Pick Your Part - Rockford
Browse 985 vehicles at Pick Your Part - Rockford in Rockford, Illinois. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Rockford, Illinoisπ Updated 3/20/2026
Vehicle Inventory
985 of 985 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | KIA | RONDO | Silver | 4 | 1/22/2026 | |
| 2010 | HONDA | ODYSSEY | Silver | 3 | 1/20/2026 | |
| 2010 | INFINITI | G37 | Silver | 3 | 1/20/2026 | |
| 2012 | MINI | COOPER | Green | 3 | 1/20/2026 | |
| 2008 | NISSAN | SENTRA | Blue | 3 | 1/20/2026 | |
| 2007 | VOLKSWAGEN | EOS | Blue | 3 | 1/20/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Black | 3 | 1/20/2026 | |
| 2009 | KIA | BORREGO | Silver | 3 | 1/20/2026 | |
| 2010 | MAZDA | 3 | White | 3 | 1/20/2026 | |
| 2015 | HYUNDAI | SANTA FE | Blue | 3 | 1/20/2026 | |
| 2007 | HONDA | ACCORD | Blue | 3 | 1/20/2026 | |
| 2012 | KIA | SORENTO | Silver | 3 | 1/20/2026 | |
| 2014 | NISSAN | VERSA | Silver | 3 | 1/20/2026 | |
| 2003 | HONDA | CR-V | Silver | 3 | 1/20/2026 | |
| 2000 | MERCEDES-BENZ | CLK320 | Black | 3 | 1/20/2026 | |
| 2012 | ACURA | RDX | Silver | 3 | 1/20/2026 | |
| 2010 | INFINITI | G37 | Silver | 3 | 1/20/2026 | |
| 2000 | NISSAN | ALTIMA | Tan | 3 | 1/20/2026 | |
| 2009 | HONDA | ACCORD | Black | 3 | 1/20/2026 | |
| 2007 | HYUNDAI | AZERA | White | 3 | 1/20/2026 | |
| 2008 | NISSAN | PATHFINDER | Brown | 3 | 1/20/2026 | |
| 2008 | ACURA | RDX | Silver | 3 | 1/20/2026 | |
| 2015 | NISSAN | VERSA NOTE | Blue | 3 | 1/20/2026 | |
| 2004 | ACURA | TL | Black | 3 | 1/20/2026 | |
| 2009 | HONDA | ACCORD | Maroon | 3 | 1/20/2026 | |
| 2008 | KIA | RONDO | Silver | 2 | 1/20/2026 | |
| 2009 | LEXUS | IS 250 | Black | 2 | 1/20/2026 | |
| 2008 | CHEVROLET | EXPRESS 2500 | White | 39 | 1/16/2026 | |
| 2010 | HONDA | ACCORD | Silver | 2 | 1/16/2026 | |
| 2015 | NISSAN | SENTRA | White | 2 | 1/16/2026 | |
| 2006 | HYUNDAI | ELANTRA | Other | 2 | 1/16/2026 | |
| 2004 | TOYOTA | CAMRY | Black | 2 | 1/16/2026 | |
| 2006 | HUMMER | H3 | White | 39 | 1/16/2026 | |
| 2008 | FORD | E-150 | White | 39 | 1/16/2026 | |
| 2004 | GMC | SAVANA 3500 | White | 39 | 1/16/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Maroon | 39 | 1/16/2026 | |
| 2001 | FORD | EXPEDITION | Blue | 39 | 1/16/2026 | |
| 2003 | HONDA | ACCORD | Blue | 2 | 1/15/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 2 | 1/15/2026 | |
| 2008 | NISSAN | QUEST | Silver | 2 | 1/15/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | 2 | 1/15/2026 | |
| 2008 | SUZUKI | XL-7 | Black | 2 | 1/15/2026 | |
| 2008 | HONDA | ELEMENT | Silver | 2 | 1/15/2026 | |
| 2009 | BMW | 328I XDRIVE | Silver | 2 | 1/15/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 2 | 1/15/2026 | |
| 2011 | HONDA | CIVIC | Silver | 2 | 1/15/2026 | |
| 2009 | ACURA | MDX | Silver | 2 | 1/15/2026 | |
| 2016 | KIA | SOUL | Silver | 2 | 1/15/2026 | |
| 2007 | SUBARU | FORESTER | Tan | 2 | 1/15/2026 | |
| 2004 | HONDA | ACCORD | Silver | 2 | 1/15/2026 | |
| 2006 | INFINITI | M35 | Black | 2 | 1/15/2026 | |
| 1998 | TOYOTA | CAMRY | White | 2 | 1/15/2026 | |
| 2000 | TOYOTA | SIENNA | White | 2 | 1/15/2026 | |
| 2011 | MAZDA | 3 | Black | 2 | 1/15/2026 | |
| 2014 | GMC | TERRAIN | Blue | 49 | 1/14/2026 | |
| 2001 | FORD | RANGER | Red | 39 | 1/12/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | White | 39 | 1/12/2026 | |
| 2005 | DODGE | SPRINTER 2500 | White | 39 | 1/12/2026 | |
| 2001 | CHEVROLET | TAHOE | Red | 39 | 1/12/2026 | |
| 2002 | CHEVROLET | SILVERADO 2500 HD | Tan | 39 | 1/12/2026 | |
| 2004 | FORD | F-150 HERITAGE | Silver | 39 | 1/12/2026 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Black | 39 | 1/12/2026 | |
| 1999 | FORD | F-150 | Red | 39 | 1/12/2026 | |
| 1997 | DODGE | RAM 1500 | White | 39 | 1/12/2026 | |
| 2004 | FORD | EXPLORER SPORT TRAC | Silver | 39 | 1/12/2026 | |
| 1999 | FORD | EXPEDITION | Black | 39 | 1/12/2026 | |
| 2000 | FORD | F-250 SUPER DUTY | Black | 39 | 1/12/2026 | |
| 2011 | FORD | F-150 | Black | 39 | 1/12/2026 | |
| 2003 | CHEVROLET | TAHOE | Brown | 39 | 1/12/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Maroon | 39 | 1/12/2026 | |
| 2003 | FORD | F-150 | Green | 39 | 1/12/2026 | |
| 1991 | GMC | K2500 | Red | 39 | 1/12/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Tan | 39 | 1/12/2026 | |
| 2012 | FORD | F-150 | Silver | 39 | 1/12/2026 | |
| 2002 | GMC | YUKON | Green | 39 | 1/12/2026 | |
| 1998 | CHEVROLET | K1500 | Red | 39 | 1/12/2026 | |
| 2004 | DODGE | RAM 3500 | Silver | 39 | 1/12/2026 | |
| 2006 | CHEVROLET | TAHOE | Silver | 39 | 1/12/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Black | 49 | 9/12/2025 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Tan | 49 | 9/12/2025 | |
| 2004 | CHEVROLET | EXPRESS 3500 | White | 41 | 7/25/2025 | |
| 2004 | FORD | ECONOLINE | White | 41 | 7/25/2025 | |
| 2005 | DODGE | SPRINTER 3500 | White | 41 | 7/25/2025 | |
| 2016 | CHEVROLET | EXPRESS | White | 41 | 7/25/2025 | |
| 2006 | DODGE | SPRINTER 2500 | Other | 41 | 7/25/2025 | |
Page 10 of 10 Β Β·Β 985 vehicles total
β PrevNext β