Pick Your Part - San Bernardino
Browse 1,250 vehicles at Pick Your Part - San Bernardino in San Bernardino, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 434 6th St, San Bernardino, CA, 92410π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | CHEVROLET | IMPALA | Gold | 19 | 3/21/2026 | |
| 2006 | DODGE | MAGNUM | Other | 19 | 3/21/2026 | |
| 2000 | NISSAN | FRONTIER | Other | 19 | 3/21/2026 | |
| 2007 | BMW | 335I | Silver | 18 | 3/21/2026 | |
| 2005 | VOLVO | S60 | Silver | 18 | 3/21/2026 | |
| 2015 | SUBARU | OUTBACK | Tan | 18 | 3/21/2026 | |
| 1995 | HONDA | ACCORD | Black | 18 | 3/21/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | Black | 18 | 3/21/2026 | |
| 2005 | INFINITI | G35 | Blue | 18 | 3/21/2026 | |
| 2011 | KIA | OPTIMA | Other | 18 | 3/21/2026 | |
| 2014 | HYUNDAI | VELOSTER | Silver | 19 | 3/21/2026 | |
| 2006 | HONDA | ACCORD | White | 20 | 3/21/2026 | |
| 2004 | KIA | OPTIMA | White | 20 | 3/21/2026 | |
| 2004 | NISSAN | MAXIMA | Silver | 20 | 3/21/2026 | |
| 2003 | HONDA | CIVIC | Black | 20 | 3/21/2026 | |
| 2005 | NISSAN | ALTIMA | White | 20 | 3/21/2026 | |
| 2007 | TOYOTA | YARIS | Maroon | 19 | 3/21/2026 | |
| 2013 | FORD | C-MAX | White | 19 | 3/21/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 19 | 3/21/2026 | |
| 2013 | NISSAN | ALTIMA | Other | 19 | 3/21/2026 | |
| 2003 | HONDA | ODYSSEY | Silver | 20 | 3/21/2026 | |
| 2002 | INFINITI | I35 | White | 20 | 3/21/2026 | |
| 2008 | VOLKSWAGEN | PASSAT | White | 20 | 3/21/2026 | |
| 2010 | SUBARU | FORESTER | Maroon | 20 | 3/21/2026 | |
| 2014 | FORD | FUSION | White | 19 | 3/21/2026 | |
| 2015 | DODGE | JOURNEY | Other | 19 | 3/21/2026 | |
| 2008 | FORD | ESCAPE | Other | 19 | 3/21/2026 | |
| 2006 | CHEVROLET | COBALT | Red | 17 | 3/20/2026 | |
| 2001 | MERCEDES-BENZ | E320 | Other | 17 | 3/20/2026 | |
| 2008 | LEXUS | RX350 | Silver | 16 | 3/20/2026 | |
| 2004 | FORD | E-250 | White | 16 | 3/20/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 16 | 3/20/2026 | |
| 2002 | FORD | F-150 | Other | 16 | 3/20/2026 | |
| 2001 | FORD | F-150 | Gold | 16 | 3/20/2026 | |
| 2009 | TOYOTA | SIENNA | Other | 16 | 3/20/2026 | |
| 2004 | LINCOLN | LS | Maroon | 17 | 3/20/2026 | |
| 2004 | BMW | 545I | Brown | 17 | 3/20/2026 | |
| 1994 | BUICK | CENTURY | Maroon | 17 | 3/20/2026 | |
| 2004 | DODGE | NEON | Silver | 17 | 3/20/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Black | 16 | 3/20/2026 | |
| 2012 | CHEVROLET | IMPALA | White | 16 | 3/20/2026 | |
| 1997 | CHEVROLET | ASTRO | Purple | 16 | 3/20/2026 | |
| 2004 | FORD | TAURUS | Silver | 16 | 3/20/2026 | |
| 2009 | CHEVROLET | MALIBU | Other | 16 | 3/20/2026 | |
| 2003 | DODGE | GRAND CARAVAN | Silver | 16 | 3/20/2026 | |
| 2004 | FORD | EXPEDITION | Green | 16 | 3/20/2026 | |
| 2007 | SATURN | AURA | Other | 16 | 3/20/2026 | |
| 2011 | DODGE | NITRO | Black | 17 | 3/20/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | Gold | 17 | 3/20/2026 | |
| 2000 | BMW | 528I | Red | 15 | 3/20/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β