Pick Your Part - San Bernardino
Browse 1,250 vehicles at Pick Your Part - San Bernardino in San Bernardino, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 434 6th St, San Bernardino, CA, 92410π (800) 962-2277π Updated 8/29/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | NISSAN | XTERRA | Yellow | 114 | 8/1/2026 | |
| 2009 | TOYOTA | COROLLA | Silver | 114 | 8/1/2026 | |
| 2004 | JEEP | LIBERTY | Black | 114 | 8/1/2026 | |
| 2011 | BMW | 328I | Black | 113 | 8/1/2026 | |
| 2002 | GMC | ENVOY | White | 113 | 8/1/2026 | |
| 2007 | LEXUS | LS460 | White | 113 | 8/1/2026 | |
| 2007 | HONDA | CIVIC | Other | 113 | 8/1/2026 | |
| 2000 | TOYOTA | CAMRY | White | 113 | 8/1/2026 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | White | 113 | 8/1/2026 | |
| 2007 | SATURN | VUE | Silver | 114 | 8/1/2026 | |
| 1989 | CHEVROLET | C2500 | Other | 114 | 8/1/2026 | |
| 2006 | ACURA | RSX | Other | 114 | 8/1/2026 | |
| 2010 | FORD | FLEX | Black | 114 | 8/1/2026 | |
| 2008 | CHRYSLER | PT CRUISER | White | 114 | 8/1/2026 | |
| 2001 | FORD | EXPEDITION | Maroon | 114 | 8/1/2026 | |
| 2011 | BUICK | ENCLAVE | Gold | 115 | 8/1/2026 | |
| 2014 | NISSAN | MAXIMA | Black | 115 | 8/1/2026 | |
| 2012 | DODGE | AVENGER | Silver | 115 | 8/1/2026 | |
| 2006 | INFINITI | M35 | Black | 115 | 8/1/2026 | |
| 2003 | FORD | RANGER | Red | 115 | 8/1/2026 | |
| 1998 | DODGE | DURANGO | White | 115 | 8/1/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Blue | 115 | 8/1/2026 | |
| 1999 | BUICK | LESABRE | Blue | 115 | 8/1/2026 | |
| 2012 | HONDA | ACCORD | Black | 116 | 8/1/2026 | |
| 2017 | CHEVROLET | MALIBU | Black | 116 | 8/1/2026 | |
| 2012 | MITSUBISHI | LANCER | Black | 116 | 8/1/2026 | |
| 1997 | TOYOTA | CAMRY | Tan | 116 | 8/1/2026 | |
| 2009 | TOYOTA | PRIUS | Silver | 116 | 8/1/2026 | |
| 2015 | CHEVROLET | SPARK EV | Silver | 116 | 8/1/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 116 | 8/1/2026 | |
| 2009 | HONDA | CIVIC | Silver | 116 | 8/1/2026 | |
| 2012 | TOYOTA | COROLLA | Other | 115 | 8/1/2026 | |
| 2004 | TOYOTA | SIENNA | Red | 115 | 8/1/2026 | |
| 2014 | KIA | CADENZA | White | 115 | 8/1/2026 | |
| 2008 | LAND | ROVER RANGE ROVER | Silver | 115 | 8/1/2026 | |
| 2003 | BMW | 330I | Silver | 111 | 7/31/2026 | |
| 2008 | HONDA | ACCORD | Silver | 111 | 7/31/2026 | |
| 2012 | FORD | FOCUS | White | 112 | 7/31/2026 | |
| 2006 | SCION | TC | Black | 112 | 7/31/2026 | |
| 2010 | BMW | 750LI | Other | 112 | 7/31/2026 | |
| 1997 | DODGE | B3500 | White | 111 | 7/31/2026 | |
| 2007 | HONDA | CR-V | Blue | 111 | 7/31/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Black | 111 | 7/31/2026 | |
| 2008 | NISSAN | PATHFINDER | Brown | 111 | 7/31/2026 | |
| 2002 | TOYOTA | RAV4 | Silver | 111 | 7/31/2026 | |
| 1995 | CHEVROLET | ASTRO | Black | 111 | 7/31/2026 | |
| 2007 | GMC | YUKON XL 1500 | Black | 111 | 7/31/2026 | |
| 2006 | LEXUS | GS300 | White | 111 | 7/31/2026 | |
| 2005 | NISSAN | ALTIMA | Gold | 111 | 7/31/2026 | |
| 2002 | NISSAN | MAXIMA | Tan | 111 | 7/31/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β