Pick Your Part - San Bernardino
Browse 1,250 vehicles at Pick Your Part - San Bernardino in San Bernardino, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 434 6th St, San Bernardino, CA, 92410π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | INFINITI | G35 | Other | 38 | 2/14/2026 | |
| 2011 | MINI | COOPER COUNTRYMAN | Blue | 37 | 2/14/2026 | |
| 2006 | HONDA | CIVIC | Blue | 37 | 2/14/2026 | |
| 1999 | HONDA | ACCORD | White | 37 | 2/14/2026 | |
| 2001 | HONDA | ACCORD | Silver | 37 | 2/14/2026 | |
| 2003 | JAGUAR | X-TYPE | Black | 37 | 2/14/2026 | |
| 2010 | MINI | COOPER | Maroon | 37 | 2/14/2026 | |
| 2012 | INFINITI | G37 | Blue | 37 | 2/14/2026 | |
| 2010 | FORD | EXPLORER | Maroon | 36 | 2/14/2026 | |
| 2014 | BUICK | LACROSSE | Gold | 36 | 2/14/2026 | |
| 2005 | TOYOTA | CAMRY | White | 39 | 2/14/2026 | |
| 2000 | LEXUS | ES300 | White | 39 | 2/14/2026 | |
| 2007 | FORD | FOCUS | White | 39 | 2/14/2026 | |
| 2009 | NISSAN | MAXIMA | Blue | 39 | 2/14/2026 | |
| 2011 | CHEVROLET | MALIBU | Gold | 39 | 2/14/2026 | |
| 1999 | LEXUS | RX300 | Black | 39 | 2/14/2026 | |
| 2003 | TOYOTA | MATRIX | Blue | 39 | 2/14/2026 | |
| 1998 | HONDA | ACCORD | Silver | 39 | 2/14/2026 | |
| 2002 | BMW | 325I | Silver | 39 | 2/14/2026 | |
| 2001 | HONDA | ACCORD | Silver | 38 | 2/14/2026 | |
| 2007 | BUICK | LACROSSE | Other | 38 | 2/14/2026 | |
| 2001 | LEXUS | LS430 | Blue | 38 | 2/14/2026 | |
| 2011 | KIA | OPTIMA | Other | 32 | 2/13/2026 | |
| 1996 | TOYOTA | CAMRY | Green | 31 | 2/13/2026 | |
| 2004 | FORD | TAURUS | Maroon | 31 | 2/13/2026 | |
| 2005 | NISSAN | MAXIMA | White | 31 | 2/13/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 31 | 2/13/2026 | |
| 2010 | TOYOTA | SIENNA | Other | 31 | 2/13/2026 | |
| 2005 | CHEVROLET | IMPALA | Blue | 31 | 2/13/2026 | |
| 2008 | HONDA | ACCORD | White | 31 | 2/13/2026 | |
| 2000 | HONDA | CIVIC | Green | 31 | 2/13/2026 | |
| 2007 | BMW | 530I | Other | 31 | 2/13/2026 | |
| 2004 | CHEVROLET | AVEO | Black | 30 | 2/13/2026 | |
| 2010 | CHEVROLET | MALIBU | Brown | 30 | 2/13/2026 | |
| 2011 | FORD | ESCAPE | Silver | 32 | 2/13/2026 | |
| 2003 | TOYOTA | MATRIX | Silver | 32 | 2/13/2026 | |
| 2007 | HYUNDAI | SANTA FE | Silver | 32 | 2/13/2026 | |
| 2005 | FORD | FIVE HUNDRED | Black | 33 | 2/13/2026 | |
| 2005 | BUICK | LACROSSE | Maroon | 32 | 2/13/2026 | |
| 2010 | GMC | TERRAIN | Black | 33 | 2/13/2026 | |
| 2002 | TOYOTA | CAMRY | Tan | 33 | 2/13/2026 | |
| 2007 | JEEP | COMPASS | Black | 33 | 2/13/2026 | |
| 2001 | CHRYSLER | PT CRUISER | Blue | 33 | 2/13/2026 | |
| 2003 | FORD | MUSTANG | Other | 32 | 2/13/2026 | |
| 2013 | CHEVROLET | MALIBU | Black | 32 | 2/13/2026 | |
| 2002 | TOYOTA | CAMRY | White | 33 | 2/13/2026 | |
| 2002 | FORD | ESCAPE | Other | 33 | 2/13/2026 | |
| 2006 | CHRYSLER | 300 | Gold | 33 | 2/13/2026 | |
| 2014 | MITSUBISHI | LANCER | Other | 33 | 2/13/2026 | |
| 2002 | DODGE | GRAND CARAVAN | Maroon | 32 | 2/13/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β