Pick Your Part - Santa Fe Springs
Browse 450 vehicles at Pick Your Part - Santa Fe Springs in Santa Fe Springs, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 13780 Imperial Hwy., Santa Fe Springs, CA, 90670π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 450 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | HONDA | ACCORD | White | 9 | 5/17/2026 | |
| 2010 | HONDA | ACCORD | White | 29 | 5/17/2026 | |
| 1979 | HONDA | CIVIC | Green | 29 | 5/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 26 | 5/17/2026 | |
| 1998 | HONDA | CIVIC | White | 26 | 5/17/2026 | |
| 2009 | MAZDA | 3 | Black | 26 | 5/17/2026 | |
| 2006 | SUBARU | LEGACY | Blue | 26 | 5/17/2026 | |
| 1997 | TOYOTA | COROLLA | Brown | 26 | 5/17/2026 | |
| 2004 | HONDA | ACCORD | White | 26 | 5/17/2026 | |
| 1996 | MERCEDES-BENZ | C280 | Brown | 26 | 5/17/2026 | |
| 2014 | VOLKSWAGEN | JETTA | Blue | 26 | 5/17/2026 | |
| 1998 | LEXUS | GS300 | White | 26 | 5/17/2026 | |
| 1991 | HONDA | CIVIC | Black | 26 | 5/17/2026 | |
| 2011 | BMW | 535I | Black | 26 | 5/17/2026 | |
| 2004 | TOYOTA | PRIUS | Brown | 24 | 5/17/2026 | |
| 2004 | CHRYSLER | SEBRING | Silver | 22 | 5/17/2026 | |
| 2013 | CHEVROLET | SONIC | Silver | 22 | 5/17/2026 | |
| 2015 | CHRYSLER | 200 | White | 22 | 5/17/2026 | |
| 2007 | DODGE | MAGNUM | White | 22 | 5/17/2026 | |
| 1996 | HONDA | CIVIC | White | 22 | 5/17/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 22 | 5/17/2026 | |
| 2008 | BMW | 535I | Black | 22 | 5/17/2026 | |
| 1979 | FORD | LTD | Red | 22 | 5/17/2026 | |
| 2010 | VOLKSWAGEN | JETTA | Silver | 22 | 5/17/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 22 | 5/17/2026 | |
| 2011 | CHEVROLET | EQUINOX | Black | 15 | 5/17/2026 | |
| 2006 | GMC | ENVOY XL | Silver | 15 | 5/17/2026 | |
| 1997 | FORD | EXPEDITION | White | 15 | 5/17/2026 | |
| 2010 | VOLKSWAGEN | TIGUAN | Silver | 15 | 5/17/2026 | |
| 2007 | CHEVROLET | EXPRESS 1500 | White | 15 | 5/17/2026 | |
| 2000 | FORD | EXPEDITION | Black | 15 | 5/17/2026 | |
| 2019 | RAM | 1500 CLASSIC | White | 15 | 5/17/2026 | |
| 2012 | FORD | EXPLORER | Black | 15 | 5/17/2026 | |
| 2000 | GMC | YUKON | White | 15 | 5/17/2026 | |
| 2004 | TOYOTA | RAV4 | Black | 15 | 5/17/2026 | |
| 2008 | LEXUS | LS600H | White | 22 | 5/17/2026 | |
| 2001 | HONDA | ACCORD | Silver | 22 | 5/17/2026 | |
| 2011 | TOYOTA | PRIUS | Silver | 22 | 5/17/2026 | |
| 2008 | INFINITI | G35 | Silver | 22 | 5/17/2026 | |
| 1988 | CADILLAC | DEVILLE | Black | 22 | 5/17/2026 | |
| 2002 | HYUNDAI | ELANTRA | Blue | 22 | 5/17/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 22 | 5/17/2026 | |
| 2006 | HONDA | ACCORD | White | 22 | 5/17/2026 | |
| 1988 | DODGE | 600 | White | 22 | 5/17/2026 | |
| 1997 | TOYOTA | COROLLA | Green | 22 | 5/17/2026 | |
| 2007 | BMW | 328I | Other | 22 | 5/17/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 22 | 5/17/2026 | |
| 1995 | VOLKSWAGEN | JETTA | Black | 9 | 5/17/2026 | |
| 2009 | NISSAN | ALTIMA | Black | 23 | 5/16/2026 | |
| 2006 | JAGUAR | XK8 | Blue | 23 | 5/16/2026 | |
| 2012 | JEEP | LIBERTY | Silver | 15 | 5/16/2026 | |
| 2001 | LINCOLN | NAVIGATOR | Black | 15 | 5/16/2026 | |
| 2006 | HONDA | ACCORD | Silver | 23 | 5/16/2026 | |
| 2007 | LEXUS | IS 250 | White | 23 | 5/16/2026 | |
| 2016 | NISSAN | SENTRA | Silver | 23 | 5/16/2026 | |
| 2012 | VOLKSWAGEN | JETTA | White | 23 | 5/16/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 23 | 5/16/2026 | |
| 2010 | MERCEDES-BENZ | S-CLASS | Black | 23 | 5/16/2026 | |
| 2009 | VOLKSWAGEN | BEETLE | Black | 23 | 5/16/2026 | |
| 2015 | MERCEDES-BENZ | C300 | Silver | 23 | 5/16/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 23 | 5/16/2026 | |
| 2003 | FORD | FOCUS | Gold | 23 | 5/16/2026 | |
| 1991 | TOYOTA | COROLLA | Red | 23 | 5/16/2026 | |
| 2002 | NISSAN | ALTIMA | Silver | 23 | 5/16/2026 | |
| 1999 | MERCEDES-BENZ | E320 | White | 23 | 5/16/2026 | |
| 2014 | CHEVROLET | IMPALA | Black | 23 | 5/16/2026 | |
| 2012 | TOYOTA | CAMRY | Silver | 23 | 5/16/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 23 | 5/16/2026 | |
| 2004 | JAGUAR | XJ8 | White | 23 | 5/16/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 23 | 5/16/2026 | |
| 2014 | CHEVROLET | SONIC | Silver | 23 | 5/16/2026 | |
| 2004 | MERCURY | GRAND MARQUIS | Black | 23 | 5/16/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 23 | 5/16/2026 | |
| 2008 | FORD | CROWN VICTORIA | Black | 23 | 5/16/2026 | |
| 2007 | VOLKSWAGEN | GTI | Silver | 23 | 5/16/2026 | |
| 1997 | MERCEDES-BENZ | E420 | White | 23 | 5/16/2026 | |
| 2013 | HYUNDAI | ACCENT | Silver | 23 | 5/16/2026 | |
| 2005 | SCION | TC | White | 23 | 5/16/2026 | |
| 2013 | CHEVROLET | CRUZE | Silver | 22 | 5/16/2026 | |
| 2008 | CHRYSLER | PACIFICA | Black | 7 | 5/16/2026 | |
| 2002 | HONDA | ODYSSEY | Silver | 7 | 5/16/2026 | |
| 1997 | MERCURY | MOUNTAINEER | Red | 7 | 5/16/2026 | |
| 1997 | CHEVROLET | S10 | Blue | 7 | 5/16/2026 | |
| 2003 | BMW | X5 | Black | 7 | 5/16/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 7 | 5/16/2026 | |
| 2008 | LEXUS | RX400H | Black | 8 | 5/16/2026 | |
| 2003 | GMC | YUKON | Black | 8 | 5/16/2026 | |
| 2006 | TOYOTA | MATRIX | Blue | 22 | 5/16/2026 | |
| 2011 | MERCEDES-BENZ | C300 | Silver | 22 | 5/16/2026 | |
| 2005 | SCION | TC | Black | 22 | 5/16/2026 | |
| 2015 | MINI | COOPER COUNTRYMAN | White | 22 | 5/16/2026 | |
| 2003 | HYUNDAI | SANTA FE | White | 15 | 5/16/2026 | |
| 2002 | MERCEDES-BENZ | ML320 | Black | 15 | 5/16/2026 | |
| 2004 | FORD | EXPEDITION | White | 15 | 5/16/2026 | |
| 2004 | MERCURY | MOUNTAINEER | Tan | 15 | 5/16/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Gold | 15 | 5/16/2026 | |
| 2006 | DODGE | CARAVAN | Tan | 15 | 5/16/2026 | |
| 2000 | FORD | E-150 ECONOLINE | White | 15 | 5/16/2026 | |
| 2013 | FORD | EXPLORER | Silver | 15 | 5/16/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | 15 | 5/16/2026 | |
Page 1 of 5 Β Β·Β 450 vehicles total
β PrevNext β