Pick Your Part - Savannah
Browse 1,150 vehicles at Pick Your Part - Savannah in Savannah, GA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1321 US-80, Savannah, GA, 31408π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,150 of 1,150 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | CADILLAC | CTS | Silver | L11 | 2/23/2026 | |
| 2008 | SCION | TC | Other | L11 | 2/23/2026 | |
| 2000 | FORD | EXPLORER | Maroon | L11 | 2/23/2026 | |
| 2010 | CADILLAC | SRX | Silver | L11 | 2/23/2026 | |
| 2016 | FORD | FUSION | Red | L11 | 2/23/2026 | |
| 2002 | NISSAN | SENTRA | Maroon | L11 | 2/23/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Silver | L11 | 2/23/2026 | |
| 2012 | NISSAN | ROGUE | Gold | L11 | 2/23/2026 | |
| 2012 | NISSAN | JUKE | Maroon | L11 | 2/23/2026 | |
| 2010 | CHRYSLER | SEBRING | White | L11 | 2/23/2026 | |
| 2003 | TOYOTA | COROLLA | Other | L11 | 2/23/2026 | |
| 2014 | FORD | C-MAX | White | L11 | 2/23/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Silver | L11 | 2/23/2026 | |
| 2017 | NISSAN | VERSA | Maroon | L11 | 2/23/2026 | |
| 2013 | HYUNDAI | ELANTRA | Gold | L11 | 2/23/2026 | |
| 2000 | FORD | EXPLORER | White | L11 | 2/23/2026 | |
| 2015 | MAZDA | CX-5 | Black | L11 | 2/23/2026 | |
| 2006 | NISSAN | PATHFINDER | Other | L11 | 2/23/2026 | |
| 2008 | BMW | 550I | Black | L11 | 2/23/2026 | |
| 2010 | FORD | ESCAPE | Other | L11 | 2/23/2026 | |
| 2003 | INFINITI | G35 | Silver | L11 | 2/23/2026 | |
| 2004 | GMC | ENVOY XL | Maroon | L10 | 2/20/2026 | |
| 2008 | CHRYSLER | 300 | White | L10 | 2/20/2026 | |
| 2007 | FORD | TAURUS | Black | L10 | 2/20/2026 | |
| 2004 | HONDA | ACCORD | Maroon | L10 | 2/20/2026 | |
| 2009 | FORD | TAURUS | Silver | L10 | 2/20/2026 | |
| 2010 | CHEVROLET | IMPALA | White | L10 | 2/20/2026 | |
| 2017 | NISSAN | ALTIMA | Black | L10 | 2/20/2026 | |
| 2005 | HONDA | ODYSSEY | Other | L10 | 2/20/2026 | |
| 2010 | HONDA | ODYSSEY | Blue | L10 | 2/20/2026 | |
| 2012 | HYUNDAI | SONATA | Blue | L10 | 2/20/2026 | |
| 2015 | CHEVROLET | CRUZE | Silver | L10 | 2/20/2026 | |
| 2001 | NISSAN | MAXIMA | Silver | L10 | 2/20/2026 | |
| 2002 | CHEVROLET | CAVALIER | White | L10 | 2/20/2026 | |
| 2007 | FORD | MUSTANG | Silver | L10 | 2/20/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | L10 | 2/20/2026 | |
| 2002 | CHRYSLER | TOWN & COUNTRY | Maroon | L10 | 2/20/2026 | |
| 2019 | CHEVROLET | IMPALA | Other | L10 | 2/20/2026 | |
| 2019 | DODGE | GRAND CARAVAN | Black | L10 | 2/20/2026 | |
| 1993 | BUICK | ROADMASTER | Blue | L10 | 2/20/2026 | |
| 2007 | HONDA | PILOT | Gold | L10 | 2/20/2026 | |
| 2007 | CHRYSLER | PT CRUISER | Black | L10 | 2/20/2026 | |
| 2012 | FORD | FOCUS | White | L10 | 2/20/2026 | |
| 2017 | GMC | CANYON | Black | R11 | 2/19/2026 | |
| 2007 | CHEVROLET | TAHOE | Blue | R11 | 2/19/2026 | |
| 2002 | FORD | E-150 ECONOLINE CLUB WAGON | Other | R11 | 2/19/2026 | |
| 2022 | HYUNDAI | PALISADE | Other | R11 | 2/19/2026 | |
| 2006 | CHEVROLET | AVALANCHE 1500 | Green | R11 | 2/19/2026 | |
| 2006 | NISSAN | TITAN | White | R11 | 2/19/2026 | |
| 2011 | CHEVROLET | AVALANCHE | White | R11 | 2/19/2026 | |
Page 12 of 12 Β Β·Β 1,150 vehicles total
β PrevNext β