Pick Your Part - Sun Valley
Browse 825 vehicles at Pick Your Part - Sun Valley in Sun Valley, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11201 Pendleton St., Sun Valley, CA, 91352π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 825 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | NISSAN | PATHFINDER | Black | 4 | 5/16/2026 | |
| 2002 | MAZDA | PROTEGE | Green | 5 | 5/16/2026 | |
| 2009 | FORD | FUSION | Red | 5 | 5/16/2026 | |
| 2007 | DODGE | CHARGER | White | 4 | 5/16/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 4 | 5/16/2026 | |
| 2006 | CHRYSLER | 300 | Black | 6 | 5/16/2026 | |
| 2005 | CHRYSLER | 300 | Silver | 5 | 5/16/2026 | |
| 2009 | NISSAN | TITAN | Other | 6 | 5/16/2026 | |
| 2006 | HONDA | ODYSSEY | White | 6 | 5/16/2026 | |
| 2000 | MERCEDES-BENZ | ML430 | White | 4 | 5/16/2026 | |
| 2008 | HONDA | ACCORD | Silver | 5 | 5/16/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Black | 7 | 5/16/2026 | |
| 2008 | NISSAN | TITAN | Black | 8 | 5/16/2026 | |
| 1997 | TOYOTA | CAMRY | Tan | 7 | 5/16/2026 | |
| 2017 | HYUNDAI | VELOSTER | Other | 7 | 5/16/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 7 | 5/16/2026 | |
| 2011 | FORD | FUSION | Blue | 7 | 5/16/2026 | |
| 2010 | TOYOTA | COROLLA | White | 6 | 5/16/2026 | |
| 2005 | HONDA | CIVIC | Silver | 7 | 5/16/2026 | |
| 2012 | DODGE | GRAND CARAVAN | White | 6 | 5/16/2026 | |
| 2016 | NISSAN | SENTRA | Black | 6 | 5/16/2026 | |
| 2005 | TOYOTA | PRIUS | Blue | 7 | 5/16/2026 | |
| 2006 | HYUNDAI | SONATA | Maroon | 6 | 5/16/2026 | |
| 2003 | HONDA | CIVIC | Silver | 6 | 5/16/2026 | |
| 2002 | TOYOTA | PRIUS | Silver | 5 | 5/16/2026 | |
| 2012 | DODGE | CHARGER | Red | 7 | 5/16/2026 | |
| 2012 | FORD | FUSION | Black | 7 | 5/16/2026 | |
| 2008 | BMW | X5 | Black | 6 | 5/16/2026 | |
| 2013 | KIA | SOUL | Silver | 6 | 5/16/2026 | |
| 2012 | HYUNDAI | SONATA | White | 6 | 5/16/2026 | |
| 2005 | FORD | ESCAPE | Silver | 6 | 5/16/2026 | |
| 2003 | HONDA | ACCORD | White | 6 | 5/16/2026 | |
| 1991 | FORD | F-350 | White | 33 | 5/16/2026 | |
| 2000 | FORD | EXPLORER | Black | 6 | 5/16/2026 | |
| 1998 | VOLVO | S90 | White | 7 | 5/16/2026 | |
| 2004 | CHEVROLET | C3500 | White | 33 | 5/16/2026 | |
| 2005 | MERCEDES-BENZ | C230 | Blue | 6 | 5/16/2026 | |
| 1999 | SUZUKI | VITARA | White | 7 | 5/16/2026 | |
| 2007 | MERCEDES-BENZ | ML350 | Black | 6 | 5/16/2026 | |
| 1999 | FORD | E-350 ECONOLINE CLUB WAGON | White | 33 | 5/16/2026 | |
| 1996 | GMC | C1500 | White | 5 | 5/16/2026 | |
| 1991 | CHEVROLET | G10 | White | 5 | 5/16/2026 | |
| 2001 | TOYOTA | SIENNA | Silver | 7 | 5/16/2026 | |
| 2002 | CHEVROLET | EXPRESS 3500 | White | 33 | 5/16/2026 | |
| 2015 | DODGE | DART | Black | 5 | 5/16/2026 | |
| 2011 | MAZDA | 3 | Other | 5 | 5/16/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Silver | 7 | 5/16/2026 | |
| 1989 | GMC | C1500 | Red | 33 | 5/16/2026 | |
| 2015 | VOLVO | V60 | Black | 6 | 5/16/2026 | |
| 2001 | VOLVO | S80 | Silver | 7 | 5/16/2026 | |
| 2007 | NISSAN | SENTRA | Gold | 5 | 5/16/2026 | |
| 2007 | HONDA | ACCORD | Red | 5 | 5/16/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Other | 5 | 5/16/2026 | |
| 2001 | MERCEDES-BENZ | SLK320 | Red | 5 | 5/16/2026 | |
| 2004 | SUBARU | IMPREZA | Silver | 5 | 5/16/2026 | |
| 2010 | VOLKSWAGEN | GOLF | Blue | 5 | 5/16/2026 | |
| 2015 | TOYOTA | PRIUS V | Silver | 5 | 5/16/2026 | |
| 2002 | HONDA | CIVIC | Other | 5 | 5/16/2026 | |
| 2007 | DODGE | CHARGER | Silver | 5 | 5/16/2026 | |
| 1993 | FORD | F-350 | Black | 33 | 5/16/2026 | |
| 2004 | CHEVROLET | SILVERADO 3500 | White | 33 | 5/16/2026 | |
| 2006 | CHEVROLET | SILVERADO 2500 HD | White | 33 | 5/16/2026 | |
| 2003 | FORD | F-450 SUPER DUTY | White | 33 | 5/16/2026 | |
| 2005 | DODGE | RAM 2500 | White | 33 | 5/16/2026 | |
| 1993 | FORD | E-350 ECONOLINE | White | 33 | 5/16/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | White | 33 | 5/16/2026 | |
| 2001 | HONDA | CIVIC | Black | 7 | 5/16/2026 | |
| 2001 | FORD | MUSTANG | Green | 7 | 5/16/2026 | |
| 2000 | GMC | C35/C3500 PICKUP | Other | 33 | 5/16/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 6 | 5/16/2026 | |
| 2017 | NISSAN | ALTIMA | Silver | 7 | 5/16/2026 | |
| 2008 | FORD | F-350 SUPER DUTY | White | 33 | 5/16/2026 | |
| 2001 | FORD | F-250 SUPER DUTY | Tan | 33 | 5/16/2026 | |
| 2005 | FORD | F-350 SUPER DUTY | Silver | 33 | 5/16/2026 | |
| 2009 | TOYOTA | CAMRY | White | 7 | 5/16/2026 | |
| 1999 | INFINITI | QX4 | White | 3 | 5/15/2026 | |
| 2008 | DODGE | AVENGER | White | 3 | 5/15/2026 | |
| 2008 | HONDA | ACCORD | White | 2 | 5/15/2026 | |
| 1993 | NISSAN | 300ZX | White | 2 | 5/15/2026 | |
| 2010 | GMC | ACADIA | White | 2 | 5/15/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 2 | 5/15/2026 | |
| 2011 | CHEVROLET | CAMARO | Red | 3 | 5/15/2026 | |
| 2017 | DODGE | CHARGER | White | 2 | 5/15/2026 | |
| 2001 | VOLKSWAGEN | BEETLE | Silver | 2 | 5/15/2026 | |
| 2013 | INFINITI | JX35 | Black | 3 | 5/15/2026 | |
| 2002 | FORD | F-150 | White | 2 | 5/15/2026 | |
| 2012 | FORD | FOCUS | Other | 3 | 5/15/2026 | |
| 2006 | LEXUS | IS 250 | Red | 3 | 5/15/2026 | |
| 2016 | NISSAN | ROGUE | White | 3 | 5/15/2026 | |
| 2011 | NISSAN | ALTIMA | Orange | 2 | 5/15/2026 | |
| 2006 | BMW | 330I | Black | 1 | 5/15/2026 | |
| 2002 | INFINITI | Q45 | Blue | 1 | 5/15/2026 | |
| 2010 | SCION | XD | Blue | 2 | 5/15/2026 | |
| 2018 | HYUNDAI | ELANTRA | Black | 2 | 5/15/2026 | |
| 2006 | CHEVROLET | MALIBU | Red | 2 | 5/15/2026 | |
| 2002 | NISSAN | FRONTIER | White | 2 | 5/15/2026 | |
| 2016 | NISSAN | ALTIMA | Other | 2 | 5/15/2026 | |
| 2000 | FORD | EXPLORER | Black | 2 | 5/15/2026 | |
| 2008 | VOLKSWAGEN | TOUAREG | Silver | 2 | 5/15/2026 | |
| 2005 | CHEVROLET | EXPRESS 1500 | White | 2 | 5/15/2026 | |
Page 1 of 9 Β Β·Β 825 vehicles total
β PrevNext β