Pick Your Part - Sun Valley
Browse 1,250 vehicles at Pick Your Part - Sun Valley in Sun Valley, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11201 Pendleton St., Sun Valley, CA, 91352π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | CHEVROLET | MALIBU | Other | 39 | 2/25/2026 | |
| 2007 | FORD | ESCAPE | Silver | 39 | 2/25/2026 | |
| 2007 | CADILLAC | ESCALADE | Blue | 39 | 2/25/2026 | |
| 1994 | HONDA | ACCORD | White | 39 | 2/25/2026 | |
| 2004 | SUBARU | OUTBACK | Other | 39 | 2/25/2026 | |
| 2004 | LINCOLN | TOWN CAR | Black | 39 | 2/25/2026 | |
| 2010 | TOYOTA | COROLLA | Gold | 38 | 2/25/2026 | |
| 2007 | NISSAN | PATHFINDER | White | 38 | 2/25/2026 | |
| 2008 | HONDA | ACCORD | Brown | 38 | 2/25/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 38 | 2/25/2026 | |
| 2007 | HONDA | ACCORD | White | 38 | 2/25/2026 | |
| 2008 | HONDA | CR-V | White | 38 | 2/25/2026 | |
| 2012 | NISSAN | VERSA | Black | 38 | 2/25/2026 | |
| 2012 | NISSAN | ALTIMA | Other | 38 | 2/25/2026 | |
| 2012 | FORD | FUSION | Other | 38 | 2/25/2026 | |
| 1996 | ACURA | INTEGRA | Purple | 38 | 2/25/2026 | |
| 2004 | AUDI | TT | Other | 38 | 2/25/2026 | |
| 2001 | BMW | 740IL | Black | 38 | 2/25/2026 | |
| 2001 | MITSUBISHI | ECLIPSE | Silver | 38 | 2/25/2026 | |
| 2007 | NISSAN | XTERRA | Silver | 38 | 2/25/2026 | |
| 2005 | CHEVROLET | EXPRESS 2500 | White | 39 | 2/25/2026 | |
| 2011 | BMW | 550I GT XDRIVE | Silver | 39 | 2/25/2026 | |
| 2011 | GMC | SAVANA 2500 | White | 39 | 2/25/2026 | |
| 2003 | HONDA | PILOT | Silver | 39 | 2/25/2026 | |
| 2003 | JEEP | LIBERTY | Other | 39 | 2/25/2026 | |
| 2014 | FORD | FIESTA | Black | 39 | 2/25/2026 | |
| 2007 | SATURN | VUE | Blue | 40 | 2/25/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | White | 40 | 2/25/2026 | |
| 2007 | VOLKSWAGEN | EOS | White | 40 | 2/25/2026 | |
| 2009 | BMW | 535I | Maroon | 40 | 2/25/2026 | |
| 2005 | VOLVO | XC70 | Silver | 36 | 2/24/2026 | |
| 2007 | MAZDA | 3 | Silver | 36 | 2/24/2026 | |
| 1994 | CHEVROLET | C2500 | White | 36 | 2/24/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | 37 | 2/24/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | White | 37 | 2/24/2026 | |
| 2008 | INFINITI | EX35 | Black | 37 | 2/24/2026 | |
| 2007 | BMW | 328I | Silver | 37 | 2/24/2026 | |
| 2005 | MITSUBISHI | OUTLANDER | Other | 37 | 2/24/2026 | |
| 2006 | FORD | F-150 | Other | 37 | 2/24/2026 | |
| 1994 | MERCEDES-BENZ | SL500 | White | 37 | 2/24/2026 | |
| 2015 | NISSAN | ROGUE | Blue | 37 | 2/24/2026 | |
| 2012 | FORD | FUSION | Other | 37 | 2/24/2026 | |
| 2002 | LEXUS | ES300 | Other | 37 | 2/24/2026 | |
| 2014 | SUBARU | OUTBACK | Silver | 37 | 2/24/2026 | |
| 1978 | TOYOTA | PICKUP | Yellow | 37 | 2/24/2026 | |
| 2002 | LEXUS | LS430 | White | 37 | 2/24/2026 | |
| 2013 | CADILLAC | CTS | Silver | 37 | 2/24/2026 | |
| 2005 | ACURA | MDX | Other | 37 | 2/24/2026 | |
| 2007 | GMC | YUKON XL 1500 | Silver | 37 | 2/24/2026 | |
| 2009 | HONDA | PILOT | Silver | 37 | 2/24/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β