Pick Your Part - Tampa
Browse 1,250 vehicles at Pick Your Part - Tampa in Tampa, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5109 Causeway Blvd, Tampa, FL, 33619π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | HYUNDAI | SONATA | Blue | 83 | 3/27/2026 | |
| 2000 | CHEVROLET | EXPRESS 3500 | White | 95 | 3/27/2026 | |
| 2003 | FORD | F-150 | Silver | 95 | 3/27/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Tan | 95 | 3/27/2026 | |
| 1997 | FORD | F-150 | Blue | 95 | 3/27/2026 | |
| 2010 | FORD | F-150 | Black | 95 | 3/27/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | White | 95 | 3/27/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 83 | 3/27/2026 | |
| 2010 | KIA | FORTE | Silver | 81 | 3/26/2026 | |
| 2008 | CHEVROLET | IMPALA | Blue | 81 | 3/26/2026 | |
| 2005 | NISSAN | SENTRA | White | 81 | 3/26/2026 | |
| 2007 | HYUNDAI | SONATA | Silver | 81 | 3/26/2026 | |
| 2008 | HONDA | ACCORD | Silver | 81 | 3/26/2026 | |
| 2001 | CHEVROLET | ASTRO | Maroon | 82 | 3/26/2026 | |
| 2013 | CHEVROLET | TRAVERSE | Blue | 82 | 3/26/2026 | |
| 2009 | NISSAN | ALTIMA | White | 82 | 3/26/2026 | |
| 2011 | ACURA | TSX | Black | 82 | 3/26/2026 | |
| 2011 | MITSUBISHI | LANCER | Silver | 82 | 3/26/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 82 | 3/26/2026 | |
| 2004 | CADILLAC | CTS | White | 82 | 3/26/2026 | |
| 2000 | MAZDA | B3000 | Green | 82 | 3/26/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 81 | 3/26/2026 | |
| 1999 | MERCEDES-BENZ | S320 | Blue | 81 | 3/26/2026 | |
| 2014 | JEEP | PATRIOT | Silver | 81 | 3/26/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 81 | 3/26/2026 | |
| 2012 | NISSAN | SENTRA | Black | 81 | 3/26/2026 | |
| 2017 | HYUNDAI | SONATA | Black | 81 | 3/26/2026 | |
| 2011 | GMC | YUKON XL 1500 | Black | 94 | 3/26/2026 | |
| 2013 | NISSAN | ARMADA | White | 94 | 3/26/2026 | |
| 2008 | NISSAN | TITAN | White | 94 | 3/26/2026 | |
| 2008 | FORD | F-150 | Black | 94 | 3/26/2026 | |
| 2001 | FORD | F-150 | Tan | 94 | 3/26/2026 | |
| 2007 | NISSAN | TITAN | Red | 94 | 3/26/2026 | |
| 2009 | GMC | YUKON | Black | 94 | 3/26/2026 | |
| 2006 | NISSAN | PATHFINDER | Maroon | 81 | 3/25/2026 | |
| 2016 | DODGE | JOURNEY | Silver | 81 | 3/25/2026 | |
| 2012 | BUICK | ENCLAVE | White | 81 | 3/25/2026 | |
| 2010 | SCION | XB | Purple | 81 | 3/25/2026 | |
| 2001 | TOYOTA | COROLLA | Blue | 81 | 3/25/2026 | |
| 2001 | LEXUS | RX300 | Silver | 80 | 3/25/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 80 | 3/25/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 80 | 3/25/2026 | |
| 2013 | KIA | OPTIMA | Black | 80 | 3/25/2026 | |
| 2010 | NISSAN | VERSA | White | 80 | 3/25/2026 | |
| 2003 | CHEVROLET | ASTRO | Tan | 80 | 3/25/2026 | |
| 2010 | AUDI | A4 | Green | 80 | 3/25/2026 | |
| 2011 | KIA | SOUL | Green | 80 | 3/25/2026 | |
| 2010 | LEXUS | ES350 | Silver | 80 | 3/25/2026 | |
| 2019 | JEEP | CHEROKEE | Silver | 80 | 3/25/2026 | |
| 2008 | HYUNDAI | ELANTRA | Silver | 80 | 3/25/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β