Pick Your Part - Tulsa
Browse 525 vehicles at Pick Your Part - Tulsa in Tulsa, Oklahoma. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Tulsa, Oklahomaπ Updated 3/18/2026
Vehicle Inventory
100 of 525 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | DODGE | GRAND CARAVAN | Red | 31 | 3/18/2026 | |
| 2001 | FORD | TAURUS | Gold | 30 | 3/18/2026 | |
| 2006 | LINCOLN | LS | White | 31 | 3/18/2026 | |
| 2010 | CHEVROLET | CAMARO | Red | 31 | 3/18/2026 | |
| 2005 | CHEVROLET | CLASSIC | White | 30 | 3/18/2026 | |
| 2007 | CADILLAC | CTS | White | 32 | 3/18/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Silver | 32 | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Blue | 31 | 3/18/2026 | |
| 2012 | CHEVROLET | IMPALA | Black | 31 | 3/18/2026 | |
| 2010 | FORD | FUSION | Other | 31 | 3/18/2026 | |
| 2013 | KIA | RIO | Silver | 31 | 3/18/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 31 | 3/18/2026 | |
| 2009 | CADILLAC | CTS | Maroon | 31 | 3/18/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Maroon | 31 | 3/18/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 31 | 3/18/2026 | |
| 2006 | FORD | FREESTAR | White | 31 | 3/18/2026 | |
| 2000 | CHRYSLER | VOYAGER | Silver | 31 | 3/18/2026 | |
| 2003 | OLDSMOBILE | ALERO | Gold | 31 | 3/18/2026 | |
| 2012 | FORD | FUSION | Purple | 30 | 3/18/2026 | |
| 2003 | LEXUS | ES300 | Green | 31 | 3/18/2026 | |
| 2001 | HONDA | ACCORD | White | 30 | 3/18/2026 | |
| 1995 | HONDA | ACCORD | Gold | 31 | 3/18/2026 | |
| 2006 | PONTIAC | VIBE | Black | 31 | 3/18/2026 | |
| 2014 | CHEVROLET | SONIC | Silver | 30 | 3/18/2026 | |
| 2012 | HYUNDAI | SONATA | Blue | 30 | 3/18/2026 | |
| 2011 | CHEVROLET | AVEO | Silver | 30 | 3/18/2026 | |
| 1997 | HONDA | ACCORD | Silver | 30 | 3/18/2026 | |
| 2016 | CHRYSLER | 200 | White | 30 | 3/18/2026 | |
| 2007 | BMW | 328I | Black | 30 | 3/18/2026 | |
| 2011 | HYUNDAI | ELANTRA | Black | 30 | 3/18/2026 | |
| 2015 | KIA | OPTIMA | Other | 29 | 3/17/2026 | |
| 2001 | JEEP | CHEROKEE | Maroon | 64 | 3/17/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Silver | 30 | 3/17/2026 | |
| 2010 | SUBARU | OUTBACK | Blue | 64 | 3/17/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 29 | 3/17/2026 | |
| 2012 | FORD | FOCUS | White | 30 | 3/17/2026 | |
| 2013 | DODGE | CHARGER | White | 30 | 3/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 29 | 3/17/2026 | |
| 2002 | FORD | EXPLORER | Blue | 64 | 3/17/2026 | |
| 1989 | NISSAN | PATHFINDER | Maroon | 64 | 3/17/2026 | |
| 2002 | HONDA | ODYSSEY | Gold | 29 | 3/17/2026 | |
| 2001 | DODGE | GRAND CARAVAN | Silver | 30 | 3/17/2026 | |
| 2011 | CHEVROLET | AVEO | Silver | 29 | 3/17/2026 | |
| 1998 | SUBARU | LEGACY | White | 64 | 3/17/2026 | |
| 1998 | FORD | F-150 | Black | 64 | 3/17/2026 | |
| 2007 | CHEVROLET | EQUINOX | Maroon | 64 | 3/17/2026 | |
| 2007 | TOYOTA | MATRIX | Silver | 29 | 3/17/2026 | |
| 2004 | DODGE | RAM 1500 | White | 64 | 3/17/2026 | |
| 2003 | DODGE | RAM 1500 | White | 64 | 3/17/2026 | |
| 2006 | CADILLAC | ESCALADE ESV | Silver | 64 | 3/17/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | White | 64 | 3/17/2026 | |
| 1994 | LAND | ROVER DISCOVERY | Other | 64 | 3/17/2026 | |
| 2005 | VOLVO | S60 | White | 30 | 3/17/2026 | |
| 1987 | FORD | RANGER | Silver | 64 | 3/17/2026 | |
| 2012 | FORD | FOCUS | Silver | 30 | 3/17/2026 | |
| 2007 | CHEVROLET | COBALT | Black | 29 | 3/17/2026 | |
| 1999 | DODGE | RAM 1500 | Silver | 64 | 3/17/2026 | |
| 1994 | GMC | C1500 | Black | 64 | 3/17/2026 | |
| 2017 | FORD | ESCAPE | Maroon | 64 | 3/17/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Maroon | 64 | 3/17/2026 | |
| 2015 | HYUNDAI | SONATA | Maroon | 29 | 3/16/2026 | |
| 2013 | DODGE | CHARGER | Other | 29 | 3/16/2026 | |
| 2006 | TOYOTA | COROLLA | Maroon | 29 | 3/16/2026 | |
| 2017 | FORD | FUSION | Black | 29 | 3/16/2026 | |
| 2015 | KIA | SEDONA | White | 29 | 3/16/2026 | |
| 2018 | NISSAN | ALTIMA | Other | 29 | 3/16/2026 | |
| 1999 | MERCURY | GRAND MARQUIS | Black | 29 | 3/16/2026 | |
| 2012 | INFINITI | G37 | Red | 29 | 3/16/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 29 | 3/16/2026 | |
| 2008 | CHEVROLET | UPLANDER | Other | 29 | 3/16/2026 | |
| 1996 | DODGE | RAM 1500 | Blue | 65 | 3/16/2026 | |
| 2008 | JEEP | PATRIOT | Maroon | 65 | 3/16/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Blue | 65 | 3/16/2026 | |
| 2000 | INFINITI | QX4 | Black | 65 | 3/16/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Tan | 65 | 3/16/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Black | 65 | 3/16/2026 | |
| 1996 | JEEP | GRAND CHEROKEE | Red | 65 | 3/16/2026 | |
| 2010 | GMC | ACADIA | White | 65 | 3/16/2026 | |
| 2001 | GMC | SIERRA 1500 | Black | 65 | 3/16/2026 | |
| 2016 | DODGE | JOURNEY | White | 65 | 3/16/2026 | |
| 2010 | GMC | YUKON | Silver | 65 | 3/16/2026 | |
| 2003 | SATURN | VUE | White | 65 | 3/16/2026 | |
| 2003 | HONDA | CR-V | Maroon | 65 | 3/16/2026 | |
| 2006 | HONDA | PILOT | Black | 65 | 3/16/2026 | |
| 2016 | NISSAN | ROGUE | Maroon | 65 | 3/16/2026 | |
| 2015 | NISSAN | ROGUE | Maroon | 65 | 3/16/2026 | |
| 2004 | FORD | EXPLORER | White | 65 | 3/16/2026 | |
| 2002 | CHEVROLET | TAHOE | Green | 65 | 3/16/2026 | |
| 2010 | GMC | ACADIA | Gold | 65 | 3/16/2026 | |
| 2013 | NISSAN | ROGUE | Other | 65 | 3/16/2026 | |
| 1999 | GMC | YUKON | Green | 65 | 3/16/2026 | |
| 2003 | GMC | YUKON | White | 65 | 3/16/2026 | |
| 2007 | FORD | ESCAPE | Black | 65 | 3/16/2026 | |
| 1996 | FORD | EXPLORER | Maroon | 65 | 3/16/2026 | |
| 2000 | DODGE | DAKOTA | White | 65 | 3/16/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Black | 27 | 3/13/2026 | |
| 2007 | NISSAN | ALTIMA | Red | 27 | 3/13/2026 | |
| 2013 | DODGE | DART | Silver | 27 | 3/13/2026 | |
| 2014 | NISSAN | JUKE | Black | 27 | 3/13/2026 | |
| 2017 | CHEVROLET | MALIBU | White | 28 | 3/13/2026 | |
Page 1 of 6 Β Β·Β 525 vehicles total
β PrevNext β