Pick Your Part - Victorville
Browse 700 vehicles at Pick Your Part - Victorville in Victorville, California. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Victorville, Californiaπ Updated 3/18/2026
Vehicle Inventory
100 of 700 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | FORD | E-250 | White | β | 3/18/2026 | |
| 2014 | FORD | FOCUS | Blue | β | 3/18/2026 | |
| 2015 | CHEVROLET | CRUZE | Red | β | 3/18/2026 | |
| 2011 | FORD | FUSION | Silver | β | 3/18/2026 | |
| 2006 | KIA | OPTIMA | Silver | β | 3/18/2026 | |
| 2015 | NISSAN | PATHFINDER | Silver | β | 3/18/2026 | |
| 2004 | HONDA | ODYSSEY | Silver | β | 3/18/2026 | |
| 2000 | DODGE | DURANGO | Silver | β | 3/18/2026 | |
| 2009 | PORSCHE | CAYENNE | Silver | β | 3/18/2026 | |
| 2000 | MERCEDES-BENZ | E320 | Silver | β | 3/18/2026 | |
| 2004 | PORSCHE | CAYENNE | Blue | β | 3/18/2026 | |
| 1997 | FORD | EXPEDITION | Red | β | 3/18/2026 | |
| 2001 | MERCEDES-BENZ | S430 | Silver | β | 3/18/2026 | |
| 1999 | CHRYSLER | SEBRING | Silver | β | 3/18/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Other | β | 3/18/2026 | |
| 2013 | INFINITI | JX35 | Other | β | 3/18/2026 | |
| 2007 | TOYOTA | PRIUS | Green | β | 3/18/2026 | |
| 1999 | TOYOTA | CAMRY | Gold | β | 3/18/2026 | |
| 2002 | MERCEDES-BENZ | C230 | Gold | 38 | 3/17/2026 | |
| 2016 | FORD | FIESTA | Silver | 38 | 3/17/2026 | |
| 2011 | FORD | TAURUS | Silver | 38 | 3/17/2026 | |
| 2005 | HYUNDAI | SANTA FE | Silver | 38 | 3/17/2026 | |
| 2007 | BMW | 328I | White | 38 | 3/17/2026 | |
| 2007 | TOYOTA | PRIUS | Red | 38 | 3/17/2026 | |
| 2006 | BMW | 330I | Silver | 38 | 3/17/2026 | |
| 2004 | BMW | X5 | Other | 38 | 3/17/2026 | |
| 2002 | VOLKSWAGEN | CABRIO | Black | 38 | 3/17/2026 | |
| 2001 | HONDA | ODYSSEY | Blue | 38 | 3/17/2026 | |
| 2002 | CHRYSLER | 300M | Blue | 38 | 3/17/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | White | 38 | 3/17/2026 | |
| 2004 | BMW | 745I | Black | 38 | 3/17/2026 | |
| 1989 | FORD | E-150 ECONOLINE | Brown | 38 | 3/17/2026 | |
| 2009 | SATURN | SKY | Red | 38 | 3/17/2026 | |
| 2005 | NISSAN | ARMADA | White | 38 | 3/17/2026 | |
| 2006 | MITSUBISHI | LANCER | Blue | 38 | 3/17/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | Silver | 37 | 3/14/2026 | |
| 2014 | LINCOLN | MKT TOWN CAR | Black | 37 | 3/14/2026 | |
| 2015 | CHEVROLET | CRUZE | Silver | 37 | 3/14/2026 | |
| 1998 | HONDA | ACCORD | Green | 37 | 3/14/2026 | |
| 2001 | CHEVROLET | TAHOE | Blue | 37 | 3/14/2026 | |
| 2008 | CHEVROLET | IMPALA | White | 37 | 3/14/2026 | |
| 2003 | VOLVO | S80 | Blue | 37 | 3/14/2026 | |
| 2008 | SATURN | VUE | White | 37 | 3/14/2026 | |
| 2015 | NISSAN | ROGUE | Blue | 37 | 3/14/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | Silver | 37 | 3/14/2026 | |
| 2005 | KIA | SORENTO | Black | 37 | 3/14/2026 | |
| 2003 | INFINITI | I35 | Black | 37 | 3/14/2026 | |
| 2004 | HONDA | ACCORD | Other | 37 | 3/14/2026 | |
| 1986 | FORD | F-250 | Blue | 37 | 3/14/2026 | |
| 2008 | FORD | ESCAPE | Black | 37 | 3/14/2026 | |
| 2008 | DODGE | AVENGER | Silver | 37 | 3/14/2026 | |
| 2003 | ACURA | MDX | Black | 37 | 3/14/2026 | |
| 1997 | FORD | F-250 HD | Silver | 38 | 3/14/2026 | |
| 2014 | KIA | OPTIMA | Red | 37 | 3/14/2026 | |
| 2012 | FORD | FOCUS | Other | 35 | 3/13/2026 | |
| 2009 | MAZDA | 6 | Other | 34 | 3/13/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | Other | 37 | 3/13/2026 | |
| 2002 | HYUNDAI | ELANTRA | Other | 36 | 3/13/2026 | |
| 2002 | NISSAN | ALTIMA | Silver | 36 | 3/13/2026 | |
| 2009 | MERCEDES-BENZ | E350 | Purple | 37 | 3/13/2026 | |
| 2001 | KIA | RIO | White | 35 | 3/13/2026 | |
| 2009 | HONDA | PILOT | Silver | 34 | 3/13/2026 | |
| 2004 | CHEVROLET | AVALANCHE 1500 | Black | 37 | 3/13/2026 | |
| 2008 | FORD | EDGE | Black | 36 | 3/13/2026 | |
| 2008 | BUICK | LUCERNE | Silver | 34 | 3/13/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 35 | 3/13/2026 | |
| 1994 | ACURA | LEGEND | Black | 35 | 3/13/2026 | |
| 2018 | JEEP | CHEROKEE | Silver | 34 | 3/13/2026 | |
| 2006 | MERCURY | MONTEREY | Gold | 34 | 3/13/2026 | |
| 2000 | MITSUBISHI | ECLIPSE | Black | 35 | 3/13/2026 | |
| 2001 | BUICK | CENTURY | Maroon | 34 | 3/13/2026 | |
| 2013 | VOLKSWAGEN | CC | Black | 34 | 3/13/2026 | |
| 2013 | HYUNDAI | ELANTRA GT | Black | 36 | 3/13/2026 | |
| 2016 | FORD | FUSION | Silver | 36 | 3/13/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 33 | 3/12/2026 | |
| 1999 | VOLKSWAGEN | PASSAT | Blue | 33 | 3/12/2026 | |
| 2000 | CHEVROLET | TAHOE | Silver | 33 | 3/12/2026 | |
| 2014 | SUBARU | LEGACY | Silver | 32 | 3/12/2026 | |
| 2009 | DODGE | JOURNEY | Red | 32 | 3/12/2026 | |
| 2006 | NISSAN | MURANO | Silver | 32 | 3/12/2026 | |
| 2009 | NISSAN | ROGUE | Brown | 33 | 3/12/2026 | |
| 2010 | GMC | TERRAIN | Other | 33 | 3/12/2026 | |
| 2006 | MAZDA | 3 | Silver | 32 | 3/12/2026 | |
| 2008 | SUBARU | IMPREZA | Other | 33 | 3/12/2026 | |
| 2011 | CHEVROLET | IMPALA | Maroon | 32 | 3/12/2026 | |
| 2008 | HYUNDAI | ELANTRA | White | 32 | 3/12/2026 | |
| 2003 | LEXUS | LS430 | Black | 32 | 3/12/2026 | |
| 2007 | AUDI | A4 | Black | 32 | 3/12/2026 | |
| 2008 | NISSAN | ALTIMA | White | 33 | 3/12/2026 | |
| 2002 | LEXUS | RX300 | White | 32 | 3/12/2026 | |
| 1997 | HONDA | CIVIC | Orange | 33 | 3/12/2026 | |
| 2007 | SUZUKI | FORENZA | Gold | 33 | 3/12/2026 | |
| 2002 | MERCEDES-BENZ | ML500 | Gold | 31 | 3/11/2026 | |
| 2007 | CHRYSLER | PT CRUISER | White | 30 | 3/11/2026 | |
| 2014 | FORD | FUSION | Silver | 31 | 3/11/2026 | |
| 2003 | DODGE | NEON | Silver | 30 | 3/11/2026 | |
| 2017 | CHEVROLET | MALIBU | White | 31 | 3/11/2026 | |
| 2002 | TOYOTA | TUNDRA | Blue | 31 | 3/11/2026 | |
| 2004 | TOYOTA | MATRIX | Blue | 31 | 3/11/2026 | |
| 2004 | DODGE | DURANGO | Red | 30 | 3/11/2026 | |
Page 1 of 7 Β Β·Β 700 vehicles total
β PrevNext β