Pick Your Part - Victorville
Browse 1,065 vehicles at Pick Your Part - Victorville in Victorville, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 17229 Gas Line Rd, Victorville, CA, 92394π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
1,065 of 1,065 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2016 | DODGE | DART | Silver | 81 | 2/11/2026 | |
| 2008 | CADILLAC | SRX | Red | 81 | 2/11/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Red | 81 | 2/11/2026 | |
| 2014 | DODGE | DART | White | 81 | 2/11/2026 | |
| 1997 | TOYOTA | CAMRY | Silver | 81 | 2/11/2026 | |
| 2003 | MITSUBISHI | GALANT | Blue | 81 | 2/11/2026 | |
| 2006 | JEEP | LIBERTY | Silver | 81 | 2/11/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Other | 81 | 2/11/2026 | |
| 2016 | HYUNDAI | SONATA | Black | 80 | 2/11/2026 | |
| 2006 | HONDA | ODYSSEY | White | 80 | 2/11/2026 | |
| 1997 | HONDA | CIVIC | Silver | 80 | 2/11/2026 | |
| 1996 | HONDA | CIVIC | Black | 81 | 2/11/2026 | |
| 2010 | TOYOTA | CAMRY | Other | 81 | 2/11/2026 | |
| 2011 | CHEVROLET | IMPALA | Red | 80 | 2/11/2026 | |
| 2010 | DODGE | CHARGER | White | 81 | 2/11/2026 | |
| 2001 | FORD | FOCUS | Orange | 81 | 2/11/2026 | |
| 2008 | SCION | TC | Purple | 80 | 2/11/2026 | |
| 2007 | BUICK | LUCERNE | Tan | 80 | 2/11/2026 | |
| 1995 | CHEVROLET | C1500 SUBURBAN | Other | 79 | 2/10/2026 | |
| 2006 | CHEVROLET | HHR | Red | 80 | 2/10/2026 | |
| 2008 | CHEVROLET | HHR | Red | 79 | 2/10/2026 | |
| 2015 | CHEVROLET | MALIBU | Purple | 80 | 2/10/2026 | |
| 2012 | FORD | F-150 | White | 79 | 2/10/2026 | |
| 2015 | FORD | FUSION | Black | 79 | 2/10/2026 | |
| 2016 | FORD | FUSION | Black | 79 | 2/10/2026 | |
| 2014 | KIA | CADENZA | Silver | 79 | 2/10/2026 | |
| 2012 | KIA | OPTIMA | Silver | 79 | 2/10/2026 | |
| 1996 | LEXUS | LS400 | Other | 80 | 2/10/2026 | |
| 2008 | MERCEDES-BENZ | CLS550 | Silver | 79 | 2/10/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 79 | 2/10/2026 | |
| 2005 | NISSAN | ARMADA | Silver | 79 | 2/10/2026 | |
| 2004 | NISSAN | MAXIMA | Silver | 79 | 2/10/2026 | |
| 1998 | TOYOTA | AVALON | Blue | 80 | 2/10/2026 | |
| 1980 | CHEVROLET | C30 | White | 80 | 2/10/2026 | |
| 2011 | CHEVROLET | MALIBU | Black | 80 | 2/10/2026 | |
| 1987 | DODGE | DAKOTA | Black | 80 | 2/10/2026 | |
| 2005 | GMC | ENVOY | Tan | 79 | 2/10/2026 | |
| 2013 | GMC | TERRAIN | Black | 79 | 2/10/2026 | |
| 1997 | BMW | 528I | Black | 78 | 2/7/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | White | 78 | 2/7/2026 | |
| 2008 | HYUNDAI | ACCENT | Blue | 77 | 2/7/2026 | |
| 2002 | HONDA | ODYSSEY | Silver | 78 | 2/7/2026 | |
| 2002 | HONDA | CIVIC | Black | 77 | 2/7/2026 | |
| 2012 | FORD | FUSION | Blue | 77 | 2/7/2026 | |
| 2004 | FORD | EXPEDITION | White | 78 | 2/7/2026 | |
| 2007 | FORD | ESCAPE | Black | 78 | 2/7/2026 | |
| 2007 | BMW | 750LI | Black | 78 | 2/7/2026 | |
| 2003 | CHEVROLET | S10 | Tan | 77 | 2/7/2026 | |
| 2002 | CHEVROLET | TAHOE | Tan | 78 | 2/7/2026 | |
| 2007 | VOLKSWAGEN | PASSAT | Blue | 77 | 2/7/2026 | |
| 2004 | TOYOTA | COROLLA | Red | 78 | 2/7/2026 | |
| 2007 | HYUNDAI | TUCSON | White | 77 | 2/7/2026 | |
| 2003 | NISSAN | ALTIMA | Tan | 78 | 2/7/2026 | |
| 2007 | NISSAN | ALTIMA | White | 77 | 2/7/2026 | |
| 2004 | NISSAN | TITAN | Silver | 77 | 2/7/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 77 | 2/7/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 78 | 2/7/2026 | |
| 1998 | SATURN | SL2 | Purple | 78 | 2/7/2026 | |
| 2005 | NISSAN | ALTIMA | Red | 78 | 2/7/2026 | |
| 2011 | HONDA | ODYSSEY | Black | 77 | 2/7/2026 | |
| 2000 | HONDA | CIVIC | Other | 78 | 2/7/2026 | |
| 2019 | DODGE | GRAND CARAVAN | Black | 77 | 2/7/2026 | |
| 1998 | DODGE | DAKOTA | Other | 77 | 2/7/2026 | |
| 1998 | TOYOTA | CAMRY | White | 77 | 2/7/2026 | |
| 2019 | DODGE | JOURNEY | Red | β | 1/1/2026 | |
Page 11 of 11 Β Β·Β 1,065 vehicles total
β PrevNext β