Pick Your Part - Wichita
Browse 575 vehicles at Pick Your Part - Wichita in Wichita, KS. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 700 E 21st St N, Wichita, KS, 67214π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 575 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | BMW | X5 | Gold | β | 5/28/2026 | |
| 2000 | BUICK | LESABRE | Silver | β | 5/28/2026 | |
| 2013 | DODGE | AVENGER | Black | β | 5/28/2026 | |
| 2007 | FORD | EDGE | Silver | β | 5/28/2026 | |
| 2010 | FORD | EDGE | Black | β | 5/28/2026 | |
| 2003 | FORD | MUSTANG | Red | β | 5/28/2026 | |
| 2013 | GMC | ACADIA | Silver | β | 5/28/2026 | |
| 2015 | GMC | TERRAIN | Red | β | 5/28/2026 | |
| 1999 | HONDA | CIVIC | White | β | 5/28/2026 | |
| 2006 | HONDA | PILOT | Silver | β | 5/28/2026 | |
| 2012 | HYUNDAI | VELOSTER | Blue | β | 5/28/2026 | |
| 2018 | JEEP | RENEGADE | Orange | β | 5/28/2026 | |
| 2008 | LINCOLN | MKX | Black | β | 5/28/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Black | β | 5/28/2026 | |
| 1998 | VOLKSWAGEN | BEETLE | Red | β | 5/28/2026 | |
| 2009 | VOLKSWAGEN | RABBIT | White | β | 5/28/2026 | |
| 2006 | FORD | MUSTANG | Red | β | 5/27/2026 | |
| 2008 | ACURA | TL | Black | 79 | 5/27/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Silver | 42 | 5/27/2026 | |
| 2007 | LINCOLN | MKZ | Black | 79 | 5/27/2026 | |
| 2007 | NISSAN | MURANO | White | 42 | 5/27/2026 | |
| 2007 | PONTIAC | G6 | White | 79 | 5/27/2026 | |
| 2004 | DODGE | DAKOTA | Silver | 42 | 5/27/2026 | |
| 2006 | CHEVROLET | COLORADO | Silver | 42 | 5/27/2026 | |
| 2011 | DODGE | CALIBER | White | 42 | 5/27/2026 | |
| 2005 | CHEVROLET | AVEO | Red | 79 | 5/27/2026 | |
| 2016 | VOLKSWAGEN | JETTA | Brown | 79 | 5/27/2026 | |
| 2004 | FORD | ESCAPE | Silver | 42 | 5/27/2026 | |
| 2002 | DODGE | GRAND CARAVAN | Gold | 42 | 5/27/2026 | |
| 2013 | SUZUKI | GRAND VITARA | Silver | 42 | 5/27/2026 | |
| 2006 | CADILLAC | ESCALADE | White | 42 | 5/27/2026 | |
| 2008 | GMC | ACADIA | Blue | 42 | 5/27/2026 | |
| 2015 | FORD | FUSION | Black | β | 5/26/2026 | |
| 2001 | FORD | F-150 | Tan | β | 5/26/2026 | |
| 2008 | HONDA | ODYSSEY | White | 41 | 5/26/2026 | |
| 2008 | FORD | F-150 | White | 41 | 5/26/2026 | |
| 2014 | INFINITI | QX60 | White | 41 | 5/26/2026 | |
| 2009 | NISSAN | MURANO | Brown | 41 | 5/26/2026 | |
| 2011 | CHEVROLET | CRUZE | Blue | 79 | 5/26/2026 | |
| 2012 | BUICK | VERANO | Silver | 79 | 5/26/2026 | |
| 2003 | HONDA | ACCORD | Silver | 79 | 5/26/2026 | |
| 2007 | NISSAN | MURANO | Black | 41 | 5/26/2026 | |
| 2009 | BUICK | LUCERNE | White | 79 | 5/26/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 79 | 5/26/2026 | |
| 2012 | JEEP | LIBERTY | White | 41 | 5/26/2026 | |
| 2007 | FORD | F-150 | White | 41 | 5/26/2026 | |
| 2003 | BUICK | RENDEZVOUS | Gold | 41 | 5/26/2026 | |
| 2011 | RAM | 1500 | Silver | 41 | 5/26/2026 | |
| 2004 | FORD | ESCAPE | Other | 41 | 5/25/2026 | |
| 2013 | LINCOLN | NAVIGATOR | Red | 41 | 5/25/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Blue | 41 | 5/25/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | White | 41 | 5/25/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Maroon | 40 | 5/25/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 78 | 5/25/2026 | |
| 2005 | PONTIAC | GRAND PRIX | White | 78 | 5/25/2026 | |
| 2006 | MAZDA | 6 | Silver | 78 | 5/25/2026 | |
| 2012 | FORD | FOCUS | Silver | 78 | 5/25/2026 | |
| 2015 | KIA | FORTE | Red | 78 | 5/25/2026 | |
| 2007 | CHEVROLET | MALIBU | Silver | 78 | 5/25/2026 | |
| 2000 | HONDA | CIVIC | Black | 78 | 5/25/2026 | |
| 2009 | MAZDA | 6 | Blue | 78 | 5/25/2026 | |
| 2013 | KIA | OPTIMA | White | 78 | 5/25/2026 | |
| 2002 | DODGE | INTREPID | Black | 78 | 5/25/2026 | |
| 2000 | FORD | RANGER | Black | 40 | 5/25/2026 | |
| 2013 | SUBARU | LEGACY | Maroon | 78 | 5/22/2026 | |
| 2011 | BUICK | ENCLAVE | Black | 40 | 5/22/2026 | |
| 2012 | CHEVROLET | EQUINOX | White | 40 | 5/22/2026 | |
| 2013 | DODGE | AVENGER | White | 78 | 5/22/2026 | |
| 2001 | DODGE | DAKOTA | Maroon | 40 | 5/22/2026 | |
| 2001 | FORD | EXCURSION | Blue | 40 | 5/22/2026 | |
| 2019 | FORD | FIESTA | Black | 78 | 5/22/2026 | |
| 2005 | GMC | ENVOY | Green | 40 | 5/22/2026 | |
| 2014 | KIA | SOUL | Black | 78 | 5/22/2026 | |
| 2011 | NISSAN | ALTIMA | Blue | 78 | 5/22/2026 | |
| 2012 | NISSAN | ALTIMA | Gold | 78 | 5/22/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Red | 40 | 5/21/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Maroon | 40 | 5/21/2026 | |
| 2008 | MINI | COOPER | Silver | 77 | 5/21/2026 | |
| 2020 | NISSAN | ALTIMA | Other | 77 | 5/21/2026 | |
| 2004 | NISSAN | QUEST | White | 40 | 5/21/2026 | |
| 2011 | NISSAN | ROGUE | Blue | 40 | 5/21/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Silver | 77 | 5/21/2026 | |
| 2004 | FORD | MUSTANG | Silver | 77 | 5/21/2026 | |
| 2014 | FORD | FOCUS | Maroon | 77 | 5/21/2026 | |
| 2011 | FORD | FOCUS | Black | 77 | 5/21/2026 | |
| 2011 | FORD | FIESTA | Yellow | 77 | 5/21/2026 | |
| 2014 | FORD | ESCAPE | Blue | 40 | 5/21/2026 | |
| 2013 | FORD | EDGE | Green | 40 | 5/21/2026 | |
| 2005 | DODGE | MAGNUM | Silver | 77 | 5/21/2026 | |
| 2005 | CHEVROLET | MALIBU | Blue | 78 | 5/21/2026 | |
| 2009 | MERCEDES-BENZ | ML320 | Black | 40 | 5/21/2026 | |
| 2003 | MERCEDES-BENZ | C230 | Black | 77 | 5/21/2026 | |
| 2013 | HONDA | CIVIC | Silver | 77 | 5/21/2026 | |
| 2016 | HYUNDAI | ELANTRA | Black | 77 | 5/20/2026 | |
| 2013 | KIA | OPTIMA | Silver | 77 | 5/20/2026 | |
| 2010 | NISSAN | MURANO | White | 39 | 5/20/2026 | |
| 2011 | HONDA | ODYSSEY | Silver | 39 | 5/20/2026 | |
| 2004 | HONDA | PILOT | White | 39 | 5/20/2026 | |
| 2006 | CHEVROLET | UPLANDER | White | 38 | 5/20/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Blue | 39 | 5/20/2026 | |
Page 1 of 6 Β Β·Β 575 vehicles total
β PrevNext β