Pick Your Part - Wichita
Browse 1,250 vehicles at Pick Your Part - Wichita in Wichita, KS. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 700 E 21st St N, Wichita, KS, 67214π (800) 962-2277π Updated 8/12/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2015 | KIA | OPTIMA | Black | β | 8/12/2026 | |
| 2012 | CADILLAC | SRX | White | β | 8/12/2026 | |
| 2004 | HONDA | ODYSSEY | Blue | β | 8/12/2026 | |
| 2009 | MERCURY | MARINER | Tan | β | 8/12/2026 | |
| 2001 | HONDA | ACCORD | Red | β | 8/12/2026 | |
| 2001 | FORD | RANGER | Red | β | 8/12/2026 | |
| 2002 | MERCURY | MOUNTAINEER | Silver | β | 8/12/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Brown | β | 8/12/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Silver | β | 8/12/2026 | |
| 2002 | TOYOTA | SOLARA | Black | β | 8/12/2026 | |
| 2007 | DODGE | NITRO | White | β | 8/12/2026 | |
| 2005 | DODGE | GRAND CARAVAN | White | β | 8/12/2026 | |
| 2018 | FORD | EXPLORER | White | β | 8/12/2026 | |
| 2001 | FORD | F-150 | Red | β | 8/12/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Blue | β | 8/12/2026 | |
| 2009 | CHEVROLET | SILVERADO 1500 | White | β | 8/12/2026 | |
| 2008 | GMC | YUKON XL 1500 | Maroon | β | 8/12/2026 | |
| 1997 | DODGE | DAKOTA | Silver | β | 8/12/2026 | |
| 2000 | FORD | MUSTANG | Gold | 108 | 8/11/2026 | |
| 2004 | INFINITI | FX35 | Silver | 26 | 8/11/2026 | |
| 2014 | INFINITI | Q50 | Black | 108 | 8/11/2026 | |
| 2016 | KIA | OPTIMA | Maroon | 108 | 8/11/2026 | |
| 2006 | DODGE | CHARGER | Silver | 108 | 8/11/2026 | |
| 2011 | CHEVROLET | IMPALA | Gold | 108 | 8/11/2026 | |
| 2006 | FORD | FUSION | Red | 108 | 8/11/2026 | |
| 2007 | BMW | 328XI | Black | 107 | 8/11/2026 | |
| 2009 | CHEVROLET | HHR | Black | 108 | 8/11/2026 | |
| 2015 | DODGE | DART | Black | 107 | 8/11/2026 | |
| 2013 | NISSAN | SENTRA | Silver | 108 | 8/11/2026 | |
| 2002 | FORD | MUSTANG | Blue | 108 | 8/11/2026 | |
| 2013 | NISSAN | PATHFINDER | Red | 27 | 8/11/2026 | |
| 2001 | BUICK | LESABRE | White | 108 | 8/11/2026 | |
| 2006 | MERCURY | GRAND MARQUIS | Silver | 107 | 8/11/2026 | |
| 2003 | KIA | SORENTO | Black | 27 | 8/11/2026 | |
| 2019 | BUICK | ENVISION | Black | 27 | 8/10/2026 | |
| 2010 | GMC | TERRAIN | Black | 27 | 8/10/2026 | |
| 2015 | MINI | COOPER | Silver | 107 | 8/10/2026 | |
| 2014 | SUBARU | OUTBACK | Black | 27 | 8/10/2026 | |
| 2008 | NISSAN | TITAN | Silver | 27 | 8/10/2026 | |
| 2015 | HYUNDAI | SONATA | Other | 107 | 8/10/2026 | |
| 1992 | GMC | C1500 | White | 27 | 8/10/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Black | 26 | 8/10/2026 | |
| 2008 | DODGE | RAM 1500 | White | 27 | 8/10/2026 | |
| 2017 | GMC | ACADIA LIMITED | Silver | 27 | 8/10/2026 | |
| 2000 | DODGE | DAKOTA | Yellow | 27 | 8/10/2026 | |
| 2015 | KIA | SOUL | Silver | 107 | 8/10/2026 | |
| 2002 | FORD | EXPLORER | Brown | 27 | 8/10/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Black | 27 | 8/10/2026 | |
| 1997 | CHEVROLET | S10 | White | 27 | 8/10/2026 | |
| 2010 | CHEVROLET | EQUINOX | Red | 27 | 8/10/2026 | |
| 2001 | HONDA | ACCORD | White | 106 | 8/7/2026 | |
| 2016 | FORD | FOCUS | Silver | 107 | 8/7/2026 | |
| 2007 | FORD | FOCUS | Silver | 107 | 8/7/2026 | |
| 2004 | CHRYSLER | SEBRING | Silver | 106 | 8/7/2026 | |
| 2008 | CHRYSLER | PT CRUISER | Red | 107 | 8/7/2026 | |
| 2012 | CHRYSLER | 300 | Silver | 106 | 8/7/2026 | |
| 2010 | CHEVROLET | MALIBU | Blue | 107 | 8/7/2026 | |
| 2010 | DODGE | AVENGER | Black | 107 | 8/7/2026 | |
| 2008 | CHEVROLET | IMPALA | Black | 106 | 8/7/2026 | |
| 2011 | CHEVROLET | CRUZE | White | 107 | 8/7/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 106 | 8/7/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 107 | 8/7/2026 | |
| 2015 | NISSAN | ALTIMA | Blue | 106 | 8/7/2026 | |
| 2007 | DODGE | CHARGER | Black | 106 | 8/7/2026 | |
| 2010 | SUBARU | LEGACY | Black | 107 | 8/7/2026 | |
| 2009 | TOYOTA | CAMRY | Blue | 106 | 8/7/2026 | |
| 2001 | CHEVROLET | VENTURE | Silver | 26 | 8/6/2026 | |
| 2000 | CHEVROLET | VENTURE | Tan | 26 | 8/6/2026 | |
| 2011 | CHEVROLET | TRAVERSE | White | 26 | 8/6/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Silver | 25 | 8/6/2026 | |
| 2007 | CHRYSLER | PACIFICA | Other | 25 | 8/6/2026 | |
| 2003 | GMC | YUKON XL 1500 | White | 26 | 8/6/2026 | |
| 2005 | SATURN | VUE | Black | 26 | 8/6/2026 | |
| 2015 | FORD | ESCAPE | Silver | 26 | 8/6/2026 | |
| 2013 | HONDA | ODYSSEY | Silver | 26 | 8/6/2026 | |
| 2005 | DODGE | RAM 1500 | Silver | 26 | 8/6/2026 | |
| 2007 | JEEP | LIBERTY | Green | 26 | 8/6/2026 | |
| 2012 | GMC | TERRAIN | Blue | 26 | 8/6/2026 | |
| 2001 | DODGE | DURANGO | White | 26 | 8/6/2026 | |
| 2009 | DODGE | JOURNEY | Black | 26 | 8/6/2026 | |
| 1997 | MAZDA | B2300 | Silver | 26 | 8/6/2026 | |
| 2014 | VOLVO | XC60 | Red | 26 | 8/6/2026 | |
| 2001 | HONDA | CIVIC | White | 106 | 8/5/2026 | |
| 2010 | AUDI | A6 | White | 105 | 8/5/2026 | |
| 2013 | FORD | FUSION | Black | 106 | 8/5/2026 | |
| 2014 | FORD | FUSION | Other | 106 | 8/5/2026 | |
| 2008 | CADILLAC | CTS | Black | 106 | 8/5/2026 | |
| 2000 | FORD | MUSTANG | Blue | 105 | 8/5/2026 | |
| 2008 | CHEVROLET | HHR | Black | 105 | 8/5/2026 | |
| 2003 | MERCURY | GRAND MARQUIS | Black | 105 | 8/5/2026 | |
| 2004 | FORD | MUSTANG | White | 105 | 8/5/2026 | |
| 2013 | DODGE | CHARGER | Black | 105 | 8/5/2026 | |
| 2009 | NISSAN | VERSA | Blue | 106 | 8/5/2026 | |
| 2006 | CHEVROLET | COBALT | Blue | 105 | 8/5/2026 | |
| 2010 | CHEVROLET | IMPALA | White | 105 | 8/5/2026 | |
| 2001 | HONDA | CIVIC | Purple | 105 | 8/5/2026 | |
| 2007 | CADILLAC | CTS | Black | 105 | 8/5/2026 | |
| 2002 | PONTIAC | GRAND PRIX | Other | 105 | 8/5/2026 | |
| 2012 | FORD | FOCUS | Black | 105 | 8/5/2026 | |
| 2014 | FORD | TAURUS | White | 106 | 8/5/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β