Pick Your Part - Wichita
Browse 1,250 vehicles at Pick Your Part - Wichita in Wichita, KS. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 700 E 21st St N, Wichita, KS, 67214π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | NISSAN | ARMADA | Silver | 32 | 1/8/2026 | |
| 2014 | NISSAN | PATHFINDER | Silver | 32 | 1/8/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Yellow | 32 | 1/8/2026 | |
| 2010 | CHEVROLET | IMPALA | Silver | 99 | 1/8/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | White | 32 | 1/8/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Gold | 32 | 1/8/2026 | |
| 2015 | CHRYSLER | 200 | Silver | 99 | 1/8/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Silver | 32 | 1/8/2026 | |
| 2011 | FORD | F-150 | White | 32 | 1/8/2026 | |
| 2008 | CADILLAC | DTS | Maroon | 99 | 1/7/2026 | |
| 2007 | CADILLAC | STS | Silver | 98 | 1/7/2026 | |
| 2006 | CHEVROLET | HHR | Purple | 99 | 1/7/2026 | |
| 2009 | CHRYSLER | SEBRING | Silver | 98 | 1/7/2026 | |
| 2001 | FORD | TAURUS | Red | 99 | 1/7/2026 | |
| 2002 | HONDA | ACCORD | Silver | 98 | 1/7/2026 | |
| 2014 | HYUNDAI | SONATA | White | 99 | 1/7/2026 | |
| 2016 | KIA | SOUL | Silver | 99 | 1/7/2026 | |
| 2006 | NISSAN | ALTIMA | Other | 99 | 1/7/2026 | |
| 2013 | NISSAN | SENTRA | Red | 99 | 1/7/2026 | |
| 2008 | SCION | XD | Black | 98 | 1/7/2026 | |
| 2016 | SUBARU | IMPREZA | Maroon | 99 | 1/7/2026 | |
| 2007 | TOYOTA | COROLLA | White | 98 | 1/7/2026 | |
| 2003 | VOLKSWAGEN | BEETLE | White | 99 | 1/7/2026 | |
| 2007 | AUDI | A4 | Silver | 98 | 1/6/2026 | |
| 2015 | CHEVROLET | CRUZE | Silver | 98 | 1/6/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Brown | 31 | 1/6/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Red | 31 | 1/6/2026 | |
| 2018 | DODGE | GRAND CARAVAN | Silver | 31 | 1/6/2026 | |
| 2005 | FORD | F-150 | White | 31 | 1/6/2026 | |
| 2006 | FORD | F-150 | Red | 31 | 1/6/2026 | |
| 2009 | GMC | ACADIA | White | 31 | 1/6/2026 | |
| 2010 | GMC | ACADIA | Silver | 31 | 1/6/2026 | |
| 2010 | GMC | ACADIA | Silver | 31 | 1/6/2026 | |
| 2016 | HYUNDAI | SANTA FE | Black | 31 | 1/6/2026 | |
| 2002 | MERCURY | SABLE | Silver | 98 | 1/6/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Silver | 98 | 1/6/2026 | |
| 2010 | TOYOTA | PRIUS | Blue | 98 | 1/6/2026 | |
| 2005 | CHEVROLET | COBALT | Blue | 98 | 1/5/2026 | |
| 2015 | CHRYSLER | 200 | Black | 97 | 1/5/2026 | |
| 2012 | DODGE | AVENGER | Other | 97 | 1/5/2026 | |
| 2004 | FORD | MUSTANG | Black | 97 | 1/5/2026 | |
| 2007 | FORD | MUSTANG | Black | 97 | 1/5/2026 | |
| 2001 | FORD | TAURUS | Maroon | 97 | 1/5/2026 | |
| 2013 | NISSAN | JUKE | Other | 98 | 1/5/2026 | |
| 2009 | NISSAN | MAXIMA | White | 97 | 1/5/2026 | |
| 2008 | NISSAN | VERSA | Blue | 97 | 1/5/2026 | |
| 1994 | PONTIAC | FIREBIRD | Red | 97 | 1/5/2026 | |
| 2007 | PONTIAC | G6 | Black | 97 | 1/5/2026 | |
| 2002 | TOYOTA | CAMRY | Black | 98 | 1/5/2026 | |
| 1999 | VOLKSWAGEN | BEETLE | Green | 98 | 1/5/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β