Pull-A-Part - Corpus Christi
Browse 1,197 vehicles at Pull-A-Part - Corpus Christi in Corpus Christi, TX. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5609 Agnes St, Corpus Christi, TX, 78405π (361) 299-2277π Updated 8/29/2026
π Get DirectionsVehicle Inventory
1,197 of 1,197 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | CHEVROLET | IMPALA LIMITED | Unknown | 129 | 3/18/2026 | |
| 2007 | GMC | YUKON | Gray | 129 | 3/18/2026 | |
| 1999 | LAND ROVER | RANGE ROVER | Other | 321 | 3/18/2026 | |
| 1997 | TOYOTA | 4RUNNER | Gray | 321 | 3/18/2026 | |
| 2016 | KIA | SEDONA | Silver | 321 | 3/18/2026 | |
| 2009 | HYUNDAI | SANTA FE | Other | 321 | 3/18/2026 | |
| 2004 | HYUNDAI | SANTA FE | Silver | 321 | 3/17/2026 | |
| 2007 | NISSAN | QUEST | Black | 321 | 3/17/2026 | |
| 2006 | HONDA | ODYSSEY | White | 321 | 3/17/2026 | |
| 2013 | NISSAN | PATHFINDER | Other | 321 | 3/17/2026 | |
| 2010 | NISSAN | ALTIMA | Gray | 320 | 3/17/2026 | |
| 2010 | MAZDA | MAZDA6 | Gray | 320 | 3/17/2026 | |
| 2007 | VOLVO | S80 | Gold | 320 | 3/17/2026 | |
| 1995 | CHEVROLET | CAVALIER | Unknown | 127 | 3/17/2026 | |
| 2006 | CHEVROLET | COBALT | Unknown | 127 | 3/17/2026 | |
| 2004 | CHEVROLET | TAHOE | Unknown | 127 | 3/17/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | Unknown | 127 | 3/17/2026 | |
| 2015 | VW | JETTA | Other | 320 | 3/13/2026 | |
| 2008 | KIA | SPORTAGE | Black | 320 | 3/13/2026 | |
| 2015 | HYUNDAI | SONATA | Other | 320 | 3/13/2026 | |
| 2013 | NISSAN | ROGUE | Other | 320 | 3/13/2026 | |
| 2007 | HYUNDAI | SONATA | Other | 320 | 3/13/2026 | |
| 2006 | BMW | 3 SERIES | Blue | 320 | 3/13/2026 | |
| 2010 | HONDA | ACCORD CROSSTOUR | Gray | 320 | 3/13/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 320 | 3/13/2026 | |
| 2007 | SCION | TC | Other | 320 | 3/13/2026 | |
| 2003 | VW | PASSAT | White | 320 | 3/13/2026 | |
| 2005 | NISSAN | XTERRA | Other | 320 | 3/13/2026 | |
| 2015 | LEXUS | IS 250 | Other | 320 | 3/13/2026 | |
| 2007 | CHEVROLET | MALIBU | Unknown | 127 | 3/13/2026 | |
| 2011 | BUICK | ENCLAVE | Silver | 127 | 3/13/2026 | |
| 2004 | CHEVROLET | TRACKER | Unknown | 127 | 3/13/2026 | |
| 1982 | CHEVROLET | EL CAMINO | Unknown | 127 | 3/13/2026 | |
| 2010 | CHEVROLET | MALIBU | Unknown | 127 | 3/13/2026 | |
| 2001 | CHEVROLET | SUBURBAN | Unknown | 127 | 3/13/2026 | |
| 2006 | CHEVROLET | COLORADO | Unknown | 127 | 3/13/2026 | |
| 2008 | PONTIAC | G6 | Black | 127 | 3/13/2026 | |
| 2012 | CHEVROLET | MALIBU | Unknown | 127 | 3/13/2026 | |
| 2012 | CHEVROLET | CRUZE | Unknown | 127 | 3/13/2026 | |
| 2008 | CHEVROLET | COBALT | Unknown | 128 | 3/11/2026 | |
| 2001 | CHEVROLET | IMPALA | Unknown | 128 | 3/11/2026 | |
| 2008 | GMC | ACADIA | Gray | 128 | 3/11/2026 | |
| 2007 | CHEVROLET | UPLANDER | Unknown | 128 | 3/11/2026 | |
| 2007 | CHEVROLET | SUBURBAN | Unknown | 128 | 3/10/2026 | |
| 2020 | CHEVROLET | TRAX | Unknown | 128 | 3/10/2026 | |
| 2005 | CHEVROLET | CAVALIER | Unknown | 128 | 3/10/2026 | |
| 2006 | CADILLAC | DTS | Unknown | 128 | 3/10/2026 | |
| 2015 | CHEVROLET | CAMARO | Unknown | 128 | 3/10/2026 | |
| 1995 | CHEVROLET | SUBURBAN | Unknown | 128 | 3/10/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Unknown | 128 | 3/10/2026 | |
| 2005 | CHEVROLET | COBALT | Unknown | 128 | 3/10/2026 | |
| 2001 | CHEVROLET | VENTURE | Unknown | 128 | 3/10/2026 | |
| 2005 | BUICK | RENDEZVOUS | Other | 128 | 3/10/2026 | |
| 2004 | CHEVROLET | MONTE CARLO | Unknown | 126 | 3/9/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Unknown | 126 | 3/9/2026 | |
| 1999 | CHEVROLET | TAHOE | Unknown | 126 | 3/6/2026 | |
| 2007 | CHEVROLET | IMPALA | Unknown | 126 | 3/6/2026 | |
| 2001 | BUICK | LESABRE | Blue | 126 | 3/6/2026 | |
| 2005 | CADILLAC | DEVILLE | Unknown | 126 | 3/6/2026 | |
| 2010 | CHEVROLET | IMPALA | Unknown | 126 | 3/6/2026 | |
| 2006 | CHEVROLET | MALIBU | Unknown | 126 | 3/6/2026 | |
| 2015 | GMC | ACADIA | Other | 126 | 3/6/2026 | |
| 2009 | CHEVROLET | COBALT | Unknown | 126 | 3/6/2026 | |
| 2014 | CHEVROLET | TRAVERSE | Unknown | 126 | 3/6/2026 | |
| 2007 | CHEVROLET | TAHOE | Unknown | 126 | 3/6/2026 | |
| 2009 | CHEVROLET | SUBURBAN | Unknown | 126 | 3/6/2026 | |
| 2003 | CHEVROLET | TAHOE | Unknown | 126 | 3/6/2026 | |
| 2008 | CHEVROLET | IMPALA | Unknown | 126 | 3/6/2026 | |
| 2007 | CHEVROLET | COBALT | Unknown | 115 | 1/12/2026 | |
| 1996 | CHEVROLET | LUMINA | Unknown | 115 | 1/12/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | Unknown | 115 | 1/12/2026 | |
| 2008 | CHEVROLET | IMPALA | Unknown | 115 | 1/12/2026 | |
| 2012 | CHEVROLET | MALIBU | Unknown | 115 | 1/12/2026 | |
| 2006 | CHEVROLET | IMPALA | Unknown | 115 | 1/12/2026 | |
| 2010 | PONTIAC | G6 | Other | 115 | 1/12/2026 | |
| 2011 | CHEVROLET | AVEO | Unknown | 115 | 1/12/2026 | |
| 1999 | CHEVROLET | TAHOE | Unknown | 115 | 1/12/2026 | |
| 2006 | CHEVROLET | COBALT | Unknown | 115 | 1/12/2026 | |
| 2014 | BUICK | VERANO | White | 115 | 1/12/2026 | |
| 2005 | CHEVROLET | MALIBU | Unknown | 115 | 1/12/2026 | |
| 2007 | BUICK | LUCERNE | Other | 115 | 1/12/2026 | |
| 2009 | CHEVROLET | COBALT | Unknown | 115 | 1/12/2026 | |
| 2009 | CADILLAC | DTS | Red | 114 | 1/7/2026 | |
| 2008 | CHEVROLET | IMPALA | Unknown | 114 | 1/7/2026 | |
| 2015 | BUICK | VERANO | Other | 114 | 1/7/2026 | |
| 2014 | CHEVROLET | CRUZE | Unknown | 114 | 1/7/2026 | |
| 2003 | CADILLAC | SEVILLE | White | 114 | 1/7/2026 | |
| 2005 | CHEVROLET | IMPALA | Unknown | 114 | 1/7/2026 | |
| 2005 | CHEVROLET | EQUINOX | Unknown | 114 | 1/7/2026 | |
| 2011 | CHEVROLET | CRUZE | Other | 114 | 1/7/2026 | |
| 2010 | CHEVROLET | MALIBU | Black | 114 | 1/7/2026 | |
| 2007 | SATURN | VUE | Silver | 114 | 1/7/2026 | |
| 2001 | CHEVROLET | TAHOE | Red | 114 | 1/7/2026 | |
| 2008 | CADILLAC | DTS | Other | 114 | 1/7/2026 | |
| 2014 | CHEVROLET | SONIC | Unknown | 114 | 1/7/2026 | |
| 2006 | CHEVROLET | MALIBU MAXX | Gold | 114 | 1/7/2026 | |
| 2001 | SATURN | L-SERIES | Other | 114 | 1/7/2026 | |
Page 12 of 12 Β Β·Β 1,197 vehicles total
β PrevNext β