Pull-A-Part - Lafayette
Browse 1,578 vehicles at Pull-A-Part - Lafayette in Lafayette, LA. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 207 Galbert Rd, Lafayette, LA, 70506π (337) 237-7370π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 1,578 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | CHRYSLER | PT CRUISER | White | 401 | 8/28/2026 | |
| 2005 | FORD | TAURUS | Silver | 204 | 8/28/2026 | |
| 2014 | FORD | FOCUS | Silver | 204 | 8/28/2026 | |
| 2013 | FORD | FOCUS | Silver | 204 | 8/28/2026 | |
| 1997 | FORD | THUNDERBIRD | White | 204 | 8/28/2026 | |
| 2008 | FORD | EDGE | Other | 204 | 8/28/2026 | |
| 2014 | FORD | FIESTA | Silver | 204 | 8/28/2026 | |
| 2004 | FORD | EXPLORER | Gold | 204 | 8/28/2026 | |
| 2014 | FORD | ESCAPE | Silver | 204 | 8/28/2026 | |
| 2002 | FORD | EXPLORER | Gold | 204 | 8/28/2026 | |
| 2003 | CHEVROLET | IMPALA | Gray | 101 | 8/28/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Black | 101 | 8/28/2026 | |
| 2001 | CHEVROLET | MALIBU | Other | 101 | 8/28/2026 | |
| 2010 | GMC | TERRAIN | Red | 101 | 8/28/2026 | |
| 2012 | CHEVROLET | SUBURBAN | Other | 508 | 8/28/2026 | |
| 2015 | NISSAN | PATHFINDER | Other | 508 | 8/28/2026 | |
| 2010 | DODGE | JOURNEY | Black | 508 | 8/28/2026 | |
| 2007 | FORD | EXPEDITION EL | Other | 508 | 8/28/2026 | |
| 2000 | CHEVROLET | C/K 2500 SERIES | Other | 508 | 8/28/2026 | |
| 2001 | GMC | YUKON XL | White | 508 | 8/28/2026 | |
| 2015 | NISSAN | PATHFINDER | Gray | 508 | 8/28/2026 | |
| 2007 | FORD | F-150 | White | 508 | 8/28/2026 | |
| 2013 | DODGE | DURANGO | Black | 508 | 8/28/2026 | |
| 2007 | HONDA | ODYSSEY | Tan | 508 | 8/28/2026 | |
| 2002 | NISSAN | FRONTIER | Other | 508 | 8/28/2026 | |
| 2008 | HONDA | PILOT | Gray | 508 | 8/28/2026 | |
| 2008 | GMC | ACADIA | Other | 508 | 8/28/2026 | |
| 2002 | DODGE | RAM 1500 | Blue | 508 | 8/28/2026 | |
| 2004 | DODGE | DURANGO | Silver | 508 | 8/28/2026 | |
| 2013 | GMC | SIERRA 1500 | Other | 508 | 8/28/2026 | |
| 2001 | CHEVROLET | S-10 | White | 508 | 8/28/2026 | |
| 2006 | NISSAN | FRONTIER | Black | 508 | 8/28/2026 | |
| 2002 | FORD | F-150 | Silver | 508 | 8/28/2026 | |
| 2014 | NISSAN | MAXIMA | Black | 305 | 8/28/2026 | |
| 2009 | LEXUS | IS 250 | Black | 305 | 8/28/2026 | |
| 2014 | NISSAN | ALTIMA | Gray | 305 | 8/28/2026 | |
| 2008 | HONDA | ACCORD | Other | 305 | 8/28/2026 | |
| 2012 | HONDA | ACCORD | Brown | 305 | 8/28/2026 | |
| 2005 | HONDA | ACCORD | Gray | 305 | 8/28/2026 | |
| 2006 | KIA | SPECTRA | Silver | 305 | 8/28/2026 | |
| 2004 | MERCEDES-BENZ | CLK | White | 305 | 8/28/2026 | |
| 2006 | LEXUS | IS 350 | Unknown | 305 | 8/28/2026 | |
| 2012 | SUBARU | OUTBACK | Other | 305 | 8/28/2026 | |
| 2009 | NISSAN | MURANO | Other | 305 | 8/28/2026 | |
| 2011 | KIA | FORTE5 | Gray | 305 | 8/28/2026 | |
| 2006 | KIA | SPORTAGE | Red | 305 | 8/28/2026 | |
| 2005 | KIA | SORENTO | Black | 305 | 8/28/2026 | |
| 2002 | HONDA | CR-V | Red | 305 | 8/28/2026 | |
| 2006 | TOYOTA | RAV4 | Black | 305 | 8/28/2026 | |
| 2015 | TOYOTA | COROLLA | Tan | 304 | 8/28/2026 | |
| 2009 | HONDA | CIVIC | Silver | 304 | 8/28/2026 | |
| 2007 | MITSUBISHI | OUTLANDER | Gray | 304 | 8/26/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | Other | 304 | 8/26/2026 | |
| 2011 | HONDA | CIVIC | Other | 304 | 8/26/2026 | |
| 2015 | INFINITI | Q50 | Red | 304 | 8/26/2026 | |
| 2006 | HYUNDAI | SONATA | Blue | 304 | 8/26/2026 | |
| 2009 | JAGUAR | XF | Other | 304 | 8/26/2026 | |
| 2005 | TOYOTA | CAMRY | Other | 304 | 8/26/2026 | |
| 2002 | TOYOTA | COROLLA | Other | 304 | 8/26/2026 | |
| 2016 | NISSAN | ROGUE | White | 304 | 8/26/2026 | |
| 2015 | NISSAN | SENTRA | White | 304 | 8/26/2026 | |
| 2001 | BMW | X5 | Black | 304 | 8/26/2026 | |
| 2004 | MAZDA | MAZDA3 | Gray | 304 | 8/26/2026 | |
| 2000 | FORD | CROWN VICTORIA | Tan | 204 | 8/26/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Silver | 401 | 8/26/2026 | |
| 2006 | CHEVROLET | EQUINOX | Tan | 101 | 8/26/2026 | |
| 2013 | CHEVROLET | SONIC | Gold | 101 | 8/26/2026 | |
| 2015 | FORD | TAURUS | White | 204 | 8/25/2026 | |
| 2014 | FORD | FOCUS | Brown | 204 | 8/25/2026 | |
| 2013 | DODGE | AVENGER | Gray | 401 | 8/25/2026 | |
| 2010 | BUICK | LUCERNE | White | 101 | 8/25/2026 | |
| 2011 | CHEVROLET | EQUINOX | Brown | 507 | 8/25/2026 | |
| 2004 | FORD | EXPEDITION | Green | 507 | 8/25/2026 | |
| 2004 | FORD | EXPEDITION | Other | 507 | 8/25/2026 | |
| 2006 | KIA | OPTIMA | Gray | 303 | 8/25/2026 | |
| 2008 | KIA | OPTIMA | Tan | 303 | 8/25/2026 | |
| 2008 | PONTIAC | G6 | Red | 101 | 8/24/2026 | |
| 2012 | GMC | ACADIA | White | 101 | 8/24/2026 | |
| 2011 | CHEVROLET | CRUZE | White | 101 | 8/24/2026 | |
| 2013 | CHEVROLET | MALIBU | Other | 101 | 8/24/2026 | |
| 2002 | CHRYSLER | 300M | White | 401 | 8/24/2026 | |
| 2018 | BUICK | ENCORE | Other | 106 | 8/24/2026 | |
| 2007 | CHEVROLET | IMPALA | Silver | 106 | 8/24/2026 | |
| 2011 | FORD | FIESTA | Silver | 204 | 8/24/2026 | |
| 2014 | FORD | FOCUS | Black | 204 | 8/24/2026 | |
| 2011 | FORD | ESCAPE | Blue | 204 | 8/24/2026 | |
| 2011 | FORD | ESCAPE | Other | 204 | 8/24/2026 | |
| 2003 | GMC | SIERRA 1500 | Gray | 507 | 8/24/2026 | |
| 2006 | NISSAN | ARMADA | Gray | 507 | 8/24/2026 | |
| 2013 | GMC | SIERRA 1500 | Tan | 507 | 8/24/2026 | |
| 2000 | DODGE | RAM 1500 | Red | 507 | 8/24/2026 | |
| 1999 | CHEVROLET | SUBURBAN | Other | 507 | 8/24/2026 | |
| 2000 | CHEVROLET | SUBURBAN | Gray | 507 | 8/24/2026 | |
| 2006 | HONDA | PILOT | Silver | 507 | 8/24/2026 | |
| 2011 | GMC | TERRAIN | Red | 507 | 8/24/2026 | |
| 1999 | FORD | RANGER | Other | 507 | 8/24/2026 | |
| 2005 | FORD | EXPEDITION | Other | 507 | 8/24/2026 | |
| 2001 | FORD | F-150 | White | 507 | 8/24/2026 | |
| 2010 | FORD | RANGER | White | 507 | 8/24/2026 | |
| 1996 | FORD | RANGER | Other | 507 | 8/24/2026 | |
Page 1 of 16 Β Β·Β 1,578 vehicles total
β PrevNext β