Pull-A-Part - Louisville
Browse 1,288 vehicles at Pull-A-Part - Louisville in Louisville, KY. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6825 Recovery Road, Louisville, KY, 40214π (502) 375-9375π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,288 of 1,288 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | LINCOLN | NAVIGATOR | Silver | 210 | 10/24/2025 | |
| 2004 | FORD | F-150 | White | 210 | 10/24/2025 | |
| 2011 | BUICK | LACROSSE | Blue | 110 | 10/21/2025 | |
| 2011 | CHEVROLET | HHR | Gray | 110 | 10/21/2025 | |
| 2016 | GMC | TERRAIN | Gray | 110 | 10/21/2025 | |
| 2006 | CHEVROLET | EQUINOX | Silver | 110 | 10/21/2025 | |
| 2006 | CADILLAC | CTS | Black | 110 | 10/21/2025 | |
| 2015 | CHEVROLET | MALIBU | Dark Gray | 110 | 10/21/2025 | |
| 2010 | CHEVROLET | MALIBU | Red | 110 | 10/21/2025 | |
| 2014 | BUICK | VERANO | Silver | 110 | 10/21/2025 | |
| 2002 | GMC | ENVOY | Silver | 110 | 10/21/2025 | |
| 2004 | BUICK | CENTURY | Green | 110 | 10/21/2025 | |
| 2006 | CHEVROLET | COBALT | Other | 110 | 10/21/2025 | |
| 2007 | CHEVROLET | IMPALA | Black | 110 | 10/21/2025 | |
| 2001 | CHEVROLET | CAMARO | Silver | 110 | 10/17/2025 | |
| 2005 | BUICK | LESABRE | Silver | 110 | 10/17/2025 | |
| 2005 | CHEVROLET | IMPALA | White | 110 | 10/17/2025 | |
| 2000 | CHEVROLET | IMPALA | White | 110 | 10/17/2025 | |
| 2010 | CHEVROLET | TRAVERSE | White | 110 | 10/17/2025 | |
| 2011 | CHEVROLET | MALIBU | White | 110 | 10/17/2025 | |
| 2013 | CHEVROLET | CRUZE | White | 110 | 10/17/2025 | |
| 2012 | CHEVROLET | IMPALA | Unknown | 110 | 10/17/2025 | |
| 2001 | CADILLAC | DEVILLE | White | 110 | 10/17/2025 | |
| 2004 | CHEVROLET | CLASSIC | Red | 110 | 10/17/2025 | |
| 2005 | BUICK | LACROSSE | Silver | 109 | 10/15/2025 | |
| 1996 | CHEVROLET | S-10 | Green | 109 | 10/15/2025 | |
| 2005 | PONTIAC | G6 | Blue | 109 | 10/15/2025 | |
| 2011 | CHEVROLET | TRAVERSE | White | 109 | 10/15/2025 | |
| 2015 | CHEVROLET | TRAVERSE | White | 109 | 10/15/2025 | |
| 2009 | CHEVROLET | EQUINOX | White | 109 | 10/15/2025 | |
| 2013 | CHEVROLET | TRAVERSE | Gray | 109 | 10/15/2025 | |
| 2014 | CHEVROLET | MALIBU | Gray | 109 | 10/15/2025 | |
| 1997 | PONTIAC | BONNEVILLE | White | 109 | 10/15/2025 | |
| 2014 | CHEVROLET | CRUZE | Blue | 109 | 10/15/2025 | |
| 2006 | CHEVROLET | MALIBU | Silver | 109 | 10/15/2025 | |
| 2015 | CHEVROLET | MALIBU | Tan | 109 | 10/15/2025 | |
| 2012 | GMC | TERRAIN | White | 109 | 10/14/2025 | |
| 2009 | CHEVROLET | COBALT | Black | 109 | 10/14/2025 | |
| 2006 | CHEVROLET | UPLANDER | Blue | 109 | 10/14/2025 | |
| 2003 | CHEVROLET | IMPALA | Brown | 109 | 10/14/2025 | |
| 2013 | CHEVROLET | MALIBU | White | 109 | 10/14/2025 | |
| 1999 | CADILLAC | DEVILLE | Silver | 109 | 10/14/2025 | |
| 1997 | CHEVROLET | BLAZER | Green | 109 | 10/14/2025 | |
| 1987 | OLDSMOBILE | CUTLASS SUPREME | Gray | 109 | 10/8/2025 | |
| 2002 | BUICK | LESABRE | Black | 109 | 10/8/2025 | |
| 1995 | OLDSMOBILE | CIERA | White | 109 | 10/8/2025 | |
| 2008 | CHEVROLET | EQUINOX | Black | 109 | 10/8/2025 | |
| 2005 | CADILLAC | DEVILLE | Silver | 109 | 10/8/2025 | |
| 2011 | CADILLAC | SRX | Gray | 109 | 10/8/2025 | |
| 2006 | BUICK | LUCERNE | Gold | 109 | 10/8/2025 | |
| 2014 | CHEVROLET | CRUZE | Black | 109 | 10/8/2025 | |
| 2013 | CHEVROLET | CRUZE | Silver | 109 | 10/8/2025 | |
| 2004 | CHEVROLET | IMPALA | White | 109 | 10/6/2025 | |
| 2006 | CHEVROLET | IMPALA | Blue | 109 | 10/6/2025 | |
| 1999 | BUICK | PARK AVENUE | Red | 109 | 10/6/2025 | |
| 2005 | CHEVROLET | COBALT | Blue | 108 | 10/6/2025 | |
| 2000 | BUICK | PARK AVENUE | White | 108 | 10/6/2025 | |
| 2009 | CHEVROLET | IMPALA | Blue | 108 | 10/6/2025 | |
| 2002 | CHEVROLET | CAVALIER | Silver | 108 | 10/6/2025 | |
| 2011 | CHEVROLET | MALIBU | White | 108 | 10/6/2025 | |
| 2002 | CHEVROLET | IMPALA | Silver | 108 | 10/3/2025 | |
| 2011 | CHEVROLET | TRAVERSE | Red | 108 | 10/3/2025 | |
| 2001 | PONTIAC | SUNFIRE | Green | 108 | 10/3/2025 | |
| 2003 | GMC | SONOMA | Gray | 108 | 10/3/2025 | |
| 2001 | CHEVROLET | PRIZM | Green | 108 | 10/3/2025 | |
| 2013 | CHEVROLET | MALIBU | White | 108 | 10/3/2025 | |
| 1999 | CHEVROLET | BLAZER | White | 108 | 10/3/2025 | |
| 1990 | GEO | STORM | Red | 108 | 10/3/2025 | |
| 2001 | GMC | SAFARI | White | 108 | 9/30/2025 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Black | 108 | 9/30/2025 | |
| 2006 | CHEVROLET | MONTE CARLO | Black | 108 | 9/30/2025 | |
| 2012 | CHEVROLET | IMPALA | Black | 108 | 9/30/2025 | |
| 2006 | PONTIAC | MONTANA SV6 | Silver | 108 | 9/30/2025 | |
| 2007 | SATURN | OUTLOOK | Red | 108 | 9/30/2025 | |
| 1996 | CHEVROLET | LUMINA | Blue | 108 | 9/26/2025 | |
| 2001 | CADILLAC | DEVILLE | Black | 108 | 9/26/2025 | |
| 2002 | CHEVROLET | MALIBU | Silver | 108 | 9/26/2025 | |
| 1994 | CADILLAC | DEVILLE | Blue | 108 | 9/26/2025 | |
| 2003 | CADILLAC | DEVILLE | Silver | 108 | 9/26/2025 | |
| 2013 | CHEVROLET | CRUZE | Blue | 108 | 9/26/2025 | |
| 1996 | CHEVROLET | MONTE CARLO | Green | 108 | 9/26/2025 | |
| 2012 | CHEVROLET | CRUZE | Black | 108 | 9/26/2025 | |
| 2015 | CHEVROLET | MALIBU | Tan | 108 | 9/26/2025 | |
| 2005 | ACURA | TSX | Black | 108 | 9/26/2025 | |
| 2005 | BUICK | RAINIER | White | 108 | 9/26/2025 | |
| 2006 | CHEVROLET | EQUINOX | Gold | 108 | 9/26/2025 | |
| 2013 | CHEVROLET | IMPALA | Silver | 108 | 9/24/2025 | |
| 2010 | BUICK | LUCERNE | Silver | 108 | 9/24/2025 | |
Page 13 of 13 Β Β·Β 1,288 vehicles total
β PrevNext β