Pull-A-Part - Memphis
Browse 2,362 vehicles at Pull-A-Part - Memphis in Memphis, TN. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2955 Farrisview Blvd, Memphis, TN, 38118π (901) 543-5400π Updated 5/28/2026
π Get DirectionsVehicle Inventory
2,362 of 2,362 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | SATURN | L-SERIES | Other | 108 | 12/16/2025 | |
| 2013 | BUICK | VERANO | Other | 108 | 12/16/2025 | |
| 2009 | CHEVROLET | COBALT | Other | 108 | 12/15/2025 | |
| 2004 | CHEVROLET | TAHOE | White | 108 | 12/15/2025 | |
| 2004 | CADILLAC | SRX | Silver | 108 | 12/15/2025 | |
| 2002 | CHEVROLET | TAHOE | Other | 108 | 12/15/2025 | |
| 1995 | BUICK | PARK AVENUE | Other | 108 | 12/15/2025 | |
| 1995 | CHEVROLET | LUMINA | White | 108 | 12/15/2025 | |
| 2009 | BUICK | ENCLAVE | Other | 108 | 12/15/2025 | |
| 2012 | FORD | FOCUS | Other | 201 | 12/15/2025 | |
| 2006 | FORD | EXPLORER | Other | 201 | 12/15/2025 | |
| 2005 | LINCOLN | TOWN CAR | Other | 201 | 12/15/2025 | |
| 2007 | LINCOLN | TOWN CAR | Silver | 201 | 12/15/2025 | |
| 2004 | FORD | TAURUS | White | 201 | 12/15/2025 | |
| 2010 | MERCURY | MARINER | Other | 201 | 12/12/2025 | |
| 2015 | FORD | FOCUS | Other | 201 | 12/12/2025 | |
| 2011 | CHEVROLET | MALIBU | Other | 107 | 12/12/2025 | |
| 2008 | CHEVROLET | TRAILBLAZER | Other | 107 | 12/11/2025 | |
| 2009 | PONTIAC | G6 | Other | 107 | 12/11/2025 | |
| 2008 | CHEVROLET | IMPALA | Other | 107 | 12/11/2025 | |
| 2008 | FORD | E-SERIES | Blue | 201 | 12/11/2025 | |
| 2004 | FORD | EXPLORER | Other | 201 | 12/11/2025 | |
| 2005 | LINCOLN | NAVIGATOR | Other | 201 | 12/11/2025 | |
| 2005 | FORD | ESCAPE | Black | 201 | 12/11/2025 | |
| 2016 | CHEVROLET | IMPALA LIMITED | Other | 107 | 12/10/2025 | |
| 2004 | GMC | YUKON | White | 107 | 12/10/2025 | |
| 2004 | CHEVROLET | TRAILBLAZER | Other | 107 | 12/10/2025 | |
| 2008 | CHEVROLET | COBALT | Other | 107 | 12/10/2025 | |
| 2009 | CHEVROLET | MALIBU | Other | 107 | 12/10/2025 | |
| 2012 | GMC | ACADIA | Other | 107 | 12/10/2025 | |
| 2010 | FORD | FUSION | Other | 201 | 12/10/2025 | |
| 2006 | FORD | FREESTYLE | Other | 200 | 12/10/2025 | |
| 2008 | FORD | FOCUS | Other | 200 | 12/10/2025 | |
| 2013 | FORD | FUSION | White | 200 | 12/8/2025 | |
| 2015 | FORD | TAURUS | Other | 200 | 12/8/2025 | |
| 2014 | FORD | FUSION | Other | 200 | 12/8/2025 | |
| 1996 | FORD | CROWN VICTORIA | Blue | 200 | 12/8/2025 | |
| 2013 | HYUNDAI | SONATA | Other | 315 | 12/5/2025 | |
| 2003 | FORD | WINDSTAR | Silver | 200 | 12/5/2025 | |
| 2003 | FORD | EXPEDITION | Other | 200 | 12/5/2025 | |
| 1989 | FORD | TEMPO | Other | 200 | 12/5/2025 | |
| 2009 | FORD | FUSION | Other | 200 | 12/4/2025 | |
| 2003 | FORD | TAURUS | Other | 200 | 12/4/2025 | |
| 2006 | FORD | TAURUS | Other | 200 | 12/4/2025 | |
| 2008 | CADILLAC | ESCALADE | Other | 107 | 12/3/2025 | |
| 2010 | FORD | EDGE | Black | 200 | 12/3/2025 | |
| 2009 | FORD | CROWN VICTORIA | Other | 200 | 12/3/2025 | |
| 2008 | FORD | EDGE | Other | 200 | 12/3/2025 | |
| 2007 | FORD | FUSION | Other | 200 | 12/3/2025 | |
| 1999 | FORD | ESCORT | Other | 200 | 12/3/2025 | |
| 2013 | FORD | FOCUS | Red | 215 | 11/26/2025 | |
| 2002 | FORD | TAURUS | Other | 215 | 11/26/2025 | |
| 2016 | FORD | FOCUS | Other | 215 | 11/26/2025 | |
| 1999 | LINCOLN | TOWN CAR | Other | 215 | 11/26/2025 | |
| 2012 | FORD | FUSION | Other | 215 | 11/26/2025 | |
| 2012 | FORD | FUSION | Other | 215 | 11/26/2025 | |
| 1999 | LINCOLN | TOWN CAR | White | 215 | 11/25/2025 | |
| 2005 | FORD | FIVE HUNDRED | Blue | 215 | 11/25/2025 | |
| 1995 | FORD | THUNDERBIRD | Other | 215 | 11/25/2025 | |
| 2003 | FORD | RANGER | Silver | 502 | 10/13/2025 | |
| 2008 | CHEVROLET | MALIBU | Other | 112 | 9/29/2025 | |
| 2014 | CHRYSLER | TOWN AND COUNTRY | Other | 407 | 9/11/2025 | |
Page 24 of 24 Β Β·Β 2,362 vehicles total
β PrevNext β