Pull-A-Part - Tucson
Browse 4,347 vehicles at Pull-A-Part - Tucson in Tucson, AZ. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4151 E Michigan St, Tucson, AZ, 85714π (520) 790-5211π Updated 9/19/2026
π Get DirectionsVehicle Inventory
100 of 4,347 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | HONDA | PILOT | Gold | 117 | 9/18/2026 | |
| 1995 | KIA | SPORTAGE | Gray | 117 | 9/18/2026 | |
| 2005 | FORD | E-SERIES | Other | 117 | 9/18/2026 | |
| 2009 | DODGE | GRAND CARAVAN | Gold | 117 | 9/18/2026 | |
| 2007 | CHRYSLER | TOWN AND COUNTRY | Blue | 117 | 9/18/2026 | |
| 2001 | KIA | SPORTAGE | Silver | 117 | 9/18/2026 | |
| 2012 | KIA | SOUL | Green | 117 | 9/18/2026 | |
| 2009 | HONDA | ACCORD | White | 222 | 9/18/2026 | |
| 2011 | TOYOTA | PRIUS | Gold | 222 | 9/18/2026 | |
| 2008 | HONDA | CIVIC | Gray | 222 | 9/18/2026 | |
| 2005 | TOYOTA | PRIUS | Silver | 222 | 9/18/2026 | |
| 2007 | TOYOTA | CAMRY HYBRID | Gray | 222 | 9/18/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 222 | 9/18/2026 | |
| 2002 | TOYOTA | CAMRY | Green | 222 | 9/18/2026 | |
| 2006 | VOLVO | S60 | White | 222 | 9/18/2026 | |
| 1994 | GEO | PRIZM | White | 416 | 9/18/2026 | |
| 2004 | BUICK | RENDEZVOUS | Gold | 115 | 9/17/2026 | |
| 2004 | KIA | SORENTO | White | 116 | 9/17/2026 | |
| 2006 | MERCEDES-BENZ | M-CLASS | Silver | 116 | 9/17/2026 | |
| 1999 | MERCEDES-BENZ | M-CLASS | Silver | 116 | 9/17/2026 | |
| 2010 | HYUNDAI | ELANTRA | Gray | 222 | 9/17/2026 | |
| 2013 | MINI | COUNTRYMAN | Brown | 222 | 9/17/2026 | |
| 2000 | OLDSMOBILE | ALERO | White | 415 | 9/17/2026 | |
| 2013 | DODGE | AVENGER | White | 415 | 9/17/2026 | |
| 2008 | PONTIAC | G6 | Gray | 415 | 9/17/2026 | |
| 1994 | MERCURY | GRAND MARQUIS | White | 415 | 9/17/2026 | |
| 2009 | CHEVROLET | MALIBU | Black | 415 | 9/17/2026 | |
| 2003 | FORD | MUSTANG | Silver | 415 | 9/17/2026 | |
| 2004 | PONTIAC | GRAND AM | Black | 415 | 9/17/2026 | |
| 2003 | BUICK | LESABRE | Silver | 415 | 9/17/2026 | |
| 1991 | TOYOTA | TERCEL | White | 100 | 9/17/2026 | |
| 2002 | HYUNDAI | SONATA | Black | 100 | 9/17/2026 | |
| 1992 | SATURN | S-SERIES | White | 100 | 9/17/2026 | |
| 1993 | BUICK | LESABRE | Green | 100 | 9/17/2026 | |
| 2003 | FORD | TAURUS | Black | 100 | 9/17/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 415 | 9/16/2026 | |
| 2001 | CHEVROLET | MONTE CARLO | Black | 415 | 9/16/2026 | |
| 2010 | CHEVROLET | COBALT | Silver | 415 | 9/16/2026 | |
| 2016 | CHRYSLER | 300 | Black | 415 | 9/16/2026 | |
| 2003 | PONTIAC | BONNEVILLE | White | 415 | 9/16/2026 | |
| 2003 | MERCURY | GRAND MARQUIS | White | 415 | 9/16/2026 | |
| 1998 | TOYOTA | CAMRY | Black | 222 | 9/16/2026 | |
| 2008 | NISSAN | SENTRA | Black | 222 | 9/16/2026 | |
| 2002 | MAZDA | PROTEGE5 | Silver | 222 | 9/16/2026 | |
| 1997 | NISSAN | MAXIMA | White | 221 | 9/16/2026 | |
| 1997 | LEXUS | ES 300 | Green | 221 | 9/16/2026 | |
| 2005 | HYUNDAI | TIBURON | Black | 221 | 9/16/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 221 | 9/16/2026 | |
| 2008 | NISSAN | ALTIMA | White | 221 | 9/16/2026 | |
| 2000 | HONDA | CIVIC | Silver | 221 | 9/16/2026 | |
| 2003 | FORD | EXPEDITION | Brown | 116 | 9/16/2026 | |
| 2002 | NISSAN | PATHFINDER | Gray | 116 | 9/16/2026 | |
| 2008 | KIA | SEDONA | Green | 116 | 9/16/2026 | |
| 1979 | FORD | F-250 | Silver | 116 | 9/16/2026 | |
| 1999 | MITSUBISHI | MONTERO SPORT | Blue | 116 | 9/16/2026 | |
| 2007 | GMC | ENVOY | Red | 116 | 9/16/2026 | |
| 2008 | DODGE | RAM 1500 | Silver | 116 | 9/16/2026 | |
| 2000 | CHEVROLET | TRACKER | Silver | 116 | 9/16/2026 | |
| 2011 | VOLVO | XC90 | Silver | 116 | 9/16/2026 | |
| 1999 | HONDA | PASSPORT | Silver | 116 | 9/16/2026 | |
| 2016 | DODGE | JOURNEY | Gray | 302 | 9/16/2026 | |
| 2017 | CHEVROLET | TRAX | Red | 302 | 9/16/2026 | |
| 2016 | TOYOTA | COROLLA | Blue | 302 | 9/16/2026 | |
| 2008 | CHEVROLET | MALIBU | Gray | 100 | 9/16/2026 | |
| 2005 | CHEVROLET | COBALT | Gold | 100 | 9/16/2026 | |
| 2001 | NISSAN | ALTIMA | Silver | 100 | 9/16/2026 | |
| 2008 | ACURA | MDX | Gray | 100 | 9/16/2026 | |
| 2006 | NISSAN | MURANO | Black | 100 | 9/16/2026 | |
| 1999 | TOYOTA | CAMRY | Silver | 100 | 9/16/2026 | |
| 2000 | FORD | TAURUS | Brown | 100 | 9/16/2026 | |
| 1999 | CHEVROLET | ASTRO | White | 100 | 9/16/2026 | |
| 2001 | MITSUBISHI | GALANT | White | 100 | 9/16/2026 | |
| 2002 | MAZDA | PROTEGE | Silver | 100 | 9/16/2026 | |
| 2003 | HYUNDAI | ELANTRA | Gold | 100 | 9/16/2026 | |
| 2007 | SATURN | VUE | Dark Gray | 116 | 9/14/2026 | |
| 2006 | LAND ROVER | RANGE ROVER SPORT | Gray | 116 | 9/14/2026 | |
| 1993 | CHEVROLET | S-10 | Red | 116 | 9/14/2026 | |
| 1987 | FORD | RANGER | Other | 116 | 9/14/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Other | 115 | 9/14/2026 | |
| 2007 | HYUNDAI | SANTA FE | Silver | 115 | 9/14/2026 | |
| 1996 | SUBARU | LEGACY | Green | 221 | 9/14/2026 | |
| 2014 | NISSAN | VERSA NOTE | Blue | 221 | 9/14/2026 | |
| 2004 | KIA | OPTIMA | Green | 221 | 9/14/2026 | |
| 2002 | SUBARU | OUTBACK | White | 221 | 9/14/2026 | |
| 2009 | MERCEDES-BENZ | C-CLASS | White | 221 | 9/14/2026 | |
| 2015 | KIA | FORTE | White | 221 | 9/14/2026 | |
| 2008 | DODGE | CHARGER | Gray | 415 | 9/14/2026 | |
| 2012 | FORD | FOCUS | White | 415 | 9/14/2026 | |
| 1986 | PONTIAC | FIERO | White | 415 | 9/14/2026 | |
| 2007 | CHEVROLET | COBALT | Blue | 415 | 9/14/2026 | |
| 2015 | KIA | SORENTO | Gray | 115 | 9/11/2026 | |
| 2006 | KIA | SORENTO | Blue | 115 | 9/11/2026 | |
| 2008 | SCION | XB | Blue | 115 | 9/11/2026 | |
| 2002 | NISSAN | SENTRA | White | 221 | 9/11/2026 | |
| 2004 | HONDA | ACCORD | Brown | 221 | 9/11/2026 | |
| 2010 | HYUNDAI | GENESIS COUPE | White | 221 | 9/11/2026 | |
| 2007 | SCION | TC | Gray | 221 | 9/11/2026 | |
| 1994 | TOYOTA | CAMRY | White | 221 | 9/11/2026 | |
| 2003 | HYUNDAI | TIBURON | Other | 220 | 9/11/2026 | |
| 2005 | ACURA | TL | Silver | 220 | 9/11/2026 | |
Page 1 of 44 Β Β·Β 4,347 vehicles total
β PrevNext β