Pull-A-Part - Tucson
Browse 992 vehicles at Pull-A-Part - Tucson in Tucson, AZ. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5301 S Kolb Rd, Tucson, AZ, 85706π Updated 3/18/2026
π Get DirectionsVehicle Inventory
100 of 992 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | CADILLAC | ESCALADE | Brown | 116 | 3/13/2026 | |
| 1995 | BUICK | LESABRE | Gold | 116 | 3/13/2026 | |
| 2011 | CHEVROLET | MALIBU | Blue | 116 | 3/13/2026 | |
| 2007 | KIA | SPORTAGE | Blue | 116 | 3/13/2026 | |
| 2017 | CHEVROLET | IMPALA | Red | 116 | 3/13/2026 | |
| 2008 | CHEVROLET | IMPALA | Black | 116 | 3/13/2026 | |
| 2007 | CHEVROLET | MALIBU MAXX | Gold | 116 | 3/13/2026 | |
| 2010 | CHEVROLET | MALIBU | Silver | 116 | 3/13/2026 | |
| 2005 | BUICK | RAINIER | Other | 116 | 3/13/2026 | |
| 2009 | CHEVROLET | HHR | Black | 116 | 3/13/2026 | |
| 2017 | CHEVROLET | CRUZE | Black | 116 | 3/13/2026 | |
| 1998 | CHEVROLET | CHEVY VAN | White | 116 | 3/13/2026 | |
| 2009 | CHEVROLET | IMPALA | Gold | 116 | 3/13/2026 | |
| 2005 | DODGE | NEON | Red | 407 | 3/13/2026 | |
| 2010 | FORD | TAURUS | Black | 207 | 3/13/2026 | |
| 2008 | FORD | FUSION | Silver | 207 | 3/13/2026 | |
| 2003 | FORD | TAURUS | White | 207 | 3/13/2026 | |
| 2014 | FORD | FOCUS | Black | 207 | 3/13/2026 | |
| 2007 | LINCOLN | MKZ | Gold | 207 | 3/13/2026 | |
| 2002 | FORD | ESCAPE | Blue | 207 | 3/13/2026 | |
| 2011 | FORD | EDGE | Gray | 207 | 3/13/2026 | |
| 2006 | FORD | MUSTANG | White | 207 | 3/13/2026 | |
| 2012 | MITSUBISHI | GALANT | White | 306 | 3/13/2026 | |
| 2011 | TOYOTA | COROLLA | Dark Gray | 306 | 3/13/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 306 | 3/13/2026 | |
| 2011 | KIA | SOUL | Black | 306 | 3/13/2026 | |
| 2006 | SCION | TC | Silver | 306 | 3/13/2026 | |
| 2001 | TOYOTA | AVALON | Gold | 306 | 3/13/2026 | |
| 2004 | TOYOTA | COROLLA | White | 306 | 3/13/2026 | |
| 2008 | HYUNDAI | SONATA | Other | 306 | 3/13/2026 | |
| 1997 | TOYOTA | CAMRY | Green | 306 | 3/13/2026 | |
| 2002 | INFINITI | Q45 | Silver | 306 | 3/13/2026 | |
| 2004 | HYUNDAI | ELANTRA | Black | 306 | 3/13/2026 | |
| 2006 | NISSAN | ALTIMA | Gold | 306 | 3/13/2026 | |
| 2002 | NISSAN | MAXIMA | White | 306 | 3/13/2026 | |
| 2004 | ACURA | TL | Silver | 306 | 3/13/2026 | |
| 2017 | CHRYSLER | 200 | Red | 407 | 3/11/2026 | |
| 2008 | JEEP | PATRIOT | Red | 407 | 3/11/2026 | |
| 2015 | CHRYSLER | 200 | Red | 407 | 3/11/2026 | |
| 2012 | DODGE | AVENGER | Dark Gray | 407 | 3/11/2026 | |
| 2005 | FORD | MUSTANG | Other | 206 | 3/11/2026 | |
| 2005 | FORD | EXPLORER | Red | 206 | 3/11/2026 | |
| 2000 | FORD | FOCUS | Red | 206 | 3/11/2026 | |
| 2008 | HYUNDAI | ACCENT | Blue | 306 | 3/11/2026 | |
| 2005 | HONDA | CIVIC | Red | 306 | 3/11/2026 | |
| 2006 | HONDA | ACCORD | Red | 306 | 3/11/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Black | 306 | 3/11/2026 | |
| 2022 | NISSAN | ALTIMA | White | 306 | 3/11/2026 | |
| 2019 | NISSAN | SENTRA | Blue | 306 | 3/11/2026 | |
| 2003 | HONDA | ODYSSEY | Gold | 306 | 3/11/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Other | 306 | 3/11/2026 | |
| 2004 | VOLVO | V70 | Tan | 306 | 3/11/2026 | |
| 2009 | TOYOTA | COROLLA | Black | 306 | 3/11/2026 | |
| 2006 | HONDA | CIVIC | White | 306 | 3/11/2026 | |
| 2014 | KIA | SORENTO | Red | 306 | 3/11/2026 | |
| 2007 | HONDA | ACCORD | Gold | 306 | 3/11/2026 | |
| 2008 | HYUNDAI | ELANTRA | White | 306 | 3/11/2026 | |
| 2012 | SUBARU | LEGACY | Black | 306 | 3/11/2026 | |
| 2011 | MAZDA | MAZDA3 | Black | 306 | 3/11/2026 | |
| 2004 | INFINITI | G35 | Black | 306 | 3/11/2026 | |
| 2010 | NISSAN | MAXIMA | Blue | 306 | 3/11/2026 | |
| 2011 | TOYOTA | RAV4 | Silver | 306 | 3/11/2026 | |
| 2014 | NISSAN | SENTRA | Gray | 305 | 3/11/2026 | |
| 2000 | BMW | 3 SERIES | Silver | 305 | 3/11/2026 | |
| 2007 | NISSAN | MAXIMA | Blue | 305 | 3/11/2026 | |
| 2007 | NISSAN | SENTRA | Dark Gray | 305 | 3/11/2026 | |
| 1997 | TOYOTA | COROLLA | Green | 305 | 3/11/2026 | |
| 1999 | NISSAN | ALTIMA | Gold | 305 | 3/11/2026 | |
| 2004 | BMW | X3 | Red | 305 | 3/11/2026 | |
| 2001 | TOYOTA | CAMRY | Gold | 305 | 3/11/2026 | |
| 2017 | HYUNDAI | SONATA | Black | 305 | 3/11/2026 | |
| 2012 | HYUNDAI | VELOSTER | Black | 305 | 3/11/2026 | |
| 2007 | CHEVROLET | MONTE CARLO | Red | 116 | 3/10/2026 | |
| 2013 | CHEVROLET | IMPALA | Black | 116 | 3/10/2026 | |
| 2017 | CHEVROLET | MALIBU | Silver | 116 | 3/10/2026 | |
| 2006 | PONTIAC | GRAND PRIX | Other | 116 | 3/10/2026 | |
| 2005 | CHRYSLER | PT CRUISER | White | 407 | 3/10/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | Green | 407 | 3/10/2026 | |
| 2015 | FORD | ESCAPE | Dark Blue | 206 | 3/10/2026 | |
| 2011 | FORD | FUSION | Black | 206 | 3/10/2026 | |
| 2008 | FORD | EDGE | White | 206 | 3/10/2026 | |
| 2008 | FORD | TAURUS X | Red | 206 | 3/10/2026 | |
| 1999 | DODGE | DAKOTA | Green | 502 | 3/6/2026 | |
| 1986 | TOYOTA | PICKUP | Other | 502 | 3/6/2026 | |
| 1995 | NISSAN | TRUCK | White | 502 | 3/6/2026 | |
| 2008 | DODGE | RAM 1500 | White | 505 | 3/6/2026 | |
| 2008 | NISSAN | TITAN | Gray | 505 | 3/6/2026 | |
| 2005 | MERCURY | MOUNTAINEER | Tan | 115 | 3/6/2026 | |
| 2008 | CHEVROLET | IMPALA | Silver | 115 | 3/6/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Gold | 115 | 3/6/2026 | |
| 2000 | OLDSMOBILE | INTRIGUE | Silver | 115 | 3/6/2026 | |
| 1997 | FORD | E-350 | White | 115 | 3/6/2026 | |
| 2006 | CHRYSLER | PACIFICA | White | 407 | 3/6/2026 | |
| 2005 | JEEP | LIBERTY | Gold | 407 | 3/6/2026 | |
| 2011 | CHRYSLER | 200 | Black | 407 | 3/6/2026 | |
| 2008 | DODGE | CHARGER | Silver | 407 | 3/6/2026 | |
| 2007 | JEEP | COMMANDER | Gold | 407 | 3/6/2026 | |
| 2010 | CHRYSLER | 300 | Black | 407 | 3/6/2026 | |
| 2005 | DODGE | DURANGO | Blue | 407 | 3/6/2026 | |
| 2006 | CHRYSLER | PACIFICA | Tan | 406 | 3/6/2026 | |
Page 1 of 10 Β Β·Β 992 vehicles total
β PrevNext β