Pull-A-Part - Tucson
Browse 4,356 vehicles at Pull-A-Part - Tucson in Tucson, AZ. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4151 E Michigan St, Tucson, AZ, 85714π (520) 790-5211π Updated 9/23/2026
π Get DirectionsVehicle Inventory
4,356 of 4,356 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | CHRYSLER | 300 | Other | 416 | 12/3/2025 | |
| 2010 | CHEVROLET | IMPALA | Unknown | 416 | 12/3/2025 | |
| 2005 | FORD | FOCUS | Unknown | 416 | 12/3/2025 | |
| 2003 | CHEVROLET | MALIBU | Unknown | 416 | 12/3/2025 | |
| 2012 | CHEVROLET | EQUINOX | Unknown | 416 | 12/3/2025 | |
| 2008 | CHRYSLER | 300 | White | 416 | 12/3/2025 | |
| 2014 | DODGE | DART | Unknown | 416 | 12/3/2025 | |
| 2012 | CHEVROLET | CRUZE | Unknown | 416 | 12/3/2025 | |
| 2000 | FORD | MUSTANG | Unknown | 416 | 12/3/2025 | |
| 2002 | OLDSMOBILE | AURORA | Silver | 416 | 12/3/2025 | |
| 2013 | GMC | TERRAIN | Silver | 416 | 12/3/2025 | |
| 1999 | DODGE | DURANGO | Unknown | 416 | 12/3/2025 | |
| 2008 | DODGE | GRAND CARAVAN | Unknown | 416 | 12/3/2025 | |
| 1999 | OLDSMOBILE | INTRIGUE | Other | 416 | 12/3/2025 | |
| 2013 | DODGE | AVENGER | Unknown | 416 | 12/3/2025 | |
| 2007 | CHEVROLET | EQUINOX | Unknown | 416 | 12/3/2025 | |
| 2012 | CHEVROLET | EQUINOX | Unknown | 416 | 12/3/2025 | |
| 2002 | CHEVROLET | TAHOE | Red | 118 | 11/21/2025 | |
| 2002 | CHEVROLET | IMPALA | Silver | 118 | 11/19/2025 | |
| 2000 | GMC | SAFARI | Green | 118 | 11/19/2025 | |
| 2005 | CHEVROLET | MALIBU | Gray | 118 | 11/19/2025 | |
| 2003 | OLDSMOBILE | ALERO | Gold | 118 | 11/19/2025 | |
| 2007 | CHEVROLET | MALIBU MAXX | Silver | 118 | 11/19/2025 | |
| 2005 | BUICK | LESABRE | White | 118 | 11/19/2025 | |
| 2006 | CHEVROLET | MALIBU MAXX | Blue | 118 | 11/19/2025 | |
| 2011 | CADILLAC | SRX | White | 101 | 8/15/2025 | |
| 2008 | CHEVROLET | COBALT | Other | 101 | 8/15/2025 | |
| 2009 | CHEVROLET | MALIBU | Other | 101 | 8/15/2025 | |
| 2008 | PONTIAC | G6 | Silver | 101 | 8/13/2025 | |
| 2004 | CHEVROLET | CAVALIER | White | 101 | 8/13/2025 | |
| 2000 | SATURN | L-SERIES | Silver | 101 | 8/13/2025 | |
| 2010 | CADILLAC | CTS | Red | 101 | 8/13/2025 | |
| 2002 | CHEVROLET | TAHOE | Tan | 101 | 8/13/2025 | |
| 2007 | CHEVROLET | TRAILBLAZER | Silver | 101 | 8/13/2025 | |
| 2004 | CHEVROLET | TRAILBLAZER | White | 101 | 8/13/2025 | |
| 2014 | CHEVROLET | MALIBU | Silver | 101 | 8/13/2025 | |
| 2003 | GMC | ENVOY | Other | 418 | 6/27/2025 | |
| 2001 | SATURN | S-SERIES | Silver | 418 | 6/24/2025 | |
| 2001 | DODGE | GRAND CARAVAN | Unknown | 418 | 6/24/2025 | |
| 1999 | LINCOLN | TOWN CAR | Other | 418 | 6/24/2025 | |
| 2004 | FORD | FREESTAR | Unknown | 418 | 6/23/2025 | |
| 1997 | BUICK | PARK AVENUE | White | 418 | 6/23/2025 | |
| 2007 | CHEVROLET | COBALT | Unknown | 418 | 6/23/2025 | |
| 2005 | MERCURY | MARINER | White | 418 | 6/23/2025 | |
| 2005 | CADILLAC | CTS | Unknown | 418 | 6/20/2025 | |
| 1994 | MERCURY | GRAND MARQUIS | Blue | 418 | 6/20/2025 | |
| 2010 | BUICK | ENCLAVE | Silver | 418 | 6/20/2025 | |
| 2006 | DODGE | GRAND CARAVAN | Unknown | 418 | 6/19/2025 | |
| 1999 | CHEVROLET | MALIBU | Unknown | 418 | 6/19/2025 | |
| 1984 | BUICK | LESABRE | White | 418 | 6/19/2025 | |
| 2008 | FORD | EDGE | Unknown | 418 | 6/19/2025 | |
| 2003 | BUICK | LESABRE | Brown | 418 | 6/19/2025 | |
| 2001 | FORD | TAURUS | Unknown | 418 | 6/19/2025 | |
| 2011 | JEEP | PATRIOT | Gray | 418 | 6/17/2025 | |
| 2013 | CHRYSLER | 200 | Black | 418 | 6/17/2025 | |
| 2012 | FORD | FOCUS | Unknown | 418 | 5/14/2025 | |
Page 44 of 44 Β Β·Β 4,356 vehicles total
β PrevNext β