Pull-A-Part - Winston-Salem
Browse 1,085 vehicles at Pull-A-Part - Winston-Salem in Winston-Salem, NC. Part of the Pull-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4985 Plank Rd, Winston-Salem, NC, 27105π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,085 of 1,085 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | VW | CC | Gray | 314 | 10/27/2025 | |
| 2004 | HYUNDAI | ELANTRA | Silver | 314 | 10/27/2025 | |
| 2012 | KIA | SORENTO | Black | 314 | 10/27/2025 | |
| 2005 | HONDA | ACCORD | Black | 314 | 10/27/2025 | |
| 2008 | HONDA | PILOT | Black | 314 | 10/27/2025 | |
| 2006 | NISSAN | SENTRA | Silver | 314 | 10/27/2025 | |
| 2008 | HONDA | ODYSSEY | Dark Blue | 314 | 10/27/2025 | |
| 2008 | MERCEDES-BENZ | S-CLASS | Black | 314 | 10/27/2025 | |
| 2009 | TOYOTA | COROLLA | Red | 314 | 10/27/2025 | |
| 2010 | MAZDA | MAZDA3 | Silver | 314 | 10/27/2025 | |
| 2006 | HONDA | PILOT | Dark Gray | 314 | 10/24/2025 | |
| 2009 | HONDA | CR-V | Gray | 314 | 10/24/2025 | |
| 2008 | NISSAN | VERSA | Black | 313 | 10/23/2025 | |
| 2010 | NISSAN | ALTIMA | Red | 315 | 10/23/2025 | |
| 2014 | FORD | FOCUS | Black | 200 | 10/23/2025 | |
| 2002 | FORD | RANGER | Red | 200 | 10/23/2025 | |
| 2007 | FORD | EDGE | Silver | 200 | 10/23/2025 | |
| 1978 | LINCOLN | CONTINENTAL | Gold | 200 | 10/23/2025 | |
| 2000 | MERCURY | GRAND MARQUIS | Silver | 200 | 10/23/2025 | |
| 2009 | NISSAN | ALTIMA | Gray | 313 | 10/22/2025 | |
| 2008 | NISSAN | ALTIMA | Green | 313 | 10/22/2025 | |
| 2009 | SUZUKI | SX4 CROSSOVER | Gray | 313 | 10/22/2025 | |
| 2009 | MAZDA | MAZDA6 | Gray | 313 | 10/22/2025 | |
| 2003 | FORD | F-150 | Black | 200 | 10/22/2025 | |
| 2000 | FORD | F-150 | Silver | 200 | 10/22/2025 | |
| 2010 | FORD | FLEX | Brown | 200 | 10/22/2025 | |
| 2001 | LINCOLN | TOWN CAR | Tan | 200 | 10/22/2025 | |
| 2013 | FORD | ESCAPE | White | 200 | 10/22/2025 | |
| 2004 | TOYOTA | CAMRY SOLARA | Red | 313 | 10/21/2025 | |
| 2001 | HONDA | CIVIC | Silver | 313 | 10/21/2025 | |
| 2013 | FORD | E-SERIES | White | 200 | 10/21/2025 | |
| 2004 | FORD | F-150 | Red | 200 | 10/21/2025 | |
| 2003 | FORD | E-SERIES | White | 200 | 10/21/2025 | |
| 2007 | FORD | EDGE | Black | 200 | 10/21/2025 | |
| 1999 | FORD | EXPLORER | Red | 200 | 10/21/2025 | |
| 2014 | VOLVO | XC60 | Silver | 313 | 10/20/2025 | |
| 2006 | KIA | SPORTAGE | Green | 313 | 10/20/2025 | |
| 2014 | FORD | FUSION | White | 216 | 10/20/2025 | |
| 2001 | FORD | F-150 | Black | 216 | 10/20/2025 | |
| 2004 | FORD | EXPLORER | Red | 216 | 10/20/2025 | |
| 2010 | FORD | TAURUS | Silver | 216 | 10/20/2025 | |
| 2007 | FORD | EXPLORER | Brown | 216 | 10/20/2025 | |
| 2010 | FORD | FOCUS | Silver | 216 | 10/20/2025 | |
| 2013 | FORD | EDGE | Red | 216 | 10/20/2025 | |
| 1998 | FORD | RANGER | Green | 216 | 10/20/2025 | |
| 2001 | FORD | RANGER | Blue | 216 | 10/20/2025 | |
| 2009 | FORD | F-150 | Black | 216 | 10/20/2025 | |
| 2011 | MERCURY | MARINER | Black | 216 | 10/20/2025 | |
| 2002 | FORD | F-150 | White | 216 | 10/20/2025 | |
| 2003 | FORD | EXPLORER SPORT | Black | 216 | 10/17/2025 | |
| 2005 | HONDA | ACCORD | Red | 313 | 10/16/2025 | |
| 2013 | HYUNDAI | SANTA FE SPORT | Gray | 313 | 10/16/2025 | |
| 2003 | HONDA | ACCORD | Dark Gray | 313 | 10/16/2025 | |
| 2001 | KIA | OPTIMA | Green | 313 | 10/16/2025 | |
| 2006 | NISSAN | PATHFINDER | White | 313 | 10/16/2025 | |
| 2008 | KIA | RIO | Silver | 313 | 10/16/2025 | |
| 2010 | MAZDA | MAZDA3 | Red | 313 | 10/16/2025 | |
| 2012 | KIA | FORTE KOUP | Dark Blue | 313 | 10/16/2025 | |
| 2008 | NISSAN | QUEST | Silver | 315 | 10/14/2025 | |
| 2014 | FORD | FOCUS | Black | 216 | 10/14/2025 | |
| 2006 | FORD | E-SERIES | White | 216 | 10/13/2025 | |
| 2009 | FORD | FUSION | Silver | 216 | 10/13/2025 | |
| 2009 | MERCURY | MARINER | White | 216 | 10/13/2025 | |
| 2010 | FORD | F-150 | Black | 216 | 10/13/2025 | |
| 2003 | MERCURY | SABLE | Silver | 215 | 10/9/2025 | |
| 2003 | FORD | EXPEDITION | Silver | 215 | 10/8/2025 | |
| 2006 | FORD | FUSION | Silver | 215 | 10/8/2025 | |
| 2011 | FORD | FLEX | Red | 215 | 10/8/2025 | |
| 2016 | FORD | FUSION | Black | 215 | 10/8/2025 | |
| 1998 | FORD | F-150 | Red | 215 | 10/8/2025 | |
| 2004 | FORD | TAURUS | Silver | 215 | 10/8/2025 | |
| 2010 | FORD | ESCAPE | Silver | 215 | 10/8/2025 | |
| 2002 | FORD | F-250 SUPER DUTY | Brown | 215 | 10/6/2025 | |
| 2014 | FORD | F-150 | White | 215 | 10/6/2025 | |
| 2009 | FORD | ESCAPE | Silver | 215 | 10/3/2025 | |
| 2010 | FORD | EDGE | Red | 215 | 10/3/2025 | |
| 2008 | FORD | EXPEDITION | Black | 215 | 10/3/2025 | |
| 2019 | FORD | ECOSPORT | Blue | 215 | 10/3/2025 | |
| 2011 | FORD | ESCAPE | Gray | 215 | 10/1/2025 | |
| 1999 | FORD | RANGER | Red | 215 | 9/30/2025 | |
| 2015 | DODGE | JOURNEY | Dark Gray | 400 | 9/8/2025 | |
| 2005 | BUICK | RENDEZVOUS | Red | 111 | 8/1/2025 | |
| 2012 | GMC | TERRAIN | White | 111 | 8/1/2025 | |
| 2005 | FORD | F-150 | Green | 201 | 6/16/2025 | |
| 2000 | TOYOTA | CAMRY SOLARA | Black | 314 | 6/6/2025 | |
Page 11 of 11 Β Β·Β 1,085 vehicles total
β PrevNext β