Pull N Save - Phoenix - North
Browse 306 vehicles at Pull N Save - Phoenix - North in Phoenix, AZ. Part of the Pull N Save self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Phoenix, AZ, 85027
Vehicle Inventory
100 of 306 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1996 | TOYOTA | AVALON | PURPLE | 432 | 3/16/2026 | |
| 2013 | GMC | ACADIA | RED | 100 | 3/16/2026 | |
| 2005 | CHEVROLET | VENTURE | BLUE | 100 | 3/16/2026 | |
| 2011 | HONDA | PILOT | WHITE | 408 | 3/16/2026 | |
| 2000 | CHEVROLET | VENTURE | GOLD | 100 | 3/16/2026 | |
| 2012 | CHEVROLET | CRUZE | CHAMPAGNE | 110 | 3/12/2026 | |
| 2001 | HONDA | ACCORD | GREEN | 415 | 3/12/2026 | |
| 2017 | CHEVROLET | MALIBU | SILVER | 110 | 3/12/2026 | |
| 2012 | DODGE | GRAND CARAVAN | CHARCOAL | 611 | 3/12/2026 | |
| 2011 | CHEVROLET | AVEO5 | WHITE | 110 | 3/12/2026 | |
| 2000 | HONDA | ACCORD | GOLD | 415 | 3/12/2026 | |
| 2011 | CHEVROLET | HHR | RED | 110 | 3/12/2026 | |
| 2001 | NISSAN | FRONTIER | BLUE | 408 | 3/12/2026 | |
| 2004 | PONTIAC | VIBE | SILVER | 111 | 3/12/2026 | |
| 2012 | NISSAN | SENTRA | RED | 415 | 3/12/2026 | |
| 2000 | GMC | JIMMY OR ENVOY | BLUE | 100 | 3/12/2026 | |
| 2007 | NISSAN | ALTIMA | BLUE | 416 | 3/11/2026 | |
| 2018 | NISSAN | VERSA | WHITE | 415 | 3/11/2026 | |
| 2007 | CHEVROLET | COBALT | SILVER | 110 | 3/11/2026 | |
| 2016 | DODGE | DART | SILVER | 617 | 3/11/2026 | |
| 1989 | CHEVROLET | K1500 | LIGHT BLUE | 100 | 3/11/2026 | |
| 2001 | HONDA | CIVIC | GOLD | 416 | 3/10/2026 | |
| 2007 | DODGE | CALIBER | WHITE | 618 | 3/10/2026 | |
| 2013 | VOLKSWAGEN | JETTA | GRAY | 417 | 3/10/2026 | |
| 2002 | MITSUBISHI | MONTERO | WHITE | 414 | 3/10/2026 | |
| 2006 | VOLKSWAGEN | NEW BEETLE | RED | 417 | 3/10/2026 | |
| 2007 | VOLKSWAGEN | EOS | BLACK | 417 | 3/10/2026 | |
| 2017 | NISSAN | ALTIMA | WHITE | 416 | 3/10/2026 | |
| 2003 | NISSAN | MURANO | WHITE | 414 | 3/10/2026 | |
| 2000 | NISSAN | PATHFINDER | BLACK | 408 | 3/10/2026 | |
| 2010 | NISSAN | ALTIMA | WHITE | 417 | 3/9/2026 | |
| 2008 | PONTIAC | G6 | MAROON | 110 | 3/9/2026 | |
| 1999 | CHEVROLET | SILVERADO | BLACK | 100 | 3/9/2026 | |
| 2003 | HONDA | ODYSSEY | BURGUNDY | 413 | 3/9/2026 | |
| 2001 | DODGE | RAM 1500 | BLACK | 611 | 3/9/2026 | |
| 2004 | TOYOTA | SIENNA | WHITE | 414 | 3/9/2026 | |
| 2003 | MITSUBISHI | MONTERO SPORT | WHITE | 413 | 3/8/2026 | |
| 2010 | MAZDA | MAZDA6 | SILVER | 418 | 3/8/2026 | |
| 2010 | MAZDA | MAZDASPEED3 | SILVER | 417 | 3/7/2026 | |
| 2004 | TOYOTA | CAMRY | GOLD | 416 | 3/6/2026 | |
| 2009 | NISSAN | ALTIMA | WHITE | 417 | 3/6/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | SILVER | 110 | 3/6/2026 | |
| 2005 | CHEVROLET | CLASSIC | GOLD | 110 | 3/6/2026 | |
| 2000 | CHEVROLET | VENTURE | BLACK | 100 | 3/6/2026 | |
| 2008 | CHEVROLET | IMPALA | GRAY | 110 | 3/6/2026 | |
| 2007 | DODGE | RAM PICKUP | WHITE | 611 | 3/6/2026 | |
| 2008 | CHEVROLET | MALIBU | WHITE | 109 | 3/5/2026 | |
| 2008 | VOLVO | S80 | GRAY | 419 | 3/5/2026 | |
| 2014 | VOLKSWAGEN | JETTA | GRAY | 416 | 3/5/2026 | |
| 2011 | VOLKSWAGEN | CC | WHITE | 419 | 3/5/2026 | |
| 2011 | TOYOTA | CAMRY | GRAY | 420 | 3/5/2026 | |
| 2003 | TOYOTA | MATRIX | GOLD | 419 | 3/5/2026 | |
| 2014 | VOLKSWAGEN | TOUAREG | BLACK | 502 | 3/4/2026 | |
| 2000 | TOYOTA | SIENNA | GRAY | 413 | 3/4/2026 | |
| 2003 | TOYOTA | RAV4 | SILVER | 412 | 3/4/2026 | |
| 2009 | VOLKSWAGEN | ROUTAN | BLACK | 412 | 3/4/2026 | |
| 2015 | VOLKSWAGEN | JETTA | WHITE | 418 | 3/4/2026 | |
| 2000 | TOYOTA | CAMRY | BURGUNDY | 421 | 3/4/2026 | |
| 2003 | TOYOTA | 4RUNNER | BLACK | 502 | 3/4/2026 | |
| 2011 | TOYOTA | CAMRY | BLACK | 502 | 3/4/2026 | |
| 2010 | TOYOTA | PRIUS | SILVER | 503 | 3/4/2026 | |
| 2015 | MITSUBISHI | LANCER | RED | 418 | 3/4/2026 | |
| 2011 | MITSUBISHI | OUTLANDER SPORT | SILVER | 504 | 3/4/2026 | |
| 2011 | ACURA | MDX | BLUE | 414 | 3/4/2026 | |
| 2005 | CHEVROLET | SILVERADO | MAROON | 505 | 3/4/2026 | |
| 2002 | CHEVROLET | SILVERADO | TAN | 505 | 3/4/2026 | |
| 2014 | CHEVROLET | IMPALA | WHITE | 504 | 3/4/2026 | |
| 2007 | CHEVROLET | UPLANDER | MAROON | 105 | 3/4/2026 | |
| 2012 | CHEVROLET | EQUINOX | SILVER | 100 | 3/4/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | BLACK | 109 | 3/4/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | GOLD | 100 | 3/4/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | GOLD | 100 | 3/4/2026 | |
| 2005 | CHEVROLET | VENTURE | GOLD | 100 | 3/4/2026 | |
| 2017 | CHEVROLET | IMPALA | PINK | 109 | 3/4/2026 | |
| 1999 | CHEVROLET | LUMINA | GOLD | 110 | 3/4/2026 | |
| 2003 | DODGE | RAM PICKUP | RED | 505 | 3/4/2026 | |
| 2015 | DODGE | JOURNEY | RED | 505 | 3/4/2026 | |
| 2017 | DODGE | JOURNEY | BLACK | 503 | 3/4/2026 | |
| 2011 | DODGE | DAKOTA | RED | 503 | 3/4/2026 | |
| 2014 | DODGE | AVENGER | GRAY | 618 | 3/4/2026 | |
| 2007 | DODGE | GRAND CARAVAN | WHITE | 610 | 3/4/2026 | |
| 2016 | DODGE | DART | CHARCOAL | 618 | 3/4/2026 | |
| 2012 | HONDA | ACCORD | BLACK | 504 | 3/4/2026 | |
| 2009 | HONDA | PILOT | GRAY | 505 | 3/4/2026 | |
| 2013 | HONDA | ACCORD | BLACK | 503 | 3/4/2026 | |
| 2014 | NISSAN | PATHFINDER | BLACK | 413 | 3/4/2026 | |
| 2006 | NISSAN | ALTIMA | SILVER | 420 | 3/4/2026 | |
| 2013 | NISSAN | ROGUE | WHITE | 414 | 3/4/2026 | |
| 2005 | PONTIAC | VIBE | BLACK | 109 | 3/4/2026 | |
| 2000 | GMC | SIERRA | WHITE | 301 | 3/4/2026 | |
| 2004 | NISSAN | ALTIMA | WHITE | 419 | 3/4/2026 | |
| 2015 | NISSAN | PATHFINDER | GRAY | 503 | 3/4/2026 | |
| 2013 | NISSAN | ROGUE | BLACK | 412 | 3/3/2026 | |
| 2009 | PONTIAC | G6 | BURGUNDY | 109 | 3/3/2026 | |
| 2009 | NISSAN | ALTIMA | SILVER | 420 | 3/3/2026 | |
| 2001 | TOYOTA | COROLLA | WHITE | 421 | 3/3/2026 | |
| 1998 | MAZDA | PROTEGE | SILVER | 420 | 3/3/2026 | |
| 1998 | VOLKSWAGEN | JETTA | WHITE | 420 | 3/3/2026 | |
| 2002 | ACURA | TL | WHITE | 420 | 3/3/2026 | |
| 2001 | CHEVROLET | CAVALIER | BURGUNDY | 109 | 3/3/2026 | |
Page 1 of 4 Β Β·Β 306 vehicles total
β PrevNext β