Pull N Save - Phoenix - South
Browse 290 vehicles at Pull N Save - Phoenix - South in Phoenix, AZ. Part of the Pull N Save self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Phoenix, AZ, 85040
Vehicle Inventory
100 of 290 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | TOYOTA | TACOMA | BLACK | 503 | 3/17/2026 | |
| 2014 | TOYOTA | SEQUOIA | BLACK | 312 | 3/17/2026 | |
| 2023 | NISSAN | ROGUE | BLACK | 503 | 3/17/2026 | |
| 2020 | GMC | TERRAIN | GRAY | 503 | 3/17/2026 | |
| 2005 | PONTIAC | GRAND PRIX | TAN | 224 | 3/13/2026 | |
| 2006 | CHEVROLET | COBALT | WHITE | 224 | 3/13/2026 | |
| 2007 | DODGE | CHARGER | SILVER | 406 | 3/12/2026 | |
| 2000 | TOYOTA | CAMRY | WHITE | 328 | 3/12/2026 | |
| 2007 | TOYOTA | COROLLA | SILVER | 316 | 3/12/2026 | |
| 2010 | DODGE | AVENGER | TAN | 406 | 3/12/2026 | |
| 2008 | NISSAN | ROGUE | BLACK | 312 | 3/12/2026 | |
| 2016 | NISSAN | SENTRA | BURNT | 328 | 3/12/2026 | |
| 2002 | HONDA | ODYSSEY | TAN | 312 | 3/12/2026 | |
| 1999 | HONDA | CR-V | SILVER | 312 | 3/12/2026 | |
| 2016 | HONDA | PILOT | GRAY | 312 | 3/12/2026 | |
| 1998 | CHEVROLET | ASTRO | GRAY | 208 | 3/12/2026 | |
| 2008 | CHEVROLET | AVEO5 | WHITE | 224 | 3/12/2026 | |
| 2014 | VOLKSWAGEN | JETTA | GRAY | 316 | 3/11/2026 | |
| 2004 | TOYOTA | CELICA | WHITE | 316 | 3/11/2026 | |
| 2009 | MITSUBISHI | ECLIPSE | GRAY | 316 | 3/11/2026 | |
| 2005 | TOYOTA | CAMRY | SILVER | 328 | 3/11/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | WHITE | 208 | 3/11/2026 | |
| 2005 | HONDA | ODYSSEY | BLUE | 312 | 3/10/2026 | |
| 2004 | TOYOTA | SIENNA | MAROON | 312 | 3/10/2026 | |
| 2000 | HONDA | CIVIC | SILVER | 316 | 3/10/2026 | |
| 2008 | MAZDA | MAZDA6 | BLACK | 317 | 3/10/2026 | |
| 1991 | MAZDA | B-SERIES | RED | 312 | 3/10/2026 | |
| 2005 | DODGE | RAM PICKUP | GRAY | 404 | 3/10/2026 | |
| 1999 | TOYOTA | AVALON | GRAY | 317 | 3/10/2026 | |
| 2009 | NISSAN | CUBE | GRAY | 312 | 3/10/2026 | |
| 2009 | NISSAN | ROGUE | WHITE | 312 | 3/10/2026 | |
| 2009 | CHEVROLET | EQUINOX | BURGUNDY | 208 | 3/10/2026 | |
| 2011 | CHEVROLET | HHR | SILVER | 224 | 3/10/2026 | |
| 2008 | ACURA | TL | BLACK | 316 | 3/10/2026 | |
| 2008 | CHEVROLET | COBALT | WHITE | 225 | 3/10/2026 | |
| 2007 | DODGE | CHARGER | BLACK | 406 | 3/9/2026 | |
| 2013 | DODGE | GRAND CARAVAN | WHITE | 404 | 3/9/2026 | |
| 2005 | HONDA | ACCORD | BLACK | 318 | 3/9/2026 | |
| 2007 | GMC | ENVOY | SILVER | 208 | 3/9/2026 | |
| 2013 | NISSAN | VERSA | GRAY | 319 | 3/9/2026 | |
| 2007 | NISSAN | ALTIMA | GRAY | 318 | 3/9/2026 | |
| 2007 | NISSAN | ALTIMA | BLACK | 318 | 3/9/2026 | |
| 2006 | VOLKSWAGEN | PASSAT | CHARCOAL | 318 | 3/9/2026 | |
| 2014 | NISSAN | SENTRA | RED | 317 | 3/9/2026 | |
| 2017 | CHEVROLET | SONIC | BLACK | 210 | 3/9/2026 | |
| 1996 | CHEVROLET | BLAZER | GREEN | 208 | 3/8/2026 | |
| 2005 | NISSAN | ALTIMA | GRAY | 318 | 3/7/2026 | |
| 2009 | NISSAN | ALTIMA | BLUE | 318 | 3/7/2026 | |
| 2013 | CHEVROLET | MALIBU | WHITE | 225 | 3/7/2026 | |
| 2007 | HONDA | CR-V | BLACK | 312 | 3/6/2026 | |
| 2011 | GMC | ACADIA | WHITE | 208 | 3/6/2026 | |
| 2005 | GMC | ENVOY | WHITE | 208 | 3/6/2026 | |
| 2004 | TOYOTA | SEQUOIA | WHITE | 313 | 3/6/2026 | |
| 2002 | TOYOTA | CAMRY | SILVER | 317 | 3/6/2026 | |
| 2007 | MAZDA | MAZDA6 | SILVER | 318 | 3/6/2026 | |
| 2007 | DODGE | CALIBER | MAROON | 406 | 3/6/2026 | |
| 1996 | DODGE | RAM PICKUP | WHITE | 404 | 3/6/2026 | |
| 2009 | MITSUBISHI | GALANT | WHITE | 318 | 3/6/2026 | |
| 2011 | NISSAN | SENTRA | RED | 318 | 3/6/2026 | |
| 2006 | NISSAN | XTERRA | BLACK | 312 | 3/6/2026 | |
| 1999 | CHEVROLET | SUBURBAN | TAN | 208 | 3/6/2026 | |
| 2010 | CHEVROLET | MALIBU | RED | 225 | 3/6/2026 | |
| 2010 | CHEVROLET | TRAVERSE | BLACK | 208 | 3/6/2026 | |
| 2010 | VOLVO | V50 | CHARCOAL | 319 | 3/6/2026 | |
| 1995 | CHEVROLET | TAHOE | GREEN | 208 | 3/6/2026 | |
| 2011 | CHEVROLET | IMPALA | WHITE | 225 | 3/6/2026 | |
| 2002 | NISSAN | MAXIMA | BLACK | 328 | 3/5/2026 | |
| 2012 | NISSAN | CUBE | CHARCOAL | 313 | 3/5/2026 | |
| 2001 | TOYOTA | CAMRY | SILVER | 318 | 3/5/2026 | |
| 2008 | CHEVROLET | MALIBU | WHITE | 225 | 3/5/2026 | |
| 2006 | CHEVROLET | MALIBU | GRAY | 210 | 3/5/2026 | |
| 2011 | NISSAN | VERSA | GRAY | 317 | 3/4/2026 | |
| 2007 | NISSAN | ALTIMA | GRAY | 316 | 3/4/2026 | |
| 2005 | NISSAN | XTERRA | WHITE | 313 | 3/4/2026 | |
| 2010 | NISSAN | SENTRA | BLACK | 320 | 3/4/2026 | |
| 2009 | NISSAN | ROGUE | BURNT | 312 | 3/4/2026 | |
| 2012 | VOLKSWAGEN | JETTA | WHITE | 320 | 3/4/2026 | |
| 1993 | PONTIAC | BONNEVILLE | MAROON | 211 | 3/4/2026 | |
| 2006 | PONTIAC | GRAND PRIX | BLUE | 211 | 3/4/2026 | |
| 2009 | HONDA | FIT | BLUE | 319 | 3/4/2026 | |
| 1993 | TOYOTA | CAMRY | BLACK | 320 | 3/4/2026 | |
| 2000 | TOYOTA | 4RUNNER | SILVER | 313 | 3/4/2026 | |
| 2010 | TOYOTA | PRIUS | GRAY | 317 | 3/4/2026 | |
| 1996 | TOYOTA | COROLLA | WHITE | 319 | 3/4/2026 | |
| 2004 | HONDA | CIVIC | BLUE | 317 | 3/4/2026 | |
| 2003 | HONDA | PILOT | BLACK | 312 | 3/4/2026 | |
| 2008 | CHEVROLET | IMPALA | SILVER | 210 | 3/4/2026 | |
| 2007 | MAZDA | MAZDA6 | BLACK | 320 | 3/4/2026 | |
| 2006 | DODGE | STRATUS | SILVER | 407 | 3/4/2026 | |
| 2021 | DODGE | CHARGER | WHITE | 503 | 3/4/2026 | |
| 2003 | DODGE | DURANGO | BLACK | 404 | 3/4/2026 | |
| 2013 | DODGE | AVENGER | LIGHT BLUE | 407 | 3/4/2026 | |
| 2008 | DODGE | CHARGER | SILVER | 408 | 3/4/2026 | |
| 2007 | DODGE | CHARGER | RED | 407 | 3/4/2026 | |
| 2002 | CHEVROLET | SILVERADO | BLACK | 209 | 3/4/2026 | |
| 1991 | CHEVROLET | C1500 | SILVER | 208 | 3/4/2026 | |
| 2011 | CHEVROLET | IMPALA | WHITE | 225 | 3/4/2026 | |
| 2014 | CHEVROLET | IMPALA LIMITED | GRAY | 225 | 3/4/2026 | |
| 2012 | CHEVROLET | CRUZE | RED | 225 | 3/4/2026 | |
| 2012 | CHEVROLET | SONIC | RED | 210 | 3/4/2026 | |
Page 1 of 3 Β Β·Β 290 vehicles total
β PrevNext β