Wrench-A-Part San Antonio - Roosevelt
Browse 3,441 vehicles at Wrench-A-Part San Antonio - Roosevelt in San Antonio, TX. Part of the Wrench-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 10606 US-281, San Antonio, TX, 78221π (210) 686-0365π Updated 9/19/2026
π Get DirectionsVehicle Inventory
100 of 3,441 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | CHRYSLER | TOWN & COUNTRY | WHITE | β | β | |
| 2007 | MITSUBISHI | GALANT | BLACK | 432 | 9/18/2026 | |
| 2006 | JEEP | LIBERTY | TAN | 113 | 9/18/2026 | |
| 1993 | TOYOTA | 4RUNNER | BLACK | 432 | 9/18/2026 | |
| 2014 | NISSAN | ROGUE SELECT | BLUE | 432 | 9/18/2026 | |
| 2016 | FORD | FUSION | BLACK | 105 | 9/18/2026 | |
| 2005 | FORD | MUSTANG | BLACK | 106 | 9/18/2026 | |
| 1999 | FORD | TAURUS | WHITE | 106 | 9/18/2026 | |
| 2014 | NISSAN | ALTIMA | RED | 432 | 9/18/2026 | |
| 2015 | HYUNDAI | ELANTRA | BLACK | 432 | 9/18/2026 | |
| 2012 | FORD | FOCUS | GRAY | 106 | 9/18/2026 | |
| 1998 | CHRYSLER | SEBRING | WHITE | 113 | 9/18/2026 | |
| 2004 | NISSAN | MURANO | GOLD | 432 | 9/18/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | SILVER | 113 | 9/18/2026 | |
| 2008 | AUDI | A8 | BLACK | 432 | 9/18/2026 | |
| 2004 | GMC | SAVANA | WHITE | 231 | 9/18/2026 | |
| 1994 | CHEVROLET | LUMINA | WHITE | 309 | 9/18/2026 | |
| 1995 | GMC | SIERRA | BLUE | 231 | 9/18/2026 | |
| 2000 | CHEVROLET | CAMARO | BLUE | 309 | 9/18/2026 | |
| 2012 | CHEVROLET | EQUINOX | SILVER | 309 | 9/18/2026 | |
| 2004 | GMC | ENVOY XL | GOLD | 309 | 9/18/2026 | |
| 2008 | DODGE | CHARGER | GRAY | 113 | 9/18/2026 | |
| 2008 | BMW | 7 SERIES | BLACK | 432 | 9/18/2026 | |
| 2000 | BUICK | LESABRE | BLUE | 309 | 9/18/2026 | |
| 2001 | BUICK | REGAL | SILVER | 308 | 9/18/2026 | |
| 2011 | ACURA | TL | WHITE | 32 | 9/18/2026 | |
| 2010 | AUDI | A5 | WHITE | 432 | 9/18/2026 | |
| 2014 | BMW | 3 SERIES | WHITE | 432 | 9/18/2026 | |
| 2005 | TOYOTA | SIENNA | SILVER | 432 | 9/18/2026 | |
| 1999 | DODGE | AVENGER | GOLD | 113 | 9/18/2026 | |
| 2002 | TOYOTA | AVALON | TAN | 432 | 9/18/2026 | |
| 2012 | DODGE | GRAND CARAVAN | WHITE | 113 | 9/18/2026 | |
| 2000 | HONDA | ACCORD | UNKNOWN | 432 | 9/18/2026 | |
| 2004 | VOLKSWAGEN | JETTA | WHITE | 432 | 9/18/2026 | |
| 2006 | FORD | FOCUS | BLACK | 105 | 9/18/2026 | |
| 2007 | GMC | YUKON XL | WHITE | 231 | 9/18/2026 | |
| 2007 | DODGE | GRAND CARAVAN | TAN | 113 | 9/18/2026 | |
| 2006 | NISSAN | ALTIMA | BLACK | 432 | 9/18/2026 | |
| 2008 | CHEVROLET | COBALT | SILVER | 309 | 9/18/2026 | |
| 2010 | MAZDA | MAZDA3 | BLACK | 432 | 9/18/2026 | |
| 2012 | CHEVROLET | CRUZE | RED | 309 | 9/18/2026 | |
| 2012 | NISSAN | SENTRA | BLACK | 432 | 9/18/2026 | |
| 2001 | HONDA | ACCORD | WHITE | 432 | 9/18/2026 | |
| 2013 | FORD | FOCUS | SILVER | 105 | 9/18/2026 | |
| 1999 | GMC | SUBURBAN | WHITE | 231 | 9/18/2026 | |
| 2011 | NISSAN | ROGUE | BLACK | 432 | 9/18/2026 | |
| 2001 | FORD | MUSTANG | SILVER | 105 | 9/18/2026 | |
| 2006 | CHEVROLET | HHR | PURPLE | 309 | 9/18/2026 | |
| 2002 | NISSAN | MAXIMA | WHITE | 400 | 9/16/2026 | |
| 2013 | CHEVROLET | EXPRESS | WHITE | 231 | 9/16/2026 | |
| 2014 | NISSAN | VERSA | GRAY | 400 | 9/16/2026 | |
| 2012 | CHEVROLET | MALIBU | SILVER | 308 | 9/16/2026 | |
| 2007 | GMC | YUKON | GOLD | 231 | 9/16/2026 | |
| 2011 | HONDA | ODYSSEY | BURGUNDY | 400 | 9/16/2026 | |
| 2007 | MAZDA | MAZDA3 | WHITE | 400 | 9/16/2026 | |
| 2010 | DODGE | CHARGER | BLACK | 113 | 9/16/2026 | |
| 2002 | FORD | CROWN VICTORIA | GRAY | 105 | 9/16/2026 | |
| 1994 | GMC | SIERRA | GRAY | 231 | 9/16/2026 | |
| 2006 | FORD | TAURUS | WHITE | 105 | 9/16/2026 | |
| 2005 | HYUNDAI | SONATA | GRAY | 400 | 9/16/2026 | |
| 2004 | CHEVROLET | CAVALIER | SILVER | 308 | 9/16/2026 | |
| 2017 | MITSUBISHI | MIRAGE G4 | WHITE | 400 | 9/16/2026 | |
| 1991 | GMC | G2500 VANDURA | BROWN | 231 | 9/16/2026 | |
| 1999 | CHEVROLET | SILVERADO | GRAY | 231 | 9/16/2026 | |
| 1998 | MERCURY | MYSTIQUE | TAN | 105 | 9/15/2026 | |
| 2014 | DODGE | AVENGER | SILVER | 113 | 9/15/2026 | |
| 2007 | FORD | EXPLORER | WHITE | 105 | 9/15/2026 | |
| 2001 | NISSAN | QUEST | WHITE | 400 | 9/15/2026 | |
| 2009 | SCION | XB | PURPLE | 400 | 9/15/2026 | |
| 2005 | TOYOTA | HIGHLANDER | RED | 400 | 9/15/2026 | |
| 2003 | HONDA | ODYSSEY | MAROON | 400 | 9/15/2026 | |
| 2006 | CHRYSLER | SEBRING | GRAY | 113 | 9/15/2026 | |
| 2010 | CHEVROLET | MALIBU | SILVER | 308 | 9/15/2026 | |
| 2005 | MITSUBISHI | GALANT | BLUE | 400 | 9/15/2026 | |
| 2007 | KIA | SPECTRA | BURGUNDY | 400 | 9/15/2026 | |
| 2014 | DODGE | DURANGO | GRAY | 112 | 9/15/2026 | |
| 2014 | DODGE | CHARGER | WHITE | 113 | 9/15/2026 | |
| 2011 | JEEP | COMPASS | SILVER | 113 | 9/15/2026 | |
| 2002 | BMW | 5 SERIES | BLUE | 400 | 9/14/2026 | |
| 2008 | LAND ROVER | RANGE ROVER | BLACK | 400 | 9/14/2026 | |
| 2009 | VOLKSWAGEN | TIGUAN | BLACK | 400 | 9/14/2026 | |
| 2006 | TOYOTA | CAMRY | BLACK | 400 | 9/14/2026 | |
| 2006 | ACURA | TSX | BLACK | 400 | 9/14/2026 | |
| 2008 | TOYOTA | CAMRY | RED | 400 | 9/14/2026 | |
| 2013 | CHEVROLET | EQUINOX | WHITE | 308 | 9/14/2026 | |
| 2005 | ACURA | TL | WHITE | 400 | 9/14/2026 | |
| 2016 | GMC | ACADIA | BROWN | 308 | 9/14/2026 | |
| 2008 | FORD | ECONOLINE | WHITE | 231 | 9/14/2026 | |
| 2005 | FORD | FREESTAR | TAN | 105 | 9/14/2026 | |
| 2004 | FORD | EXPLORER | BLACK | 105 | 9/14/2026 | |
| 2005 | TOYOTA | PRIUS | WHITE | 400 | 9/14/2026 | |
| 2007 | TOYOTA | PRIUS | BLUE | 400 | 9/14/2026 | |
| 2013 | NISSAN | SENTRA | BLUE | 401 | 9/12/2026 | |
| 2012 | MAZDA | MAZDA3 | WHITE | 401 | 9/12/2026 | |
| 2006 | PONTIAC | G6 | RED | 308 | 9/12/2026 | |
| 2008 | LEXUS | RX 350 | GOLD | 401 | 9/12/2026 | |
| 2000 | JAGUAR | XJ8 | BLUE | 400 | 9/12/2026 | |
| 2008 | DODGE | GRAND CARAVAN | SILVER | 112 | 9/12/2026 | |
| 2000 | FORD | FOCUS | GREEN | 105 | 9/12/2026 | |
| 2001 | HONDA | ACCORD | WHITE | 401 | 9/12/2026 | |
Page 1 of 35 Β Β·Β 3,441 vehicles total
β PrevNext β