Wrench-A-Part San Antonio
Browse 1,664 vehicles at Wrench-A-Part San Antonio in San Antonio, TX. Part of the Wrench-A-Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5814 I-10, San Antonio, TX, 78219π (210) 951-5000π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,664 of 1,664 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | CHEVROLET | SILVERADO | BLACK | 307 | 12/2/2025 | |
| 2003 | FORD | EXPLORER SPORT | GREEN | 213 | 11/26/2025 | |
| 2011 | FORD | EXPEDITION | WHITE | 213 | 11/26/2025 | |
| 2004 | FORD | EXPEDITION | BLACK | 213 | 11/26/2025 | |
| 2003 | TOYOTA | COROLLA | WHITE | 435 | 11/26/2025 | |
| 2008 | NISSAN | ALTIMA | GRAY | 435 | 11/26/2025 | |
| 2018 | NISSAN | ALTIMA | BLACK | 435 | 11/26/2025 | |
| 2011 | NISSAN | VERSA | BLUE | 435 | 11/26/2025 | |
| 2008 | NISSAN | ALTIMA | RED | 435 | 11/26/2025 | |
| 2012 | NISSAN | JUKE | BLACK | 435 | 11/26/2025 | |
| 1997 | CHEVROLET | SUBURBAN | WHITE | 306 | 11/26/2025 | |
| 2003 | CHEVROLET | TAHOE | GOLD | 306 | 11/26/2025 | |
| 2005 | CHEVROLET | TRAILBLAZER | BLACK | 306 | 11/26/2025 | |
| 1998 | CHEVROLET | C1500 | WHITE | 306 | 11/26/2025 | |
| 2007 | CHEVROLET | SUBURBAN | BLACK | 305 | 11/26/2025 | |
| 2007 | CHEVROLET | SILVERADO | BLACK | 306 | 11/26/2025 | |
| 2005 | CHEVROLET | EXPRESS | WHITE | 306 | 11/26/2025 | |
| 1997 | CHEVROLET | C1500 | BLUE | 306 | 11/26/2025 | |
| 2003 | GMC | YUKON | WHITE | 305 | 11/20/2025 | |
| 2002 | CHEVROLET | TAHOE | BLACK | 305 | 11/20/2025 | |
| 2002 | CHEVROLET | SUBURBAN | BLACK | 305 | 11/20/2025 | |
| 2002 | CHEVROLET | SUBURBAN | GREEN | 305 | 11/20/2025 | |
| 2000 | GMC | SONOMA | RED | 305 | 11/18/2025 | |
| 2003 | GMC | YUKON XL | WHITE | 304 | 11/12/2025 | |
| 1991 | GMC | SIERRA | RED | 304 | 11/12/2025 | |
| 1994 | CHEVROLET | S10 | BLACK | 304 | 11/12/2025 | |
| 1988 | CHEVROLET | K1500 | RED | 304 | 11/12/2025 | |
| 1997 | HONDA | CIVIC | BLACK | 121 | 11/6/2025 | |
| 2001 | HONDA | ACCORD | GREEN | 121 | 11/6/2025 | |
| 2003 | HONDA | CIVIC | SILVER | 121 | 11/6/2025 | |
| 2017 | NISSAN | ALTIMA | BLUE | 121 | 11/6/2025 | |
| 2005 | LEXUS | LS 430 | SILVER | 120 | 11/6/2025 | |
| 2009 | KIA | SPECTRA | SILVER | 120 | 11/6/2025 | |
| 2006 | HYUNDAI | ELANTRA | BLUE | 121 | 11/6/2025 | |
| 2008 | HYUNDAI | ACCENT | RED | 121 | 11/6/2025 | |
| 2007 | TOYOTA | PRIUS | GRAY | 122 | 11/4/2025 | |
| 2004 | TOYOTA | CAMRY SOLARA | BROWN | 122 | 11/4/2025 | |
| 2006 | SCION | TC | PURPLE | 122 | 11/4/2025 | |
| 2008 | NISSAN | SENTRA | BLUE | 122 | 11/4/2025 | |
| 2013 | NISSAN | KICKS | GRAY | 122 | 11/4/2025 | |
| 2006 | MAZDA | MAZDA5 | BLACK | 122 | 11/4/2025 | |
| 2010 | KIA | FORTE | GRAY | 122 | 11/4/2025 | |
| 2004 | SUBARU | FORESTER | WHITE | 120 | 10/22/2025 | |
| 2008 | NISSAN | ALTIMA | BLACK | 119 | 10/21/2025 | |
| 2006 | INFINITI | M35 | MAROON | 117 | 10/15/2025 | |
| 2014 | CHEVROLET | MALIBU | SILVER | 406 | 9/30/2025 | |
| 2011 | FORD | FUSION | GRAY | 405 | 9/26/2025 | |
| 2013 | CHEVROLET | SONIC | WHITE | 405 | 9/26/2025 | |
| 2001 | CHRYSLER | PT CRUISER | RED | 402 | 9/24/2025 | |
| 2006 | CADILLAC | DTS | TAN | 405 | 9/24/2025 | |
| 2016 | DODGE | DART | GRAY | 405 | 9/23/2025 | |
| 1997 | FORD | ESCORT | GREEN | 405 | 9/23/2025 | |
| 2005 | CHRYSLER | PT CRUISER | SILVER | 405 | 9/23/2025 | |
| 2012 | CHEVROLET | IMPALA | WHITE | 405 | 9/23/2025 | |
| 2005 | FORD | MUSTANG | GRAY | 402 | 9/17/2025 | |
| 2004 | PONTIAC | MONTANA | GRAY | 402 | 9/17/2025 | |
| 2013 | CHEVROLET | IMPALA | WHITE | 402 | 9/17/2025 | |
| 2005 | CHEVROLET | MALIBU MAXX | GRAY | 402 | 9/17/2025 | |
| 2015 | CHEVROLET | IMPALA LIMITED | GRAY | 402 | 9/16/2025 | |
| 1999 | GMC | SUBURBAN | GRAY | 311 | 9/12/2025 | |
| 2002 | GMC | YUKON XL | GOLD | 311 | 9/12/2025 | |
| 1999 | CHEVROLET | SILVERADO | WHITE | 311 | 9/12/2025 | |
| 2008 | HONDA | CIVIC | SILVER | 122 | 7/22/2025 | |
| 2009 | CHRYSLER | SEBRING | GOLD | 420 | 10/4/2024 | |
Page 17 of 17 Β Β·Β 1,664 vehicles total
β PrevNext β