Harry's U-Pull-It - Allentown
Browse 525 vehicles at Harry's U-Pull-It - Allentown in Allentown, PA. Part of the Harry's U-Pull-It self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1510 E Jonathan St, Allentown, PA, 18109π (610) 433-9901π Updated 9/11/2026
π Get DirectionsVehicle Inventory
100 of 525 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | HYUNDAI | ELANTRA | BLACK | 111 | 9/9/2026 | |
| 2012 | SUBARU | IMPREZA | BLACK | 111 | 9/9/2026 | |
| 2011 | BMW | 5 SERIES | WHITE | 111 | 9/9/2026 | |
| 2005 | FORD | FIVE HUNDRED | UNKNOWN | 201 | 9/9/2026 | |
| 2000 | SUBARU | IMPREZA | GREEN | 111 | 9/9/2026 | |
| 2012 | HYUNDAI | ELANTRA | UNKNOWN | 111 | 9/9/2026 | |
| 1960 | CHEVROLET | CORVAIR | BLUE | 201 | 9/9/2026 | |
| 2013 | FORD | FOCUS | WHITE | 201 | 9/9/2026 | |
| 2007 | HONDA | CIVIC | BRONZE | 111 | 9/9/2026 | |
| 1991 | MERCURY | CAPRI | WHITE | 201 | 9/9/2026 | |
| 2014 | FORD | FOCUS | GRAY | 201 | 9/9/2026 | |
| 2009 | CHEVROLET | HHR | UNKNOWN | 201 | 9/9/2026 | |
| 2010 | DODGE | AVENGER | GRAY | 201 | 9/9/2026 | |
| 1996 | CADILLAC | SEVILLE | GREEN | 201 | 9/9/2026 | |
| 1999 | SUBARU | LEGACY | UNKNOWN | 111 | 9/9/2026 | |
| 2010 | SUBARU | LEGACY | UNKNOWN | 111 | 9/9/2026 | |
| 2010 | NISSAN | ALTIMA | SILVER | 111 | 9/9/2026 | |
| 2006 | BMW | 3 SERIES | BLACK | 111 | 9/9/2026 | |
| 2015 | FORD | C-MAX ENERGI | UNKNOWN | 201 | 9/9/2026 | |
| 2015 | CHEVROLET | SONIC | WHITE | 201 | 9/9/2026 | |
| 2011 | ACURA | TSX | SILVER | 111 | 9/9/2026 | |
| 2004 | NISSAN | MAXIMA | UNKNOWN | 111 | 9/9/2026 | |
| 2003 | FORD | FOCUS | SILVER | 201 | 9/9/2026 | |
| 1998 | BUICK | PARK AVENUE | UNKNOWN | 201 | 9/9/2026 | |
| 2004 | CHEVROLET | MONTE CARLO | SILVER | 201 | 9/9/2026 | |
| 2000 | HONDA | CIVIC | BLACK | 111 | 9/9/2026 | |
| 2004 | TOYOTA | CAMRY | SILVER | 111 | 9/9/2026 | |
| 2005 | MAZDA | TRIBUTE | TAN | 312 | 9/8/2026 | |
| 2013 | DODGE | JOURNEY | BLACK | 311 | 9/8/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | WHITE | 312 | 9/8/2026 | |
| 2005 | INFINITI | QX56 | GREEN | 311 | 9/8/2026 | |
| 2007 | SUBARU | IMPREZA | GRAY | 110 | 9/8/2026 | |
| 1996 | JEEP | GRAND CHEROKEE | BLACK | 402 | 9/8/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | WHITE | 312 | 9/8/2026 | |
| 2006 | VOLKSWAGEN | GTI | RED | 110 | 9/8/2026 | |
| 2003 | SUBARU | FORESTER | RED | 110 | 9/8/2026 | |
| 2002 | SUBARU | FORESTER | GRAY | 110 | 9/8/2026 | |
| 2005 | FORD | F-150 | GRAY | 311 | 9/8/2026 | |
| 2006 | BMW | X5 | BLACK | 311 | 9/8/2026 | |
| 2006 | FORD | F-150 | GREEN | 312 | 9/8/2026 | |
| 2003 | FORD | F-150 | BLUE | 312 | 9/8/2026 | |
| 2009 | HYUNDAI | ELANTRA | SILVER | 110 | 9/8/2026 | |
| 1996 | HONDA | ACCORD | GREEN | 110 | 9/8/2026 | |
| 2008 | FORD | ESCAPE | UNKNOWN | 401 | 9/8/2026 | |
| 2012 | CHEVROLET | EQUINOX | SILVER | 401 | 9/8/2026 | |
| 2005 | CHEVROLET | EQUINOX | WHITE | 401 | 9/8/2026 | |
| 2008 | GMC | ENVOY | BLACK | 312 | 9/8/2026 | |
| 2005 | CHEVROLET | EQUINOX | MAROON | 311 | 9/8/2026 | |
| 2008 | FORD | ESCAPE HYBRID | SILVER | 401 | 9/8/2026 | |
| 2000 | FORD | F-150 | BLUE | 401 | 9/8/2026 | |
| 2013 | BUICK | ENCLAVE | GRAY | 401 | 9/8/2026 | |
| 2007 | HYUNDAI | ENTOURAGE | UNKNOWN | 402 | 9/8/2026 | |
| 2006 | DODGE | GRAND CARAVAN | WHITE | 402 | 9/8/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | BLACK | 312 | 9/8/2026 | |
| 1995 | FORD | EXPLORER | BLUE | 311 | 9/8/2026 | |
| 2008 | FORD | EDGE | TAN | 402 | 9/8/2026 | |
| 2006 | VOLVO | XC90 | BLUE | 311 | 9/8/2026 | |
| 2013 | VOLKSWAGEN | JETTA | TAN | 110 | 9/8/2026 | |
| 2005 | DODGE | GRAND CARAVAN | RED | 312 | 9/8/2026 | |
| 2005 | MAZDA | TRIBUTE | ORANGE | 401 | 9/8/2026 | |
| 2008 | FORD | EXPLORER | MAROON | 402 | 9/8/2026 | |
| 2005 | MERCEDES-BENZ | C-CLASS | UNKNOWN | 110 | 9/8/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | BLACK | 311 | 9/8/2026 | |
| 2014 | NISSAN | SENTRA | SILVER | 110 | 9/8/2026 | |
| 2013 | KIA | RIO | UNKNOWN | 110 | 9/8/2026 | |
| 2006 | DODGE | DAKOTA | SILVER | 402 | 9/8/2026 | |
| 2004 | TOYOTA | RAV4 | GRAY | 402 | 9/8/2026 | |
| 2005 | FORD | RANGER | WHITE | 311 | 9/8/2026 | |
| 2011 | MITSUBISHI | OUTLANDER SPORT | MAROON | 312 | 9/8/2026 | |
| 2004 | LEXUS | RX 330 | UNKNOWN | 312 | 9/8/2026 | |
| 2002 | MERCEDES-BENZ | M-CLASS | GRAY | 312 | 9/8/2026 | |
| 2000 | JAGUAR | XJ8 | GREEN | 110 | 9/8/2026 | |
| 2003 | HONDA | CR-V | WHITE | 401 | 9/8/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | BLACK | 310 | 9/3/2026 | |
| 1999 | CHRYSLER | TOWN & COUNTRY | SILVER | 308 | 9/3/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | RED | 309 | 9/3/2026 | |
| 2011 | CHEVROLET | TRAVERSE | BLACK | 309 | 9/3/2026 | |
| 2002 | CHRYSLER | TOWN & COUNTRY | TAN | 310 | 9/3/2026 | |
| 2002 | CHRYSLER | TOWN & COUNTRY | BLUE | 309 | 9/3/2026 | |
| 2008 | FORD | ECONOLINE | WHITE | 310 | 9/3/2026 | |
| 2012 | CHEVROLET | SONIC | SILVER | 204 | 9/3/2026 | |
| 2009 | NISSAN | SENTRA | BLACK | 110 | 9/3/2026 | |
| 2007 | KIA | SPORTAGE | SILVER | 308 | 9/3/2026 | |
| 2002 | TOYOTA | RAV4 | TAN | 309 | 9/3/2026 | |
| 2011 | NISSAN | ROGUE | BLACK | 309 | 9/3/2026 | |
| 1999 | CHEVROLET | SILVERADO | GRAY | 309 | 9/3/2026 | |
| 2006 | KIA | SPORTAGE | BLACK | 308 | 9/3/2026 | |
| 2011 | FORD | ESCAPE | MAROON | 310 | 9/3/2026 | |
| 2006 | HONDA | ODYSSEY | SILVER | 311 | 9/3/2026 | |
| 2013 | GMC | TERRAIN | TAN | 309 | 9/3/2026 | |
| 2009 | HONDA | ODYSSEY | TAN | 309 | 9/3/2026 | |
| 2003 | MITSUBISHI | OUTLANDER | BLACK | 310 | 9/3/2026 | |
| 2008 | HONDA | PILOT | BURGUNDY | 311 | 9/3/2026 | |
| 2005 | ACURA | MDX | BLUE | 311 | 9/3/2026 | |
| 2011 | MAZDA | CX-9 | BLACK | 310 | 9/3/2026 | |
| 1990 | SUBARU | LOYALE | WHITE | 110 | 9/3/2026 | |
| 2005 | JEEP | LIBERTY | BLUE | 310 | 9/3/2026 | |
| 2007 | SATURN | ION | GREEN | 204 | 9/3/2026 | |
| 2008 | INFINITI | EX35 | BLACK | 309 | 9/3/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | GRAY | 310 | 9/3/2026 | |
Page 1 of 6 Β Β·Β 525 vehicles total
β PrevNext β