Harry's U-Pull-It - Pennsburg
Browse 807 vehicles at Harry's U-Pull-It - Pennsburg in Pennsburg, PA. Part of the Harry's U-Pull-It self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Pennsburg, PAπ Updated 3/18/2026
Vehicle Inventory
100 of 807 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | MAZDA | MAZDA3 | BLACK | 104 | 3/16/2026 | |
| 2013 | NISSAN | MAXIMA | BLACK | 104 | 3/16/2026 | |
| 2009 | HONDA | CIVIC | BLUE | 104 | 3/16/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | ORANGE | 114 | 3/16/2026 | |
| 2010 | SUBARU | FORESTER | BLUE | 114 | 3/16/2026 | |
| 2000 | JAGUAR | XK8 | BLUE | 104 | 3/16/2026 | |
| 2010 | VOLKSWAGEN | JETTA | GRAY | 114 | 3/16/2026 | |
| 2000 | HONDA | ACCORD | CHAMPAGNE | 114 | 3/16/2026 | |
| 2010 | KIA | FORTE | GRAY | 104 | 3/16/2026 | |
| 2010 | ACURA | TSX | SILVER | 104 | 3/16/2026 | |
| 2010 | SCION | XB | PURPLE | 114 | 3/16/2026 | |
| 2012 | MAZDA | MAZDA5 | BLACK | 104 | 3/16/2026 | |
| 2010 | NISSAN | VERSA | BLACK | 114 | 3/16/2026 | |
| 2013 | VOLKSWAGEN | CC | GRAY | 104 | 3/16/2026 | |
| 2008 | ACURA | TSX | BLACK | 114 | 3/16/2026 | |
| 1990 | HONDA | ACCORD | GRAY | 114 | 3/16/2026 | |
| 2005 | NISSAN | MAXIMA | WHITE | 104 | 3/16/2026 | |
| 2013 | NISSAN | ALTIMA | BLACK | 114 | 3/16/2026 | |
| 2002 | SUBARU | FORESTER | CHAMPAGNE | 114 | 3/16/2026 | |
| 2004 | BMW | 3 SERIES | BLUE | 104 | 3/13/2026 | |
| 2007 | FORD | F-150 | BLACK | 205 | 3/13/2026 | |
| 2003 | SUBARU | FORESTER | SILVER | 114 | 3/13/2026 | |
| 1998 | HONDA | CIVIC | RED | 114 | 3/13/2026 | |
| 2007 | MITSUBISHI | GALANT | SILVER | 114 | 3/13/2026 | |
| 2011 | MAZDA | MAZDA3 | GRAY | 104 | 3/13/2026 | |
| 2012 | SUBARU | OUTBACK | SILVER | 114 | 3/13/2026 | |
| 2003 | HONDA | CIVIC | SILVER | 114 | 3/13/2026 | |
| 2010 | KIA | FORTE | GRAY | 114 | 3/13/2026 | |
| 2013 | GMC | TERRAIN | WHITE | 206 | 3/13/2026 | |
| 2014 | NISSAN | ALTIMA | GRAY | 104 | 3/13/2026 | |
| 2010 | KIA | SOUL | GREEN | 114 | 3/13/2026 | |
| 2011 | NISSAN | SENTRA | SILVER | 114 | 3/13/2026 | |
| 2005 | SCION | XB | GREEN | 114 | 3/13/2026 | |
| 2010 | VOLVO | XC70 | BLACK | 114 | 3/13/2026 | |
| 2003 | AUDI | A6 | GREEN | 104 | 3/13/2026 | |
| 2007 | HONDA | PILOT | WHITE | 205 | 3/13/2026 | |
| 2008 | MERCURY | MILAN | RED | 311 | 3/13/2026 | |
| 2008 | MAZDA | MAZDA3 | GRAY | 114 | 3/13/2026 | |
| 2012 | VOLVO | S60 | BLACK | 114 | 3/13/2026 | |
| 2005 | NISSAN | ALTIMA | GREEN | 114 | 3/13/2026 | |
| 2008 | MAZDA | MAZDA3 | RED | 114 | 3/13/2026 | |
| 2005 | JEEP | LIBERTY | BLACK | 205 | 3/13/2026 | |
| 2018 | NISSAN | ALTIMA | WHITE | 114 | 3/13/2026 | |
| 2005 | JEEP | LIBERTY | WHITE | 205 | 3/13/2026 | |
| 2009 | FORD | FUSION | WHITE | 311 | 3/13/2026 | |
| 2010 | NISSAN | ROGUE | BLACK | 205 | 3/13/2026 | |
| 2012 | HONDA | ACCORD | WHITE | 113 | 3/12/2026 | |
| 1999 | VOLKSWAGEN | CABRIO | GREEN | 113 | 3/12/2026 | |
| 2003 | HONDA | ACCORD | BLACK | 104 | 3/12/2026 | |
| 2010 | FORD | EXPLORER | BLACK | 205 | 3/12/2026 | |
| 2007 | MITSUBISHI | ENDEAVOR | SILVER | 205 | 3/12/2026 | |
| 2014 | BUICK | ENCLAVE | WHITE | 205 | 3/12/2026 | |
| 2013 | FORD | EDGE | BLUE | 206 | 3/12/2026 | |
| 2011 | NISSAN | CUBE | WHITE | 104 | 3/12/2026 | |
| 2003 | HONDA | CIVIC | WHITE | 113 | 3/12/2026 | |
| 2012 | HONDA | CIVIC | GRAY | 113 | 3/12/2026 | |
| 2016 | BMW | 4 SERIES | WHITE | 104 | 3/12/2026 | |
| 2010 | SUBARU | FORESTER | BLUE | 113 | 3/12/2026 | |
| 2012 | HONDA | ACCORD | GRAY | 113 | 3/12/2026 | |
| 2007 | AUDI | Q7 | SILVER | 206 | 3/12/2026 | |
| 2014 | VOLKSWAGEN | JETTA | WHITE | 113 | 3/12/2026 | |
| 2004 | ACURA | TL | WHITE | 104 | 3/12/2026 | |
| 2012 | SUBARU | LEGACY | SILVER | 113 | 3/12/2026 | |
| 2010 | MAZDA | MAZDA3 | BLACK | 104 | 3/12/2026 | |
| 2008 | NISSAN | ROGUE | BLUE | 205 | 3/12/2026 | |
| 2014 | VOLKSWAGEN | JETTA | BLACK | 113 | 3/12/2026 | |
| 2010 | VOLKSWAGEN | JETTA | BLUE | 113 | 3/12/2026 | |
| 2005 | VOLKSWAGEN | JETTA | SILVER | 113 | 3/12/2026 | |
| 2015 | VOLKSWAGEN | JETTA | BLUE | 113 | 3/12/2026 | |
| 2005 | VOLKSWAGEN | JETTA | SILVER | 113 | 3/12/2026 | |
| 2011 | CHEVROLET | SUBURBAN | BLACK | 205 | 3/12/2026 | |
| 2010 | MERCURY | MOUNTAINEER | SILVER | 205 | 3/12/2026 | |
| 2007 | VOLKSWAGEN | JETTA | WHITE | 113 | 3/12/2026 | |
| 2007 | HYUNDAI | SONATA | BLUE | 104 | 3/12/2026 | |
| 2010 | VOLKSWAGEN | JETTA | SILVER | 113 | 3/12/2026 | |
| 2008 | MAZDA | CX-9 | WHITE | 206 | 3/12/2026 | |
| 2003 | JEEP | GRAND CHEROKEE | GREEN | 205 | 3/12/2026 | |
| 2012 | CADILLAC | SRX | SILVER | 206 | 3/12/2026 | |
| 2006 | HONDA | RIDGELINE | BLACK | 204 | 3/11/2026 | |
| 2009 | CHRYSLER | PT CRUISER | RED | 310 | 3/11/2026 | |
| 2004 | GMC | SIERRA | BLACK | 205 | 3/11/2026 | |
| 2017 | JEEP | RENEGADE | BLACK | 203 | 3/11/2026 | |
| 1991 | CADILLAC | SEVILLE | WHITE | 310 | 3/11/2026 | |
| 2011 | FORD | TAURUS | GRAY | 311 | 3/11/2026 | |
| 2013 | FORD | TAURUS | WHITE | 310 | 3/11/2026 | |
| 2019 | CHEVROLET | CRUZE | RED | 310 | 3/11/2026 | |
| 2008 | FORD | ESCAPE | BLACK | 204 | 3/11/2026 | |
| 2005 | CADILLAC | CTS | BLACK | 310 | 3/11/2026 | |
| 2002 | FORD | ESCAPE | GRAY | 204 | 3/11/2026 | |
| 2008 | FORD | ESCAPE | RED | 204 | 3/11/2026 | |
| 2007 | CHEVROLET | COBALT | BLUE | 310 | 3/11/2026 | |
| 1995 | FORD | BRONCO | CHARCOAL | 203 | 3/11/2026 | |
| 2001 | MAZDA | B-SERIES | WHITE | 203 | 3/11/2026 | |
| 1988 | GMC | C1500 | BLUE | 205 | 3/11/2026 | |
| 2007 | CHEVROLET | COBALT | GOLD | 310 | 3/11/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | BLACK | 204 | 3/11/2026 | |
| 2004 | HONDA | PILOT | BLUE | 203 | 3/11/2026 | |
| 2003 | MERCURY | MOUNTAINEER | BLACK | 203 | 3/11/2026 | |
| 2010 | CHEVROLET | COBALT | RED | 310 | 3/11/2026 | |
| 2006 | JEEP | LIBERTY | RED | 203 | 3/11/2026 | |
Page 1 of 9 Β Β·Β 807 vehicles total
β PrevNext β