iPull-uPull Pomona
Browse 4,269 vehicles at iPull-uPull Pomona in Pomona, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1560 E Mission Blvd, Pomona, CA, 91766π (909) 623-6108π Updated 9/18/2026
π Get DirectionsVehicle Inventory
100 of 4,269 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1998 | LEXUS | GS 400 | SILVER | 37 | 9/16/2026 | |
| 2015 | CHRYSLER | 300 | BLACK | 56 | 9/16/2026 | |
| 2017 | FORD | FUSION HYBRID | WHITE | 56 | 9/16/2026 | |
| 2007 | NISSAN | VERSA | SILVER | 37 | 9/16/2026 | |
| 2006 | CHRYSLER | 300 | GRAY | 56 | 9/16/2026 | |
| 1997 | SATURN | S SERIES | GOLD | 56 | 9/16/2026 | |
| 2012 | HYUNDAI | ACCENT | GOLD | 37 | 9/16/2026 | |
| 2001 | BMW | 3 SERIES | BLUE | 37 | 9/16/2026 | |
| 1996 | LEXUS | ES 300 | BLACK | 37 | 9/16/2026 | |
| 2006 | TOYOTA | CAMRY | BLUE | 37 | 9/16/2026 | |
| 2009 | AUDI | A4 | WHITE | 37 | 9/16/2026 | |
| 2005 | LEXUS | ES 330 | GRAY | 37 | 9/16/2026 | |
| 1999 | HONDA | ACCORD | GREEN | 37 | 9/16/2026 | |
| 2006 | CHRYSLER | 300 | BLACK | 56 | 9/16/2026 | |
| 2013 | CHEVROLET | CRUZE | WHITE | 56 | 9/16/2026 | |
| 2008 | FORD | FOCUS | SILVER | 56 | 9/16/2026 | |
| 2007 | CADILLAC | CTS | BLACK | 56 | 9/16/2026 | |
| 2004 | SCION | XB | WHITE | 37 | 9/16/2026 | |
| 2014 | FORD | FOCUS | BLACK | 56 | 9/16/2026 | |
| 2002 | CADILLAC | SEVILLE | BLACK | 56 | 9/16/2026 | |
| 2007 | LEXUS | GS 350 | BLACK | 37 | 9/16/2026 | |
| 1998 | HONDA | ACCORD | SILVER | 37 | 9/16/2026 | |
| 2006 | SCION | XB | WHITE | 37 | 9/16/2026 | |
| 2005 | CHEVROLET | COBALT | BLACK | 56 | 9/16/2026 | |
| 2008 | PONTIAC | G6 | WHITE | 56 | 9/16/2026 | |
| 2008 | HONDA | ACCORD | GRAY | 37 | 9/16/2026 | |
| 2009 | BMW | 3 SERIES | BLACK | 37 | 9/16/2026 | |
| 2002 | NISSAN | ALTIMA | GRAY | 37 | 9/16/2026 | |
| 2004 | MAZDA | MAZDA3 | YELLOW | 37 | 9/16/2026 | |
| 2007 | SUBARU | OUTBACK | BLUE | 37 | 9/16/2026 | |
| 2006 | SCION | XA | BLACK | 37 | 9/16/2026 | |
| 2004 | HONDA | ACCORD | GRAY | 37 | 9/16/2026 | |
| 2012 | FORD | FUSION HYBRID | WHITE | 56 | 9/16/2026 | |
| 1999 | TOYOTA | CAMRY | GRAY | 36 | 9/12/2026 | |
| 2001 | BMW | 3 SERIES | BLUE | 36 | 9/12/2026 | |
| 2011 | AUDI | Q5 | WHITE | 10 | 9/12/2026 | |
| 2003 | VOLKSWAGEN | GTI | RED | 36 | 9/12/2026 | |
| 2010 | MINI | COOPER | BLUE | 36 | 9/12/2026 | |
| 1992 | HONDA | ACCORD | GOLD | 36 | 9/12/2026 | |
| 2014 | KIA | SOUL | WHITE | 11 | 9/12/2026 | |
| 2012 | HYUNDAI | VELOSTER | BLUE | 10 | 9/12/2026 | |
| 2007 | SAAB | 9-3 | BLUE | 36 | 9/12/2026 | |
| 2000 | NISSAN | ALTIMA | SILVER | 36 | 9/12/2026 | |
| 1998 | HONDA | ACCORD | BLACK | 36 | 9/12/2026 | |
| 2013 | FORD | FUSION | BLACK | 10 | 9/12/2026 | |
| 2009 | TOYOTA | CAMRY | SILVER | 36 | 9/12/2026 | |
| 2003 | ACURA | CL | SILVER | 36 | 9/12/2026 | |
| 2016 | NISSAN | SENTRA | WHITE | 36 | 9/12/2026 | |
| 2009 | HONDA | FIT | BLACK | 36 | 9/12/2026 | |
| 2006 | MINI | COOPER | BLUE | 36 | 9/12/2026 | |
| 2003 | TOYOTA | MATRIX | WHITE | 11 | 9/12/2026 | |
| 2009 | KIA | SPECTRA | RED | 36 | 9/12/2026 | |
| 2015 | VOLKSWAGEN | PASSAT | BLACK | 36 | 9/12/2026 | |
| 2008 | MAZDA | MAZDA3 | GRAY | 36 | 9/12/2026 | |
| 2009 | AUDI | S4 | SILVER | 36 | 9/12/2026 | |
| 2013 | HONDA | ACCORD | GOLD | 36 | 9/12/2026 | |
| 2007 | NISSAN | TITAN | GRAY | 11 | 9/12/2026 | |
| 2005 | TOYOTA | CAMRY | GRAY | 36 | 9/12/2026 | |
| 2001 | MERCEDES-BENZ | C-CLASS | BLACK | 36 | 9/12/2026 | |
| 2010 | SUBARU | FORESTER | SILVER | 19 | 9/11/2026 | |
| 2008 | HYUNDAI | ELANTRA | WHITE | 35 | 9/11/2026 | |
| 2006 | NISSAN | MAXIMA | BLACK | 35 | 9/11/2026 | |
| 2001 | HONDA | CR-V | WHITE | 19 | 9/11/2026 | |
| 2007 | VOLVO | S40 | SILVER | 35 | 9/11/2026 | |
| 2006 | HYUNDAI | ELANTRA | BLUE | 35 | 9/11/2026 | |
| 2006 | HYUNDAI | SANTA FE | WHITE | 19 | 9/11/2026 | |
| 1994 | CHEVROLET | S10 | RED | 19 | 9/11/2026 | |
| 2003 | TOYOTA | CAMRY | SILVER | 35 | 9/11/2026 | |
| 1999 | TOYOTA | CAMRY | WHITE | 35 | 9/11/2026 | |
| 2008 | TOYOTA | PRIUS | GRAY | 35 | 9/11/2026 | |
| 1999 | LEXUS | ES 300 | GOLD | 35 | 9/11/2026 | |
| 2001 | JEEP | GRAND CHEROKEE | GRAY | 19 | 9/11/2026 | |
| 1998 | FORD | EXPLORER | GREEN | 19 | 9/11/2026 | |
| 2002 | BMW | 3 SERIES | BLUE | 35 | 9/11/2026 | |
| 2000 | TOYOTA | TUNDRA | RED | 6 | 9/11/2026 | |
| 2008 | GMC | SIERRA | BLACK | 6 | 9/11/2026 | |
| 2020 | JEEP | GRAND CHEROKEE | WHITE | 19 | 9/11/2026 | |
| 2021 | CHEVROLET | TRAX | GOLD | 19 | 9/11/2026 | |
| 1994 | ISUZU | RODEO | BLACK | 19 | 9/11/2026 | |
| 1999 | LINCOLN | NAVIGATOR | GRAY | 6 | 9/11/2026 | |
| 2003 | FORD | EXPEDITION | WHITE | 6 | 9/11/2026 | |
| 2012 | SCION | TC | SILVER | 35 | 9/11/2026 | |
| 2003 | MITSUBISHI | LANCER | GRAY | 35 | 9/11/2026 | |
| 2005 | FORD | F-150 | BLACK | 6 | 9/11/2026 | |
| 2001 | FORD | EXPLORER SPORT | BLUE | 19 | 9/11/2026 | |
| 2005 | LINCOLN | NAVIGATOR | BLACK | 6 | 9/11/2026 | |
| 1995 | CHEVROLET | ASTRO | GREEN | 19 | 9/11/2026 | |
| 2005 | NISSAN | ARMADA | SILVER | 6 | 9/11/2026 | |
| 2008 | DODGE | RAM PICKUP | SILVER | 6 | 9/11/2026 | |
| 1996 | CHEVROLET | TAHOE | GREEN | 6 | 9/11/2026 | |
| 2001 | CHEVROLET | TRACKER | WHITE | 19 | 9/11/2026 | |
| 2003 | FORD | EXPEDITION | WHITE | 6 | 9/11/2026 | |
| 2002 | TOYOTA | 4RUNNER | WHITE | 19 | 9/11/2026 | |
| 2008 | MINI | COOPER | YELLOW | 35 | 9/11/2026 | |
| 2004 | CHEVROLET | SUBURBAN | SILVER | 6 | 9/11/2026 | |
| 2004 | TOYOTA | 4RUNNER | SILVER | 18 | 9/11/2026 | |
| 2004 | MITSUBISHI | ENDEAVOR | CHARCOAL | 19 | 9/11/2026 | |
| 2004 | GMC | SIERRA | GOLD | 6 | 9/11/2026 | |
| 1997 | FORD | F-150 | SILVER | 6 | 9/11/2026 | |
| 1998 | LEXUS | ES 300 | TAN | 35 | 9/11/2026 | |
Page 1 of 43 Β Β·Β 4,269 vehicles total
β PrevNext β