iPull-uPull Stockton
Browse 3,883 vehicles at iPull-uPull Stockton in Stockton, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3151 S Hwy 99 Frontage Rd, Stockton, CA, 95215π (209) 425-0489π Updated 10/29/2026
π Get DirectionsVehicle Inventory
100 of 3,883 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | DODGE | DART | BLACK | 25 | 10/28/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | GREEN | 25 | 10/28/2026 | |
| 1998 | CHEVROLET | ASTRO | MAROON | 25 | 10/28/2026 | |
| 2003 | HONDA | ACCORD | WHITE | 9 | 10/28/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | GRAY | 25 | 10/28/2026 | |
| 2003 | CHEVROLET | ASTRO | WHITE | 25 | 10/28/2026 | |
| 2005 | DODGE | NEON | BLUE | 25 | 10/28/2026 | |
| 2009 | CADILLAC | CTS | GRAY | 25 | 10/28/2026 | |
| 2000 | VOLKSWAGEN | GOLF | BLACK | 9 | 10/28/2026 | |
| 2007 | CHEVROLET | COBALT | WHITE | 25 | 10/28/2026 | |
| 2012 | NISSAN | ROGUE | WHITE | 9 | 10/28/2026 | |
| 2008 | HONDA | CR-V | BLACK | 9 | 10/28/2026 | |
| 2005 | NISSAN | MURANO | BLUE | 9 | 10/28/2026 | |
| 2012 | HYUNDAI | SONATA HYBRID | SILVER | 9 | 10/28/2026 | |
| 2010 | LAND ROVER | LR4 | BLACK | 9 | 10/28/2026 | |
| 1988 | FORD | RANGER | GREEN | 25 | 10/28/2026 | |
| 2007 | SATURN | ION | GRAY | 25 | 10/28/2026 | |
| 2001 | ISUZU | RODEO | SILVER | 9 | 10/28/2026 | |
| 2012 | NISSAN | ALTIMA | GRAY | 9 | 10/28/2026 | |
| 2011 | DODGE | CALIBER | SILVER | 25 | 10/28/2026 | |
| 2008 | SCION | TC | BLUE | 9 | 10/28/2026 | |
| 2011 | SAAB | 9-3 | SILVER | 9 | 10/28/2026 | |
| 2006 | CHRYSLER | PT CRUISER | BLACK | 25 | 10/28/2026 | |
| 2005 | TOYOTA | HIGHLANDER | SILVER | 9 | 10/28/2026 | |
| 2006 | PONTIAC | MONTANA SV6 | SILVER | 25 | 10/28/2026 | |
| 2002 | LEXUS | ES 300 | BLACK | 9 | 10/28/2026 | |
| 1990 | TOYOTA | CAMRY | MAROON | 9 | 10/28/2026 | |
| 2015 | NISSAN | SENTRA | RED | 9 | 10/28/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | BURGUNDY | 25 | 10/28/2026 | |
| 1997 | AUDI | A4 | PEARL | 9 | 10/28/2026 | |
| 2005 | CHRYSLER | PACIFICA | TAN | 25 | 10/28/2026 | |
| 2007 | CHEVROLET | EQUINOX | WHITE | 25 | 10/28/2026 | |
| 2008 | ACURA | RDX | CHARCOAL | 9 | 10/28/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | GRAY | 25 | 10/28/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER EXT | BLACK | 25 | 10/28/2026 | |
| 1998 | JAGUAR | XK8 | GRAY | 9 | 10/28/2026 | |
| 1990 | TOYOTA | CELICA | BLACK | 7 | 10/27/2026 | |
| 2002 | SUBARU | LEGACY | WHITE | 7 | 10/27/2026 | |
| 1998 | MERCEDES-BENZ | CLK-CLASS | BLACK | 8 | 10/27/2026 | |
| 2012 | HYUNDAI | ELANTRA | BLUE | 7 | 10/27/2026 | |
| 2002 | VOLVO | V70 XC | GRAY | 7 | 10/27/2026 | |
| 2005 | NISSAN | SENTRA | SILVER | 8 | 10/27/2026 | |
| 1991 | MERCEDES-BENZ | 420 | MAROON | 7 | 10/27/2026 | |
| 2002 | TOYOTA | HIGHLANDER | SILVER | 8 | 10/27/2026 | |
| 1990 | TOYOTA | CELICA | BLACK | 7 | 10/27/2026 | |
| 2012 | JAGUAR | XJ | WHITE | 8 | 10/27/2026 | |
| 1997 | HONDA | ACCORD | GREEN | 7 | 10/27/2026 | |
| 2010 | VOLVO | C70 | WHITE | 8 | 10/27/2026 | |
| 2010 | MERCEDES-BENZ | C-CLASS | BLACK | 7 | 10/27/2026 | |
| 2008 | BMW | 7 SERIES | SILVER | 8 | 10/27/2026 | |
| 2006 | MAZDA | MAZDA3 | BLACK | 8 | 10/27/2026 | |
| 2007 | KIA | OPTIMA | BLACK | 7 | 10/27/2026 | |
| 1996 | SUBARU | LEGACY | WHITE | 7 | 10/27/2026 | |
| 2006 | NISSAN | MURANO | WHITE | 8 | 10/27/2026 | |
| 2004 | TOYOTA | SIENNA | GOLD | 7 | 10/27/2026 | |
| 1999 | MITSUBISHI | MONTERO SPORT | GOLD | 7 | 10/27/2026 | |
| 2002 | HONDA | ODYSSEY | LIGHT BLUE | 8 | 10/27/2026 | |
| 1999 | TOYOTA | AVALON | WHITE | 8 | 10/27/2026 | |
| 2010 | NISSAN | SENTRA | RED | 7 | 10/27/2026 | |
| 2005 | TOYOTA | CAMRY | WHITE | 7 | 10/27/2026 | |
| 1997 | LEXUS | ES 300 | GREEN | 8 | 10/27/2026 | |
| 2016 | KIA | OPTIMA | BLACK | 7 | 10/27/2026 | |
| 2008 | LEXUS | RX 400H | LIGHT BLUE | 8 | 10/27/2026 | |
| 2006 | HONDA | CIVIC | BLACK | 8 | 10/27/2026 | |
| 2003 | HONDA | CIVIC | BLUE | 7 | 10/27/2026 | |
| 1998 | JAGUAR | XJ8 | WHITE | 8 | 10/27/2026 | |
| 2002 | NISSAN | MAXIMA | BLACK | 8 | 10/27/2026 | |
| 2002 | TOYOTA | TACOMA | WHITE | 8 | 10/27/2026 | |
| 1998 | CHEVROLET | C2500 | WHITE | 38 | 10/26/2026 | |
| 2002 | GMC | YUKON XL | WHITE | 38 | 10/26/2026 | |
| 2004 | FORD | EXPEDITION | WHITE | 38 | 10/26/2026 | |
| 2003 | CHEVROLET | SILVERADO | RED | 38 | 10/26/2026 | |
| 1997 | FORD | ECONOLINE | WHITE | 38 | 10/26/2026 | |
| 1990 | FORD | BRONCO | WHITE | 38 | 10/26/2026 | |
| 2003 | GMC | YUKON | CHARCOAL | 38 | 10/26/2026 | |
| 2006 | FORD | F-150 | BROWN | 38 | 10/26/2026 | |
| 2007 | INFINITI | QX56 | WHITE | 38 | 10/26/2026 | |
| 2004 | FORD | F-150 | WHITE | 38 | 10/26/2026 | |
| 2003 | DODGE | RAM PICKUP | BLACK | 38 | 10/26/2026 | |
| 2002 | TOYOTA | TUNDRA | GREEN | 38 | 10/26/2026 | |
| 1983 | GMC | C2500 | BLUE | 38 | 10/26/2026 | |
| 2000 | CHEVROLET | C3500 | WHITE | 38 | 10/26/2026 | |
| 2000 | TOYOTA | TUNDRA | WHITE | 38 | 10/26/2026 | |
| 2007 | FORD | EXPEDITION | GOLD | 38 | 10/26/2026 | |
| 2005 | TOYOTA | MATRIX | BLACK | 6 | 10/22/2026 | |
| 2007 | VOLVO | XC90 | GRAY | 6 | 10/22/2026 | |
| 2010 | HONDA | CIVIC | WHITE | 6 | 10/22/2026 | |
| 2008 | NISSAN | VERSA | BLUE | 6 | 10/22/2026 | |
| 2002 | TOYOTA | SIENNA | SILVER | 6 | 10/22/2026 | |
| 2009 | NISSAN | ALTIMA | BLACK | 6 | 10/22/2026 | |
| 1999 | VOLKSWAGEN | NEW BEETLE | BLUE | 6 | 10/22/2026 | |
| 2012 | KIA | SOUL | BLACK | 6 | 10/22/2026 | |
| 2002 | VOLKSWAGEN | PASSAT | LIGHT BLUE | 6 | 10/22/2026 | |
| 2012 | INFINITI | G37 | CHARCOAL | 6 | 10/22/2026 | |
| 1999 | MERCEDES-BENZ | CLK-CLASS | SILVER | 6 | 10/22/2026 | |
| 1998 | NISSAN | PATHFINDER | GRAY | 6 | 10/22/2026 | |
| 2009 | HONDA | CIVIC | CHARCOAL | 6 | 10/22/2026 | |
| 2006 | HONDA | CIVIC | GRAY | 6 | 10/22/2026 | |
| 2005 | HONDA | PILOT | WHITE | 6 | 10/22/2026 | |
| 2007 | HYUNDAI | SANTA FE | GRAY | 6 | 10/22/2026 | |
Page 1 of 39 Β Β·Β 3,883 vehicles total
β PrevNext β