Pick Your Part - Aurora
Browse 926 vehicles at Pick Your Part - Aurora in Aurora, CO. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11602 E 33rd Ave, Aurora, CO, 80010π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 926 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | BMW | 325I | White | β | 4/8/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | β | 4/8/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Gold | β | 4/8/2026 | |
| 2011 | AUDI | A3 QUATTRO | Silver | β | 4/8/2026 | |
| 2018 | CHEVROLET | TRAX | White | β | 4/8/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | β | 4/8/2026 | |
| 2002 | TOYOTA | SIENNA | Silver | β | 4/8/2026 | |
| 2012 | HONDA | ODYSSEY | Blue | β | 4/8/2026 | |
| 2014 | SUBARU | IMPREZA | Silver | β | 4/8/2026 | |
| 1999 | ISUZU | TROOPER | Red | β | 4/8/2026 | |
| 2007 | HONDA | ACCORD | Silver | β | 4/8/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Silver | β | 4/8/2026 | |
| 2004 | HONDA | CIVIC | Gold | β | 4/8/2026 | |
| 2008 | BUICK | LUCERNE | Black | β | 4/8/2026 | |
| 2008 | CHEVROLET | UPLANDER | White | β | 4/8/2026 | |
| 2003 | LAND | ROVER RANGE ROVER | Green | β | 4/8/2026 | |
| 2001 | FORD | TAURUS | Green | β | 4/8/2026 | |
| 2013 | HYUNDAI | SONATA | Black | β | 4/8/2026 | |
| 2013 | NISSAN | MAXIMA | Silver | β | 4/8/2026 | |
| 2006 | TOYOTA | PRIUS | Blue | β | 4/8/2026 | |
| 2009 | NISSAN | MURANO | Silver | β | 4/8/2026 | |
| 2004 | NISSAN | MAXIMA | Red | β | 4/8/2026 | |
| 2012 | CHEVROLET | CRUZE | White | β | 4/8/2026 | |
| 2005 | NISSAN | MAXIMA | Silver | β | 4/8/2026 | |
| 2007 | NISSAN | ALTIMA | Brown | β | 4/8/2026 | |
| 1995 | CHEVROLET | C2500 | White | 34 | 4/7/2026 | |
| 2002 | DODGE | DAKOTA | Other | 34 | 4/7/2026 | |
| 2001 | NISSAN | FRONTIER | Black | 34 | 4/7/2026 | |
| 2014 | FORD | EXPEDITION | White | 34 | 4/7/2026 | |
| 2002 | CADILLAC | ESCALADE EXT | Black | 34 | 4/7/2026 | |
| 1994 | NISSAN | D21 | Red | 34 | 4/7/2026 | |
| 1994 | DODGE | RAM 1500 | Blue | 34 | 4/7/2026 | |
| 2003 | DODGE | DAKOTA | Blue | 34 | 4/7/2026 | |
| 1999 | CHEVROLET | TAHOE | Gold | 34 | 4/7/2026 | |
| 2004 | FORD | F-150 | Blue | 34 | 4/7/2026 | |
| 1989 | GMC | K1500 | Brown | 34 | 4/7/2026 | |
| 2013 | DODGE | CHARGER | Black | 18 | 4/7/2026 | |
| 2000 | FORD | F-150 | Red | 34 | 4/7/2026 | |
| 2001 | CHEVROLET | TAHOE | Black | 34 | 4/7/2026 | |
| 2011 | BMW | X5 | White | 18 | 4/7/2026 | |
| 2001 | HONDA | ACCORD | Silver | 18 | 4/7/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 18 | 4/7/2026 | |
| 1998 | INFINITI | Q45 | Gold | 18 | 4/7/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | Silver | 18 | 4/7/2026 | |
| 2005 | NISSAN | ALTIMA | Black | 18 | 4/7/2026 | |
| 2000 | SUBARU | OUTBACK | White | 18 | 4/7/2026 | |
| 2001 | SUBARU | OUTBACK | Green | 19 | 4/7/2026 | |
| 2006 | MITSUBISHI | ENDEAVOR | Black | 18 | 4/7/2026 | |
| 2006 | FORD | F-150 | Gold | 34 | 4/7/2026 | |
| 2010 | FORD | ESCAPE | Black | 19 | 4/7/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | White | 18 | 4/7/2026 | |
| 2001 | FORD | EXPLORER SPORT | Black | 18 | 4/7/2026 | |
| 2005 | TOYOTA | CAMRY | Silver | 18 | 4/7/2026 | |
| 2010 | HONDA | ACCORD | Silver | 18 | 4/7/2026 | |
| 2006 | HONDA | CIVIC | Black | 18 | 4/7/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Silver | 17 | 4/6/2026 | |
| 2003 | VOLKSWAGEN | PASSAT | Black | 17 | 4/6/2026 | |
| 2006 | ACURA | MDX | Silver | 17 | 4/6/2026 | |
| 1998 | FORD | MUSTANG | Silver | 17 | 4/6/2026 | |
| 2008 | AUDI | A6 QUATTRO | Silver | 17 | 4/6/2026 | |
| 2005 | NISSAN | XTERRA | Silver | 17 | 4/6/2026 | |
| 2008 | CHRYSLER | 300 | Silver | 17 | 4/6/2026 | |
| 2011 | TOYOTA | CAMRY | Black | 17 | 4/6/2026 | |
| 2004 | ACURA | TL | Silver | 18 | 4/6/2026 | |
| 2001 | NISSAN | ALTIMA | White | 18 | 4/6/2026 | |
| 2006 | MERCEDES-BENZ | R500 | Silver | 18 | 4/6/2026 | |
| 2011 | LAND | ROVER LR4 | Silver | 17 | 4/6/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Silver | 18 | 4/6/2026 | |
| 2004 | INFINITI | I35 | Silver | 18 | 4/6/2026 | |
| 2007 | SATURN | AURA | White | 18 | 4/6/2026 | |
| 2005 | HONDA | ACCORD | Black | 17 | 4/6/2026 | |
| 2015 | ACURA | TLX | Blue | 17 | 4/6/2026 | |
| 2009 | HONDA | ODYSSEY | Blue | 17 | 4/6/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 17 | 4/6/2026 | |
| 2005 | ACURA | MDX | Silver | 17 | 4/6/2026 | |
| 2008 | NISSAN | ALTIMA | Green | 16 | 4/3/2026 | |
| 2008 | INFINITI | FX35 | Silver | 16 | 4/3/2026 | |
| 2002 | SATURN | SL2 | Silver | 17 | 4/3/2026 | |
| 2003 | SUBARU | FORESTER | Green | 16 | 4/3/2026 | |
| 2016 | GMC | TERRAIN | Black | 16 | 4/3/2026 | |
| 2008 | VOLVO | XC70 | Silver | 16 | 4/3/2026 | |
| 2003 | KIA | SORENTO | White | 16 | 4/3/2026 | |
| 2005 | HONDA | CIVIC | Silver | 17 | 4/3/2026 | |
| 2005 | TOYOTA | SEQUOIA | Silver | 17 | 4/3/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | 17 | 4/3/2026 | |
| 2006 | KIA | SPORTAGE | Green | 16 | 4/3/2026 | |
| 2003 | CHEVROLET | CAVALIER | White | 16 | 4/3/2026 | |
| 2006 | FORD | ESCAPE | Gold | 16 | 4/3/2026 | |
| 2004 | CHEVROLET | MALIBU | White | 16 | 4/3/2026 | |
| 2007 | TOYOTA | PRIUS | Other | 17 | 4/3/2026 | |
| 2004 | AUDI | ALLROAD QUATTRO | Silver | 16 | 4/3/2026 | |
| 2011 | CHRYSLER | 300 | Silver | 16 | 4/3/2026 | |
| 2012 | SUBARU | FORESTER | Blue | 16 | 4/3/2026 | |
| 2008 | FORD | EDGE | Red | 16 | 4/3/2026 | |
| 2008 | NISSAN | ALTIMA | White | 16 | 4/3/2026 | |
| 2008 | FORD | MUSTANG | White | 17 | 4/3/2026 | |
| 2004 | SUBARU | OUTBACK | Red | 16 | 4/3/2026 | |
| 2006 | HONDA | PILOT | White | 16 | 4/3/2026 | |
| 2005 | AUDI | ALLROAD QUATTRO | Black | 16 | 4/3/2026 | |
| 2002 | ISUZU | AXIOM | Green | 16 | 4/3/2026 | |
Page 1 of 10 Β Β·Β 926 vehicles total
β PrevNext β