Pick Your Part - Bakersfield
Browse 250 vehicles at Pick Your Part - Bakersfield in Bakersfield, California. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Bakersfield, Californiaπ Updated 3/18/2026
Vehicle Inventory
100 of 250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | FORD | EDGE | Silver | β | 3/18/2026 | |
| 2005 | MITSUBISHI | ENDEAVOR | Silver | 36 | 3/17/2026 | |
| 2002 | FORD | EXPLORER | White | 36 | 3/17/2026 | |
| 2002 | HONDA | ACCORD | White | 36 | 3/17/2026 | |
| 2004 | SUBARU | FORESTER | Black | 36 | 3/17/2026 | |
| 2012 | CHEVROLET | IMPALA | Black | 36 | 3/17/2026 | |
| 2017 | FORD | FUSION | Other | 36 | 3/17/2026 | |
| 1997 | FORD | TAURUS | Blue | 36 | 3/17/2026 | |
| 2008 | FORD | MUSTANG | Black | 36 | 3/17/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Tan | 35 | 3/17/2026 | |
| 2005 | FORD | EXPEDITION | Blue | 35 | 3/17/2026 | |
| 1999 | TOYOTA | CAMRY | White | 35 | 3/17/2026 | |
| 2014 | FORD | ESCAPE | Blue | 35 | 3/17/2026 | |
| 2001 | CHEVROLET | TAHOE | Brown | 35 | 3/17/2026 | |
| 2006 | KIA | SORENTO | Red | 35 | 3/17/2026 | |
| 1999 | MERCEDES-BENZ | E320 | Black | 35 | 3/17/2026 | |
| 2009 | NISSAN | ALTIMA | Black | 35 | 3/17/2026 | |
| 1999 | GMC | SIERRA 1500 | White | 35 | 3/17/2026 | |
| 2001 | HONDA | CIVIC | Other | 35 | 3/17/2026 | |
| 1992 | DODGE | GRAND CARAVAN | Blue | 34 | 3/17/2026 | |
| 2011 | FORD | FOCUS | Blue | 34 | 3/17/2026 | |
| 2008 | BMW | 528I | Black | 34 | 3/17/2026 | |
| 2001 | NISSAN | XTERRA | Brown | 34 | 3/17/2026 | |
| 2002 | CHEVROLET | TAHOE | Maroon | 34 | 3/17/2026 | |
| 2006 | CHEVROLET | IMPALA | Silver | 34 | 3/17/2026 | |
| 2006 | FORD | F-150 | White | 34 | 3/17/2026 | |
| 2011 | CHEVROLET | CAMARO | Yellow | 34 | 3/17/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Blue | 34 | 3/17/2026 | |
| 1994 | HONDA | CIVIC | Maroon | 35 | 3/17/2026 | |
| 2002 | HONDA | CIVIC | Other | 34 | 3/17/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | 34 | 3/17/2026 | |
| 2013 | FORD | FLEX | Black | 33 | 3/14/2026 | |
| 1999 | FORD | RANGER | Green | 33 | 3/14/2026 | |
| 2007 | HONDA | CIVIC | Tan | 33 | 3/14/2026 | |
| 2008 | TOYOTA | COROLLA | Silver | 33 | 3/14/2026 | |
| 2012 | HYUNDAI | ACCENT | Silver | 32 | 3/14/2026 | |
| 2005 | NISSAN | QUEST | Orange | 32 | 3/14/2026 | |
| 2003 | FORD | EXPEDITION | White | 32 | 3/14/2026 | |
| 2017 | CHRYSLER | PACIFICA | Blue | 32 | 3/14/2026 | |
| 1995 | LAND | ROVER RANGE ROVER | Black | 32 | 3/14/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 31 | 3/14/2026 | |
| 2000 | INFINITI | I30 | Tan | 30 | 3/14/2026 | |
| 2004 | ACURA | TSX | Black | 31 | 3/14/2026 | |
| 2009 | CHEVROLET | AVEO | White | 31 | 3/14/2026 | |
| 1997 | CHEVROLET | LUMINA | Blue | 33 | 3/14/2026 | |
| 1996 | CHEVROLET | LUMINA APV | White | 31 | 3/14/2026 | |
| 2009 | CHEVROLET | MALIBU | White | 31 | 3/14/2026 | |
| 2005 | CHRYSLER | 300 | Black | 33 | 3/14/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Blue | 33 | 3/14/2026 | |
| 2003 | FORD | EXPEDITION | Black | 33 | 3/14/2026 | |
| 1999 | FORD | F-150 | Blue | 32 | 3/14/2026 | |
| 2000 | FORD | F-150 | White | 30 | 3/14/2026 | |
| 2005 | FORD | F-150 | Black | 33 | 3/14/2026 | |
| 2000 | FORD | MUSTANG | Silver | 33 | 3/14/2026 | |
| 2000 | FORD | MUSTANG | Silver | 32 | 3/14/2026 | |
| 1999 | HONDA | CIVIC | Other | 31 | 3/14/2026 | |
| 2010 | HYUNDAI | ELANTRA | Other | 32 | 3/14/2026 | |
| 2009 | KIA | RIO | Blue | 31 | 3/14/2026 | |
| 2012 | KIA | SOUL | Silver | 31 | 3/14/2026 | |
| 2010 | MAZDA | 3 | Silver | 32 | 3/14/2026 | |
| 1996 | MERCURY | GRAND MARQUIS | Red | 31 | 3/14/2026 | |
| 2006 | NISSAN | MAXIMA | Black | 32 | 3/14/2026 | |
| 2001 | TOYOTA | CAMRY | Green | 33 | 3/14/2026 | |
| 2001 | TOYOTA | CAMRY | Silver | 31 | 3/14/2026 | |
| 2003 | TOYOTA | CAMRY | Other | 30 | 3/14/2026 | |
| 2002 | TOYOTA | RAV4 | Black | 31 | 3/14/2026 | |
| 2009 | VOLKSWAGEN | ROUTAN | Blue | 32 | 3/14/2026 | |
| 2000 | TOYOTA | SIENNA | White | 30 | 3/13/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | White | 30 | 3/13/2026 | |
| 2012 | FORD | FUSION | Other | 30 | 3/13/2026 | |
| 2003 | FORD | EXPEDITION | Other | 30 | 3/13/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 30 | 3/13/2026 | |
| 2004 | FORD | F-150 | Blue | 30 | 3/13/2026 | |
| 2016 | KIA | SORENTO | White | 30 | 3/13/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | White | 29 | 3/13/2026 | |
| 2004 | FORD | MUSTANG | Orange | 29 | 3/13/2026 | |
| 2010 | NISSAN | ALTIMA | Maroon | 29 | 3/13/2026 | |
| 2005 | LAND | ROVER LR3 | Red | 29 | 3/13/2026 | |
| 2005 | HYUNDAI | ELANTRA | Blue | 29 | 3/13/2026 | |
| 2005 | DODGE | DAKOTA | White | 29 | 3/13/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Blue | 28 | 3/13/2026 | |
| 2011 | JEEP | COMPASS | Black | 28 | 3/13/2026 | |
| 2007 | VOLVO | S80 | White | 28 | 3/13/2026 | |
| 2009 | NISSAN | ALTIMA | White | 28 | 3/13/2026 | |
| 2011 | NISSAN | ALTIMA | Maroon | 28 | 3/13/2026 | |
| 2006 | TOYOTA | CAMRY | Blue | 28 | 3/13/2026 | |
| 2005 | FORD | F-150 | White | 28 | 3/13/2026 | |
| 1999 | CHEVROLET | MALIBU | Tan | 28 | 3/13/2026 | |
| 2014 | DODGE | CHARGER | Black | 29 | 3/13/2026 | |
| 1999 | FORD | WINDSTAR | Other | 29 | 3/13/2026 | |
| 1998 | HONDA | ACCORD | Black | 28 | 3/13/2026 | |
| 2006 | HYUNDAI | ELANTRA | Tan | 29 | 3/13/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 29 | 3/13/2026 | |
| 2000 | NISSAN | MAXIMA | Other | 28 | 3/13/2026 | |
| 1995 | TOYOTA | CAMRY | Silver | 28 | 3/13/2026 | |
| 2011 | VOLKSWAGEN | GTI | White | 29 | 3/13/2026 | |
| 2012 | TOYOTA | CAMRY | Black | 27 | 3/12/2026 | |
| 2005 | LEXUS | RX330 | Black | 27 | 3/12/2026 | |
| 2009 | TOYOTA | CAMRY | Tan | 27 | 3/12/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | Other | 26 | 3/12/2026 | |
Page 1 of 3 Β Β·Β 250 vehicles total
β PrevNext β