Pick Your Part - Blue Island
Browse 1,275 vehicles at Pick Your Part - Blue Island in Blue Island, Illinois. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Blue Island, Illinoisπ Updated 3/18/2026
Vehicle Inventory
100 of 1,275 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | HYUNDAI | ELANTRA | Blue | 22 | 3/17/2026 | |
| 2000 | TOYOTA | COROLLA | Maroon | 22 | 3/17/2026 | |
| 2004 | CHEVROLET | AVALANCHE 2500 | Black | 64 | 3/17/2026 | |
| 2009 | HYUNDAI | SANTA FE | Black | 22 | 3/17/2026 | |
| 2008 | NISSAN | ARMADA | Silver | 64 | 3/17/2026 | |
| 2007 | HYUNDAI | ELANTRA | Black | 22 | 3/17/2026 | |
| 2010 | HONDA | ODYSSEY | Silver | 22 | 3/17/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 22 | 3/17/2026 | |
| 2016 | NISSAN | ROGUE | Silver | 22 | 3/17/2026 | |
| 2019 | NISSAN | SENTRA | White | 23 | 3/17/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 22 | 3/17/2026 | |
| 2016 | VOLVO | XC70 | Silver | 22 | 3/17/2026 | |
| 2009 | NISSAN | SENTRA | Silver | 22 | 3/17/2026 | |
| 2010 | MAZDA | 3 | Red | 22 | 3/17/2026 | |
| 1998 | CHEVROLET | K1500 | Red | 64 | 3/17/2026 | |
| 2015 | AUDI | Q7 | Black | 22 | 3/17/2026 | |
| 2010 | DODGE | RAM 2500 | Silver | 64 | 3/17/2026 | |
| 2013 | LINCOLN | NAVIGATOR | White | 64 | 3/17/2026 | |
| 2016 | NISSAN | MAXIMA | Black | 22 | 3/17/2026 | |
| 2014 | KIA | SOUL | Green | 22 | 3/17/2026 | |
| 2005 | ACURA | TL | Black | 22 | 3/17/2026 | |
| 2001 | HONDA | ACCORD | Silver | 23 | 3/17/2026 | |
| 2003 | LEXUS | LS430 | Black | 22 | 3/17/2026 | |
| 2012 | NISSAN | PATHFINDER | Silver | 22 | 3/17/2026 | |
| 1997 | TOYOTA | COROLLA | Black | 22 | 3/17/2026 | |
| 2003 | HONDA | ODYSSEY | Other | 22 | 3/17/2026 | |
| 2016 | KIA | OPTIMA | White | 22 | 3/17/2026 | |
| 2008 | MAZDA | CX-9 | White | 23 | 3/17/2026 | |
| 2004 | FORD | F-250 SUPER DUTY | White | 64 | 3/17/2026 | |
| 2012 | KIA | FORTE | Silver | 22 | 3/17/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 23 | 3/17/2026 | |
| 2011 | HONDA | CIVIC | Blue | 23 | 3/17/2026 | |
| 2022 | KIA | FORTE | Blue | 22 | 3/17/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Red | 43 | 3/16/2026 | |
| 2017 | BUICK | LACROSSE | Black | 43 | 3/16/2026 | |
| 2012 | FORD | FUSION | Silver | 43 | 3/16/2026 | |
| 2011 | FORD | EXPLORER | Maroon | 43 | 3/16/2026 | |
| 2006 | CADILLAC | STS | Silver | 43 | 3/16/2026 | |
| 2013 | GMC | TERRAIN | Tan | 43 | 3/16/2026 | |
| 2021 | JEEP | COMPASS | Black | 43 | 3/16/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | Blue | 43 | 3/16/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | 43 | 3/16/2026 | |
| 2010 | BUICK | LACROSSE | Silver | 43 | 3/16/2026 | |
| 2010 | FORD | EDGE | Black | 43 | 3/16/2026 | |
| 2010 | CHEVROLET | HHR | Silver | 43 | 3/16/2026 | |
| 2013 | JEEP | GRAND CHEROKEE | Black | 43 | 3/16/2026 | |
| 2010 | FORD | TAURUS | Silver | 43 | 3/16/2026 | |
| 2001 | CHRYSLER | TOWN & COUNTRY | Red | 43 | 3/16/2026 | |
| 2010 | BUICK | ENCLAVE | Black | 43 | 3/16/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Black | 43 | 3/16/2026 | |
| 2007 | BMW | X3 | White | 23 | 3/16/2026 | |
| 2014 | JEEP | GRAND CHEROKEE | White | 43 | 3/16/2026 | |
| 2006 | LINCOLN | LS | Black | 43 | 3/16/2026 | |
| 2017 | JEEP | RENEGADE | Silver | 43 | 3/16/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Silver | 43 | 3/16/2026 | |
| 2014 | CHEVROLET | TRAVERSE | Black | 43 | 3/16/2026 | |
| 2011 | DODGE | CALIBER | Silver | 43 | 3/16/2026 | |
| 2013 | BUICK | VERANO | White | 43 | 3/16/2026 | |
| 2019 | CHEVROLET | IMPALA | Silver | 43 | 3/16/2026 | |
| 2008 | CHEVROLET | IMPALA | Silver | 43 | 3/16/2026 | |
| 2008 | KIA | SPORTAGE | Silver | 22 | 3/13/2026 | |
| 2002 | ACURA | MDX | Black | 21 | 3/13/2026 | |
| 2013 | HONDA | CIVIC | Maroon | 21 | 3/13/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | 21 | 3/13/2026 | |
| 2009 | KIA | SEDONA | Blue | 21 | 3/13/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 21 | 3/13/2026 | |
| 2007 | ACURA | MDX | Silver | 21 | 3/13/2026 | |
| 2000 | HONDA | ACCORD | Gold | 21 | 3/13/2026 | |
| 2012 | KIA | SORENTO | Maroon | 21 | 3/13/2026 | |
| 2005 | TOYOTA | CAMRY | Blue | 21 | 3/13/2026 | |
| 2011 | NISSAN | SENTRA | Silver | 21 | 3/13/2026 | |
| 2002 | MERCEDES-BENZ | C240 | Silver | 22 | 3/13/2026 | |
| 2013 | NISSAN | ROGUE | Silver | 21 | 3/13/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 21 | 3/13/2026 | |
| 2013 | NISSAN | QUEST | Blue | 21 | 3/13/2026 | |
| 2016 | KIA | SOUL | Black | 22 | 3/13/2026 | |
| 2014 | KIA | FORTE | Blue | 22 | 3/13/2026 | |
| 2014 | AUDI | Q5 | Black | 22 | 3/13/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Gold | 22 | 3/13/2026 | |
| 2006 | INFINITI | G35 | White | 22 | 3/13/2026 | |
| 2008 | ACURA | TL | Silver | 22 | 3/13/2026 | |
| 2012 | NISSAN | SENTRA | White | 22 | 3/13/2026 | |
| 2013 | LAND | ROVER RANGE ROVER SPORT | Black | 22 | 3/13/2026 | |
| 2011 | NISSAN | PATHFINDER | White | 22 | 3/13/2026 | |
| 2012 | CHEVROLET | SUBURBAN 1500 | Silver | 65 | 3/13/2026 | |
| 2007 | GMC | YUKON | Silver | 65 | 3/13/2026 | |
| 2003 | CHEVROLET | TAHOE | Gold | 65 | 3/13/2026 | |
| 2006 | MERCURY | MOUNTAINEER | White | 43 | 3/13/2026 | |
| 2011 | CADILLAC | SRX | Black | 43 | 3/13/2026 | |
| 2009 | MERCEDES-BENZ | GL320 | White | 22 | 3/13/2026 | |
| 2014 | FORD | FUSION | Silver | 43 | 3/13/2026 | |
| 2012 | CHEVROLET | MALIBU | White | 43 | 3/13/2026 | |
| 2013 | CHEVROLET | SPARK | Green | 43 | 3/13/2026 | |
| 2013 | CHEVROLET | CRUZE | Black | 22 | 3/13/2026 | |
| 2012 | CHEVROLET | CRUZE | Other | 43 | 3/13/2026 | |
| 2013 | DODGE | CHARGER | Black | 43 | 3/13/2026 | |
| 2013 | FORD | FUSION | Red | 43 | 3/13/2026 | |
| 2013 | SCION | XD | Red | 42 | 3/13/2026 | |
| 2012 | CADILLAC | SRX | Black | 42 | 3/13/2026 | |
| 2011 | BUICK | ENCLAVE | Tan | 42 | 3/13/2026 | |
Page 1 of 13 Β Β·Β 1,275 vehicles total
β PrevNext β