Pick Your Part - Charleston
Browse 690 vehicles at Pick Your Part - Charleston in North Charleston, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4646 Rivers Ave, North Charleston, SC, 29405π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 690 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | CHEVROLET | SILVERADO 1500 | Black | L7 | 5/28/2026 | |
| 2000 | FORD | F-150 | Green | L7 | 5/28/2026 | |
| 2007 | DODGE | DURANGO | Silver | L7 | 5/28/2026 | |
| 2003 | CHEVROLET | TAHOE | White | L7 | 5/28/2026 | |
| 2006 | NISSAN | ARMADA | White | L7 | 5/28/2026 | |
| 1999 | CHEVROLET | EXPRESS 1500 | Red | L7 | 5/28/2026 | |
| 2012 | MERCEDES-BENZ | GLK350 | White | L16 | 5/27/2026 | |
| 2019 | HYUNDAI | TUCSON | Blue | L16 | 5/27/2026 | |
| 2007 | MERCEDES-BENZ | CLS550 | Black | L16 | 5/27/2026 | |
| 2003 | ACURA | MDX | Black | L15 | 5/27/2026 | |
| 2008 | JEEP | LIBERTY | Silver | L15 | 5/27/2026 | |
| 2006 | HONDA | CIVIC | White | L15 | 5/27/2026 | |
| 2014 | NISSAN | VERSA | Red | L16 | 5/27/2026 | |
| 2001 | BMW | 740IL | Blue | L15 | 5/27/2026 | |
| 2009 | HONDA | ODYSSEY | White | L15 | 5/27/2026 | |
| 2015 | NISSAN | SENTRA | Black | L15 | 5/27/2026 | |
| 2008 | HONDA | ODYSSEY | Other | L16 | 5/27/2026 | |
| 2010 | MERCEDES-BENZ | GLK350 | White | L16 | 5/27/2026 | |
| 2013 | FORD | FOCUS | White | L15 | 5/27/2026 | |
| 2006 | FORD | EXPLORER | Black | L16 | 5/27/2026 | |
| 2014 | CADILLAC | CTS | Black | L16 | 5/27/2026 | |
| 2013 | CHEVROLET | MALIBU | Black | L16 | 5/27/2026 | |
| 2012 | HYUNDAI | VELOSTER | Black | L16 | 5/27/2026 | |
| 2004 | BUICK | LESABRE | Gold | L15 | 5/27/2026 | |
| 2013 | SUBARU | OUTBACK | Black | L15 | 5/27/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | L15 | 5/27/2026 | |
| 2004 | CHEVROLET | VENTURE | Other | L16 | 5/27/2026 | |
| 2007 | PONTIAC | G6 | White | L15 | 5/27/2026 | |
| 2013 | FORD | FOCUS | Black | L15 | 5/27/2026 | |
| 2005 | TOYOTA | 4RUNNER | Red | L15 | 5/27/2026 | |
| 2004 | CHRYSLER | SEBRING | Silver | L16 | 5/27/2026 | |
| 2007 | HONDA | PILOT | White | L15 | 5/27/2026 | |
| 2011 | AUDI | A3 | Black | L16 | 5/27/2026 | |
| 1999 | LEXUS | RX300 | Tan | L16 | 5/27/2026 | |
| 2001 | GMC | JIMMY | Black | L14 | 5/26/2026 | |
| 2000 | DODGE | DURANGO | Silver | L14 | 5/26/2026 | |
| 2005 | HONDA | PILOT | Red | L14 | 5/26/2026 | |
| 2018 | GMC | TERRAIN | Black | L14 | 5/26/2026 | |
| 2012 | FORD | FOCUS | Silver | L14 | 5/26/2026 | |
| 1998 | FORD | EXPLORER | Black | L14 | 5/26/2026 | |
| 2013 | CHEVROLET | CRUZE | Silver | L14 | 5/26/2026 | |
| 1999 | LEXUS | ES300 | Silver | L14 | 5/26/2026 | |
| 2012 | CHEVROLET | CRUZE | Red | L14 | 5/26/2026 | |
| 2006 | VOLVO | V70 | Gold | L14 | 5/26/2026 | |
| 2013 | MERCEDES-BENZ | C250 | Black | L14 | 5/26/2026 | |
| 2010 | LEXUS | LS460 | Red | L14 | 5/26/2026 | |
| 2005 | FORD | FREESTYLE | Blue | L14 | 5/26/2026 | |
| 2013 | VOLVO | S60 | Blue | L14 | 5/26/2026 | |
| 2007 | AUDI | A8 QUATTRO | Silver | L13 | 5/25/2026 | |
| 2011 | FORD | FUSION | White | L13 | 5/25/2026 | |
| 2009 | VOLVO | C30 | Black | L13 | 5/25/2026 | |
| 2005 | BUICK | LACROSSE | Silver | L13 | 5/25/2026 | |
| 2002 | FORD | CROWN VICTORIA | White | L13 | 5/25/2026 | |
| 2007 | TOYOTA | COROLLA | Black | L13 | 5/25/2026 | |
| 2013 | BUICK | ENCORE | Brown | L13 | 5/25/2026 | |
| 2007 | CHEVROLET | AVEO | White | L13 | 5/25/2026 | |
| 2013 | FORD | FOCUS | Silver | L13 | 5/25/2026 | |
| 2005 | BUICK | RENDEZVOUS | Gold | L13 | 5/25/2026 | |
| 2014 | KIA | SORENTO | Silver | L13 | 5/25/2026 | |
| 2010 | CHEVROLET | MALIBU | Silver | L13 | 5/25/2026 | |
| 2000 | HONDA | PASSPORT | Black | L13 | 5/25/2026 | |
| 2004 | INFINITI | G35 | Silver | L13 | 5/25/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | L11 | 5/22/2026 | |
| 2007 | FORD | EXPEDITION | White | L6 | 5/22/2026 | |
| 2000 | VOLKSWAGEN | BEETLE | Black | L11 | 5/22/2026 | |
| 2005 | VOLVO | XC90 | Blue | L11 | 5/22/2026 | |
| 2013 | NISSAN | CUBE | Silver | L12 | 5/22/2026 | |
| 1999 | CHEVROLET | CAMARO | Red | L12 | 5/22/2026 | |
| 2016 | FORD | ESCAPE | Silver | L12 | 5/22/2026 | |
| 1980 | MAZDA | RX-7 | Black | L12 | 5/22/2026 | |
| 2008 | FORD | FOCUS | Other | L12 | 5/22/2026 | |
| 1990 | GMC | C1500 | Blue | L6 | 5/22/2026 | |
| 2004 | FORD | F-150 | Silver | L6 | 5/22/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Silver | L6 | 5/22/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | L12 | 5/22/2026 | |
| 2003 | FORD | MUSTANG | White | L12 | 5/22/2026 | |
| 2013 | FORD | F-150 | Black | L6 | 5/22/2026 | |
| 2010 | TOYOTA | CAMRY | Other | L12 | 5/22/2026 | |
| 1986 | FORD | RANGER | Black | L12 | 5/22/2026 | |
| 2002 | FORD | RANGER | White | L12 | 5/22/2026 | |
| 2012 | HYUNDAI | SANTA FE | Black | L12 | 5/22/2026 | |
| 2006 | ACURA | TL | Silver | L12 | 5/22/2026 | |
| 2001 | FORD | F-150 | Gold | L6 | 5/22/2026 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | White | L6 | 5/22/2026 | |
| 2000 | FORD | EXPEDITION | Red | L6 | 5/22/2026 | |
| 1999 | GMC | SAVANA 3500 | White | L6 | 5/22/2026 | |
| 2008 | MAZDA | 3 | Red | L12 | 5/22/2026 | |
| 2009 | LINCOLN | NAVIGATOR | Black | L6 | 5/22/2026 | |
| 2008 | PONTIAC | TORRENT | Silver | L12 | 5/22/2026 | |
| 2008 | CHEVROLET | EXPRESS 2500 | White | L6 | 5/22/2026 | |
| 2009 | HONDA | PILOT | Silver | L11 | 5/22/2026 | |
| 2005 | CHEVROLET | TAHOE | Silver | L6 | 5/22/2026 | |
| 2019 | VOLKSWAGEN | GOLF R | Black | L11 | 5/22/2026 | |
| 2011 | BUICK | ENCLAVE | Other | L6 | 5/22/2026 | |
| 2007 | MERCURY | GRAND MARQUIS | White | L11 | 5/22/2026 | |
| 2002 | CHEVROLET | TAHOE | Blue | L6 | 5/22/2026 | |
| 2008 | FORD | FUSION | Other | R25 | 5/21/2026 | |
| 2002 | CHEVROLET | S10 | Silver | R25 | 5/21/2026 | |
| 2002 | MERCEDES-BENZ | E320 | Silver | R25 | 5/21/2026 | |
| 1995 | NISSAN | PICKUP | Maroon | L11 | 5/21/2026 | |
Page 1 of 7 Β Β·Β 690 vehicles total
β PrevNext β