Pick Your Part - Charleston
Browse 688 vehicles at Pick Your Part - Charleston in Charleston, South Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Charleston, South Carolinaπ Updated 3/18/2026
Vehicle Inventory
100 of 688 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | INFINITI | G35 | Silver | R13 | 3/18/2026 | |
| 1996 | FORD | AEROSTAR | Red | R13 | 3/18/2026 | |
| 2010 | JEEP | GRAND CHEROKEE | Black | R13 | 3/18/2026 | |
| 2010 | HONDA | INSIGHT | Silver | R13 | 3/18/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | R13 | 3/18/2026 | |
| 2003 | ACURA | MDX | Silver | R13 | 3/18/2026 | |
| 2001 | TOYOTA | CAMRY | Gold | R14 | 3/18/2026 | |
| 2013 | CHRYSLER | 200 | White | R14 | 3/18/2026 | |
| 2017 | HYUNDAI | SONATA | White | R14 | 3/18/2026 | |
| 2017 | NISSAN | ALTIMA | Silver | R13 | 3/18/2026 | |
| 2003 | NISSAN | ALTIMA | White | R13 | 3/18/2026 | |
| 2005 | TOYOTA | MATRIX | Silver | R14 | 3/18/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Silver | R13 | 3/18/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Blue | R13 | 3/18/2026 | |
| 2003 | LINCOLN | TOWN CAR | Gold | R13 | 3/18/2026 | |
| 2016 | CHEVROLET | EQUINOX | Blue | R14 | 3/18/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | R13 | 3/18/2026 | |
| 2017 | VOLKSWAGEN | JETTA | Blue | R14 | 3/18/2026 | |
| 2007 | SATURN | OUTLOOK | Gold | R12 | 3/17/2026 | |
| 2014 | NISSAN | MAXIMA | White | R12 | 3/17/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Silver | R12 | 3/17/2026 | |
| 2018 | DODGE | GRAND CARAVAN | Black | R12 | 3/17/2026 | |
| 2001 | DODGE | DAKOTA | Red | R12 | 3/17/2026 | |
| 2004 | CHEVROLET | VENTURE | White | R12 | 3/17/2026 | |
| 2013 | KIA | SOUL | Black | R12 | 3/17/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | White | R13 | 3/17/2026 | |
| 2011 | NISSAN | MAXIMA | White | R12 | 3/17/2026 | |
| 2012 | FORD | TRANSIT CONNECT | White | R12 | 3/17/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Black | R12 | 3/17/2026 | |
| 2008 | CHEVROLET | COLORADO | Black | R12 | 3/17/2026 | |
| 2006 | FORD | TAURUS | Silver | R13 | 3/17/2026 | |
| 2004 | BMW | 525I | Black | R12 | 3/17/2026 | |
| 2010 | DODGE | JOURNEY | Red | R11 | 3/16/2026 | |
| 2015 | DODGE | JOURNEY | Silver | R11 | 3/16/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Silver | R11 | 3/16/2026 | |
| 2008 | FORD | FOCUS | Black | R11 | 3/16/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | White | R11 | 3/16/2026 | |
| 1997 | DODGE | DAKOTA | Blue | R11 | 3/16/2026 | |
| 2011 | GMC | TERRAIN | Black | R11 | 3/16/2026 | |
| 2014 | CHEVROLET | SONIC | Red | R11 | 3/16/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Silver | R11 | 3/16/2026 | |
| 2009 | BUICK | LUCERNE | Black | R11 | 3/16/2026 | |
| 2008 | TOYOTA | PRIUS | Silver | R11 | 3/16/2026 | |
| 2007 | DODGE | CHARGER | Silver | R11 | 3/16/2026 | |
| 2005 | AUDI | A4 QUATTRO | Silver | R11 | 3/16/2026 | |
| 2000 | LEXUS | GS400 | Black | R11 | 3/16/2026 | |
| 2006 | HONDA | RIDGELINE | Maroon | R10 | 3/13/2026 | |
| 2007 | CHEVROLET | AVALANCHE | Black | L1 | 3/13/2026 | |
| 2008 | GMC | ACADIA | White | R10 | 3/13/2026 | |
| 2003 | CHEVROLET | MALIBU | Other | R10 | 3/13/2026 | |
| 2003 | BMW | 325CI | Black | R10 | 3/13/2026 | |
| 1998 | FORD | EXPEDITION | Red | L1 | 3/13/2026 | |
| 2010 | FORD | F-150 | White | L1 | 3/13/2026 | |
| 2005 | DODGE | RAM 1500 | White | L1 | 3/13/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | White | L1 | 3/13/2026 | |
| 2000 | BUICK | CENTURY | White | R10 | 3/13/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Black | L1 | 3/13/2026 | |
| 1993 | GMC | YUKON | Maroon | L1 | 3/13/2026 | |
| 2011 | FORD | EXPEDITION | White | L1 | 3/13/2026 | |
| 2010 | CHEVROLET | SILVERADO 2500 HD | Black | L1 | 3/13/2026 | |
| 2011 | FORD | F-150 | Brown | L1 | 3/13/2026 | |
| 2005 | KIA | SEDONA | Gold | R10 | 3/13/2026 | |
| 1998 | NISSAN | FRONTIER | Black | R10 | 3/13/2026 | |
| 2000 | FORD | E-150 ECONOLINE | White | L1 | 3/13/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | White | R10 | 3/13/2026 | |
| 2005 | DODGE | DAKOTA | Black | R10 | 3/13/2026 | |
| 2013 | INFINITI | G37 | Blue | R10 | 3/13/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Green | R10 | 3/13/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | R10 | 3/13/2026 | |
| 2008 | INFINITI | EX35 | White | R10 | 3/13/2026 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Green | R10 | 3/13/2026 | |
| 2008 | CHEVROLET | TAHOE | White | L1 | 3/13/2026 | |
| 2014 | NISSAN | VERSA NOTE | Silver | R8 | 3/12/2026 | |
| 2007 | MAZDA | 3 | Red | R8 | 3/12/2026 | |
| 2002 | NISSAN | MAXIMA | Gold | R9 | 3/12/2026 | |
| 2014 | AUDI | Q7 | Black | R9 | 3/12/2026 | |
| 2013 | HYUNDAI | ELANTRA GT | White | R8 | 3/12/2026 | |
| 2009 | KIA | SPORTAGE | Black | R8 | 3/12/2026 | |
| 2002 | CHRYSLER | CONCORDE | Gold | R8 | 3/12/2026 | |
| 2010 | GMC | TERRAIN | Silver | R9 | 3/12/2026 | |
| 2017 | BUICK | ENVISION | White | R8 | 3/12/2026 | |
| 2006 | FORD | EXPLORER | Silver | R9 | 3/12/2026 | |
| 2004 | SATURN | VUE | Black | R9 | 3/12/2026 | |
| 2005 | HONDA | ODYSSEY | Blue | R8 | 3/12/2026 | |
| 1998 | NISSAN | MAXIMA | Black | R8 | 3/12/2026 | |
| 2000 | DODGE | NEON | Black | R9 | 3/12/2026 | |
| 2011 | CHEVROLET | IMPALA | White | R8 | 3/12/2026 | |
| 2004 | VOLKSWAGEN | PASSAT | Silver | R9 | 3/12/2026 | |
| 2000 | DODGE | NEON | Maroon | R9 | 3/12/2026 | |
| 2010 | INFINITI | EX35 | Black | R9 | 3/12/2026 | |
| 2007 | BMW | 750LI | Black | R8 | 3/12/2026 | |
| 2007 | LINCOLN | MKX | Silver | R9 | 3/12/2026 | |
| 2007 | MINI | COOPER | Red | R9 | 3/12/2026 | |
| 2008 | HONDA | ACCORD | Silver | R9 | 3/12/2026 | |
| 2009 | NISSAN | ALTIMA | Red | R9 | 3/12/2026 | |
| 2010 | DODGE | CHARGER | Black | R9 | 3/12/2026 | |
| 2014 | CHRYSLER | 300 | Other | R8 | 3/12/2026 | |
| 2013 | DODGE | CHARGER | Black | R8 | 3/12/2026 | |
| 2000 | BUICK | CENTURY | Gold | R8 | 3/12/2026 | |
| 2012 | FORD | FUSION | Red | R8 | 3/12/2026 | |
Page 1 of 7 Β Β·Β 688 vehicles total
β PrevNext β