Pick Your Part - Charlotte
Browse 1,250 vehicles at Pick Your Part - Charlotte in Charlotte, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3900 Chesapeake Dr, Charlotte, NC, 28216π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | MAZDA | 3 | Black | 22 | 4/8/2026 | |
| 2008 | KIA | SPORTAGE | Silver | 22 | 4/8/2026 | |
| 2014 | NISSAN | ROGUE | Silver | 22 | 4/8/2026 | |
| 2004 | LEXUS | RX330 | Silver | 23 | 4/8/2026 | |
| 2011 | NISSAN | ROGUE | White | 22 | 4/8/2026 | |
| 2000 | SATURN | SW2 | Silver | 22 | 4/8/2026 | |
| 2010 | NISSAN | SENTRA | Silver | 22 | 4/8/2026 | |
| 2002 | LEXUS | GS300 | Black | 23 | 4/8/2026 | |
| 2010 | TOYOTA | PRIUS | Black | 23 | 4/8/2026 | |
| 1991 | LEXUS | LS400 | Other | 22 | 4/8/2026 | |
| 2016 | TOYOTA | CAMRY | Other | 22 | 4/8/2026 | |
| 2007 | NISSAN | ALTIMA | Red | 22 | 4/8/2026 | |
| 2012 | KIA | OPTIMA | Silver | 22 | 4/8/2026 | |
| 2014 | NISSAN | ALTIMA | Other | 23 | 4/8/2026 | |
| 2011 | NISSAN | ALTIMA | Red | 22 | 4/8/2026 | |
| 2004 | TOYOTA | CAMRY | Silver | 22 | 4/8/2026 | |
| 2006 | MERCEDES-BENZ | E350 | White | 23 | 4/8/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 22 | 4/8/2026 | |
| 2003 | JEEP | LIBERTY | Silver | 22 | 4/8/2026 | |
| 2004 | TOYOTA | PRIUS | Other | 22 | 4/8/2026 | |
| 2013 | HYUNDAI | ELANTRA | Black | 23 | 4/8/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 22 | 4/8/2026 | |
| 2001 | NISSAN | SENTRA | White | 23 | 4/8/2026 | |
| 2008 | BMW | 528I | Blue | 23 | 4/8/2026 | |
| 2002 | HONDA | CIVIC | Black | 23 | 4/8/2026 | |
| 2008 | NISSAN | VERSA | Silver | 23 | 4/8/2026 | |
| 2014 | GMC | ACADIA | Silver | 23 | 4/8/2026 | |
| 2010 | ACURA | TSX | Silver | 22 | 4/8/2026 | |
| 2013 | NISSAN | MAXIMA | Black | 23 | 4/8/2026 | |
| 2008 | HYUNDAI | SONATA | Blue | 23 | 4/8/2026 | |
| 2007 | DODGE | CHARGER | Black | 23 | 4/8/2026 | |
| 2014 | JEEP | GRAND CHEROKEE | White | 23 | 4/8/2026 | |
| 2009 | ACURA | MDX | White | 23 | 4/8/2026 | |
| 2009 | DODGE | JOURNEY | Blue | 22 | 4/8/2026 | |
| 2008 | HONDA | ODYSSEY | Tan | 22 | 4/8/2026 | |
| 2006 | CHRYSLER | PACIFICA | Blue | 23 | 4/8/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 22 | 4/8/2026 | |
| 2005 | MERCEDES-BENZ | C230 | Silver | 24 | 4/7/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Silver | 24 | 4/7/2026 | |
| 2013 | LINCOLN | MKZ | Silver | 24 | 4/7/2026 | |
| 2011 | MERCEDES-BENZ | C300 | Blue | 24 | 4/7/2026 | |
| 2006 | HONDA | ODYSSEY | Gold | 24 | 4/7/2026 | |
| 2014 | JEEP | GRAND CHEROKEE | Silver | 24 | 4/7/2026 | |
| 2005 | LEXUS | ES330 | Black | 24 | 4/7/2026 | |
| 2006 | MINI | COOPER | Silver | 24 | 4/7/2026 | |
| 2012 | HONDA | CIVIC | Maroon | 24 | 4/7/2026 | |
| 2011 | TOYOTA | PRIUS | Blue | 24 | 4/7/2026 | |
| 2003 | BMW | 325I | Blue | 24 | 4/7/2026 | |
| 2011 | CHEVROLET | CRUZE | Other | 24 | 4/7/2026 | |
| 2011 | VOLKSWAGEN | CC | Silver | 24 | 4/7/2026 | |
| 2011 | GMC | TERRAIN | Blue | 24 | 4/7/2026 | |
| 2008 | FORD | ESCAPE | White | 24 | 4/7/2026 | |
| 1998 | HONDA | ACCORD | Silver | 24 | 4/7/2026 | |
| 2008 | FORD | RANGER | Black | 24 | 4/7/2026 | |
| 2008 | DODGE | CHARGER | Silver | 24 | 4/7/2026 | |
| 2011 | DODGE | JOURNEY | Silver | 24 | 4/7/2026 | |
| 2006 | HONDA | ACCORD | Gold | 24 | 4/7/2026 | |
| 1996 | JEEP | CHEROKEE | Black | 25 | 4/6/2026 | |
| 2007 | LEXUS | LS460 | Silver | 25 | 4/6/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 25 | 4/6/2026 | |
| 2013 | HONDA | CIVIC | Silver | 25 | 4/6/2026 | |
| 2012 | FORD | EXPLORER | Silver | 25 | 4/6/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 25 | 4/6/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | 25 | 4/6/2026 | |
| 2012 | FORD | FOCUS | Silver | 25 | 4/6/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 25 | 4/6/2026 | |
| 2006 | NISSAN | ALTIMA | Maroon | 25 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | White | 25 | 4/6/2026 | |
| 2013 | MAZDA | 3 | Red | 25 | 4/6/2026 | |
| 2007 | ACURA | MDX | Black | 25 | 4/6/2026 | |
| 2011 | MERCEDES-BENZ | C300 | Other | 25 | 4/6/2026 | |
| 2006 | TOYOTA | AVALON | White | 25 | 4/6/2026 | |
| 2014 | FORD | ESCAPE | Silver | 25 | 4/6/2026 | |
| 1996 | HONDA | ACCORD | Silver | 25 | 4/6/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 25 | 4/6/2026 | |
| 2012 | MAZDA | 3 | White | 25 | 4/6/2026 | |
| 2013 | FORD | FOCUS | Red | 25 | 4/6/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Silver | 27 | 4/4/2026 | |
| 1999 | CHEVROLET | S10 | Silver | 27 | 4/4/2026 | |
| 2009 | HONDA | CIVIC | Blue | 27 | 4/4/2026 | |
| 2001 | TOYOTA | COROLLA | White | 27 | 4/4/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 26 | 4/4/2026 | |
| 2001 | NISSAN | ALTIMA | Silver | 27 | 4/4/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Other | 27 | 4/4/2026 | |
| 2008 | KIA | SPORTAGE | Blue | 27 | 4/4/2026 | |
| 2006 | INFINITI | M35 | Black | 27 | 4/4/2026 | |
| 2003 | INFINITI | G35 | Silver | 27 | 4/4/2026 | |
| 2016 | HYUNDAI | SONATA | Red | 27 | 4/4/2026 | |
| 2006 | HYUNDAI | ELANTRA | Black | 27 | 4/4/2026 | |
| 2013 | HONDA | CIVIC | Black | 27 | 4/4/2026 | |
| 2012 | FORD | FUSION | Blue | 27 | 4/4/2026 | |
| 2014 | DODGE | DART | White | 27 | 4/4/2026 | |
| 2007 | BMW | 328I | White | 27 | 4/4/2026 | |
| 2008 | ACURA | MDX | Silver | 26 | 4/4/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 26 | 4/4/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Gold | 26 | 4/4/2026 | |
| 2009 | HYUNDAI | SONATA | Black | 26 | 4/4/2026 | |
| 1979 | PLYMOUTH | VOLARE | White | 26 | 4/4/2026 | |
| 2012 | HONDA | CIVIC | Silver | 26 | 4/4/2026 | |
| 2007 | KIA | OPTIMA | Red | 26 | 4/4/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β