Pick Your Part - Chicago North
Browse 1,250 vehicles at Pick Your Part - Chicago North in Chicago, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4555 W North Ave, Chicago, IL, 60639π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | JEEP | COMPASS | Other | 23 | 4/23/2026 | |
| 2010 | FORD | ESCAPE | Silver | 23 | 4/23/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 23 | 4/23/2026 | |
| 2010 | NISSAN | VERSA | Silver | 51 | 4/23/2026 | |
| 2014 | FORD | FOCUS | Black | 23 | 4/23/2026 | |
| 2002 | HONDA | ACCORD | Red | 51 | 4/23/2026 | |
| 2002 | SUBARU | OUTBACK | Blue | 51 | 4/23/2026 | |
| 2013 | NISSAN | SENTRA | Silver | 51 | 4/23/2026 | |
| 2007 | JEEP | LIBERTY | Green | 23 | 4/23/2026 | |
| 2011 | CHEVROLET | EQUINOX | Blue | 23 | 4/23/2026 | |
| 2012 | ACURA | MDX | Maroon | 51 | 4/23/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Black | 51 | 4/23/2026 | |
| 2006 | CHRYSLER | 300 | Blue | 23 | 4/23/2026 | |
| 2013 | TOYOTA | PRIUS | Red | 51 | 4/23/2026 | |
| 2014 | FORD | FUSION | Black | 23 | 4/23/2026 | |
| 1995 | TOYOTA | CAMRY | White | 51 | 4/23/2026 | |
| 2014 | FORD | FOCUS | Silver | 23 | 4/23/2026 | |
| 2011 | TOYOTA | COROLLA | Gold | 51 | 4/23/2026 | |
| 2014 | LINCOLN | MKZ | Silver | 23 | 4/23/2026 | |
| 2010 | CADILLAC | SRX | Silver | 23 | 4/23/2026 | |
| 2010 | MAZDA | 6 | Blue | 51 | 4/23/2026 | |
| 2009 | FORD | ESCAPE | Silver | 23 | 4/23/2026 | |
| 2016 | NISSAN | SENTRA | Other | 51 | 4/23/2026 | |
| 2010 | CADILLAC | CTS | White | 23 | 4/23/2026 | |
| 2007 | MAZDA | 6 | Silver | 51 | 4/23/2026 | |
| 2007 | TOYOTA | RAV4 | Black | 51 | 4/23/2026 | |
| 2007 | FORD | EDGE | Other | 23 | 4/23/2026 | |
| 2001 | LEXUS | LS430 | Black | 51 | 4/23/2026 | |
| 2011 | FORD | FUSION | Blue | 22 | 4/22/2026 | |
| 2000 | CHRYSLER | TOWN & COUNTRY | Tan | 22 | 4/22/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | White | 71 | 4/22/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | 50 | 4/22/2026 | |
| 2003 | FORD | E-150 | White | 71 | 4/22/2026 | |
| 2004 | NISSAN | MAXIMA | Red | 50 | 4/22/2026 | |
| 2013 | CHEVROLET | MALIBU | White | 22 | 4/22/2026 | |
| 2006 | CHRYSLER | PACIFICA | Blue | 22 | 4/22/2026 | |
| 2008 | LINCOLN | MKZ | White | 22 | 4/22/2026 | |
| 2011 | CHEVROLET | EQUINOX | Black | 22 | 4/22/2026 | |
| 2006 | KIA | SPECTRA | Blue | 50 | 4/22/2026 | |
| 2008 | CHEVROLET | SUBURBAN 1500 | White | 71 | 4/22/2026 | |
| 2002 | HONDA | ACCORD | Silver | 50 | 4/22/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 50 | 4/22/2026 | |
| 2008 | CADILLAC | DTS | Other | 22 | 4/22/2026 | |
| 2004 | CHEVROLET | MALIBU | Silver | 22 | 4/22/2026 | |
| 2005 | DODGE | DAKOTA | Black | 71 | 4/22/2026 | |
| 2002 | FORD | F-150 | Red | 71 | 4/22/2026 | |
| 2007 | CADILLAC | ESCALADE | Tan | 71 | 4/22/2026 | |
| 2009 | FORD | E-250 | White | 71 | 4/22/2026 | |
| 2005 | FORD | FIVE HUNDRED | Blue | 22 | 4/22/2026 | |
| 2010 | INFINITI | QX56 | Black | 71 | 4/22/2026 | |
| 1997 | CHEVROLET | BLAZER | Black | 22 | 4/22/2026 | |
| 2015 | GMC | SIERRA 1500 | Orange | 71 | 4/22/2026 | |
| 2006 | DODGE | DAKOTA | Black | 71 | 4/22/2026 | |
| 2008 | JEEP | LIBERTY | Black | 22 | 4/22/2026 | |
| 2013 | CHRYSLER | 200 | Silver | 22 | 4/21/2026 | |
| 2004 | TOYOTA | SIENNA | Gold | 49 | 4/21/2026 | |
| 2003 | HONDA | CIVIC | Silver | 49 | 4/21/2026 | |
| 2013 | FORD | EDGE | Other | 22 | 4/21/2026 | |
| 2017 | KIA | OPTIMA | Blue | 50 | 4/21/2026 | |
| 2013 | NISSAN | QUEST | Black | 49 | 4/21/2026 | |
| 2003 | INFINITI | G35 | Silver | 50 | 4/21/2026 | |
| 2007 | HONDA | CR-V | Black | 49 | 4/21/2026 | |
| 2004 | NISSAN | MURANO | Blue | 49 | 4/21/2026 | |
| 2007 | TOYOTA | COROLLA | Other | 50 | 4/21/2026 | |
| 2002 | TOYOTA | HIGHLANDER | White | 49 | 4/21/2026 | |
| 2011 | NISSAN | MURANO | Silver | 50 | 4/21/2026 | |
| 2005 | NISSAN | MURANO | White | 50 | 4/21/2026 | |
| 2011 | FORD | ESCAPE | Silver | 21 | 4/21/2026 | |
| 2015 | NISSAN | SENTRA | Other | 50 | 4/21/2026 | |
| 2006 | PONTIAC | VIBE | Other | 19 | 4/21/2026 | |
| 2018 | FORD | EXPLORER | Black | 18 | 4/21/2026 | |
| 2004 | NISSAN | XTERRA | Red | 50 | 4/21/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Silver | 20 | 4/21/2026 | |
| 2010 | NISSAN | SENTRA | Black | 50 | 4/21/2026 | |
| 2010 | MERCURY | MARINER | Blue | β | 4/20/2026 | |
| 2003 | MERCEDES-BENZ | ML500 | Silver | 49 | 4/20/2026 | |
| 2015 | JEEP | PATRIOT | Other | 17 | 4/20/2026 | |
| 2007 | HYUNDAI | SONATA | Other | 49 | 4/20/2026 | |
| 2015 | HYUNDAI | ELANTRA | Silver | 49 | 4/20/2026 | |
| 2015 | HYUNDAI | ELANTRA | Silver | 48 | 4/20/2026 | |
| 2010 | TOYOTA | COROLLA | White | 49 | 4/20/2026 | |
| 2007 | NISSAN | VERSA | Silver | 49 | 4/20/2026 | |
| 2011 | NISSAN | ROGUE | Silver | 49 | 4/20/2026 | |
| 2008 | NISSAN | PATHFINDER | Blue | 49 | 4/20/2026 | |
| 2011 | NISSAN | ALTIMA | White | 48 | 4/20/2026 | |
| 2009 | MERCURY | MILAN | Blue | 16 | 4/20/2026 | |
| 1994 | JEEP | GRAND CHEROKEE | Green | 13 | 4/20/2026 | |
| 2012 | BUICK | ENCLAVE | Black | 13 | 4/20/2026 | |
| 2002 | FORD | TAURUS | Silver | 12 | 4/20/2026 | |
| 2014 | DODGE | GRAND CARAVAN | White | 12 | 4/20/2026 | |
| 2006 | CADILLAC | ESCALADE EXT | Black | 60 | 4/20/2026 | |
| 1997 | DODGE | RAM 1500 | White | 60 | 4/20/2026 | |
| 2002 | GMC | YUKON | Black | 60 | 4/20/2026 | |
| 2001 | FORD | E-150 ECONOLINE CLUB WAGON | Green | 60 | 4/20/2026 | |
| 2006 | FORD | E-250 | White | 60 | 4/20/2026 | |
| 2005 | DODGE | RAM 1500 | Blue | 60 | 4/20/2026 | |
| 1997 | CHEVROLET | C1500 | Red | 60 | 4/20/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | White | 60 | 4/20/2026 | |
| 2005 | AUDI | A4 QUATTRO | Silver | 49 | 4/20/2026 | |
| 2006 | CADILLAC | DTS | Silver | 16 | 4/20/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β