Pick Your Part - Chula Vista
Browse 1,250 vehicles at Pick Your Part - Chula Vista in Chula Vista, California. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Chula Vista, Californiaπ Updated 3/18/2026
Vehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | FORD | EXPLORER | Red | 46 | 3/18/2026 | |
| 2002 | TOYOTA | CAMRY | Black | 46 | 3/18/2026 | |
| 2010 | VOLKSWAGEN | PASSAT | Black | 46 | 3/18/2026 | |
| 2017 | FORD | FOCUS | Silver | 46 | 3/18/2026 | |
| 2007 | HONDA | CIVIC | Black | 46 | 3/18/2026 | |
| 1999 | PORSCHE | BOXSTER | White | 45 | 3/18/2026 | |
| 2012 | HYUNDAI | SONATA | Silver | 45 | 3/18/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Silver | 46 | 3/18/2026 | |
| 2007 | MERCEDES-BENZ | C230 | Silver | 45 | 3/18/2026 | |
| 2009 | FORD | FOCUS | Silver | 46 | 3/18/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Black | 46 | 3/18/2026 | |
| 2006 | TOYOTA | MATRIX | Black | 45 | 3/18/2026 | |
| 2005 | LEXUS | LS430 | White | 46 | 3/18/2026 | |
| 2008 | VOLKSWAGEN | JETTA | Silver | 46 | 3/18/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 45 | 3/18/2026 | |
| 2013 | HYUNDAI | SONATA | White | 45 | 3/18/2026 | |
| 1996 | HONDA | ACCORD | Red | 44 | 3/18/2026 | |
| 2012 | HYUNDAI | TUCSON | Silver | 45 | 3/18/2026 | |
| 2000 | CHRYSLER | 300M | Tan | 45 | 3/18/2026 | |
| 2012 | NISSAN | ALTIMA | Other | 44 | 3/18/2026 | |
| 2013 | FORD | FUSION | Silver | 45 | 3/18/2026 | |
| 2011 | VOLKSWAGEN | JETTA | White | 44 | 3/18/2026 | |
| 2008 | CHEVROLET | HHR | Black | 46 | 3/18/2026 | |
| 2005 | MERCURY | MONTEREY | Silver | 44 | 3/18/2026 | |
| 2010 | MAZDA | 6 | Other | 46 | 3/18/2026 | |
| 2002 | NISSAN | PATHFINDER | Silver | 44 | 3/18/2026 | |
| 2013 | HONDA | PILOT | White | 44 | 3/18/2026 | |
| 2000 | VOLKSWAGEN | JETTA | Silver | 44 | 3/18/2026 | |
| 1997 | TOYOTA | CAMRY | Tan | 45 | 3/18/2026 | |
| 2008 | BMW | Z4 | Silver | 46 | 3/18/2026 | |
| 2006 | HONDA | CIVIC | Blue | 44 | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Blue | 45 | 3/18/2026 | |
| 1991 | MAZDA | MIATA | Silver | 44 | 3/18/2026 | |
| 2004 | HONDA | CIVIC | Silver | 45 | 3/18/2026 | |
| 2016 | JEEP | PATRIOT | Silver | 44 | 3/18/2026 | |
| 2011 | MERCEDES-BENZ | C300 | Black | 45 | 3/18/2026 | |
| 2004 | CHRYSLER | PACIFICA | Blue | 44 | 3/18/2026 | |
| 2001 | BMW | 330CI | Blue | 46 | 3/18/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 44 | 3/18/2026 | |
| 1995 | CHEVROLET | LUMINA APV | White | 46 | 3/18/2026 | |
| 1998 | LEXUS | ES300 | Silver | 44 | 3/18/2026 | |
| 2008 | CHEVROLET | COBALT | White | 44 | 3/18/2026 | |
| 2014 | TOYOTA | PRIUS C | Black | 45 | 3/18/2026 | |
| 2005 | AUDI | TT QUATTRO | Blue | 45 | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Blue | 37 | 3/17/2026 | |
| 2005 | VOLVO | S60 | Silver | 37 | 3/17/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 38 | 3/17/2026 | |
| 2008 | TOYOTA | YARIS | Blue | 38 | 3/17/2026 | |
| 2010 | TOYOTA | COROLLA | Silver | 37 | 3/17/2026 | |
| 2017 | NISSAN | SENTRA | Silver | 37 | 3/17/2026 | |
| 2008 | NISSAN | ROGUE | Silver | 38 | 3/17/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 39 | 3/17/2026 | |
| 2006 | SUBARU | B9 TRIBECA | Silver | 40 | 3/17/2026 | |
| 2014 | NISSAN | VERSA NOTE | Blue | 38 | 3/17/2026 | |
| 1962 | STUDEBAKER | LARK | Purple | 37 | 3/17/2026 | |
| 2010 | DODGE | CHARGER | Black | 37 | 3/17/2026 | |
| 2008 | BMW | 328I | White | 38 | 3/17/2026 | |
| 2009 | FORD | FOCUS | Gold | 37 | 3/17/2026 | |
| 1978 | MERCEDES-BENZ | 450SL | Blue | 38 | 3/17/2026 | |
| 2005 | KIA | SORENTO | Silver | 37 | 3/17/2026 | |
| 2004 | FORD | CROWN VICTORIA | Silver | 37 | 3/17/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 40 | 3/17/2026 | |
| 2001 | MERCEDES-BENZ | E320 | Black | 38 | 3/17/2026 | |
| 2006 | BMW | 330I | Silver | 38 | 3/17/2026 | |
| 2003 | FORD | EXPLORER | White | 39 | 3/17/2026 | |
| 2011 | HYUNDAI | ACCENT | Silver | 37 | 3/17/2026 | |
| 2017 | HYUNDAI | SANTA FE | Silver | 37 | 3/17/2026 | |
| 2011 | FORD | FOCUS | Green | 37 | 3/17/2026 | |
| 2006 | CADILLAC | STS | Black | 39 | 3/17/2026 | |
| 1997 | FORD | MUSTANG | Red | 38 | 3/17/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 38 | 3/17/2026 | |
| 2005 | NISSAN | ALTIMA | Green | 37 | 3/17/2026 | |
| 1997 | MERCEDES-BENZ | E420 | White | 37 | 3/17/2026 | |
| 1992 | LEXUS | LS400 | White | 37 | 3/17/2026 | |
| 2000 | MERCEDES-BENZ | C230 | White | 39 | 3/17/2026 | |
| 2002 | HONDA | ACCORD | Silver | 38 | 3/17/2026 | |
| 1998 | ACURA | TL | Silver | 38 | 3/17/2026 | |
| 2015 | MAZDA | 3 | White | 39 | 3/17/2026 | |
| 2006 | AUDI | A4 | Silver | 37 | 3/17/2026 | |
| 2004 | MAZDA | RX-8 | Black | 37 | 3/17/2026 | |
| 2009 | BMW | 335I XDRIVE | Silver | 37 | 3/17/2026 | |
| 2003 | ACURA | TL | Silver | 39 | 3/17/2026 | |
| 2004 | JAGUAR | X-TYPE | Black | 39 | 3/17/2026 | |
| 2000 | MERCEDES-BENZ | S430 | Blue | 37 | 3/17/2026 | |
| 2018 | FORD | FUSION | Silver | 37 | 3/17/2026 | |
| 2005 | BMW | 330CI | Black | 37 | 3/17/2026 | |
| 2010 | FORD | FUSION | Silver | 37 | 3/17/2026 | |
| 2007 | LEXUS | RX350 | Black | 39 | 3/17/2026 | |
| 2006 | CHRYSLER | 300 | Black | 39 | 3/17/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 38 | 3/17/2026 | |
| 2005 | TOYOTA | ECHO | Silver | 39 | 3/17/2026 | |
| 2003 | INFINITI | FX45 | Silver | 39 | 3/17/2026 | |
| 2008 | CHRYSLER | 300 | White | 38 | 3/17/2026 | |
| 2004 | MERCEDES-BENZ | C230 | Blue | 40 | 3/17/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 73 | 3/17/2026 | |
| 2013 | HYUNDAI | SONATA | Black | 40 | 3/17/2026 | |
| 2008 | VOLKSWAGEN | BEETLE | Green | 38 | 3/17/2026 | |
| 2008 | MAZDA | 3 | Silver | 40 | 3/17/2026 | |
| 2010 | BMW | X5 | Black | 38 | 3/17/2026 | |
| 2005 | MERCEDES-BENZ | C230 | White | 38 | 3/17/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β