Pick Your Part - Chula Vista
Browse 700 vehicles at Pick Your Part - Chula Vista in Chula Vista, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 880 Energy Way, Chula Vista, CA, 91911π (619) 661-4554π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 700 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | KIA | OPTIMA | Silver | 25 | 4/23/2026 | |
| 2003 | NISSAN | MURANO | Black | 25 | 4/23/2026 | |
| 2011 | NISSAN | JUKE | Green | 26 | 4/23/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 26 | 4/23/2026 | |
| 2006 | MITSUBISHI | ECLIPSE | Silver | 25 | 4/23/2026 | |
| 2008 | MERCEDES-BENZ | ML350 | White | 26 | 4/23/2026 | |
| 1999 | MERCEDES-BENZ | E430 | Silver | 25 | 4/23/2026 | |
| 2004 | MAZDA | 6 | Black | 26 | 4/23/2026 | |
| 2012 | MAZDA | 3 | Blue | 25 | 4/23/2026 | |
| 2008 | LEXUS | GS350 | Silver | 25 | 4/23/2026 | |
| 1996 | LEXUS | ES300 | White | 25 | 4/23/2026 | |
| 1994 | LEXUS | ES300 | White | 25 | 4/23/2026 | |
| 2013 | KIA | SORENTO | Silver | 26 | 4/23/2026 | |
| 2014 | KIA | RIO | White | 25 | 4/23/2026 | |
| 2006 | ACURA | TL | Silver | 26 | 4/23/2026 | |
| 2006 | AUDI | A3 | Black | 25 | 4/23/2026 | |
| 2009 | AUDI | A6 QUATTRO | Black | 26 | 4/23/2026 | |
| 2001 | BMW | X5 | White | 83 | 4/23/2026 | |
| 1973 | BUICK | ELECTRA | Black | 25 | 4/23/2026 | |
| 2008 | BUICK | LUCERNE | Brown | 25 | 4/23/2026 | |
| 2011 | BUICK | REGAL | Silver | 26 | 4/23/2026 | |
| 2011 | CHEVROLET | CRUZE | White | 26 | 4/23/2026 | |
| 2010 | CHEVROLET | IMPALA | Red | 25 | 4/23/2026 | |
| 1990 | DODGE | B150 | Silver | 83 | 4/23/2026 | |
| 1992 | DODGE | B250 | Blue | 83 | 4/23/2026 | |
| 2001 | DODGE | DAKOTA | Blue | 83 | 4/23/2026 | |
| 2013 | FORD | EDGE | White | 25 | 4/23/2026 | |
| 2005 | FORD | F-150 | Silver | 82 | 4/23/2026 | |
| 1989 | HONDA | ACCORD | Silver | 26 | 4/23/2026 | |
| 1995 | HONDA | ACCORD | White | 25 | 4/23/2026 | |
| 1996 | HONDA | ACCORD | Black | 25 | 4/23/2026 | |
| 2003 | HONDA | ACCORD | Green | 26 | 4/23/2026 | |
| 2007 | HONDA | CIVIC | Orange | 26 | 4/23/2026 | |
| 2003 | HONDA | PILOT | Silver | 26 | 4/23/2026 | |
| 2011 | HYUNDAI | ELANTRA | Blue | 25 | 4/23/2026 | |
| 2016 | HYUNDAI | ELANTRA GT | White | 25 | 4/23/2026 | |
| 2009 | HYUNDAI | SONATA | Black | 26 | 4/23/2026 | |
| 1992 | BUICK | LESABRE | Black | 25 | 4/23/2026 | |
| 2007 | TOYOTA | YARIS | Red | 26 | 4/23/2026 | |
| 2004 | MERCURY | GRAND MARQUIS | Silver | 26 | 4/23/2026 | |
| 2001 | BMW | 330CI | Blue | 25 | 4/23/2026 | |
| 2013 | FORD | TAURUS | Black | 26 | 4/23/2026 | |
| 2005 | FORD | F-250 SUPER DUTY | White | 83 | 4/23/2026 | |
| 2010 | JEEP | COMPASS | Black | 25 | 4/23/2026 | |
| 2006 | FORD | F-150 | White | 82 | 4/23/2026 | |
| 2009 | DODGE | CHARGER | Silver | 26 | 4/23/2026 | |
| 2013 | SUBARU | IMPREZA | White | 25 | 4/23/2026 | |
| 2008 | CHRYSLER | 300 | Silver | 26 | 4/23/2026 | |
| 2004 | BMW | 330CI | Silver | 26 | 4/23/2026 | |
| 1988 | BMW | 325 | Red | 25 | 4/23/2026 | |
| 2002 | FORD | F-150 | White | 82 | 4/23/2026 | |
| 2000 | GMC | YUKON XL 1500 | Silver | 82 | 4/23/2026 | |
| 2012 | HONDA | ACCORD | Silver | 26 | 4/23/2026 | |
| 2013 | DODGE | CHALLENGER | Red | 26 | 4/23/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 26 | 4/23/2026 | |
| 2003 | ACURA | MDX | Black | 26 | 4/23/2026 | |
| 2007 | HYUNDAI | ENTOURAGE | Silver | 83 | 4/23/2026 | |
| 2003 | BMW | X5 | Silver | 26 | 4/23/2026 | |
| 2007 | NISSAN | ALTIMA | Black | 26 | 4/23/2026 | |
| 1995 | OLDSMOBILE | AURORA | Blue | 26 | 4/23/2026 | |
| 2001 | PONTIAC | GRAND AM | Other | 25 | 4/23/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 25 | 4/23/2026 | |
| 2009 | SMART | FORTWO | Red | 25 | 4/22/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Silver | 24 | 4/22/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | 24 | 4/22/2026 | |
| 2000 | VOLKSWAGEN | BEETLE | Red | 24 | 4/22/2026 | |
| 2009 | SCION | XB | Other | 24 | 4/22/2026 | |
| 2011 | VOLKSWAGEN | JETTA | Silver | 24 | 4/22/2026 | |
| 2014 | VOLKSWAGEN | JETTA | Silver | 24 | 4/22/2026 | |
| 2009 | NISSAN | ALTIMA | Black | 24 | 4/22/2026 | |
| 1997 | NISSAN | ALTIMA | White | 24 | 4/22/2026 | |
| 1999 | NISSAN | SENTRA | Silver | 24 | 4/22/2026 | |
| 2001 | JAGUAR | S-TYPE | Silver | 24 | 4/22/2026 | |
| 2001 | TOYOTA | SEQUOIA | Silver | 24 | 4/22/2026 | |
| 2003 | BUICK | LESABRE | Silver | 24 | 4/22/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | White | 82 | 4/22/2026 | |
| 2001 | DODGE | RAM 1500 | Black | 82 | 4/22/2026 | |
| 2000 | GMC | C2500 | Orange | 82 | 4/22/2026 | |
| 2000 | FORD | F-150 | White | 82 | 4/22/2026 | |
| 2003 | FORD | EXPEDITION | White | 81 | 4/22/2026 | |
| 2018 | KIA | SOUL | Silver | 24 | 4/22/2026 | |
| 2006 | NISSAN | PATHFINDER | Gold | 81 | 4/22/2026 | |
| 2011 | AUDI | A4 | Black | 23 | 4/22/2026 | |
| 2009 | JEEP | LIBERTY | Silver | 24 | 4/22/2026 | |
| 1999 | FORD | F-350 SUPER DUTY | Black | 82 | 4/22/2026 | |
| 1990 | DODGE | B250 | Silver | 82 | 4/22/2026 | |
| 2012 | CHRYSLER | 200 | Silver | 24 | 4/22/2026 | |
| 1999 | VOLVO | C70 | Silver | 24 | 4/22/2026 | |
| 1997 | DODGE | CARAVAN | Green | 82 | 4/22/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Blue | 82 | 4/22/2026 | |
| 2000 | CHEVROLET | VENTURE | Gold | 81 | 4/22/2026 | |
| 1998 | CHEVROLET | CAMARO | White | 24 | 4/22/2026 | |
| 2006 | CADILLAC | STS | White | 24 | 4/22/2026 | |
| 1999 | CADILLAC | ELDORADO | Red | 24 | 4/22/2026 | |
| 2001 | DODGE | DAKOTA | White | 81 | 4/22/2026 | |
| 2007 | BMW | 750LI | Silver | 24 | 4/22/2026 | |
| 2010 | BMW | 535I GT | Silver | 25 | 4/22/2026 | |
| 2004 | BMW | 530I | Black | 24 | 4/22/2026 | |
| 2014 | FORD | E-350 SUPER DUTY | White | 82 | 4/22/2026 | |
| 2007 | HYUNDAI | ENTOURAGE | Silver | 81 | 4/22/2026 | |
Page 1 of 7 Β Β·Β 700 vehicles total
β PrevNext β