Pick Your Part - Clearwater
Browse 1,250 vehicles at Pick Your Part - Clearwater in Clearwater, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12501 40th St N, Clearwater, FL, 33762π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1988 | LINCOLN | TOWN CAR | Other | 14 | 4/24/2026 | |
| 2010 | KIA | SOUL | Black | 14 | 4/24/2026 | |
| 2013 | KIA | OPTIMA | Black | 14 | 4/24/2026 | |
| 2014 | NISSAN | ROGUE SELECT | White | 14 | 4/24/2026 | |
| 2005 | TOYOTA | CAMRY | White | 14 | 4/24/2026 | |
| 1998 | HONDA | ACCORD | Green | 14 | 4/24/2026 | |
| 2015 | HYUNDAI | SONATA | White | 14 | 4/24/2026 | |
| 2009 | SATURN | VUE | Gold | 14 | 4/24/2026 | |
| 2008 | CADILLAC | CTS | Silver | 14 | 4/24/2026 | |
| 2015 | HYUNDAI | SONATA | Black | 14 | 4/24/2026 | |
| 2011 | SUBARU | OUTBACK | Blue | 14 | 4/24/2026 | |
| 2012 | CHEVROLET | EQUINOX | White | 14 | 4/24/2026 | |
| 2003 | TOYOTA | 4RUNNER | Black | 14 | 4/24/2026 | |
| 2012 | CHEVROLET | EQUINOX | Tan | 14 | 4/24/2026 | |
| 2013 | DODGE | DURANGO | Black | 40 | 4/23/2026 | |
| 2005 | CHRYSLER | 300 | White | 13 | 4/23/2026 | |
| 2011 | FORD | E-150 | White | 40 | 4/23/2026 | |
| 2005 | FORD | E-250 | Other | 40 | 4/23/2026 | |
| 2003 | TOYOTA | CAMRY | Blue | 13 | 4/23/2026 | |
| 2004 | DODGE | RAM 1500 | Other | 40 | 4/23/2026 | |
| 1998 | FORD | F-150 | White | 40 | 4/23/2026 | |
| 2009 | HYUNDAI | SONATA | Tan | 13 | 4/23/2026 | |
| 2002 | TOYOTA | CAMRY | Maroon | 13 | 4/22/2026 | |
| 2008 | BMW | 535I | Gold | 12 | 4/22/2026 | |
| 2015 | NISSAN | VERSA NOTE | Black | 13 | 4/22/2026 | |
| 2016 | KIA | SOUL | White | 13 | 4/22/2026 | |
| 2003 | FORD | EXPLORER | Black | 12 | 4/22/2026 | |
| 2005 | PONTIAC | GRAND AM | Silver | 13 | 4/22/2026 | |
| 2016 | NISSAN | MAXIMA | Other | 13 | 4/22/2026 | |
| 2004 | JEEP | LIBERTY | Red | 13 | 4/22/2026 | |
| 2015 | MITSUBISHI | OUTLANDER | Red | 13 | 4/22/2026 | |
| 2004 | KIA | SEDONA | Green | 13 | 4/22/2026 | |
| 2005 | TOYOTA | CAMRY | Maroon | 13 | 4/22/2026 | |
| 2012 | NISSAN | ALTIMA | Other | 12 | 4/22/2026 | |
| 1997 | NISSAN | MAXIMA | Blue | 13 | 4/22/2026 | |
| 2003 | LINCOLN | LS | Gold | 12 | 4/22/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Silver | 13 | 4/22/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | 12 | 4/22/2026 | |
| 2011 | TOYOTA | CAMRY | Green | 12 | 4/20/2026 | |
| 2002 | JEEP | LIBERTY | Black | 12 | 4/20/2026 | |
| 2016 | HYUNDAI | SONATA | Black | 12 | 4/20/2026 | |
| 2017 | KIA | SOUL | Silver | 12 | 4/20/2026 | |
| 2006 | JEEP | LIBERTY | White | 12 | 4/20/2026 | |
| 2005 | PONTIAC | VIBE | White | 12 | 4/20/2026 | |
| 2005 | SUBARU | FORESTER | Silver | 12 | 4/20/2026 | |
| 2012 | MAZDA | 3 | Blue | 12 | 4/20/2026 | |
| 2014 | NISSAN | PATHFINDER | Other | 12 | 4/20/2026 | |
| 2010 | KIA | FORTE | Black | 11 | 4/17/2026 | |
| 2015 | HYUNDAI | SONATA | White | 11 | 4/17/2026 | |
| 2007 | MERCEDES-BENZ | C230 | Black | 11 | 4/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Other | 11 | 4/17/2026 | |
| 2008 | FORD | FUSION | Tan | 11 | 4/17/2026 | |
| 1990 | LINCOLN | CONTINENTAL | Blue | 11 | 4/17/2026 | |
| 2013 | MERCEDES-BENZ | C250 | White | 11 | 4/17/2026 | |
| 2014 | DODGE | JOURNEY | Black | 11 | 4/17/2026 | |
| 2013 | KIA | SOUL | Black | 11 | 4/17/2026 | |
| 2007 | CHEVROLET | COBALT | Tan | 11 | 4/17/2026 | |
| 2012 | BUICK | ENCLAVE | Brown | 11 | 4/17/2026 | |
| 2006 | CHRYSLER | CROSSFIRE | Other | 11 | 4/17/2026 | |
| 2009 | HONDA | CR-V | Blue | 11 | 4/17/2026 | |
| 2011 | FORD | TAURUS | Blue | 11 | 4/17/2026 | |
| 2003 | FORD | E-250 | White | 40 | 4/17/2026 | |
| 2007 | NISSAN | TITAN | Brown | 40 | 4/17/2026 | |
| 2005 | DODGE | RAM 1500 | Silver | 40 | 4/17/2026 | |
| 2006 | FORD | E-150 | Other | 40 | 4/17/2026 | |
| 1994 | FORD | F-150 | White | 40 | 4/16/2026 | |
| 2004 | FORD | F-150 | Other | 40 | 4/16/2026 | |
| 1998 | FORD | F-150 | White | 40 | 4/16/2026 | |
| 1998 | FORD | F-150 | Maroon | 40 | 4/16/2026 | |
| 2002 | DODGE | RAM 1500 | Other | 40 | 4/16/2026 | |
| 2004 | FORD | F-150 | Blue | 40 | 4/16/2026 | |
| 1998 | FORD | F-150 | Red | 40 | 4/16/2026 | |
| 2005 | FORD | EXPEDITION | White | 40 | 4/16/2026 | |
| 2007 | HYUNDAI | SONATA | Gold | 10 | 4/15/2026 | |
| 1995 | OLDSMOBILE | 88 | Green | 10 | 4/15/2026 | |
| 2004 | MERCURY | MOUNTAINEER | Black | 10 | 4/15/2026 | |
| 2010 | TOYOTA | CAMRY | Gold | 10 | 4/15/2026 | |
| 2006 | FORD | FUSION | Blue | 10 | 4/15/2026 | |
| 2004 | DODGE | DAKOTA | Red | 10 | 4/15/2026 | |
| 2002 | FORD | WINDSTAR | Tan | 10 | 4/15/2026 | |
| 2007 | HONDA | CIVIC | Black | 10 | 4/15/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 10 | 4/15/2026 | |
| 1983 | CHEVROLET | CAMARO | White | 10 | 4/15/2026 | |
| 2011 | CHEVROLET | HHR | White | 10 | 4/15/2026 | |
| 2003 | FORD | TAURUS | Other | 10 | 4/15/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Red | 10 | 4/15/2026 | |
| 2000 | FORD | EXPLORER | Black | 10 | 4/15/2026 | |
| 1998 | MAZDA | PROTEGE | Tan | 9 | 4/15/2026 | |
| 2013 | KIA | SOUL | Silver | 9 | 4/15/2026 | |
| 2010 | KIA | FORTE | Maroon | 9 | 4/15/2026 | |
| 2015 | BUICK | ENCLAVE | Other | 9 | 4/14/2026 | |
| 2010 | CHEVROLET | MALIBU | Blue | 9 | 4/14/2026 | |
| 2003 | INFINITI | G35 | Other | 9 | 4/14/2026 | |
| 1998 | TOYOTA | COROLLA | White | 9 | 4/14/2026 | |
| 2000 | LINCOLN | TOWN CAR | Other | 9 | 4/14/2026 | |
| 2014 | FORD | FOCUS | White | 9 | 4/14/2026 | |
| 2007 | NISSAN | ALTIMA | Blue | 9 | 4/14/2026 | |
| 2010 | MINI | COOPER | Tan | 9 | 4/14/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Red | 9 | 4/14/2026 | |
| 2010 | TOYOTA | SIENNA | Silver | 9 | 4/14/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β