Pick Your Part - Clearwater
Browse 1,250 vehicles at Pick Your Part - Clearwater in Clearwater, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12501 40th St N, Clearwater, FL, 33762π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | TOYOTA | PRIUS | Silver | 71 | 4/8/2026 | |
| 2006 | MERCEDES-BENZ | C230 | White | 71 | 4/8/2026 | |
| 2000 | CHEVROLET | S10 | Blue | 71 | 4/8/2026 | |
| 2003 | HONDA | PILOT | Green | 71 | 4/8/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Black | 71 | 4/8/2026 | |
| 2005 | NISSAN | TITAN | Red | 39 | 4/8/2026 | |
| 2007 | NISSAN | MURANO | Other | 71 | 4/8/2026 | |
| 2012 | CHEVROLET | IMPALA | Gold | 71 | 4/7/2026 | |
| 2004 | DODGE | RAM 1500 | Other | 39 | 4/7/2026 | |
| 2002 | BUICK | LESABRE | Silver | 71 | 4/7/2026 | |
| 1998 | FORD | F-150 | Blue | 39 | 4/7/2026 | |
| 2012 | FORD | FUSION | Red | 71 | 4/7/2026 | |
| 2013 | HYUNDAI | ACCENT | Black | 71 | 4/7/2026 | |
| 2003 | MITSUBISHI | OUTLANDER | Red | 71 | 4/7/2026 | |
| 2006 | MERCEDES-BENZ | E350 | White | 71 | 4/7/2026 | |
| 1993 | NISSAN | D21 | Blue | 72 | 4/7/2026 | |
| 1995 | FORD | E-350 ECONOLINE | White | 39 | 4/6/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | Black | 39 | 4/6/2026 | |
| 2004 | CHEVROLET | EXPRESS 1500 | White | 39 | 4/6/2026 | |
| 2004 | BMW | 525I | Silver | 72 | 4/6/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 72 | 4/6/2026 | |
| 2011 | HONDA | ODYSSEY | Blue | 72 | 4/6/2026 | |
| 2007 | CHEVROLET | TAHOE | Black | 39 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | Blue | 72 | 4/6/2026 | |
| 2008 | FORD | MUSTANG | Black | 72 | 4/6/2026 | |
| 2006 | CHEVROLET | HHR | Orange | 72 | 4/6/2026 | |
| 2003 | MERCEDES-BENZ | E320 | Silver | 72 | 4/6/2026 | |
| 2000 | FORD | MUSTANG | Red | 72 | 4/6/2026 | |
| 2012 | FORD | MUSTANG | Black | 72 | 4/6/2026 | |
| 2007 | SAAB | 9-3 | Blue | 72 | 4/4/2026 | |
| 2008 | SCION | XD | White | 73 | 4/4/2026 | |
| 2007 | NISSAN | ALTIMA | Blue | 73 | 4/4/2026 | |
| 2007 | NISSAN | ALTIMA | White | 73 | 4/4/2026 | |
| 2004 | MERCEDES-BENZ | E500 | Silver | 72 | 4/4/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 72 | 4/4/2026 | |
| 2000 | MAZDA | 626 | Other | 72 | 4/4/2026 | |
| 2013 | MAZDA | 3 | White | 73 | 4/4/2026 | |
| 2002 | DODGE | RAM 1500 | White | 39 | 4/4/2026 | |
| 2006 | DODGE | RAM 1500 | Other | 39 | 4/4/2026 | |
| 2008 | CHEVROLET | MALIBU | Other | 72 | 4/4/2026 | |
| 2014 | GMC | TERRAIN | Black | 72 | 4/4/2026 | |
| 2004 | FORD | CROWN VICTORIA | White | 73 | 4/4/2026 | |
| 2007 | CHEVROLET | COBALT | Red | 72 | 4/4/2026 | |
| 2012 | CHEVROLET | MALIBU | Silver | 73 | 4/4/2026 | |
| 2014 | KIA | OPTIMA | Black | 73 | 4/3/2026 | |
| 2015 | HYUNDAI | SONATA | Black | 73 | 4/3/2026 | |
| 2015 | HYUNDAI | SONATA | Black | 73 | 4/3/2026 | |
| 2017 | FORD | FUSION | White | 74 | 4/3/2026 | |
| 2011 | FORD | F-150 | Silver | 39 | 4/3/2026 | |
| 2006 | FORD | F-150 | Other | 39 | 4/3/2026 | |
| 2012 | FORD | EXPLORER | Silver | 73 | 4/3/2026 | |
| 2009 | DODGE | CHARGER | Blue | 73 | 4/3/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Gold | 39 | 4/3/2026 | |
| 2004 | CHEVROLET | MONTE CARLO | Black | 73 | 4/3/2026 | |
| 2007 | LINCOLN | TOWN CAR | Gold | 73 | 4/3/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 74 | 4/3/2026 | |
| 2012 | TOYOTA | RAV4 | Black | 73 | 4/3/2026 | |
| 2002 | FORD | RANGER | Silver | 73 | 4/3/2026 | |
| 2000 | TOYOTA | 4RUNNER | Black | 73 | 4/3/2026 | |
| 2013 | NISSAN | ROGUE | White | 74 | 4/3/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | 73 | 4/3/2026 | |
| 2021 | TOYOTA | COROLLA | Blue | 74 | 4/1/2026 | |
| 2017 | NISSAN | SENTRA | Silver | 74 | 4/1/2026 | |
| 2003 | TOYOTA | CAMRY | Green | 74 | 4/1/2026 | |
| 2014 | FIAT | 500L | Brown | 74 | 4/1/2026 | |
| 2000 | MERCURY | MOUNTAINEER | White | 75 | 4/1/2026 | |
| 2008 | MERCURY | MILAN | Maroon | 75 | 4/1/2026 | |
| 2013 | HYUNDAI | SONATA | White | 74 | 4/1/2026 | |
| 2008 | BMW | 335I | Gold | 75 | 4/1/2026 | |
| 2001 | AUDI | A6 QUATTRO | Black | 75 | 4/1/2026 | |
| 2004 | ACURA | TL | Green | 75 | 4/1/2026 | |
| 2012 | ACURA | MDX | White | 74 | 4/1/2026 | |
| 2003 | ACURA | MDX | Blue | 75 | 4/1/2026 | |
| 2001 | DODGE | DAKOTA | Green | 74 | 4/1/2026 | |
| 2006 | CHEVROLET | IMPALA | White | 74 | 4/1/2026 | |
| 2011 | HONDA | CR-V | Blue | 74 | 4/1/2026 | |
| 2004 | ACURA | MDX | Blue | 74 | 4/1/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 74 | 4/1/2026 | |
| 2008 | BMW | 528XI | Blue | 74 | 4/1/2026 | |
| 2005 | HYUNDAI | ACCENT | Other | 74 | 4/1/2026 | |
| 2012 | ACURA | MDX | Other | 74 | 4/1/2026 | |
| 1998 | FORD | F-150 | White | 39 | 4/1/2026 | |
| 2002 | FORD | F-150 | Black | 39 | 4/1/2026 | |
| 2004 | FORD | F-150 | White | 39 | 4/1/2026 | |
| 2001 | FORD | F-150 | Green | 39 | 4/1/2026 | |
| 2001 | BMW | X5 | Silver | 75 | 4/1/2026 | |
| 2004 | CHEVROLET | SILVERADO 3500 | Blue | 39 | 4/1/2026 | |
| 2005 | FORD | ESCAPE | Green | 76 | 3/30/2026 | |
| 2017 | FORD | ESCAPE | Other | 75 | 3/30/2026 | |
| 2006 | MAZDA | 3 | Black | 75 | 3/30/2026 | |
| 2000 | NISSAN | PATHFINDER | Gold | 75 | 3/30/2026 | |
| 2006 | NISSAN | MAXIMA | White | 75 | 3/30/2026 | |
| 2010 | MITSUBISHI | ENDEAVOR | Other | 75 | 3/30/2026 | |
| 2016 | DODGE | JOURNEY | Black | 75 | 3/30/2026 | |
| 2005 | FORD | CROWN VICTORIA | White | 75 | 3/30/2026 | |
| 2008 | BMW | 528I | Black | 76 | 3/30/2026 | |
| 2018 | MITSUBISHI | MIRAGE G4 | Black | 75 | 3/30/2026 | |
| 2005 | BMW | X3 | Blue | 75 | 3/30/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Blue | 75 | 3/30/2026 | |
| 2010 | DODGE | CHARGER | Silver | 76 | 3/30/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β