Pick Your Part - Clearwater
Browse 1,250 vehicles at Pick Your Part - Clearwater in Clearwater, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12501 40th St N, Clearwater, FL, 33762π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1995 | FORD | E-250 ECONOLINE | White | 38 | 5/16/2026 | |
| 2003 | DODGE | RAM 1500 | Blue | 38 | 5/16/2026 | |
| 2000 | FORD | E-350 SUPER DUTY | Blue | 38 | 5/16/2026 | |
| 1992 | GMC | G2500 | White | 38 | 5/16/2026 | |
| 2006 | NISSAN | FRONTIER | Gold | 38 | 5/16/2026 | |
| 2004 | FORD | F-150 | Other | 38 | 5/16/2026 | |
| 2002 | DODGE | DAKOTA | White | 38 | 5/16/2026 | |
| 2015 | FORD | FLEX | Other | 38 | 5/16/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | White | 38 | 5/16/2026 | |
| 2010 | GMC | YUKON XL 1500 | Silver | 38 | 5/16/2026 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Blue | 38 | 5/16/2026 | |
| 2001 | TOYOTA | TUNDRA | Other | 38 | 5/16/2026 | |
| 2004 | DODGE | RAM 1500 | Silver | 38 | 5/16/2026 | |
| 2011 | GMC | YUKON | Black | 38 | 5/16/2026 | |
| 2004 | FORD | F-150 | Other | 38 | 5/16/2026 | |
| 2001 | NISSAN | FRONTIER | Red | 38 | 5/16/2026 | |
| 2010 | TOYOTA | TUNDRA | Black | 38 | 5/16/2026 | |
| 2011 | GMC | YUKON XL 1500 | Black | 38 | 5/16/2026 | |
| 2008 | CHEVROLET | TAHOE | Black | 38 | 5/16/2026 | |
| 2014 | CHEVROLET | EXPRESS 1500 | White | 38 | 5/16/2026 | |
| 2014 | JEEP | CHEROKEE | Silver | 28 | 5/15/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 28 | 5/15/2026 | |
| 2008 | CHRYSLER | PACIFICA | Blue | 28 | 5/15/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 28 | 5/15/2026 | |
| 1998 | FORD | RANGER | Blue | 28 | 5/15/2026 | |
| 2008 | MERCEDES-BENZ | C350 | Silver | 28 | 5/15/2026 | |
| 2002 | LEXUS | RX300 | White | 28 | 5/15/2026 | |
| 2014 | FORD | FUSION | Black | 28 | 5/15/2026 | |
| 2015 | CHRYSLER | 200 | Black | 28 | 5/15/2026 | |
| 2009 | SATURN | AURA | Green | 28 | 5/15/2026 | |
| 2008 | TOYOTA | CAMRY | White | 28 | 5/15/2026 | |
| 2008 | CHEVROLET | COBALT | White | 28 | 5/15/2026 | |
| 2008 | CHEVROLET | EQUINOX | White | 28 | 5/15/2026 | |
| 2002 | NISSAN | FRONTIER | Blue | 28 | 5/15/2026 | |
| 2007 | TOYOTA | SOLARA | White | 27 | 5/14/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 27 | 5/14/2026 | |
| 2008 | NISSAN | QUEST | White | 27 | 5/14/2026 | |
| 2009 | KIA | SORENTO | Blue | 27 | 5/14/2026 | |
| 2012 | HONDA | ODYSSEY | Red | 27 | 5/14/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 27 | 5/14/2026 | |
| 2001 | MERCEDES-BENZ | C240 | White | 27 | 5/14/2026 | |
| 2011 | GMC | ACADIA | Red | 27 | 5/14/2026 | |
| 2012 | HONDA | CIVIC | Black | 27 | 5/14/2026 | |
| 2013 | NISSAN | ALTIMA | White | 27 | 5/14/2026 | |
| 2014 | CHEVROLET | SONIC | White | 27 | 5/14/2026 | |
| 2014 | FORD | FUSION | Green | 27 | 5/14/2026 | |
| 2009 | CHEVROLET | IMPALA | Black | 27 | 5/14/2026 | |
| 2006 | CHEVROLET | IMPALA | Gold | 27 | 5/14/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 26 | 5/13/2026 | |
| 2011 | TOYOTA | CAMRY | Other | 26 | 5/13/2026 | |
| 2002 | JEEP | LIBERTY | Maroon | 26 | 5/13/2026 | |
| 2013 | NISSAN | ROGUE | Black | 26 | 5/13/2026 | |
| 2006 | KIA | SORENTO | Silver | 26 | 5/13/2026 | |
| 2007 | VOLKSWAGEN | RABBIT | White | 26 | 5/13/2026 | |
| 2005 | TOYOTA | CAMRY | Gold | 26 | 5/13/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Blue | 26 | 5/13/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | White | 26 | 5/13/2026 | |
| 2000 | HONDA | CR-V | Gold | 26 | 5/13/2026 | |
| 2010 | FORD | FUSION | Other | 26 | 5/13/2026 | |
| 2014 | FORD | FOCUS | White | 26 | 5/13/2026 | |
| 2014 | FORD | ESCAPE | Black | 26 | 5/13/2026 | |
| 2009 | CADILLAC | SRX | Black | 26 | 5/13/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Black | 25 | 5/12/2026 | |
| 2010 | HONDA | CR-V | Green | 25 | 5/12/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Blue | 25 | 5/12/2026 | |
| 2011 | CHEVROLET | CRUZE | White | 25 | 5/12/2026 | |
| 2004 | ISUZU | AXIOM | Silver | 25 | 5/12/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 25 | 5/12/2026 | |
| 2005 | BUICK | LESABRE | Red | 25 | 5/12/2026 | |
| 2013 | GMC | TERRAIN | Silver | 25 | 5/12/2026 | |
| 2001 | GMC | SONOMA | Orange | 25 | 5/12/2026 | |
| 2018 | FORD | TRANSIT-250 | White | 39 | 5/12/2026 | |
| 2018 | FORD | FOCUS | Other | 25 | 5/12/2026 | |
| 2008 | KIA | SEDONA | White | 25 | 5/12/2026 | |
| 2014 | DODGE | JOURNEY | Other | 25 | 5/12/2026 | |
| 2013 | DODGE | JOURNEY | Black | 25 | 5/12/2026 | |
| 2013 | AUDI | Q7 | Other | 25 | 5/12/2026 | |
| 2008 | DODGE | CALIBER | Black | 24 | 5/9/2026 | |
| 2011 | BUICK | ENCLAVE | White | 24 | 5/9/2026 | |
| 2002 | MITSUBISHI | MONTERO SPORT | Gold | 24 | 5/9/2026 | |
| 2002 | BUICK | CENTURY | Gold | 24 | 5/9/2026 | |
| 2007 | PONTIAC | G6 | Black | 24 | 5/9/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 24 | 5/9/2026 | |
| 2009 | NISSAN | ALTIMA | White | 24 | 5/9/2026 | |
| 2009 | INFINITI | G37 | Gold | 24 | 5/9/2026 | |
| 2006 | HONDA | ACCORD | Gold | 24 | 5/9/2026 | |
| 2003 | HONDA | ACCORD | Gold | 24 | 5/9/2026 | |
| 2002 | HONDA | ACCORD | Silver | 24 | 5/9/2026 | |
| 2013 | FORD | FOCUS | Black | 24 | 5/9/2026 | |
| 2015 | DODGE | JOURNEY | Red | 24 | 5/9/2026 | |
| 2009 | DODGE | JOURNEY | Blue | 24 | 5/9/2026 | |
| 2003 | LINCOLN | NAVIGATOR | White | 39 | 5/8/2026 | |
| 2008 | HYUNDAI | SONATA | Blue | 23 | 5/7/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 23 | 5/7/2026 | |
| 1997 | TOYOTA | CAMRY | White | 23 | 5/7/2026 | |
| 2006 | HONDA | ACCORD | Gold | 23 | 5/7/2026 | |
| 2004 | TOYOTA | AVALON | Blue | 23 | 5/7/2026 | |
| 2012 | FORD | EXPLORER | Blue | 23 | 5/7/2026 | |
| 1999 | NISSAN | PATHFINDER | White | 23 | 5/7/2026 | |
| 2014 | FORD | FOCUS | Other | 23 | 5/7/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β