Pick Your Part - Dayton
Browse 1,250 vehicles at Pick Your Part - Dayton in Dayton, OH. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4283 N James H McGee Blvd, Dayton, OH, 45417π (800) 962-2277π Updated 4/7/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | CHRYSLER | 300 | Silver | 39 | 4/7/2026 | |
| 2007 | SATURN | VUE | Other | 39 | 4/7/2026 | |
| 1998 | CHEVROLET | LUMINA | Maroon | 38 | 4/7/2026 | |
| 2008 | FORD | EDGE | Silver | 39 | 4/7/2026 | |
| 2007 | ACURA | MDX | Maroon | 31 | 4/7/2026 | |
| 2000 | GMC | JIMMY | Maroon | 38 | 4/7/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 38 | 4/7/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 31 | 4/7/2026 | |
| 2011 | CHEVROLET | EQUINOX | Red | 38 | 4/7/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 31 | 4/7/2026 | |
| 2011 | NISSAN | MURANO | Brown | 31 | 4/7/2026 | |
| 2009 | SATURN | AURA | Silver | 38 | 4/7/2026 | |
| 2009 | DODGE | GRAND CARAVAN | White | 38 | 4/7/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Maroon | 38 | 4/7/2026 | |
| 2007 | PONTIAC | G5 | Orange | 39 | 4/7/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Black | 38 | 4/7/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Silver | 38 | 4/7/2026 | |
| 1996 | BUICK | RIVIERA | Red | 38 | 4/7/2026 | |
| 2007 | DODGE | NITRO | White | 39 | 4/7/2026 | |
| 2000 | TOYOTA | COROLLA | White | 31 | 4/7/2026 | |
| 2017 | HYUNDAI | SONATA | Black | 31 | 4/7/2026 | |
| 2009 | TOYOTA | CAMRY | Gold | 31 | 4/7/2026 | |
| 2003 | HONDA | CR-V | Black | 32 | 4/7/2026 | |
| 1998 | SATURN | SL2 | Green | 38 | 4/7/2026 | |
| 2008 | FORD | FUSION | Silver | 39 | 4/7/2026 | |
| 1996 | GEO | PRIZM | Maroon | 31 | 4/7/2026 | |
| 1998 | DODGE | DAKOTA | Black | 39 | 4/7/2026 | |
| 2004 | DODGE | GRAND CARAVAN | Silver | 39 | 4/7/2026 | |
| 2003 | FORD | TAURUS | Silver | 38 | 4/7/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Gold | 39 | 4/7/2026 | |
| 2003 | VOLKSWAGEN | BEETLE | Blue | 31 | 4/7/2026 | |
| 2004 | HYUNDAI | ACCENT | Red | 31 | 4/7/2026 | |
| 2004 | OLDSMOBILE | SILHOUETTE | Maroon | 39 | 4/7/2026 | |
| 1998 | FORD | CONTOUR | Green | 38 | 4/7/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | White | 39 | 4/7/2026 | |
| 2007 | CADILLAC | CTS | Silver | 38 | 4/7/2026 | |
| 2008 | DODGE | DAKOTA | Red | 38 | 4/7/2026 | |
| 2015 | CHEVROLET | CRUZE | Red | 38 | 4/7/2026 | |
| 2007 | CHEVROLET | MALIBU | Other | 37 | 4/3/2026 | |
| 2008 | BUICK | ENCLAVE | Gold | 37 | 4/3/2026 | |
| 2006 | CHEVROLET | IMPALA | Black | 37 | 4/3/2026 | |
| 2001 | FORD | EXPEDITION | White | 21 | 4/3/2026 | |
| 1998 | CHEVROLET | K1500 | Green | 21 | 4/3/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Silver | 21 | 4/3/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Silver | 36 | 4/3/2026 | |
| 2007 | FORD | EDGE | Red | 37 | 4/3/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 31 | 4/3/2026 | |
| 1995 | TOYOTA | CAMRY | Green | 31 | 4/3/2026 | |
| 2008 | NISSAN | ROGUE | Brown | 31 | 4/3/2026 | |
| 2011 | HYUNDAI | SONATA | White | 31 | 4/3/2026 | |
| 2007 | PONTIAC | GRAND PRIX | Black | 36 | 4/3/2026 | |
| 2010 | FORD | EDGE | Black | 36 | 4/3/2026 | |
| 2003 | DODGE | NEON | Silver | 36 | 4/3/2026 | |
| 2005 | FORD | ESCAPE | Silver | 36 | 4/3/2026 | |
| 2010 | CHEVROLET | HHR | Silver | 36 | 4/3/2026 | |
| 2012 | CHEVROLET | MALIBU | Brown | 37 | 4/3/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Red | 37 | 4/3/2026 | |
| 2005 | PONTIAC | VIBE | Other | 37 | 4/3/2026 | |
| 2010 | KIA | SOUL | Black | 31 | 4/3/2026 | |
| 2013 | CHEVROLET | TRAVERSE | Blue | 37 | 4/3/2026 | |
| 2007 | FORD | FUSION | Purple | 37 | 4/3/2026 | |
| 2008 | CHEVROLET | UPLANDER | White | 37 | 4/3/2026 | |
| 2010 | CHEVROLET | EQUINOX | Maroon | 37 | 4/3/2026 | |
| 2016 | JEEP | COMPASS | Silver | 37 | 4/3/2026 | |
| 2002 | DODGE | DAKOTA | Maroon | 37 | 4/3/2026 | |
| 1993 | CHEVROLET | CAMARO | Red | 37 | 4/3/2026 | |
| 2013 | CHEVROLET | EQUINOX | Black | 37 | 4/3/2026 | |
| 2014 | GMC | TERRAIN | Black | 37 | 4/3/2026 | |
| 2003 | CHEVROLET | MALIBU | Red | 36 | 4/2/2026 | |
| 2011 | FORD | FUSION | Blue | 36 | 4/2/2026 | |
| 2004 | FORD | RANGER | Blue | 36 | 4/2/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Black | 21 | 4/2/2026 | |
| 2008 | FORD | F-150 | Red | 21 | 4/2/2026 | |
| 2007 | CHRYSLER | 300 | White | 35 | 4/2/2026 | |
| 2012 | CHRYSLER | 200 | White | 36 | 4/2/2026 | |
| 2006 | LINCOLN | ZEPHYR | Red | 36 | 4/2/2026 | |
| 2008 | CADILLAC | SRX | Red | 35 | 4/2/2026 | |
| 2008 | NISSAN | MAXIMA | Silver | 30 | 4/2/2026 | |
| 2006 | SAAB | 9-3 | Red | 30 | 4/2/2026 | |
| 2008 | HONDA | ACCORD | Blue | 30 | 4/2/2026 | |
| 1993 | TOYOTA | COROLLA | Green | 31 | 4/2/2026 | |
| 2010 | CHEVROLET | HHR | Other | 36 | 4/2/2026 | |
| 2006 | CHRYSLER | PACIFICA | Silver | 35 | 4/2/2026 | |
| 2008 | BUICK | ENCLAVE | White | 36 | 4/2/2026 | |
| 2011 | DODGE | AVENGER | Black | 36 | 4/2/2026 | |
| 2008 | CHEVROLET | IMPALA | Red | 35 | 4/2/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 30 | 4/2/2026 | |
| 2007 | HYUNDAI | SONATA | Blue | 30 | 4/2/2026 | |
| 2012 | CHRYSLER | 200 | Other | 36 | 4/2/2026 | |
| 2007 | SAAB | 9-3 | Black | 30 | 4/2/2026 | |
| 2005 | MERCURY | GRAND MARQUIS | Silver | 36 | 4/2/2026 | |
| 2001 | FORD | EXPLORER SPORT | Black | 35 | 4/2/2026 | |
| 2012 | NISSAN | ROGUE | Black | 29 | 4/1/2026 | |
| 2000 | VOLVO | C70 | Red | 30 | 4/1/2026 | |
| 2002 | TOYOTA | ECHO | Gold | 30 | 4/1/2026 | |
| 2005 | VOLKSWAGEN | JETTA | Silver | 30 | 4/1/2026 | |
| 2002 | NISSAN | XTERRA | Silver | 30 | 4/1/2026 | |
| 2008 | HONDA | PILOT | White | 30 | 4/1/2026 | |
| 2013 | KIA | RIO | Silver | 30 | 4/1/2026 | |
| 2012 | NISSAN | ALTIMA | White | 30 | 4/1/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β