Pick Your Part - Dayton
Browse 1,250 vehicles at Pick Your Part - Dayton in Dayton, OH. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4283 N James H McGee Blvd, Dayton, OH, 45417π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | LINCOLN | NAVIGATOR | Black | 45 | 4/22/2026 | |
| 2011 | GMC | ACADIA | Blue | 45 | 4/22/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Maroon | 45 | 4/22/2026 | |
| 2008 | CHEVROLET | COBALT | Yellow | 45 | 4/22/2026 | |
| 2007 | GMC | YUKON XL 1500 | White | 24 | 4/22/2026 | |
| 1998 | CHEVROLET | K2500 | White | 24 | 4/22/2026 | |
| 2014 | BUICK | LACROSSE | Other | 45 | 4/22/2026 | |
| 2010 | CHEVROLET | EQUINOX | Red | 46 | 4/22/2026 | |
| 2001 | FORD | EXPEDITION | Maroon | 24 | 4/22/2026 | |
| 2015 | DODGE | JOURNEY | Other | 46 | 4/22/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Red | 46 | 4/22/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Other | 45 | 4/22/2026 | |
| 2011 | FORD | TAURUS | White | 46 | 4/22/2026 | |
| 2002 | FORD | EXPLORER | Tan | 45 | 4/22/2026 | |
| 2004 | FORD | F-150 | Red | 24 | 4/22/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Brown | 46 | 4/22/2026 | |
| 2013 | FORD | FOCUS | White | 45 | 4/22/2026 | |
| 2000 | CHEVROLET | IMPALA | Maroon | 45 | 4/22/2026 | |
| 2008 | DODGE | AVENGER | Silver | 45 | 4/22/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Silver | 46 | 4/22/2026 | |
| 2005 | SATURN | VUE | Other | 46 | 4/22/2026 | |
| 2004 | CHRYSLER | SEBRING | Silver | 46 | 4/22/2026 | |
| 2004 | HONDA | ELEMENT | Orange | 1 | 4/22/2026 | |
| 2007 | CHEVROLET | TAHOE | Gold | 24 | 4/22/2026 | |
| 2005 | HYUNDAI | SONATA | White | 1 | 4/22/2026 | |
| 2006 | KIA | SPORTAGE | Silver | 1 | 4/22/2026 | |
| 2002 | HONDA | CIVIC | Tan | 1 | 4/22/2026 | |
| 2006 | HONDA | CIVIC | Blue | 1 | 4/22/2026 | |
| 2008 | CHEVROLET | COBALT | White | 46 | 4/22/2026 | |
| 2009 | NISSAN | MAXIMA | Silver | 1 | 4/22/2026 | |
| 2004 | BUICK | RAINIER | Blue | 46 | 4/22/2026 | |
| 2005 | CHRYSLER | SEBRING | Other | 46 | 4/22/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Blue | 44 | 4/20/2026 | |
| 2009 | DODGE | JOURNEY | Red | 45 | 4/20/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Silver | 44 | 4/20/2026 | |
| 2002 | BUICK | LESABRE | Tan | 44 | 4/20/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Green | 45 | 4/20/2026 | |
| 2009 | HYUNDAI | ELANTRA | Maroon | 1 | 4/20/2026 | |
| 2002 | CHEVROLET | BLAZER | Black | 44 | 4/20/2026 | |
| 2010 | GMC | TERRAIN | Gold | 44 | 4/20/2026 | |
| 2012 | KIA | FORTE KOUP | Black | 1 | 4/20/2026 | |
| 1998 | SATURN | SC2 | Black | 45 | 4/20/2026 | |
| 2016 | FORD | FOCUS | Silver | 45 | 4/20/2026 | |
| 1995 | FORD | E-350 ECONOLINE CLUB WAGON | Blue | 24 | 4/20/2026 | |
| 2005 | CHEVROLET | MALIBU | Blue | 45 | 4/20/2026 | |
| 2013 | NISSAN | ALTIMA | Other | 1 | 4/20/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Black | 24 | 4/20/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Gold | 44 | 4/20/2026 | |
| 2008 | DODGE | RAM 1500 | Blue | 24 | 4/20/2026 | |
| 2012 | JEEP | PATRIOT | Other | 44 | 4/20/2026 | |
| 2009 | TOYOTA | PRIUS | Silver | 1 | 4/17/2026 | |
| 2013 | GMC | TERRAIN | Black | 44 | 4/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 44 | 4/17/2026 | |
| 2007 | GMC | ACADIA | White | 44 | 4/17/2026 | |
| 2003 | FORD | CROWN VICTORIA | Other | 44 | 4/17/2026 | |
| 2002 | GMC | ENVOY XL | Maroon | 44 | 4/17/2026 | |
| 2006 | GMC | SIERRA 1500 | White | 24 | 4/17/2026 | |
| 2003 | GMC | YUKON | Black | 24 | 4/17/2026 | |
| 2003 | FORD | ESCAPE | Tan | 44 | 4/17/2026 | |
| 2010 | CHEVROLET | EQUINOX | Maroon | 44 | 4/17/2026 | |
| 2011 | CHEVROLET | CRUZE | Blue | 44 | 4/17/2026 | |
| 2007 | JEEP | COMPASS | Tan | 43 | 4/16/2026 | |
| 2015 | CHEVROLET | CRUZE | Red | 43 | 4/16/2026 | |
| 2000 | BUICK | CENTURY | Silver | 43 | 4/16/2026 | |
| 2002 | FORD | ESCORT | Blue | 43 | 4/16/2026 | |
| 2003 | CHEVROLET | IMPALA | Maroon | 43 | 4/16/2026 | |
| 2010 | FORD | FLEX | Black | 43 | 4/16/2026 | |
| 2008 | PONTIAC | G6 | Red | 43 | 4/16/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | White | 43 | 4/16/2026 | |
| 1999 | JEEP | CHEROKEE | Black | 43 | 4/16/2026 | |
| 1997 | PONTIAC | BONNEVILLE | White | 43 | 4/16/2026 | |
| 1996 | FORD | E-150 ECONOLINE CLUB WAGON | White | 24 | 4/16/2026 | |
| 1985 | CHEVROLET | C10 | Black | 24 | 4/16/2026 | |
| 2004 | FORD | F-150 | Silver | 24 | 4/16/2026 | |
| 2004 | BUICK | LESABRE | White | 43 | 4/16/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | Maroon | 24 | 4/16/2026 | |
| 2011 | CHEVROLET | MALIBU | White | 43 | 4/16/2026 | |
| 2007 | TOYOTA | CAMRY | Maroon | 1 | 4/16/2026 | |
| 2005 | TOYOTA | HIGHLANDER | Gold | 1 | 4/16/2026 | |
| 2010 | HONDA | ACCORD CROSSTOUR | Silver | 1 | 4/16/2026 | |
| 2005 | MERCEDES-BENZ | C240 | Maroon | 33 | 4/16/2026 | |
| 2005 | CHEVROLET | COBALT | Gold | 42 | 4/15/2026 | |
| 2012 | BUICK | ENCLAVE | White | 42 | 4/15/2026 | |
| 2016 | FORD | ESCAPE | Blue | 42 | 4/15/2026 | |
| 2002 | DODGE | DURANGO | Blue | 41 | 4/15/2026 | |
| 2003 | NISSAN | MAXIMA | Other | 33 | 4/15/2026 | |
| 2008 | VOLVO | XC70 | Maroon | 33 | 4/15/2026 | |
| 2009 | HONDA | CIVIC | Black | 33 | 4/15/2026 | |
| 2005 | BUICK | TERRAZA | Blue | 42 | 4/15/2026 | |
| 2010 | HONDA | ACCORD | Silver | 33 | 4/15/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Blue | 42 | 4/15/2026 | |
| 1998 | HONDA | CIVIC | Black | 33 | 4/15/2026 | |
| 2004 | TOYOTA | SIENNA | Maroon | 33 | 4/15/2026 | |
| 2008 | MERCURY | GRAND MARQUIS | White | 42 | 4/15/2026 | |
| 2005 | BMW | 325CI | White | 33 | 4/15/2026 | |
| 2005 | VOLKSWAGEN | TOUAREG | Blue | 33 | 4/15/2026 | |
| 2010 | CHEVROLET | MALIBU | Other | 42 | 4/15/2026 | |
| 2007 | FORD | FUSION | Maroon | 42 | 4/15/2026 | |
| 2003 | MERCURY | MOUNTAINEER | White | 42 | 4/15/2026 | |
| 2010 | TOYOTA | CAMRY | Silver | 33 | 4/15/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β