Pick Your Part - Dayton
Browse 1,250 vehicles at Pick Your Part - Dayton in Dayton, OH. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4283 N James H McGee Blvd, Dayton, OH, 45417π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | FORD | FUSION | Maroon | 43 | 12/8/2025 | |
| 2006 | JEEP | LIBERTY | Red | 43 | 12/8/2025 | |
| 2007 | CADILLAC | STS | Gold | 43 | 12/8/2025 | |
| 2013 | FORD | EDGE | Gold | 43 | 12/8/2025 | |
| 2013 | CHEVROLET | MALIBU | Black | 43 | 12/8/2025 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 1 | 12/8/2025 | |
| 2011 | TOYOTA | CAMRY | Green | 1 | 12/8/2025 | |
| 2012 | KIA | OPTIMA | White | 1 | 12/8/2025 | |
| 2014 | TOYOTA | CAMRY | Black | 1 | 12/8/2025 | |
| 2006 | NISSAN | ALTIMA | Green | 1 | 12/8/2025 | |
| 2002 | CHEVROLET | BLAZER | Tan | 43 | 12/8/2025 | |
| 1998 | CHEVROLET | K1500 | Other | 13 | 12/8/2025 | |
| 2000 | GMC | YUKON XL 1500 | Blue | 13 | 12/8/2025 | |
| 2004 | PONTIAC | GRAND AM | Silver | 43 | 12/8/2025 | |
| 2017 | CHEVROLET | MALIBU | Silver | 43 | 12/8/2025 | |
| 2007 | FORD | FOCUS | Blue | 42 | 12/5/2025 | |
| 2003 | CADILLAC | CTS | White | 42 | 12/5/2025 | |
| 2001 | CADILLAC | DEVILLE | Gold | 42 | 12/5/2025 | |
| 2003 | LINCOLN | TOWN CAR | Other | 42 | 12/5/2025 | |
| 2005 | CHEVROLET | COBALT | Silver | 42 | 12/5/2025 | |
| 2003 | BUICK | LESABRE | Gold | 42 | 12/5/2025 | |
| 1999 | OLDSMOBILE | 88 | Tan | 42 | 12/5/2025 | |
| 2006 | BUICK | RAINIER | Maroon | 42 | 12/5/2025 | |
| 2000 | CHEVROLET | BLAZER | Gold | 42 | 12/5/2025 | |
| 1999 | FORD | F-150 | Green | 13 | 12/5/2025 | |
| 2005 | FORD | F-150 | White | 13 | 12/5/2025 | |
| 1994 | DODGE | RAM 1500 | White | 13 | 12/5/2025 | |
| 2014 | CHEVROLET | MALIBU | Silver | 42 | 12/5/2025 | |
| 2014 | CHEVROLET | MALIBU | Black | 42 | 12/5/2025 | |
| 2002 | CHRYSLER | PT CRUISER | Silver | 42 | 12/5/2025 | |
| 2000 | DODGE | DAKOTA | Maroon | 42 | 12/5/2025 | |
| 2001 | MERCEDES-BENZ | E320 | Silver | 40 | 12/5/2025 | |
| 2007 | TOYOTA | SIENNA | Maroon | 40 | 12/5/2025 | |
| 2004 | PONTIAC | GRAND AM | Silver | 42 | 12/5/2025 | |
| 2007 | CHEVROLET | COBALT | Red | 42 | 12/5/2025 | |
| 2013 | CHEVROLET | EQUINOX | Blue | 41 | 12/4/2025 | |
| 2005 | CHEVROLET | COBALT | Blue | 41 | 12/4/2025 | |
| 2002 | BUICK | LESABRE | Gold | 41 | 12/4/2025 | |
| 2008 | CHRYSLER | SEBRING | Other | 41 | 12/4/2025 | |
| 2006 | PONTIAC | TORRENT | Blue | β | 12/4/2025 | |
| 2015 | NISSAN | SENTRA | Other | 40 | 12/4/2025 | |
| 2004 | MAZDA | 6 | Other | 40 | 12/4/2025 | |
| 2007 | CHEVROLET | IMPALA | Maroon | 41 | 12/4/2025 | |
| 2011 | CHEVROLET | MALIBU | Silver | 41 | 12/3/2025 | |
| 2013 | FORD | FUSION | Silver | 41 | 12/3/2025 | |
| 2012 | FORD | TRANSIT CONNECT | White | 41 | 12/3/2025 | |
| 2006 | GMC | ENVOY XL | Silver | 41 | 12/3/2025 | |
| 2003 | CHEVROLET | TRAILBLAZER | Other | 41 | 12/3/2025 | |
| 2013 | FORD | FOCUS | Silver | 41 | 12/3/2025 | |
| 2005 | PONTIAC | SUNFIRE | White | 41 | 12/3/2025 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β