Pick Your Part - Durham
Browse 801 vehicles at Pick Your Part - Durham in Durham, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1301 S Miami Blvd, Durham, NC, 27703π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 801 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | INFINITI | EX35 | Black | 7 | 5/15/2026 | |
| 2002 | FORD | EXPEDITION | Silver | 1 | 5/15/2026 | |
| 1994 | CHEVROLET | G20 | White | 2 | 5/15/2026 | |
| 1998 | FORD | F-150 | Black | 1 | 5/15/2026 | |
| 1993 | FORD | E-250 ECONOLINE | White | 2 | 5/15/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Black | 1 | 5/15/2026 | |
| 2010 | HYUNDAI | ELANTRA | Black | 7 | 5/15/2026 | |
| 2011 | FORD | EXPEDITION | Black | 2 | 5/15/2026 | |
| 2012 | SUBARU | TRIBECA | Silver | 7 | 5/15/2026 | |
| 2010 | GMC | SIERRA 1500 | White | 2 | 5/15/2026 | |
| 2005 | FORD | F-150 | Other | 2 | 5/15/2026 | |
| 2019 | FORD | F-150 | White | 2 | 5/15/2026 | |
| 2011 | LAND | ROVER LR2 | Other | 7 | 5/15/2026 | |
| 2005 | GMC | YUKON XL 1500 | Other | 1 | 5/15/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | White | 2 | 5/15/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 7 | 5/15/2026 | |
| 2005 | NISSAN | ARMADA | Black | 1 | 5/15/2026 | |
| 2001 | NISSAN | XTERRA | White | 7 | 5/15/2026 | |
| 2005 | FORD | F-250 SUPER DUTY | Other | 2 | 5/15/2026 | |
| 2006 | CHEVROLET | SILVERADO 1500 | White | 2 | 5/15/2026 | |
| 2013 | HONDA | CIVIC | Silver | 7 | 5/15/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 6 | 5/14/2026 | |
| 2002 | LINCOLN | LS | Black | 6 | 5/14/2026 | |
| 1996 | NISSAN | SENTRA | Black | 6 | 5/14/2026 | |
| 2000 | NISSAN | XTERRA | Yellow | 6 | 5/14/2026 | |
| 2006 | CHRYSLER | 300 | Silver | 6 | 5/14/2026 | |
| 2005 | MERCEDES-BENZ | C320 | Black | 6 | 5/14/2026 | |
| 2014 | KIA | SORENTO | Black | 6 | 5/14/2026 | |
| 2006 | NISSAN | PATHFINDER | Red | 6 | 5/14/2026 | |
| 2004 | NISSAN | MAXIMA | Gold | 6 | 5/14/2026 | |
| 2001 | CHRYSLER | SEBRING | Silver | 6 | 5/14/2026 | |
| 2000 | HONDA | CR-V | Other | 6 | 5/14/2026 | |
| 1993 | ISUZU | AMIGO | Blue | β | 5/14/2026 | |
| 2004 | BMW | X5 | Silver | 6 | 5/14/2026 | |
| 2002 | MITSUBISHI | MONTERO SPORT | Tan | 6 | 5/14/2026 | |
| 2016 | AUDI | Q5 | White | 6 | 5/14/2026 | |
| 2009 | HYUNDAI | SANTA FE | White | 6 | 5/14/2026 | |
| 2011 | MAZDA | 6 | Silver | 6 | 5/14/2026 | |
| 2014 | FORD | ESCAPE | White | 6 | 5/14/2026 | |
| 2001 | HONDA | ACCORD | Gold | 6 | 5/14/2026 | |
| 2007 | ACURA | TSX | Black | 6 | 5/14/2026 | |
| 2007 | VOLKSWAGEN | JETTA | Black | 6 | 5/14/2026 | |
| 2004 | CHEVROLET | BLAZER | Red | 6 | 5/14/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 6 | 5/14/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Blue | 6 | 5/14/2026 | |
| 2012 | FORD | TAURUS | Silver | 5 | 5/13/2026 | |
| 2010 | FORD | EDGE | Silver | 5 | 5/13/2026 | |
| 2007 | HONDA | ODYSSEY | Other | 5 | 5/13/2026 | |
| 2011 | HONDA | ODYSSEY | Silver | 5 | 5/13/2026 | |
| 2003 | HYUNDAI | ELANTRA | Silver | 5 | 5/13/2026 | |
| 2006 | CADILLAC | DTS | Green | 5 | 5/13/2026 | |
| 2001 | CHEVROLET | ASTRO | Tan | 5 | 5/13/2026 | |
| 2010 | BMW | 550I | Black | 5 | 5/13/2026 | |
| 1994 | FORD | MUSTANG | Other | 5 | 5/13/2026 | |
| 2013 | CHEVROLET | SONIC | White | 5 | 5/13/2026 | |
| 2006 | BMW | 325CI | Black | 5 | 5/13/2026 | |
| 2010 | CHRYSLER | 300 | Other | 5 | 5/13/2026 | |
| 2003 | MAZDA | PROTEGE5 | Red | 5 | 5/13/2026 | |
| 2004 | MINI | COOPER | Blue | 5 | 5/13/2026 | |
| 2006 | JEEP | COMMANDER | Silver | 5 | 5/13/2026 | |
| 2013 | DODGE | AVENGER | Black | 5 | 5/13/2026 | |
| 2006 | HYUNDAI | TUCSON | Silver | 5 | 5/13/2026 | |
| 2010 | TOYOTA | CAMRY | Blue | 5 | 5/13/2026 | |
| 2003 | NISSAN | SENTRA | Yellow | 5 | 5/13/2026 | |
| 2001 | TOYOTA | COROLLA | Black | 5 | 5/13/2026 | |
| 1995 | TOYOTA | CAMRY | Other | 5 | 5/13/2026 | |
| 2008 | VOLVO | C30 | Red | 5 | 5/13/2026 | |
| 2011 | VOLVO | XC70 | Red | 5 | 5/13/2026 | |
| 2012 | HONDA | ACCORD | Silver | 4 | 5/12/2026 | |
| 2009 | SUBARU | FORESTER | Other | 4 | 5/12/2026 | |
| 2014 | FORD | FIESTA | Black | 4 | 5/12/2026 | |
| 1997 | FORD | EXPLORER | Green | 4 | 5/12/2026 | |
| 2011 | HONDA | ACCORD | Silver | 4 | 5/12/2026 | |
| 2018 | BUICK | ENCORE | White | 4 | 5/12/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 4 | 5/12/2026 | |
| 2015 | TOYOTA | COROLLA | Other | 4 | 5/12/2026 | |
| 2010 | GMC | TERRAIN | Black | 4 | 5/12/2026 | |
| 2012 | NISSAN | ALTIMA | White | 4 | 5/12/2026 | |
| 2012 | FORD | MUSTANG | Silver | 4 | 5/12/2026 | |
| 2013 | SUBARU | OUTBACK | Silver | 4 | 5/12/2026 | |
| 1993 | TOYOTA | PICKUP | Black | 4 | 5/12/2026 | |
| 2002 | TOYOTA | CAMRY | White | 4 | 5/12/2026 | |
| 2008 | VOLVO | XC90 | Black | 4 | 5/12/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | 4 | 5/12/2026 | |
| 2007 | MERCURY | MILAN | Gold | 4 | 5/12/2026 | |
| 1999 | NISSAN | ALTIMA | Gold | 4 | 5/12/2026 | |
| 2006 | HONDA | CR-V | Silver | 4 | 5/12/2026 | |
| 2016 | NISSAN | VERSA | White | 4 | 5/12/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 4 | 5/12/2026 | |
| 2003 | FORD | RANGER | Red | 4 | 5/12/2026 | |
| 2006 | ACURA | TL | Black | 4 | 5/12/2026 | |
| 2004 | FORD | EXPLORER SPORT TRAC | Gold | 3 | 5/11/2026 | |
| 2010 | VOLKSWAGEN | TIGUAN | Red | 3 | 5/11/2026 | |
| 2011 | FORD | EDGE | White | 2 | 5/11/2026 | |
| 2005 | TOYOTA | HIGHLANDER | Silver | 3 | 5/11/2026 | |
| 2006 | VOLKSWAGEN | BEETLE | Red | 3 | 5/11/2026 | |
| 2009 | TOYOTA | COROLLA | Other | 2 | 5/11/2026 | |
| 2008 | TOYOTA | CAMRY | Black | 2 | 5/11/2026 | |
| 2013 | VOLKSWAGEN | JETTA | Black | 2 | 5/11/2026 | |
| 2004 | TOYOTA | COROLLA | Other | 3 | 5/11/2026 | |
Page 1 of 9 Β Β·Β 801 vehicles total
β PrevNext β