Pick Your Part - Durham
Browse 841 vehicles at Pick Your Part - Durham in Durham, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1301 S Miami Blvd, Durham, NC, 27703π (800) 962-2277π Updated 8/7/2026
π Get DirectionsVehicle Inventory
100 of 841 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | DODGE | RAM 1500 | Silver | β | 8/7/2026 | |
| 1996 | NISSAN | PICKUP | Green | β | 8/7/2026 | |
| 2009 | HONDA | PILOT | Silver | β | 8/7/2026 | |
| 2006 | HUMMER | H3 | Black | β | 8/7/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Red | β | 8/7/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Tan | β | 8/7/2026 | |
| 2015 | TOYOTA | COROLLA | Black | β | 8/7/2026 | |
| 2005 | TOYOTA | SIENNA | Silver | β | 8/7/2026 | |
| 2010 | FORD | ESCAPE | Blue | β | 8/7/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | β | 8/7/2026 | |
| 2004 | PONTIAC | MONTANA | Brown | β | 8/7/2026 | |
| 2002 | CHEVROLET | TAHOE | Black | β | 8/7/2026 | |
| 2004 | CHEVROLET | TAHOE | Silver | β | 8/7/2026 | |
| 2009 | NISSAN | ALTIMA | White | β | 8/7/2026 | |
| 2006 | FORD | E-250 | White | β | 8/7/2026 | |
| 2003 | DODGE | RAM 2500 | Silver | β | 8/7/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | Tan | β | 8/7/2026 | |
| 1999 | DODGE | RAM 1500 VAN | Other | β | 8/7/2026 | |
| 2012 | CHEVROLET | EQUINOX | Black | β | 8/7/2026 | |
| 2010 | CADILLAC | ESCALADE EXT | White | β | 8/7/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Black | β | 8/7/2026 | |
| 2003 | FORD | EXPEDITION | Silver | β | 8/7/2026 | |
| 2006 | BMW | 330I | Black | β | 8/7/2026 | |
| 2006 | FORD | E-250 | White | β | 8/7/2026 | |
| 2003 | CHEVROLET | EXPRESS 1500 | White | β | 8/7/2026 | |
| 2004 | CHEVROLET | TAHOE | Red | β | 8/7/2026 | |
| 2008 | GMC | SIERRA 1500 | Other | β | 8/7/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | β | 8/7/2026 | |
| 2006 | CHEVROLET | MONTE CARLO | White | β | 8/7/2026 | |
| 2001 | FORD | E-150 ECONOLINE | White | β | 8/7/2026 | |
| 2014 | FORD | FOCUS | Silver | β | 8/7/2026 | |
| 2008 | FORD | ESCAPE | Blue | β | 8/7/2026 | |
| 1999 | TOYOTA | CAMRY | Red | β | 8/7/2026 | |
| 2012 | NISSAN | SENTRA | Silver | β | 8/7/2026 | |
| 2005 | FORD | EXPEDITION | Black | β | 8/7/2026 | |
| 2001 | TOYOTA | SEQUOIA | Black | β | 8/7/2026 | |
| 2008 | CHEVROLET | EXPRESS 1500 | White | β | 8/7/2026 | |
| 1991 | CHEVROLET | C1500 | White | β | 8/7/2026 | |
| 2007 | MITSUBISHI | ECLIPSE | Red | β | 8/7/2026 | |
| 2000 | FORD | F-150 | White | β | 8/7/2026 | |
| 1999 | FORD | F-150 | White | β | 8/7/2026 | |
| 2014 | FORD | F-150 | White | β | 8/7/2026 | |
| 2006 | LAND | ROVER RANGE ROVER | White | β | 8/7/2026 | |
| 2006 | FORD | F-150 | White | β | 8/7/2026 | |
| 2010 | KIA | SEDONA | Tan | β | 8/7/2026 | |
| 2008 | FORD | EXPEDITION | Silver | β | 8/7/2026 | |
| 2016 | NISSAN | VERSA NOTE | Other | β | 8/7/2026 | |
| 2005 | NISSAN | TITAN | Black | β | 8/7/2026 | |
| 2003 | MAZDA | PROTEGE | Silver | 35 | 8/6/2026 | |
| 2010 | NISSAN | ROGUE | Red | 35 | 8/6/2026 | |
| 2002 | VOLVO | V70 | Silver | 35 | 8/6/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 35 | 8/6/2026 | |
| 2006 | HYUNDAI | ELANTRA | Black | 35 | 8/6/2026 | |
| 2006 | HONDA | CR-V | Silver | 35 | 8/6/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 35 | 8/6/2026 | |
| 1999 | HONDA | ACCORD | Other | 35 | 8/6/2026 | |
| 2015 | KIA | SOUL | Yellow | 35 | 8/6/2026 | |
| 2004 | HONDA | ACCORD | Gold | 35 | 8/6/2026 | |
| 1997 | BUICK | LESABRE | Silver | 35 | 8/6/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 35 | 8/6/2026 | |
| 2010 | BUICK | LACROSSE | Gold | 35 | 8/6/2026 | |
| 2005 | CHRYSLER | 300 | White | 35 | 8/6/2026 | |
| 2003 | DODGE | DURANGO | White | 35 | 8/6/2026 | |
| 2012 | GMC | ACADIA | Red | 35 | 8/6/2026 | |
| 2008 | FORD | EDGE | White | 35 | 8/6/2026 | |
| 2009 | DODGE | GRAND CARAVAN | White | 35 | 8/6/2026 | |
| 2013 | FORD | EDGE | Black | 35 | 8/6/2026 | |
| 2012 | DODGE | AVENGER | Silver | 34 | 8/5/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Other | 34 | 8/5/2026 | |
| 2010 | ACURA | TL | Black | 34 | 8/5/2026 | |
| 2012 | FORD | FUSION | White | 34 | 8/5/2026 | |
| 2003 | GMC | ENVOY XL | Maroon | 34 | 8/5/2026 | |
| 2002 | HONDA | ACCORD | Blue | 34 | 8/5/2026 | |
| 2007 | SATURN | VUE | Other | 34 | 8/5/2026 | |
| 2012 | TOYOTA | PRIUS C | Blue | 34 | 8/5/2026 | |
| 2004 | PONTIAC | BONNEVILLE | Black | 34 | 8/5/2026 | |
| 2012 | TOYOTA | RAV4 | Black | 34 | 8/5/2026 | |
| 2008 | NISSAN | PATHFINDER | Gold | 34 | 8/5/2026 | |
| 2012 | NISSAN | ROGUE | White | 34 | 8/5/2026 | |
| 1975 | PLYMOUTH | GRAN FURY | Green | 34 | 8/5/2026 | |
| 2007 | HYUNDAI | SONATA | Other | 34 | 8/5/2026 | |
| 2013 | HYUNDAI | SONATA | Blue | 34 | 8/5/2026 | |
| 1999 | HONDA | CR-V | Red | 34 | 8/5/2026 | |
| 2002 | MERCEDES-BENZ | S430 | Black | 34 | 8/5/2026 | |
| 2007 | HONDA | CIVIC | Silver | 34 | 8/5/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 34 | 8/5/2026 | |
| 2008 | LAND | ROVER LR2 | Tan | 33 | 8/4/2026 | |
| 1999 | TOYOTA | 4RUNNER | Silver | 33 | 8/4/2026 | |
| 1985 | NISSAN | PICKUP | Green | 33 | 8/4/2026 | |
| 2003 | MERCEDES-BENZ | C240 | Black | 33 | 8/4/2026 | |
| 2008 | DODGE | CHARGER | White | 33 | 8/4/2026 | |
| 2010 | DODGE | CHARGER | White | 33 | 8/4/2026 | |
| 2013 | DODGE | AVENGER | Black | 33 | 8/4/2026 | |
| 2013 | DODGE | CHARGER | White | 33 | 8/4/2026 | |
| 2013 | CHEVROLET | MALIBU | Black | 33 | 8/4/2026 | |
| 2014 | CHEVROLET | MALIBU | White | 33 | 8/4/2026 | |
| 2002 | HONDA | ACCORD | Silver | 33 | 8/4/2026 | |
| 2012 | CHEVROLET | MALIBU | Tan | 33 | 8/4/2026 | |
| 2012 | CHEVROLET | MALIBU | Tan | 33 | 8/4/2026 | |
| 2009 | HONDA | CIVIC | Blue | 33 | 8/4/2026 | |
Page 1 of 9 Β Β·Β 841 vehicles total
β PrevNext β