Pick Your Part - Durham
Browse 823 vehicles at Pick Your Part - Durham in Durham, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1301 S Miami Blvd, Durham, NC, 27703π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 823 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | HONDA | ODYSSEY | Silver | β | 4/8/2026 | |
| 2011 | KIA | FORTE | White | β | 4/8/2026 | |
| 2013 | FORD | ESCAPE | Blue | β | 4/8/2026 | |
| 2009 | SATURN | OUTLOOK | Red | β | 4/8/2026 | |
| 2005 | MAZDA | RX-8 | Silver | β | 4/8/2026 | |
| 1999 | DODGE | INTREPID | Silver | β | 4/8/2026 | |
| 2014 | FORD | FOCUS | White | β | 4/8/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | β | 4/8/2026 | |
| 1988 | CHEVROLET | CAMARO | Silver | β | 4/8/2026 | |
| 2008 | JEEP | COMPASS | Blue | β | 4/8/2026 | |
| 2004 | FORD | TAURUS | Silver | β | 4/8/2026 | |
| 1989 | DODGE | DAKOTA | Black | β | 4/8/2026 | |
| 1994 | JEEP | WRANGLER | Red | β | 4/8/2026 | |
| 2009 | PONTIAC | VIBE | Black | β | 4/8/2026 | |
| 2013 | KIA | SOUL | Red | β | 4/8/2026 | |
| 2006 | HONDA | ACCORD | Silver | β | 4/8/2026 | |
| 2010 | VOLVO | XC60 | Silver | β | 4/8/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | β | 4/8/2026 | |
| 2002 | FORD | EXPLORER | White | β | 4/8/2026 | |
| 2004 | PONTIAC | VIBE | Red | β | 4/8/2026 | |
| 2013 | CADILLAC | SRX | Black | β | 4/8/2026 | |
| 2006 | CADILLAC | DTS | Silver | β | 4/8/2026 | |
| 2002 | BUICK | LESABRE | Brown | β | 4/8/2026 | |
| 2003 | JEEP | LIBERTY | Blue | 12 | 4/7/2026 | |
| 1993 | MERCURY | COUGAR | White | 12 | 4/7/2026 | |
| 2006 | NISSAN | SENTRA | Silver | 12 | 4/7/2026 | |
| 1987 | NISSAN | D21 | Other | 12 | 4/7/2026 | |
| 2011 | SUBARU | FORESTER | Red | 12 | 4/7/2026 | |
| 2009 | PONTIAC | G3 | Blue | 12 | 4/7/2026 | |
| 2005 | NISSAN | ALTIMA | Green | 12 | 4/7/2026 | |
| 2015 | NISSAN | ALTIMA | White | 12 | 4/7/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 12 | 4/7/2026 | |
| 2010 | MITSUBISHI | LANCER | Black | 12 | 4/7/2026 | |
| 2005 | TOYOTA | 4RUNNER | Gold | 12 | 4/7/2026 | |
| 2000 | FORD | FOCUS | Blue | 12 | 4/7/2026 | |
| 1989 | HONDA | CIVIC | Other | 12 | 4/7/2026 | |
| 2003 | HONDA | ACCORD | Silver | 12 | 4/7/2026 | |
| 2008 | FORD | EDGE | Silver | 12 | 4/7/2026 | |
| 2009 | DODGE | JOURNEY | White | 12 | 4/7/2026 | |
| 2007 | FORD | MUSTANG | Maroon | 12 | 4/7/2026 | |
| 1992 | HONDA | CIVIC | White | 12 | 4/7/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Purple | 12 | 4/7/2026 | |
| 1999 | HONDA | CIVIC | Other | 12 | 4/7/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Black | 12 | 4/7/2026 | |
| 2009 | CADILLAC | CTS | White | 12 | 4/7/2026 | |
| 2003 | ACURA | MDX | Black | 12 | 4/7/2026 | |
| 2014 | NISSAN | SENTRA | Black | 11 | 4/6/2026 | |
| 2015 | VOLKSWAGEN | JETTA | Gold | 11 | 4/6/2026 | |
| 2005 | NISSAN | SENTRA | White | 11 | 4/6/2026 | |
| 2010 | TOYOTA | SIENNA | Silver | 11 | 4/6/2026 | |
| 2007 | BMW | 525I | Silver | 11 | 4/6/2026 | |
| 2008 | DODGE | CALIBER | White | 11 | 4/6/2026 | |
| 2011 | FORD | FLEX | White | 11 | 4/6/2026 | |
| 2006 | FORD | TAURUS | Maroon | 11 | 4/6/2026 | |
| 2005 | FORD | ESCAPE | Silver | 11 | 4/6/2026 | |
| 2006 | TOYOTA | SIENNA | Silver | 11 | 4/6/2026 | |
| 1996 | DODGE | DAKOTA | Other | 11 | 4/6/2026 | |
| 2001 | BMW | 325XI | Red | 11 | 4/6/2026 | |
| 2005 | CADILLAC | CTS | Blue | 11 | 4/6/2026 | |
| 2007 | HONDA | CIVIC | Blue | 11 | 4/6/2026 | |
| 2016 | DODGE | JOURNEY | Black | 11 | 4/6/2026 | |
| 2013 | BUICK | REGAL | Other | 11 | 4/6/2026 | |
| 2015 | CHEVROLET | SPARK | Silver | 11 | 4/6/2026 | |
| 2010 | NISSAN | MAXIMA | White | 11 | 4/6/2026 | |
| 2005 | ACURA | MDX | Black | 11 | 4/6/2026 | |
| 2005 | MAZDA | TRIBUTE | Red | 11 | 4/6/2026 | |
| 1989 | OLDSMOBILE | 98 | White | 11 | 4/6/2026 | |
| 2010 | TOYOTA | AVALON | Silver | 11 | 4/6/2026 | |
| 2008 | ACURA | RDX | White | 11 | 4/6/2026 | |
| 1993 | TOYOTA | CAMRY | Blue | 10 | 4/3/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Other | 10 | 4/3/2026 | |
| 2008 | INFINITI | QX56 | Blue | 6 | 4/3/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 10 | 4/3/2026 | |
| 2014 | JEEP | PATRIOT | Black | 10 | 4/3/2026 | |
| 2006 | HYUNDAI | TIBURON | Red | 10 | 4/3/2026 | |
| 2007 | NISSAN | VERSA | White | 10 | 4/3/2026 | |
| 2008 | NISSAN | PATHFINDER | Silver | 10 | 4/3/2026 | |
| 2016 | HYUNDAI | SONATA | White | 10 | 4/3/2026 | |
| 2002 | FORD | EXPLORER SPORT TRAC | White | 10 | 4/3/2026 | |
| 2007 | HYUNDAI | SONATA | Silver | 10 | 4/3/2026 | |
| 2004 | FORD | EXPEDITION | Silver | 6 | 4/3/2026 | |
| 2004 | FORD | F-150 | Red | 6 | 4/3/2026 | |
| 1998 | FORD | F-150 | Blue | 6 | 4/3/2026 | |
| 2007 | HONDA | FIT | Silver | 10 | 4/3/2026 | |
| 1998 | HONDA | CIVIC | Red | 10 | 4/3/2026 | |
| 2013 | FORD | E-150 | White | 6 | 4/3/2026 | |
| 2011 | HYUNDAI | SANTA FE | Silver | 10 | 4/3/2026 | |
| 2012 | HONDA | ACCORD | White | 10 | 4/3/2026 | |
| 2005 | DODGE | RAM 1500 | Black | 6 | 4/3/2026 | |
| 2014 | FORD | FOCUS | Silver | 10 | 4/3/2026 | |
| 2007 | HONDA | CIVIC | Silver | 10 | 4/3/2026 | |
| 2008 | HONDA | ACCORD | Silver | 10 | 4/3/2026 | |
| 2004 | FORD | F-150 | Other | 6 | 4/3/2026 | |
| 2004 | FORD | F-150 | Other | 6 | 4/3/2026 | |
| 2014 | FORD | F-150 | White | 6 | 4/3/2026 | |
| 2014 | FORD | ESCAPE | Silver | 10 | 4/3/2026 | |
| 2010 | FORD | ESCAPE | Silver | 10 | 4/3/2026 | |
| 2004 | FORD | E-250 | White | 6 | 4/3/2026 | |
| 1999 | GMC | SAVANA 3500 | White | 6 | 4/3/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | White | 6 | 4/3/2026 | |
Page 1 of 9 Β Β·Β 823 vehicles total
β PrevNext β