Pick Your Part - East NC
Browse 625 vehicles at Pick Your Part - East NC in Greenville, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4558 U.S. 13, Greenville, NC, 27834π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 625 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | GMC | ACADIA | Silver | 25 | 4/8/2026 | |
| 2015 | FORD | FOCUS | Black | 25 | 4/8/2026 | |
| 2010 | LEXUS | RX350 | Black | 26 | 4/8/2026 | |
| 2002 | MERCURY | SABLE | Silver | 25 | 4/8/2026 | |
| 2007 | TOYOTA | CAMRY | Green | 25 | 4/8/2026 | |
| 2002 | NISSAN | SENTRA | Gold | 26 | 4/8/2026 | |
| 2018 | HONDA | HR-V | Silver | 26 | 4/8/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | White | 26 | 4/8/2026 | |
| 2015 | NISSAN | ALTIMA | Red | 26 | 4/8/2026 | |
| 2015 | TOYOTA | AVALON | Gold | 26 | 4/8/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Silver | 26 | 4/8/2026 | |
| 1999 | DODGE | CARAVAN | Blue | 26 | 4/8/2026 | |
| 2011 | HONDA | INSIGHT | Silver | 26 | 4/8/2026 | |
| 2012 | FORD | FOCUS | Yellow | 26 | 4/8/2026 | |
| 2007 | MAZDA | CX-7 | Other | 26 | 4/8/2026 | |
| 2005 | MERCEDES-BENZ | C240 | White | 26 | 4/8/2026 | |
| 2014 | MAZDA | 5 | Red | 26 | 4/8/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Black | 25 | 4/7/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 25 | 4/7/2026 | |
| 2003 | MERCURY | SABLE | Silver | 25 | 4/7/2026 | |
| 2013 | DODGE | AVENGER | Silver | 25 | 4/7/2026 | |
| 2011 | NISSAN | ALTIMA | Red | 25 | 4/7/2026 | |
| 2002 | ACURA | TL | Gold | 25 | 4/7/2026 | |
| 2006 | HONDA | ACCORD | Silver | 24 | 4/7/2026 | |
| 2008 | NISSAN | ALTIMA | White | 25 | 4/7/2026 | |
| 2013 | NISSAN | ROGUE | Red | 25 | 4/7/2026 | |
| 2003 | NISSAN | MAXIMA | White | 25 | 4/7/2026 | |
| 2005 | HYUNDAI | SONATA | Black | 24 | 4/7/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Silver | 25 | 4/7/2026 | |
| 2001 | TOYOTA | AVALON | Green | 25 | 4/7/2026 | |
| 2000 | NISSAN | SENTRA | Silver | 25 | 4/7/2026 | |
| 2018 | JEEP | RENEGADE | Black | 25 | 4/7/2026 | |
| 1992 | LEXUS | ES300 | Black | 25 | 4/7/2026 | |
| 2015 | FORD | EXPLORER | Black | 25 | 4/7/2026 | |
| 2015 | KIA | SOUL | Black | 24 | 4/7/2026 | |
| 2013 | LINCOLN | MKT | White | 25 | 4/7/2026 | |
| 2002 | JEEP | LIBERTY | Silver | 24 | 4/7/2026 | |
| 2015 | CHEVROLET | CRUZE | White | 25 | 4/7/2026 | |
| 1998 | LEXUS | ES300 | Tan | 25 | 4/7/2026 | |
| 2001 | HONDA | CIVIC | White | 25 | 4/7/2026 | |
| 2015 | CHEVROLET | MALIBU | Tan | 24 | 4/7/2026 | |
| 2002 | NISSAN | ALTIMA | Green | 24 | 4/6/2026 | |
| 2015 | SUBARU | LEGACY | Blue | 24 | 4/6/2026 | |
| 2015 | BUICK | ENCLAVE | Black | 24 | 4/6/2026 | |
| 2006 | LEXUS | GS300 | Blue | 24 | 4/6/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Tan | 24 | 4/6/2026 | |
| 2017 | CHRYSLER | 200 | White | 24 | 4/6/2026 | |
| 2004 | SATURN | ION | Silver | 24 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | Black | 24 | 4/6/2026 | |
| 2016 | FORD | FUSION | Blue | 24 | 4/6/2026 | |
| 2004 | CHEVROLET | IMPALA | Silver | 24 | 4/6/2026 | |
| 2020 | FORD | ECOSPORT | Blue | 24 | 4/6/2026 | |
| 2002 | HONDA | ACCORD | White | 24 | 4/6/2026 | |
| 1996 | LINCOLN | TOWN CAR | Silver | 24 | 4/6/2026 | |
| 2003 | MAZDA | MPV | Blue | 24 | 4/6/2026 | |
| 2017 | CHEVROLET | EQUINOX | White | 24 | 4/6/2026 | |
| 2011 | TOYOTA | CAMRY | Black | 23 | 4/6/2026 | |
| 2012 | DODGE | CHARGER | Silver | 24 | 4/6/2026 | |
| 2006 | CHEVROLET | EQUINOX | Blue | 23 | 4/6/2026 | |
| 2023 | KIA | FORTE | Black | 23 | 4/6/2026 | |
| 2003 | FORD | EXPLORER | Silver | 24 | 4/6/2026 | |
| 2001 | TOYOTA | COROLLA | Black | 23 | 4/6/2026 | |
| 2007 | FORD | FIVE HUNDRED | Red | 24 | 4/6/2026 | |
| 2013 | KIA | OPTIMA | Black | 23 | 4/6/2026 | |
| 2009 | CHEVROLET | IMPALA | Black | 23 | 4/6/2026 | |
| 2004 | JEEP | LIBERTY | White | 23 | 4/6/2026 | |
| 1996 | TOYOTA | CAMRY | Black | 24 | 4/6/2026 | |
| 2006 | DODGE | DURANGO | Silver | 5 | 4/3/2026 | |
| 2008 | FORD | EXPEDITION | Silver | 5 | 4/3/2026 | |
| 1997 | FORD | F-150 | White | 5 | 4/3/2026 | |
| 2001 | FORD | F-150 | Green | 5 | 4/3/2026 | |
| 2002 | DODGE | RAM 1500 | Red | 5 | 4/3/2026 | |
| 1994 | DODGE | RAM 1500 | Red | 5 | 4/3/2026 | |
| 2013 | DODGE | DURANGO | Red | 5 | 4/3/2026 | |
| 2007 | CHEVROLET | TAHOE | Black | 4 | 4/3/2026 | |
| 2007 | CHEVROLET | TAHOE | Tan | 5 | 4/3/2026 | |
| 2004 | CHEVROLET | TAHOE | Tan | 5 | 4/3/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Silver | 5 | 4/3/2026 | |
| 1998 | CHEVROLET | C1500 | Silver | 5 | 4/3/2026 | |
| 2002 | GMC | YUKON | Black | 5 | 4/3/2026 | |
| 2000 | DODGE | RAM 1500 | Green | 4 | 4/3/2026 | |
| 1992 | NISSAN | D21 | Green | 4 | 4/3/2026 | |
| 1997 | CHEVROLET | TAHOE | Black | 5 | 4/3/2026 | |
| 2012 | NISSAN | NV3500 | White | 5 | 4/3/2026 | |
| 2015 | FORD | F-150 | White | 5 | 4/3/2026 | |
| 2006 | NISSAN | FRONTIER | Black | 5 | 4/3/2026 | |
| 2011 | FORD | F-150 | White | 5 | 4/3/2026 | |
| 2011 | MAZDA | 3 | Silver | 23 | 4/2/2026 | |
| 2006 | LEXUS | GS430 | Red | 23 | 4/2/2026 | |
| 2012 | GMC | ACADIA | White | 23 | 4/2/2026 | |
| 2008 | JEEP | LIBERTY | White | 23 | 4/2/2026 | |
| 2012 | FORD | FLEX | Blue | 23 | 4/2/2026 | |
| 2004 | FORD | TAURUS | Red | 23 | 4/2/2026 | |
| 2005 | SATURN | VUE | Silver | 23 | 4/2/2026 | |
| 2015 | NISSAN | ROGUE SELECT | Blue | 23 | 4/2/2026 | |
| 2005 | TOYOTA | CAMRY | Gold | 23 | 4/2/2026 | |
| 1998 | LEXUS | GS400 | White | 23 | 4/2/2026 | |
| 2013 | HYUNDAI | ELANTRA GT | White | 23 | 4/2/2026 | |
| 1998 | TOYOTA | CAMRY | White | 22 | 4/2/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Tan | 22 | 4/2/2026 | |
Page 1 of 7 Β Β·Β 625 vehicles total
β PrevNext β