Pick Your Part - East St. Louis
Browse 1,062 vehicles at Pick Your Part - East St. Louis in Washington Park, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6111 Bunkum Rd, Washington Park, IL, 62204π (800) 962-2277π Updated 4/7/2026
π Get DirectionsVehicle Inventory
100 of 1,062 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1995 | DODGE | RAM 1500 | Black | 1 | 4/7/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Black | 34 | 4/7/2026 | |
| 2008 | SCION | XB | Purple | 9 | 4/7/2026 | |
| 2004 | FORD | F-150 HERITAGE | Green | 1 | 4/7/2026 | |
| 2010 | DODGE | GRAND CARAVAN | White | 34 | 4/7/2026 | |
| 2014 | FORD | C-MAX | Maroon | 34 | 4/7/2026 | |
| 2015 | HYUNDAI | SANTA FE | Maroon | 9 | 4/7/2026 | |
| 2007 | HONDA | PILOT | Black | 9 | 4/7/2026 | |
| 2013 | TOYOTA | PRIUS | Blue | 9 | 4/7/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | White | 1 | 4/7/2026 | |
| 2014 | FORD | FOCUS | Black | 34 | 4/7/2026 | |
| 2003 | MERCURY | GRAND MARQUIS | White | 34 | 4/7/2026 | |
| 2011 | NISSAN | VERSA | Silver | 9 | 4/7/2026 | |
| 2000 | PONTIAC | GRAND PRIX | Silver | 34 | 4/7/2026 | |
| 2010 | KIA | SOUL | Black | β | 4/7/2026 | |
| 2013 | CHEVROLET | EQUINOX | Silver | 34 | 4/7/2026 | |
| 2011 | MAZDA | CX-9 | White | 9 | 4/7/2026 | |
| 2006 | HONDA | CIVIC | Silver | 9 | 4/7/2026 | |
| 2012 | MERCEDES-BENZ | C250 | Other | 9 | 4/7/2026 | |
| 2012 | TOYOTA | PRIUS | Blue | 9 | 4/7/2026 | |
| 2007 | CHEVROLET | AVALANCHE | Maroon | 1 | 4/7/2026 | |
| 2003 | FORD | F-150 | White | 1 | 4/7/2026 | |
| 2016 | FORD | FUSION | Silver | 34 | 4/7/2026 | |
| 2012 | VOLKSWAGEN | CC | Black | 9 | 4/7/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Silver | 34 | 4/7/2026 | |
| 2008 | FORD | FOCUS | Red | 34 | 4/7/2026 | |
| 2005 | CHEVROLET | IMPALA | Silver | 34 | 4/7/2026 | |
| 2000 | OLDSMOBILE | ALERO | Red | 34 | 4/7/2026 | |
| 2011 | CHEVROLET | CRUZE | Red | 34 | 4/7/2026 | |
| 2007 | CHRYSLER | 300 | Black | 34 | 4/7/2026 | |
| 2016 | CHRYSLER | 200 | Maroon | 34 | 4/7/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | 9 | 4/7/2026 | |
| 2003 | FORD | ESCAPE | Silver | 34 | 4/7/2026 | |
| 2007 | FORD | EDGE | Black | 34 | 4/7/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 9 | 4/7/2026 | |
| 2004 | KIA | AMANTI | Black | 9 | 4/7/2026 | |
| 2011 | CHEVROLET | EQUINOX | Maroon | 34 | 4/7/2026 | |
| 2007 | TOYOTA | PRIUS | Gold | 9 | 4/7/2026 | |
| 2017 | KIA | OPTIMA | Maroon | 9 | 4/7/2026 | |
| 2010 | HONDA | INSIGHT | Black | β | 4/7/2026 | |
| 2005 | DODGE | GRAND CARAVAN | White | 34 | 4/7/2026 | |
| 2011 | HYUNDAI | SONATA | Red | 9 | 4/7/2026 | |
| 2009 | NISSAN | CUBE | Silver | 9 | 4/7/2026 | |
| 1996 | GMC | C1500 | Green | 1 | 4/7/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | White | 1 | 4/7/2026 | |
| 2010 | FORD | EXPEDITION | Black | 1 | 4/7/2026 | |
| 2014 | CHEVROLET | SONIC | Black | 33 | 4/6/2026 | |
| 2012 | FORD | FUSION | Silver | 33 | 4/6/2026 | |
| 2014 | DODGE | DART | Silver | 33 | 4/6/2026 | |
| 2007 | MERCURY | MOUNTAINEER | Gold | 33 | 4/6/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 33 | 4/6/2026 | |
| 2009 | DODGE | GRAND CARAVAN | Red | 33 | 4/6/2026 | |
| 2013 | FORD | FOCUS | Maroon | 33 | 4/6/2026 | |
| 2005 | CHRYSLER | 300 | Black | 33 | 4/6/2026 | |
| 2009 | FORD | FUSION | Black | 33 | 4/6/2026 | |
| 2010 | CHEVROLET | MALIBU | White | 33 | 4/6/2026 | |
| 2012 | JEEP | LIBERTY | Silver | 32 | 4/6/2026 | |
| 2009 | CHEVROLET | MALIBU | Black | 33 | 4/6/2026 | |
| 2020 | FORD | ESCAPE | Black | 33 | 4/6/2026 | |
| 2004 | CHEVROLET | CAVALIER | Blue | 33 | 4/6/2026 | |
| 2014 | FORD | C-MAX | Silver | 33 | 4/6/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Silver | 32 | 4/6/2026 | |
| 2013 | SUBARU | BRZ | Black | REQ1 | 4/6/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Silver | 33 | 4/6/2026 | |
| 2006 | DODGE | CHARGER | Maroon | REQ1 | 4/6/2026 | |
| 2010 | CHRYSLER | SEBRING | White | 33 | 4/6/2026 | |
| 2002 | BUICK | RENDEZVOUS | Tan | 32 | 4/6/2026 | |
| 2008 | PONTIAC | G6 | White | 32 | 4/6/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Maroon | 33 | 4/6/2026 | |
| 2008 | DODGE | CHARGER | Black | 32 | 4/6/2026 | |
| 2011 | FORD | F-150 | Red | REQ1 | 4/6/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Gold | 33 | 4/6/2026 | |
| 2008 | CHRYSLER | SEBRING | Black | 33 | 4/6/2026 | |
| 2005 | VOLVO | XC90 | Silver | 9 | 4/4/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | White | 9 | 4/4/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Silver | 9 | 4/4/2026 | |
| 2009 | NISSAN | ROGUE | White | 9 | 4/4/2026 | |
| 2017 | NISSAN | VERSA | Black | 9 | 4/4/2026 | |
| 2004 | VOLVO | XC70 | Silver | 9 | 4/4/2026 | |
| 2007 | TOYOTA | PRIUS | Blue | β | 4/4/2026 | |
| 2010 | NISSAN | ARMADA | Black | 8 | 4/4/2026 | |
| 2014 | NISSAN | ALTIMA | White | 9 | 4/4/2026 | |
| 2010 | MAZDA | CX-7 | Silver | 9 | 4/4/2026 | |
| 2008 | MAZDA | CX-7 | Silver | 9 | 4/4/2026 | |
| 2008 | KIA | SEDONA | Silver | 9 | 4/4/2026 | |
| 2006 | HYUNDAI | SONATA | Green | 9 | 4/4/2026 | |
| 2000 | HONDA | CIVIC | Green | 8 | 4/4/2026 | |
| 2007 | DODGE | RAM 1500 | Red | 1 | 4/4/2026 | |
| 2010 | CHEVROLET | SILVERADO 1500 | White | 1 | 4/4/2026 | |
| 2005 | HONDA | CIVIC | Silver | 9 | 4/4/2026 | |
| 2003 | FORD | EXPEDITION | Blue | 7 | 4/4/2026 | |
| 2008 | HONDA | ODYSSEY | White | 9 | 4/4/2026 | |
| 2005 | FORD | E-250 | White | 1 | 4/4/2026 | |
| 2004 | ACURA | MDX | Black | 9 | 4/4/2026 | |
| 1997 | FORD | F-150 | Red | 1 | 4/4/2026 | |
| 2008 | HONDA | ODYSSEY | White | 9 | 4/4/2026 | |
| 2007 | FORD | F-150 | White | 1 | 4/4/2026 | |
| 2004 | TOYOTA | PRIUS | Maroon | 9 | 4/4/2026 | |
| 1997 | FORD | F-150 | White | 1 | 4/4/2026 | |
| 2007 | GMC | YUKON | Black | 1 | 4/4/2026 | |
Page 1 of 11 Β Β·Β 1,062 vehicles total
β PrevNext β