Pick Your Part - East St. Louis
Browse 1,109 vehicles at Pick Your Part - East St. Louis in Washington Park, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6111 Bunkum Rd, Washington Park, IL, 62204π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,109 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | NISSAN | MAXIMA | White | 9 | 5/17/2026 | |
| 2011 | KIA | SORENTO | Silver | 10 | 5/17/2026 | |
| 2012 | HYUNDAI | SANTA FE | Silver | 10 | 5/17/2026 | |
| 2000 | TOYOTA | CAMRY | Black | 9 | 5/17/2026 | |
| 2002 | DODGE | RAM 1500 | Blue | 1 | 5/17/2026 | |
| 1991 | MITSUBISHI | 3000GT | Black | 9 | 5/17/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Black | 1 | 5/17/2026 | |
| 2009 | FORD | F-250 SUPER DUTY | White | 1 | 5/17/2026 | |
| 2004 | HONDA | ACCORD | Blue | 10 | 5/17/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Blue | 1 | 5/17/2026 | |
| 2013 | TOYOTA | YARIS | Purple | 10 | 5/17/2026 | |
| 2011 | TOYOTA | RAV4 | Silver | 9 | 5/17/2026 | |
| 2007 | NISSAN | MAXIMA | Black | 9 | 5/17/2026 | |
| 2020 | TOYOTA | COROLLA | Silver | 9 | 5/17/2026 | |
| 2001 | CHEVROLET | TAHOE | Red | 1 | 5/17/2026 | |
| 2009 | HONDA | ODYSSEY | Silver | 9 | 5/17/2026 | |
| 2004 | CHEVROLET | TAHOE | Tan | 1 | 5/17/2026 | |
| 2012 | CHEVROLET | CAPTIVA SPORT | Tan | 27 | 5/17/2026 | |
| 2002 | FORD | RANGER | Gold | 28 | 5/17/2026 | |
| 2004 | CHRYSLER | PACIFICA | Silver | 27 | 5/17/2026 | |
| 2014 | DODGE | JOURNEY | Black | 28 | 5/17/2026 | |
| 2003 | LINCOLN | AVIATOR | Silver | 28 | 5/17/2026 | |
| 2010 | FORD | FUSION | Silver | 27 | 5/17/2026 | |
| 2006 | FORD | ESCAPE | Silver | 28 | 5/17/2026 | |
| 2006 | BUICK | LACROSSE | Blue | 27 | 5/17/2026 | |
| 2013 | FORD | ESCAPE | White | 27 | 5/17/2026 | |
| 2007 | SUZUKI | SX4 | Silver | 27 | 5/17/2026 | |
| 1999 | DODGE | DAKOTA | Black | 27 | 5/17/2026 | |
| 2008 | FORD | EDGE | White | 27 | 5/15/2026 | |
| 2008 | PONTIAC | VIBE | Silver | 26 | 5/15/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Green | 1 | 5/15/2026 | |
| 2007 | FORD | FIVE HUNDRED | Silver | 27 | 5/15/2026 | |
| 2006 | VOLVO | S60 | Silver | 9 | 5/15/2026 | |
| 2008 | MAZDA | CX-7 | Black | 9 | 5/15/2026 | |
| 2006 | BUICK | LACROSSE | Gold | 27 | 5/15/2026 | |
| 2009 | ACURA | MDX | Black | 9 | 5/15/2026 | |
| 2003 | CADILLAC | DEVILLE | Tan | 27 | 5/15/2026 | |
| 2004 | VOLKSWAGEN | TOUAREG | Black | 9 | 5/15/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 9 | 5/15/2026 | |
| 2017 | HYUNDAI | ELANTRA | Silver | 9 | 5/15/2026 | |
| 2015 | KIA | SOUL | Silver | 9 | 5/15/2026 | |
| 2012 | FORD | TRANSIT CONNECT | White | 27 | 5/15/2026 | |
| 1994 | FORD | RANGER | Black | 27 | 5/15/2026 | |
| 2004 | FORD | F-150 | White | 7 | 5/15/2026 | |
| 2013 | FORD | FOCUS | Silver | 27 | 5/15/2026 | |
| 2012 | DODGE | JOURNEY | Silver | 27 | 5/15/2026 | |
| 2004 | SUZUKI | FORENZA | Silver | 26 | 5/15/2026 | |
| 2006 | BMW | X3 | Silver | 9 | 5/15/2026 | |
| 2001 | FORD | ESCAPE | Green | 27 | 5/15/2026 | |
| 2003 | FORD | F-150 | Black | 1 | 5/15/2026 | |
| 2004 | GMC | ENVOY | Black | 27 | 5/15/2026 | |
| 2010 | FORD | FOCUS | Blue | 27 | 5/15/2026 | |
| 1999 | GMC | SIERRA 1500 | Blue | 7 | 5/15/2026 | |
| 2007 | NISSAN | SENTRA | Blue | 9 | 5/15/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | Blue | 7 | 5/15/2026 | |
| 2012 | NISSAN | ROGUE | Silver | 9 | 5/15/2026 | |
| 2010 | FORD | FUSION | White | 27 | 5/15/2026 | |
| 2015 | JEEP | PATRIOT | Silver | 27 | 5/15/2026 | |
| 2008 | FORD | ESCAPE | Blue | 27 | 5/15/2026 | |
| 2006 | CHRYSLER | 300 | Black | 26 | 5/14/2026 | |
| 2015 | CHEVROLET | TRAVERSE | Black | 26 | 5/14/2026 | |
| 2005 | FORD | ESCAPE | Black | 26 | 5/14/2026 | |
| 2018 | JEEP | COMPASS | Black | 26 | 5/14/2026 | |
| 2013 | CHEVROLET | SONIC | Black | 26 | 5/14/2026 | |
| 2019 | FORD | ESCAPE | Black | 26 | 5/14/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 26 | 5/14/2026 | |
| 2011 | GMC | YUKON XL 1500 | White | 7 | 5/14/2026 | |
| 2006 | TOYOTA | PRIUS | Silver | 9 | 5/14/2026 | |
| 2005 | FORD | F-150 | Red | 7 | 5/14/2026 | |
| 2009 | HYUNDAI | AZERA | Silver | 9 | 5/14/2026 | |
| 2006 | CHEVROLET | TAHOE | Tan | 7 | 5/14/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 9 | 5/14/2026 | |
| 2011 | ACURA | MDX | Silver | 9 | 5/14/2026 | |
| 2003 | DODGE | RAM 1500 | Maroon | 7 | 5/14/2026 | |
| 2007 | HONDA | CIVIC | Silver | 9 | 5/14/2026 | |
| 2013 | KIA | SOUL | Green | 9 | 5/14/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 9 | 5/14/2026 | |
| 2004 | DODGE | RAM 1500 | Blue | 7 | 5/14/2026 | |
| 2005 | ACURA | TL | Silver | 9 | 5/14/2026 | |
| 2004 | FORD | F-150 | White | 7 | 5/14/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Silver | 7 | 5/14/2026 | |
| 2000 | HONDA | ODYSSEY | Gold | 9 | 5/14/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Tan | 7 | 5/14/2026 | |
| 1994 | TOYOTA | CAMRY | White | 9 | 5/14/2026 | |
| 2006 | VOLKSWAGEN | GOLF | Silver | 9 | 5/14/2026 | |
| 2012 | NISSAN | LEAF | Blue | 9 | 5/14/2026 | |
| 2006 | GMC | YUKON | Blue | 7 | 5/14/2026 | |
| 2008 | HONDA | CIVIC | Silver | 9 | 5/14/2026 | |
| 2016 | FORD | ESCAPE | Silver | 26 | 5/14/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Black | 26 | 5/14/2026 | |
| 2003 | DODGE | DAKOTA | Silver | 26 | 5/14/2026 | |
| 2008 | PONTIAC | G6 | Maroon | 26 | 5/14/2026 | |
| 2006 | CHEVROLET | EQUINOX | Black | 26 | 5/14/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 26 | 5/14/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 26 | 5/14/2026 | |
| 2005 | FORD | EXPLORER | White | 26 | 5/14/2026 | |
| 2006 | FORD | EXPLORER | Black | 26 | 5/14/2026 | |
| 2007 | CHEVROLET | HHR | Black | 26 | 5/14/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 9 | 5/14/2026 | |
| 2004 | GMC | ENVOY XL | White | 26 | 5/14/2026 | |
Page 1 of 12 Β Β·Β 1,109 vehicles total
β PrevNext β