Pick Your Part - Edgewood
Browse 883 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 883 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2015 | DODGE | JOURNEY | White | 16 | 5/16/2026 | |
| 2002 | TOYOTA | SEQUOIA | Gold | 15 | 5/16/2026 | |
| 2002 | CADILLAC | ESCALADE | Maroon | 7 | 5/16/2026 | |
| 2013 | FORD | EDGE | Silver | 15 | 5/16/2026 | |
| 2014 | JEEP | PATRIOT | Black | 16 | 5/16/2026 | |
| 2009 | HYUNDAI | SONATA | Silver | 16 | 5/16/2026 | |
| 2010 | NISSAN | MURANO | White | 15 | 5/16/2026 | |
| 2020 | KIA | OPTIMA | Blue | 15 | 5/16/2026 | |
| 2005 | HONDA | CR-V | Black | 15 | 5/16/2026 | |
| 2011 | FORD | F-150 | Silver | 7 | 5/16/2026 | |
| 2007 | HONDA | ACCORD | Blue | 16 | 5/16/2026 | |
| 2011 | JEEP | COMPASS | White | 16 | 5/16/2026 | |
| 2002 | NISSAN | ALTIMA | Silver | 15 | 5/16/2026 | |
| 2015 | CHRYSLER | 200 | Other | 16 | 5/16/2026 | |
| 2017 | CHEVROLET | MALIBU | Black | 16 | 5/16/2026 | |
| 2005 | LEXUS | ES330 | Silver | 15 | 5/16/2026 | |
| 2005 | CHEVROLET | MALIBU | Blue | 15 | 5/16/2026 | |
| 2013 | LEXUS | GS 350 | Silver | 15 | 5/16/2026 | |
| 2015 | DODGE | JOURNEY | Silver | 16 | 5/16/2026 | |
| 2014 | FORD | E-250 | Gold | 7 | 5/16/2026 | |
| 2013 | FORD | ESCAPE | Brown | 16 | 5/16/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Black | 16 | 5/16/2026 | |
| 2000 | TOYOTA | TUNDRA | Red | 7 | 5/16/2026 | |
| 2016 | JEEP | PATRIOT | Black | 16 | 5/16/2026 | |
| 2011 | FORD | CROWN VICTORIA | Black | 15 | 5/16/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Black | 15 | 5/16/2026 | |
| 2006 | DODGE | RAM 1500 | Red | 7 | 5/16/2026 | |
| 2016 | KIA | FORTE | Silver | 16 | 5/16/2026 | |
| 2009 | FORD | F-150 | White | 7 | 5/16/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Blue | 15 | 5/16/2026 | |
| 2009 | CHEVROLET | SILVERADO 1500 | Blue | 7 | 5/16/2026 | |
| 2011 | HONDA | FIT | Blue | 15 | 5/16/2026 | |
| 2001 | DODGE | CARAVAN | Blue | 15 | 5/16/2026 | |
| 2009 | HONDA | ODYSSEY | Blue | 15 | 5/16/2026 | |
| 2004 | FORD | F-150 | Red | 7 | 5/16/2026 | |
| 2007 | GMC | YUKON XL 1500 | Black | 7 | 5/16/2026 | |
| 2003 | HONDA | PILOT | Silver | 16 | 5/16/2026 | |
| 2013 | HYUNDAI | SONATA | Red | 16 | 5/16/2026 | |
| 2004 | CHEVROLET | TAHOE | White | 7 | 5/16/2026 | |
| 2015 | NISSAN | ALTIMA | White | 16 | 5/16/2026 | |
| 2012 | NISSAN | ROGUE | Black | 15 | 5/16/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Black | 16 | 5/16/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 15R | 5/14/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Silver | 15R | 5/14/2026 | |
| 2012 | NISSAN | ROGUE | Black | 14R | 5/14/2026 | |
| 2013 | CHEVROLET | EQUINOX | Other | 15R | 5/14/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 12R | 5/14/2026 | |
| 2017 | JEEP | COMPASS | Black | 14R | 5/14/2026 | |
| 2005 | NISSAN | QUEST | Red | 13R | 5/14/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 13R | 5/14/2026 | |
| 1999 | HONDA | ACCORD | White | 14R | 5/14/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 12R | 5/14/2026 | |
| 2013 | SUBARU | OUTBACK | Silver | 12R | 5/14/2026 | |
| 2008 | DODGE | CALIBER | Silver | 12R | 5/14/2026 | |
| 2004 | ACURA | MDX | Other | 14R | 5/14/2026 | |
| 2014 | FORD | FUSION | Black | 13R | 5/14/2026 | |
| 2008 | AUDI | A4 QUATTRO | Silver | 13R | 5/14/2026 | |
| 2007 | HONDA | CIVIC | Blue | 15R | 5/14/2026 | |
| 2015 | NISSAN | ALTIMA | White | 14R | 5/14/2026 | |
| 2010 | MAZDA | 3 | Silver | 12R | 5/14/2026 | |
| 2015 | GMC | TERRAIN | Black | 14 | 5/13/2026 | |
| 2013 | GMC | TERRAIN | Black | 14 | 5/13/2026 | |
| 2015 | CHEVROLET | CRUZE | Black | 14 | 5/13/2026 | |
| 2014 | JEEP | COMPASS | Black | 14 | 5/13/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Red | 14 | 5/13/2026 | |
| 2014 | DODGE | DART | Blue | 14 | 5/13/2026 | |
| 1998 | CHEVROLET | BLAZER | Other | 14 | 5/13/2026 | |
| 2015 | GMC | TERRAIN | Black | 14 | 5/13/2026 | |
| 2017 | NISSAN | ROGUE | Black | 14 | 5/13/2026 | |
| 2018 | NISSAN | ALTIMA | White | 14 | 5/13/2026 | |
| 2012 | NISSAN | MAXIMA | Tan | 14 | 5/13/2026 | |
| 2018 | NISSAN | ALTIMA | Black | 14 | 5/13/2026 | |
| 2013 | CHEVROLET | SPARK | Blue | 14 | 5/13/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | 14 | 5/13/2026 | |
| 2010 | HONDA | CIVIC | Blue | 14 | 5/13/2026 | |
| 2005 | FORD | TAURUS | Silver | 13 | 5/12/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 13 | 5/12/2026 | |
| 2014 | JEEP | COMPASS | Maroon | 13 | 5/12/2026 | |
| 2005 | CHRYSLER | 300 | Blue | 13 | 5/12/2026 | |
| 2012 | NISSAN | SENTRA | Silver | 13 | 5/12/2026 | |
| 2011 | CHEVROLET | CRUZE | Black | 13 | 5/12/2026 | |
| 2006 | TOYOTA | SIENNA | Silver | 13 | 5/12/2026 | |
| 2008 | NISSAN | ALTIMA | Black | 13 | 5/12/2026 | |
| 2015 | CHEVROLET | CRUZE | Black | 13 | 5/12/2026 | |
| 2012 | CHEVROLET | EQUINOX | Other | 13 | 5/12/2026 | |
| 2017 | JEEP | CHEROKEE | Red | 13 | 5/12/2026 | |
| 2009 | ACURA | TSX | Black | 13 | 5/12/2026 | |
| 2010 | VOLKSWAGEN | JETTA | Silver | 13 | 5/12/2026 | |
| 2014 | JEEP | COMPASS | White | 13 | 5/12/2026 | |
| 2010 | HONDA | ACCORD CROSSTOUR | White | 13 | 5/12/2026 | |
| 2004 | HONDA | ACCORD | White | 13 | 5/12/2026 | |
| 2003 | MERCURY | SABLE | Other | 11 | 5/11/2026 | |
| 2015 | NISSAN | VERSA NOTE | Silver | 11 | 5/11/2026 | |
| 2016 | BUICK | VERANO | Black | 11 | 5/11/2026 | |
| 2014 | NISSAN | MAXIMA | Blue | 11 | 5/11/2026 | |
| 2002 | HONDA | CIVIC | Silver | 11 | 5/11/2026 | |
| 2005 | LEXUS | ES330 | Black | 11 | 5/11/2026 | |
| 2011 | SUBARU | IMPREZA | Blue | 11 | 5/11/2026 | |
| 2000 | SATURN | SL1 | Blue | 12 | 5/11/2026 | |
| 2012 | CHEVROLET | EQUINOX | Black | 11 | 5/11/2026 | |
Page 1 of 9 Β Β·Β 883 vehicles total
β PrevNext β