Pick Your Part - Edgewood
Browse 851 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 851 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | TOYOTA | CAMRY | Blue | 21 | 5/26/2026 | |
| 2016 | CHEVROLET | CRUZE | Black | 22 | 5/26/2026 | |
| 2014 | FORD | FOCUS | Silver | 22 | 5/26/2026 | |
| 2000 | LEXUS | RX300 | Silver | 21 | 5/26/2026 | |
| 2004 | LEXUS | ES330 | Other | 22 | 5/26/2026 | |
| 2001 | HYUNDAI | XG300 | Silver | 22 | 5/26/2026 | |
| 2011 | ACURA | MDX | Brown | 21 | 5/26/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | 22 | 5/26/2026 | |
| 2003 | HONDA | ODYSSEY | Maroon | 22 | 5/26/2026 | |
| 1999 | MERCEDES-BENZ | SLK230 | Silver | 22 | 5/26/2026 | |
| 2007 | ACURA | TL | Silver | 22 | 5/26/2026 | |
| 2002 | CHEVROLET | S10 | Blue | 22 | 5/26/2026 | |
| 2003 | ACURA | MDX | White | 22 | 5/26/2026 | |
| 2007 | MERCURY | MONTEGO | Blue | 22 | 5/26/2026 | |
| 2020 | FORD | FUSION | Black | 22 | 5/26/2026 | |
| 2008 | FORD | CROWN VICTORIA | Black | 22 | 5/26/2026 | |
| 2008 | SUBARU | IMPREZA | Silver | 21 | 5/26/2026 | |
| 2011 | ACURA | MDX | Other | 22 | 5/26/2026 | |
| 2015 | DODGE | GRAND CARAVAN | White | 22 | 5/26/2026 | |
| 2009 | BMW | X3 | Blue | 22 | 5/26/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 22 | 5/26/2026 | |
| 2012 | FORD | ESCAPE | Blue | 22 | 5/26/2026 | |
| 2009 | AUDI | A4 QUATTRO | White | 22 | 5/26/2026 | |
| 2006 | NISSAN | PATHFINDER | Other | 22 | 5/26/2026 | |
| 2004 | HONDA | PILOT | Blue | 22 | 5/26/2026 | |
| 2001 | NISSAN | MAXIMA | Silver | 21 | 5/26/2026 | |
| 2012 | ACURA | TL | Black | 21 | 5/25/2026 | |
| 2003 | ACURA | MDX | Blue | 21 | 5/25/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Silver | 1 | 5/25/2026 | |
| 2006 | ACURA | MDX | Gold | 21 | 5/25/2026 | |
| 2010 | CHEVROLET | EXPRESS 2500 | White | 1 | 5/25/2026 | |
| 2007 | BMW | X3 | White | 21 | 5/25/2026 | |
| 1997 | FORD | E-150 ECONOLINE | White | 1 | 5/25/2026 | |
| 2006 | FORD | F-150 | Black | 1 | 5/25/2026 | |
| 1996 | DODGE | RAM 1500 | Red | 1 | 5/25/2026 | |
| 2006 | HONDA | RIDGELINE | Green | 1 | 5/25/2026 | |
| 1996 | FORD | F-250 | White | 1 | 5/25/2026 | |
| 2005 | DODGE | DAKOTA | White | 1 | 5/25/2026 | |
| 2007 | NISSAN | ALTIMA | White | 21 | 5/25/2026 | |
| 2006 | HONDA | PILOT | Silver | 21 | 5/25/2026 | |
| 2010 | MERCURY | MARINER | Blue | 21 | 5/25/2026 | |
| 2014 | FORD | F-150 | White | 1 | 5/25/2026 | |
| 2008 | LEXUS | GS350 | Other | 21 | 5/25/2026 | |
| 2017 | BMW | X4 | Black | 21 | 5/25/2026 | |
| 2012 | MAZDA | 3 | White | 21 | 5/25/2026 | |
| 2007 | HONDA | ACCORD | Silver | 21 | 5/25/2026 | |
| 2014 | MERCEDES-BENZ | GLK350 | White | 21 | 5/25/2026 | |
| 2008 | HONDA | ACCORD | Silver | 21 | 5/25/2026 | |
| 2017 | HYUNDAI | ELANTRA | Black | 21 | 5/25/2026 | |
| 1996 | FORD | F-150 | White | 1 | 5/25/2026 | |
| 2010 | BUICK | ENCLAVE | Tan | 21 | 5/25/2026 | |
| 2007 | SUBARU | B9 TRIBECA | Green | 21 | 5/25/2026 | |
| 2006 | JEEP | COMMANDER | Tan | 20 | 5/22/2026 | |
| 2008 | CHEVROLET | IMPALA | Tan | 20 | 5/22/2026 | |
| 2014 | CHRYSLER | 200 | Maroon | 20 | 5/22/2026 | |
| 2008 | MERCURY | GRAND MARQUIS | Blue | 20 | 5/22/2026 | |
| 2013 | KIA | OPTIMA | Silver | 20 | 5/22/2026 | |
| 2004 | MERCEDES-BENZ | E320 | Silver | 20 | 5/22/2026 | |
| 2008 | HYUNDAI | ELANTRA | Silver | 20 | 5/22/2026 | |
| 2011 | VOLKSWAGEN | TIGUAN | White | 20 | 5/22/2026 | |
| 2003 | ACURA | CL | Silver | 20 | 5/22/2026 | |
| 2008 | VOLVO | XC90 | Green | 20 | 5/22/2026 | |
| 2005 | HONDA | ACCORD | Blue | 20 | 5/22/2026 | |
| 2011 | KIA | SORENTO | White | 20 | 5/22/2026 | |
| 2000 | MAZDA | PROTEGE | Green | 20 | 5/22/2026 | |
| 2003 | HONDA | ODYSSEY | Blue | 20 | 5/22/2026 | |
| 2001 | MERCURY | GRAND MARQUIS | Gold | 20 | 5/22/2026 | |
| 2011 | NISSAN | SENTRA | Silver | 20 | 5/22/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 20 | 5/22/2026 | |
| 2015 | BUICK | ENCLAVE | Black | 20 | 5/22/2026 | |
| 2013 | GMC | ACADIA | Black | 20 | 5/22/2026 | |
| 2007 | FORD | F-150 | White | 9 | 5/22/2026 | |
| 2000 | FORD | F-150 | White | 9 | 5/22/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | Black | 9 | 5/22/2026 | |
| 2012 | RAM | 1500 | Orange | 9 | 5/22/2026 | |
| 2008 | CHEVROLET | MALIBU | Blue | 19 | 5/22/2026 | |
| 2004 | FORD | F-150 | White | 9 | 5/22/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Green | 9 | 5/22/2026 | |
| 2008 | FORD | F-150 | Green | 9 | 5/22/2026 | |
| 2006 | GMC | SIERRA 1500 | Black | 9 | 5/22/2026 | |
| 1998 | DODGE | RAM 1500 | Green | 9 | 5/22/2026 | |
| 2005 | CADILLAC | ESCALADE | White | 9 | 5/22/2026 | |
| 2008 | TOYOTA | AVALON | White | 19 | 5/21/2026 | |
| 1999 | BMW | 328I | Blue | 19 | 5/21/2026 | |
| 2014 | NISSAN | MAXIMA | Black | 19 | 5/21/2026 | |
| 2010 | JEEP | LIBERTY | Other | 19 | 5/21/2026 | |
| 2009 | ACURA | TL | Silver | 19 | 5/21/2026 | |
| 2007 | HONDA | ACCORD | Black | 19 | 5/21/2026 | |
| 2005 | BMW | X3 | Silver | 19 | 5/21/2026 | |
| 1996 | CHRYSLER | SEBRING | Other | 19 | 5/21/2026 | |
| 2009 | HONDA | ACCORD | White | 19 | 5/21/2026 | |
| 2009 | ACURA | TL | Silver | 19 | 5/21/2026 | |
| 2008 | MAZDA | CX-9 | Blue | 19 | 5/21/2026 | |
| 2015 | CHEVROLET | SONIC | Black | 19 | 5/21/2026 | |
| 2009 | MERCURY | GRAND MARQUIS | Silver | 19 | 5/21/2026 | |
| 2018 | NISSAN | ALTIMA | Blue | 19 | 5/21/2026 | |
| 2013 | ACURA | ILX | Black | 19 | 5/21/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 18 | 5/20/2026 | |
| 1998 | JAGUAR | XJ8 | Red | 18 | 5/20/2026 | |
| 2007 | NISSAN | SENTRA | Black | 18 | 5/20/2026 | |
Page 1 of 9 Β Β·Β 851 vehicles total
β PrevNext β