Pick Your Part - Edgewood
Browse 874 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 874 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | CADILLAC | DTS | Silver | 30 | 4/8/2026 | |
| 2017 | NISSAN | SENTRA | Silver | 30 | 4/8/2026 | |
| 2013 | KIA | OPTIMA | Black | 30 | 4/8/2026 | |
| 2008 | ACURA | TSX | Other | 30 | 4/8/2026 | |
| 2015 | CHEVROLET | EQUINOX | Blue | 30 | 4/8/2026 | |
| 2015 | FORD | FOCUS | Gold | 30 | 4/8/2026 | |
| 2001 | MERCEDES-BENZ | S500 | Blue | 30 | 4/8/2026 | |
| 2015 | HYUNDAI | SONATA | Blue | 30 | 4/8/2026 | |
| 2011 | CADILLAC | SRX | Silver | 30 | 4/8/2026 | |
| 2008 | HONDA | ACCORD | Green | 30 | 4/8/2026 | |
| 2006 | HONDA | CIVIC | Silver | 30 | 4/8/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 30 | 4/8/2026 | |
| 2014 | JEEP | COMPASS | Black | 30 | 4/8/2026 | |
| 2015 | CHEVROLET | CRUZE | Green | 30 | 4/8/2026 | |
| 2010 | HYUNDAI | SONATA | Silver | 30 | 4/8/2026 | |
| 2008 | CHEVROLET | IMPALA | Silver | 30 | 4/8/2026 | |
| 2019 | CHEVROLET | MALIBU | Blue | 29 | 4/7/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Blue | 29 | 4/7/2026 | |
| 2005 | DODGE | RAM 1500 | Blue | 3 | 4/7/2026 | |
| 2011 | CHEVROLET | SUBURBAN 1500 | White | 3 | 4/7/2026 | |
| 2010 | HONDA | CIVIC | Blue | 29 | 4/7/2026 | |
| 2010 | CHEVROLET | COBALT | White | 29 | 4/7/2026 | |
| 2010 | HYUNDAI | SONATA | Silver | 29 | 4/7/2026 | |
| 2002 | FORD | F-150 | Blue | 3 | 4/7/2026 | |
| 2014 | FORD | FOCUS | Black | 29 | 4/7/2026 | |
| 2009 | FORD | FOCUS | Black | 29 | 4/7/2026 | |
| 2014 | FORD | FOCUS | Other | 29 | 4/7/2026 | |
| 2006 | CHEVROLET | MALIBU | Green | 29 | 4/7/2026 | |
| 2000 | TOYOTA | SIENNA | Maroon | 29 | 4/7/2026 | |
| 2014 | VOLKSWAGEN | JETTA | White | 29 | 4/7/2026 | |
| 2003 | FORD | F-150 | Red | 3 | 4/7/2026 | |
| 2004 | GMC | YUKON XL 1500 | Silver | 3 | 4/7/2026 | |
| 2017 | CHEVROLET | EQUINOX | Blue | 29 | 4/7/2026 | |
| 2014 | TOYOTA | RAV4 | Other | 29 | 4/7/2026 | |
| 2015 | NISSAN | VERSA | Silver | 29 | 4/7/2026 | |
| 2013 | CHEVROLET | EQUINOX | White | 29 | 4/7/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 29 | 4/7/2026 | |
| 2011 | DODGE | GRAND CARAVAN | White | 28 | 4/6/2026 | |
| 2013 | CHEVROLET | EQUINOX | Blue | 28 | 4/6/2026 | |
| 2016 | CHEVROLET | TRAX | Red | 28 | 4/6/2026 | |
| 2004 | INFINITI | FX35 | Black | 28 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | White | 28 | 4/6/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Maroon | 2 | 4/6/2026 | |
| 2013 | DODGE | DART | Red | 28 | 4/6/2026 | |
| 2008 | FORD | EXPEDITION | White | 2 | 4/6/2026 | |
| 2003 | DODGE | RAM 1500 | White | 2 | 4/6/2026 | |
| 2012 | FORD | FOCUS | Silver | 28 | 4/6/2026 | |
| 2010 | DODGE | JOURNEY | Black | 28 | 4/6/2026 | |
| 2010 | ACURA | RDX | Black | 28 | 4/6/2026 | |
| 2008 | FORD | E-250 | Green | 2 | 4/6/2026 | |
| 2009 | DODGE | GRAND CARAVAN | White | 28 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | Other | 28 | 4/6/2026 | |
| 2001 | CHEVROLET | TAHOE | White | 2 | 4/6/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Brown | 2 | 4/6/2026 | |
| 2005 | CHEVROLET | EXPRESS 1500 | White | 2 | 4/6/2026 | |
| 2013 | HYUNDAI | SONATA | Black | 28 | 4/6/2026 | |
| 2006 | ACURA | TL | Other | 28 | 4/6/2026 | |
| 2014 | NISSAN | MAXIMA | Black | 28 | 4/6/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 28 | 4/6/2026 | |
| 2014 | CHEVROLET | EXPRESS 2500 | Silver | 2 | 4/6/2026 | |
| 2000 | CHEVROLET | SUBURBAN 1500 | Gold | 2 | 4/6/2026 | |
| 2002 | LEXUS | ES300 | Silver | 28 | 4/6/2026 | |
| 2008 | DODGE | RAM 1500 | Black | 2 | 4/6/2026 | |
| 2009 | HYUNDAI | ELANTRA | White | 27 | 4/2/2026 | |
| 2008 | NISSAN | SENTRA | Black | 27 | 4/2/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Black | 27 | 4/2/2026 | |
| 2008 | CHEVROLET | IMPALA | Gold | 27 | 4/2/2026 | |
| 2012 | INFINITI | M37 | Black | 27 | 4/2/2026 | |
| 2012 | BUICK | LACROSSE | Silver | 27 | 4/2/2026 | |
| 2008 | ACURA | RDX | Silver | 27 | 4/2/2026 | |
| 2019 | KIA | FORTE | Red | 27 | 4/2/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 27 | 4/2/2026 | |
| 2002 | CHEVROLET | CAVALIER | Silver | 27 | 4/2/2026 | |
| 2020 | VOLKSWAGEN | PASSAT | Other | 27 | 4/2/2026 | |
| 2003 | HONDA | CIVIC | White | 27 | 4/2/2026 | |
| 2004 | HONDA | PILOT | Maroon | 27 | 4/2/2026 | |
| 2013 | HYUNDAI | ACCENT | Red | 27 | 4/2/2026 | |
| 2012 | TOYOTA | CAMRY | Silver | 27 | 4/2/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 27 | 4/2/2026 | |
| 2012 | FORD | FOCUS | Black | 26 | 4/1/2026 | |
| 2012 | NISSAN | MURANO | Silver | 26 | 4/1/2026 | |
| 2011 | NISSAN | VERSA | Red | 26 | 4/1/2026 | |
| 2002 | TOYOTA | CAMRY | Maroon | 26 | 4/1/2026 | |
| 2002 | HONDA | ODYSSEY | Red | 26 | 4/1/2026 | |
| 2004 | HONDA | ODYSSEY | Silver | 26 | 4/1/2026 | |
| 2011 | INFINITI | G37 | Black | 26 | 4/1/2026 | |
| 2010 | KIA | FORTE KOUP | Black | 26 | 4/1/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 26 | 4/1/2026 | |
| 2017 | HYUNDAI | SANTA FE SPORT | Black | 26 | 4/1/2026 | |
| 2015 | NISSAN | SENTRA | White | 26 | 4/1/2026 | |
| 2014 | INFINITI | Q50 | White | 26 | 4/1/2026 | |
| 2012 | HYUNDAI | SONATA | Other | 26 | 4/1/2026 | |
| 2005 | NISSAN | MURANO | Silver | 26 | 4/1/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | Red | 26 | 4/1/2026 | |
| 2011 | KIA | SOUL | Green | 26 | 4/1/2026 | |
| 2008 | BUICK | LUCERNE | Black | 26 | 4/1/2026 | |
| 2006 | LAND | ROVER LR3 | Other | 26 | 4/1/2026 | |
| 2004 | HONDA | ACCORD | Gold | 26 | 4/1/2026 | |
| 2020 | KIA | FORTE | Blue | 26 | 4/1/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | 25 | 3/31/2026 | |
Page 1 of 9 Β Β·Β 874 vehicles total
β PrevNext β