Pick Your Part - Edgewood
Browse 816 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 816 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | NISSAN | ALTIMA | Brown | 43 | 4/23/2026 | |
| 2005 | ACURA | TSX | Other | 43 | 4/23/2026 | |
| 2010 | FORD | EDGE | White | 43 | 4/23/2026 | |
| 1996 | BMW | Z3 | Black | 43 | 4/23/2026 | |
| 2003 | JEEP | WRANGLER | Silver | 43 | 4/23/2026 | |
| 1998 | FORD | EXPLORER | Tan | 43 | 4/23/2026 | |
| 2006 | HONDA | ACCORD | Silver | 43 | 4/23/2026 | |
| 2004 | NISSAN | SENTRA | Blue | 43 | 4/23/2026 | |
| 2012 | BMW | X5 | Black | 42 | 4/23/2026 | |
| 2011 | CHEVROLET | CRUZE | Red | 42 | 4/23/2026 | |
| 2008 | MAZDA | 3 | Silver | 42 | 4/23/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Green | 42 | 4/23/2026 | |
| 2011 | HONDA | ACCORD | Other | 43 | 4/23/2026 | |
| 2012 | GMC | TERRAIN | Silver | 42 | 4/23/2026 | |
| 2016 | LINCOLN | MKZ | Silver | 42 | 4/23/2026 | |
| 2012 | VOLKSWAGEN | ROUTAN | Other | 43 | 4/23/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Gold | 42 | 4/23/2026 | |
| 2001 | BUICK | PARK AVENUE | Other | 42 | 4/23/2026 | |
| 2006 | JEEP | LIBERTY | Other | 42 | 4/23/2026 | |
| 2012 | FORD | FOCUS | White | 42 | 4/23/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 42 | 4/23/2026 | |
| 2016 | CHEVROLET | EQUINOX | White | 43 | 4/23/2026 | |
| 2012 | CHEVROLET | CRUZE | Red | 40 | 4/22/2026 | |
| 2005 | ACURA | TL | Silver | 40 | 4/22/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Blue | 40 | 4/22/2026 | |
| 2013 | LINCOLN | MKZ | Other | 40 | 4/22/2026 | |
| 2012 | CHRYSLER | 300 | Black | 40 | 4/22/2026 | |
| 2011 | INFINITI | G25 | White | 40 | 4/22/2026 | |
| 2014 | CADILLAC | SRX | Other | 40 | 4/22/2026 | |
| 2015 | FORD | FUSION | White | 40 | 4/22/2026 | |
| 2010 | NISSAN | MAXIMA | Maroon | 40 | 4/22/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Green | 40 | 4/22/2026 | |
| 2014 | FORD | FOCUS | Other | 40 | 4/22/2026 | |
| 2004 | ACURA | TL | Orange | 40 | 4/22/2026 | |
| 2000 | MERCEDES-BENZ | S500 | Silver | 39 | 4/21/2026 | |
| 2014 | MAZDA | 5 | Red | 39 | 4/21/2026 | |
| 2013 | HYUNDAI | ELANTRA | Red | 39 | 4/21/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 39 | 4/21/2026 | |
| 2017 | FORD | FOCUS | Silver | 39 | 4/21/2026 | |
| 2018 | DODGE | GRAND CARAVAN | Black | 39 | 4/21/2026 | |
| 2014 | CADILLAC | SRX | Silver | 39 | 4/21/2026 | |
| 1999 | HONDA | CIVIC | Black | 39 | 4/21/2026 | |
| 2012 | NISSAN | MAXIMA | White | 39 | 4/21/2026 | |
| 2011 | CHEVROLET | EQUINOX | Black | 39 | 4/21/2026 | |
| 2008 | ACURA | TL | Black | 39 | 4/21/2026 | |
| 2013 | VOLVO | XC60 | White | 39 | 4/21/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | 38 | 4/20/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Black | 38 | 4/20/2026 | |
| 2013 | FORD | FOCUS | Red | 38 | 4/20/2026 | |
| 2012 | NISSAN | SENTRA | Silver | 38 | 4/20/2026 | |
| 1998 | TOYOTA | CAMRY | White | 38 | 4/20/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Blue | 37 | 4/20/2026 | |
| 2014 | DODGE | JOURNEY | White | 37 | 4/20/2026 | |
| 2009 | HONDA | CR-V | Other | 38 | 4/20/2026 | |
| 2017 | DODGE | JOURNEY | Silver | 37 | 4/20/2026 | |
| 2016 | CHEVROLET | TRAX | Other | 37 | 4/20/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | White | 37 | 4/20/2026 | |
| 2008 | CHEVROLET | EQUINOX | Silver | 37 | 4/20/2026 | |
| 2006 | VOLVO | S60 | White | 38 | 4/20/2026 | |
| 2003 | NISSAN | ALTIMA | Silver | 38 | 4/20/2026 | |
| 2012 | ACURA | RDX | Tan | 38 | 4/20/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 38 | 4/20/2026 | |
| 2010 | CHEVROLET | EQUINOX | Blue | 38 | 4/20/2026 | |
| 2005 | NISSAN | SENTRA | White | 37 | 4/20/2026 | |
| 2006 | MAZDA | 5 | Black | 38 | 4/20/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | 37 | 4/20/2026 | |
| 1999 | FORD | TAURUS | Other | 37 | 4/20/2026 | |
| 2001 | BUICK | LESABRE | Tan | 37 | 4/20/2026 | |
| 2019 | JEEP | CHEROKEE | Green | 37 | 4/20/2026 | |
| 2017 | NISSAN | ALTIMA | Other | 37 | 4/20/2026 | |
| 2001 | DODGE | DAKOTA | White | 37 | 4/20/2026 | |
| 2010 | CHEVROLET | TAHOE | Blue | 4 | 4/17/2026 | |
| 2003 | TOYOTA | TUNDRA | White | 4 | 4/17/2026 | |
| 2003 | FORD | E-250 | Blue | 4 | 4/17/2026 | |
| 2004 | GMC | SIERRA 1500 | Gold | 4 | 4/17/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Tan | 4 | 4/17/2026 | |
| 2008 | FORD | E-250 | White | 4 | 4/17/2026 | |
| 2006 | FORD | EXPEDITION | White | 4 | 4/17/2026 | |
| 2000 | DODGE | RAM 1500 | Black | 4 | 4/17/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | Green | 4 | 4/17/2026 | |
| 2009 | FORD | FLEX | Silver | 4 | 4/17/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | White | 3 | 4/16/2026 | |
| 2012 | FORD | F-150 | Black | 3 | 4/16/2026 | |
| 2007 | CHEVROLET | TAHOE | Red | 3 | 4/16/2026 | |
| 2006 | VOLVO | S60 | White | 36 | 4/16/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Silver | 36 | 4/16/2026 | |
| 2008 | SCION | XB | Black | 36 | 4/16/2026 | |
| 2005 | HONDA | ACCORD | Gold | 36 | 4/16/2026 | |
| 2003 | LAND | ROVER RANGE ROVER | Gold | 36 | 4/16/2026 | |
| 2013 | NISSAN | SENTRA | White | 36 | 4/16/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Red | 36 | 4/16/2026 | |
| 2015 | FORD | FOCUS | Other | 36 | 4/16/2026 | |
| 2011 | MAZDA | CX-7 | White | 36 | 4/16/2026 | |
| 2014 | FORD | ESCAPE | White | 36 | 4/16/2026 | |
| 2015 | FORD | FUSION | White | 36 | 4/16/2026 | |
| 2004 | FORD | F-150 | Tan | 3 | 4/16/2026 | |
| 2008 | NISSAN | ROGUE | Silver | 36 | 4/16/2026 | |
| 2017 | NISSAN | PATHFINDER | Black | 36 | 4/16/2026 | |
| 2003 | MITSUBISHI | LANCER | Tan | 36 | 4/16/2026 | |
| 2010 | DODGE | CHARGER | Other | 36 | 4/16/2026 | |
Page 1 of 9 Β Β·Β 816 vehicles total
β PrevNext β