Pick Your Part - Edgewood
Browse 875 vehicles at Pick Your Part - Edgewood in Edgewood, Maryland. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Edgewood, Marylandπ Updated 3/18/2026
Vehicle Inventory
100 of 875 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | HONDA | CIVIC | Silver | 16 | 3/17/2026 | |
| 2015 | FORD | FUSION | Other | 16 | 3/17/2026 | |
| 2011 | ACURA | MDX | Black | 16 | 3/17/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 16 | 3/17/2026 | |
| 2005 | HONDA | ACCORD | Silver | 16 | 3/17/2026 | |
| 2012 | SUBARU | IMPREZA | Silver | 16 | 3/17/2026 | |
| 2008 | CHEVROLET | UPLANDER | Blue | 16 | 3/17/2026 | |
| 2004 | ACURA | MDX | Blue | 16 | 3/17/2026 | |
| 2009 | MERCEDES-BENZ | E350 | Black | 6 | 3/17/2026 | |
| 2006 | NISSAN | XTERRA | Silver | 16 | 3/17/2026 | |
| 2016 | HONDA | ODYSSEY | Blue | 16 | 3/17/2026 | |
| 2019 | DODGE | JOURNEY | Black | 16 | 3/17/2026 | |
| 2013 | HONDA | ODYSSEY | Other | 16 | 3/17/2026 | |
| 2015 | GMC | ACADIA | Blue | 16 | 3/17/2026 | |
| 2003 | FORD | WINDSTAR | Black | 16 | 3/17/2026 | |
| 2004 | HONDA | ELEMENT | Silver | 16 | 3/17/2026 | |
| 2003 | GMC | ENVOY | Silver | 16 | 3/17/2026 | |
| 2014 | FORD | FOCUS | White | 16 | 3/17/2026 | |
| 2016 | SUBARU | FORESTER | Blue | 6 | 3/17/2026 | |
| 2004 | FORD | EXPLORER | White | 16 | 3/17/2026 | |
| 2011 | KIA | SORENTO | Purple | 16 | 3/17/2026 | |
| 2004 | NISSAN | SENTRA | Blue | 16 | 3/17/2026 | |
| 2012 | JEEP | LIBERTY | Red | 6 | 3/16/2026 | |
| 2011 | FORD | FOCUS | Green | 6 | 3/16/2026 | |
| 2006 | HYUNDAI | SANTA FE | Black | 6 | 3/16/2026 | |
| 2002 | CHEVROLET | TAHOE | Gold | 8 | 3/13/2026 | |
| 2011 | GMC | YUKON | Black | 8 | 3/13/2026 | |
| 1999 | DODGE | RAM 1500 | Black | 8 | 3/13/2026 | |
| 2002 | DODGE | RAM 1500 | Gold | 8 | 3/13/2026 | |
| 2006 | FORD | F-150 | Gold | 8 | 3/13/2026 | |
| 2012 | GMC | SIERRA 1500 | White | 8 | 3/13/2026 | |
| 2008 | DODGE | RAM 1500 | White | 8 | 3/13/2026 | |
| 2006 | GMC | SAVANA 2500 | Blue | 8 | 3/13/2026 | |
| 2002 | DODGE | RAM 2500 VAN | Tan | 8 | 3/13/2026 | |
| 2006 | GMC | SIERRA 1500 | Blue | 8 | 3/13/2026 | |
| 2007 | CHEVROLET | COLORADO | White | 6 | 3/13/2026 | |
| 2007 | JEEP | LIBERTY | Black | 6 | 3/13/2026 | |
| 2008 | VOLVO | C70 | Black | 6 | 3/13/2026 | |
| 2013 | NISSAN | VERSA | Red | 6 | 3/13/2026 | |
| 2005 | HONDA | PILOT | Silver | 6 | 3/13/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 6 | 3/13/2026 | |
| 2016 | NISSAN | VERSA | Brown | 6 | 3/13/2026 | |
| 2006 | ACURA | MDX | Black | 6 | 3/13/2026 | |
| 2004 | FORD | EXPLORER | Black | 6 | 3/13/2026 | |
| 2003 | FORD | EXPLORER | Tan | 6R | 3/13/2026 | |
| 2000 | HONDA | ACCORD | Tan | 6R | 3/13/2026 | |
| 2007 | FORD | RANGER | Other | 6R | 3/13/2026 | |
| 2015 | KIA | SOUL | White | 6R | 3/13/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | Gold | 5 | 3/12/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 5 | 3/12/2026 | |
| 2009 | SATURN | OUTLOOK | Blue | 5 | 3/12/2026 | |
| 2008 | BUICK | LUCERNE | Other | 5 | 3/12/2026 | |
| 2015 | CHEVROLET | SONIC | Green | 5 | 3/12/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | 5 | 3/12/2026 | |
| 2007 | CHEVROLET | COBALT | Other | 5 | 3/12/2026 | |
| 2011 | NISSAN | SENTRA | Silver | 5 | 3/12/2026 | |
| 2003 | HONDA | CIVIC | Maroon | 5 | 3/12/2026 | |
| 2006 | HYUNDAI | SONATA | Other | 5 | 3/12/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Other | 5 | 3/12/2026 | |
| 2010 | HONDA | ODYSSEY | Blue | 5 | 3/12/2026 | |
| 2010 | FORD | ESCAPE | Other | 5 | 3/12/2026 | |
| 2007 | ACURA | MDX | Maroon | 5R | 3/12/2026 | |
| 2001 | SUBARU | LEGACY | Maroon | 5R | 3/12/2026 | |
| 2005 | HONDA | ACCORD | Blue | 5R | 3/12/2026 | |
| 2006 | DODGE | CARAVAN | Blue | 5R | 3/12/2026 | |
| 2006 | NISSAN | ALTIMA | Other | 4R | 3/11/2026 | |
| 2004 | INFINITI | G35 | Silver | 4 | 3/11/2026 | |
| 2015 | CHRYSLER | 200 | Blue | 4 | 3/11/2026 | |
| 2005 | HONDA | ACCORD | Black | 4 | 3/11/2026 | |
| 2009 | ACURA | TSX | Blue | 4 | 3/11/2026 | |
| 2010 | VOLKSWAGEN | TIGUAN | Silver | 4 | 3/11/2026 | |
| 2002 | BMW | 325CI | White | 4 | 3/11/2026 | |
| 2016 | CHEVROLET | TRAX | Gold | 4 | 3/11/2026 | |
| 2008 | MAZDA | CX-9 | Silver | 4R | 3/11/2026 | |
| 2007 | LEXUS | RX350 | Silver | 4R | 3/11/2026 | |
| 2002 | DODGE | DAKOTA | Other | 4R | 3/11/2026 | |
| 2003 | HONDA | CIVIC | Blue | 4 | 3/11/2026 | |
| 2015 | JEEP | CHEROKEE | White | 4 | 3/11/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Blue | 4 | 3/11/2026 | |
| 2005 | FORD | ESCAPE | Red | 4 | 3/11/2026 | |
| 2016 | CHEVROLET | IMPALA LIMITED | Other | 4 | 3/11/2026 | |
| 2012 | NISSAN | MAXIMA | Black | 3R | 3/10/2026 | |
| 2011 | CHEVROLET | HHR | Red | 3R | 3/10/2026 | |
| 2008 | TOYOTA | SOLARA | Silver | 3 | 3/10/2026 | |
| 2015 | CHEVROLET | TRAVERSE | Blue | 3 | 3/10/2026 | |
| 2006 | BMW | 325I | Silver | 3 | 3/10/2026 | |
| 2012 | FORD | FOCUS | Black | 3 | 3/10/2026 | |
| 2015 | NISSAN | ROGUE SELECT | Purple | 3 | 3/10/2026 | |
| 2012 | CADILLAC | SRX | White | 3 | 3/10/2026 | |
| 2011 | MAZDA | 3 | Black | 3 | 3/10/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 3R | 3/10/2026 | |
| 2004 | TOYOTA | RAV4 | Blue | 3 | 3/10/2026 | |
| 2016 | VOLKSWAGEN | JETTA | Silver | 3 | 3/10/2026 | |
| 2008 | HONDA | ACCORD | Black | 3 | 3/10/2026 | |
| 2012 | MERCEDES-BENZ | C300 | Black | 3R | 3/10/2026 | |
| 2000 | FORD | F-150 | Maroon | 7 | 3/9/2026 | |
| 2004 | GMC | YUKON | Black | 7 | 3/9/2026 | |
| 2007 | CADILLAC | ESCALADE ESV | Tan | 7 | 3/9/2026 | |
| 2003 | CHEVROLET | TAHOE | Gold | 7 | 3/9/2026 | |
| 1995 | DODGE | B2500 | White | 7 | 3/9/2026 | |
Page 1 of 9 Β Β·Β 875 vehicles total
β PrevNext β