Pick Your Part - Fontana
Browse 1,025 vehicles at Pick Your Part - Fontana in Fontana, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 15228 Boyle Ave, Fontana, CA, 92337π (909) 356-1978π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 1,025 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | FORD | EXPEDITION | Green | β | 8/29/2026 | |
| 2001 | LINCOLN | LS | Silver | β | 8/29/2026 | |
| 2007 | FORD | F-150 | Silver | β | 8/29/2026 | |
| 2002 | TOYOTA | AVALON | White | β | 8/29/2026 | |
| 2008 | NISSAN | ALTIMA | Black | β | 8/29/2026 | |
| 2013 | KIA | SPORTAGE | Blue | β | 8/29/2026 | |
| 2015 | VOLKSWAGEN | PASSAT | White | β | 8/29/2026 | |
| 1998 | CHEVROLET | ASTRO | White | β | 8/29/2026 | |
| 2007 | FORD | EXPLORER | Black | β | 8/29/2026 | |
| 2004 | HONDA | ACCORD | White | β | 8/29/2026 | |
| 2003 | INFINITI | FX45 | Silver | β | 8/29/2026 | |
| 2003 | FORD | EXPLORER | Blue | β | 8/29/2026 | |
| 2008 | HONDA | CIVIC | Tan | β | 8/29/2026 | |
| 2002 | BMW | 330CI | Black | β | 8/29/2026 | |
| 1988 | GMC | C1500 | Black | β | 8/29/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Red | β | 8/29/2026 | |
| 2004 | CHRYSLER | SEBRING | Silver | β | 8/29/2026 | |
| 1998 | TOYOTA | CAMRY | White | β | 8/29/2026 | |
| 2004 | LEXUS | RX330 | Black | 20 | 8/28/2026 | |
| 2004 | HONDA | ACCORD | Red | 20 | 8/28/2026 | |
| 2007 | HONDA | CIVIC | Silver | 20 | 8/28/2026 | |
| 1992 | TOYOTA | CAMRY | Maroon | 20 | 8/28/2026 | |
| 2005 | HONDA | PILOT | White | 21 | 8/28/2026 | |
| 2005 | BMW | X5 | Other | 20 | 8/28/2026 | |
| 2001 | LEXUS | ES300 | Silver | 20 | 8/28/2026 | |
| 2009 | HONDA | CIVIC | Black | 20 | 8/28/2026 | |
| 2012 | AUDI | Q5 | Black | β | 8/28/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 20 | 8/28/2026 | |
| 2005 | TOYOTA | SIENNA | Maroon | 20 | 8/28/2026 | |
| 2011 | NISSAN | ALTIMA | White | 21 | 8/28/2026 | |
| 2006 | DODGE | DURANGO | White | 20 | 8/28/2026 | |
| 2002 | HONDA | ODYSSEY | Silver | 20 | 8/28/2026 | |
| 2008 | HONDA | ACCORD | Silver | 20 | 8/28/2026 | |
| 2015 | DODGE | JOURNEY | Black | 21 | 8/28/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Black | 20 | 8/28/2026 | |
| 2014 | KIA | SOUL | Black | 20 | 8/28/2026 | |
| 2004 | FORD | EXPEDITION | White | 20 | 8/28/2026 | |
| 2006 | ACURA | TL | Silver | 19 | 8/27/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 19 | 8/27/2026 | |
| 1992 | CADILLAC | ALLANTE | White | 19 | 8/27/2026 | |
| 2004 | TOYOTA | AVALON | Silver | 20 | 8/27/2026 | |
| 2001 | NISSAN | SENTRA | White | 20 | 8/27/2026 | |
| 2013 | NISSAN | QUEST | Silver | 19 | 8/27/2026 | |
| 2016 | KIA | FORTE5 | Black | 19 | 8/27/2026 | |
| 2007 | HONDA | ACCORD | Black | 19 | 8/27/2026 | |
| 2003 | HONDA | ACCORD | Black | 20 | 8/27/2026 | |
| 2000 | FORD | TAURUS | White | 19 | 8/27/2026 | |
| 2007 | FORD | CROWN VICTORIA | Black | 19 | 8/27/2026 | |
| 2003 | FORD | F-150 | Black | 19 | 8/27/2026 | |
| 2015 | KIA | OPTIMA | Silver | 20 | 8/27/2026 | |
| 2007 | VOLVO | S80 | Silver | 19 | 8/27/2026 | |
| 2014 | HONDA | ODYSSEY | Silver | β | 8/27/2026 | |
| 2012 | FORD | E-350 SUPER DUTY | White | β | 8/27/2026 | |
| 2006 | MINI | COOPER | Tan | 19 | 8/27/2026 | |
| 2001 | BUICK | LESABRE | White | 20 | 8/27/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Black | 20 | 8/27/2026 | |
| 2005 | CHEVROLET | TAHOE | Black | 19 | 8/27/2026 | |
| 2017 | MITSUBISHI | MIRAGE | Purple | 19 | 8/27/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 19 | 8/27/2026 | |
| 2018 | FORD | FOCUS | Blue | 19 | 8/26/2026 | |
| 2006 | FORD | F-150 | Red | 19 | 8/26/2026 | |
| 2009 | CHEVROLET | EQUINOX | Black | 19 | 8/26/2026 | |
| 2001 | LEXUS | GS300 | Black | 18 | 8/26/2026 | |
| 2016 | HONDA | ODYSSEY | Silver | 54 | 8/26/2026 | |
| 1992 | TOYOTA | CAMRY | Maroon | 19 | 8/26/2026 | |
| 2013 | FORD | TRANSIT CONNECT | Gold | 54 | 8/26/2026 | |
| 2013 | NISSAN | ALTIMA | Maroon | 54 | 8/26/2026 | |
| 2004 | MITSUBISHI | ENDEAVOR | Blue | 18 | 8/26/2026 | |
| 2003 | ACURA | MDX | Blue | 19 | 8/26/2026 | |
| 2004 | HONDA | ELEMENT | Green | 18 | 8/26/2026 | |
| 2008 | HONDA | ACCORD | Black | 54 | 8/26/2026 | |
| 2001 | GMC | YUKON XL 1500 | Green | 19 | 8/26/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | Black | 18 | 8/26/2026 | |
| 2008 | TOYOTA | AVALON | Silver | 19 | 8/26/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Silver | 18 | 8/26/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Blue | 18 | 8/26/2026 | |
| 2010 | VOLKSWAGEN | JETTA | Black | 18 | 8/25/2026 | |
| 2016 | VOLVO | S60 | Black | 18 | 8/25/2026 | |
| 2008 | FORD | EXPEDITION | Tan | 17 | 8/25/2026 | |
| 2008 | TOYOTA | CAMRY | Red | 17 | 8/25/2026 | |
| 2007 | TOYOTA | CAMRY | Black | 18 | 8/25/2026 | |
| 2007 | SATURN | ION | Silver | 18 | 8/25/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 18 | 8/25/2026 | |
| 2009 | MINI | COOPER | Red | 18 | 8/25/2026 | |
| 2007 | LINCOLN | TOWN CAR | Black | 17 | 8/25/2026 | |
| 2002 | ISUZU | TROOPER | Silver | 18 | 8/25/2026 | |
| 2019 | INFINITI | Q50 | White | 17 | 8/25/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 17 | 8/25/2026 | |
| 2000 | HONDA | CIVIC | White | 18 | 8/25/2026 | |
| 2012 | NISSAN | ROGUE | White | 18 | 8/25/2026 | |
| 2000 | HONDA | ACCORD | White | 18 | 8/25/2026 | |
| 2000 | HONDA | ACCORD | Silver | 18 | 8/25/2026 | |
| 2012 | FORD | FOCUS | Black | 17 | 8/25/2026 | |
| 2000 | TOYOTA | TUNDRA | White | 17 | 8/25/2026 | |
| 2013 | FIAT | 500 | White | 17 | 8/25/2026 | |
| 2008 | CHEVROLET | COLORADO | White | 17 | 8/25/2026 | |
| 2011 | BMW | 328I | Black | 18 | 8/25/2026 | |
| 2013 | LINCOLN | MKS | Green | 16 | 8/22/2026 | |
| 2000 | SATURN | SL2 | Tan | 16 | 8/22/2026 | |
| 2008 | INFINITI | FX35 | Silver | 17 | 8/22/2026 | |
Page 1 of 11 Β Β·Β 1,025 vehicles total
β PrevNext β