Pick Your Part - Fort Wayne
Browse 1,176 vehicles at Pick Your Part - Fort Wayne in Fort Wayne, Indiana. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Fort Wayne, Indianaπ Updated 3/18/2026
Vehicle Inventory
100 of 1,176 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | JEEP | LIBERTY | Black | β | 3/18/2026 | |
| 2009 | GMC | SIERRA 1500 | Other | β | 3/18/2026 | |
| 2010 | NISSAN | SENTRA | White | β | 3/18/2026 | |
| 2007 | CHEVROLET | AVEO5 | Orange | β | 3/18/2026 | |
| 2007 | NISSAN | ALTIMA | Other | β | 3/18/2026 | |
| 2008 | CHEVROLET | MALIBU | Maroon | β | 3/18/2026 | |
| 2011 | FORD | F-150 | Silver | β | 3/18/2026 | |
| 2011 | CADILLAC | CTS | White | β | 3/18/2026 | |
| 2015 | JEEP | CHEROKEE | White | β | 3/18/2026 | |
| 1998 | DODGE | RAM 1500 | White | β | 3/18/2026 | |
| 2012 | CHEVROLET | MALIBU | White | β | 3/18/2026 | |
| 2012 | NISSAN | QUEST | Black | β | 3/18/2026 | |
| 2004 | CHEVROLET | MALIBU | White | β | 3/18/2026 | |
| 2001 | FORD | F-250 SUPER DUTY | White | 47 | 3/17/2026 | |
| 2008 | PONTIAC | GRAND PRIX | Blue | 11 | 3/17/2026 | |
| 2016 | FORD | FUSION | Silver | 25 | 3/17/2026 | |
| 2006 | FORD | FIVE HUNDRED | Silver | 25 | 3/17/2026 | |
| 2011 | CHEVROLET | HHR | Silver | 11 | 3/17/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | 11 | 3/17/2026 | |
| 2007 | CHEVROLET | IMPALA | Red | 11 | 3/17/2026 | |
| 2002 | SATURN | LW200 | Other | 11 | 3/17/2026 | |
| 1993 | CHEVROLET | C1500 | Red | 47 | 3/17/2026 | |
| 2013 | VOLVO | XC90 | Black | 41 | 3/17/2026 | |
| 1997 | FORD | F-150 | Black | 47 | 3/17/2026 | |
| 2003 | MERCEDES-BENZ | CLK430 | Silver | 41 | 3/17/2026 | |
| 2015 | CHEVROLET | TRAVERSE | Silver | 11 | 3/17/2026 | |
| 2010 | GMC | TERRAIN | Blue | 11 | 3/17/2026 | |
| 2011 | GMC | ACADIA | Blue | 11 | 3/16/2026 | |
| 2008 | GMC | YUKON | Black | 47 | 3/16/2026 | |
| 2012 | FORD | F-150 | Brown | 47 | 3/16/2026 | |
| 2016 | CHEVROLET | MALIBU | White | 11 | 3/16/2026 | |
| 2018 | NISSAN | ROGUE SPORT | Black | 41 | 3/16/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Green | 47 | 3/16/2026 | |
| 2008 | CHEVROLET | IMPALA | Other | 11 | 3/16/2026 | |
| 2014 | CHEVROLET | MALIBU | Black | 11 | 3/16/2026 | |
| 2008 | JEEP | PATRIOT | Green | 16 | 3/16/2026 | |
| 2002 | MERCURY | MOUNTAINEER | Silver | 25 | 3/16/2026 | |
| 2004 | INFINITI | I35 | Tan | 41 | 3/16/2026 | |
| 2010 | BUICK | ENCLAVE | Tan | 11 | 3/16/2026 | |
| 2010 | CHEVROLET | HHR | Red | 11 | 3/16/2026 | |
| 2005 | CADILLAC | STS | Black | 11 | 3/16/2026 | |
| 2011 | FORD | FUSION | Other | 25 | 3/13/2026 | |
| 2011 | FORD | F-150 | Silver | 47 | 3/13/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Black | 16 | 3/13/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Blue | 16 | 3/13/2026 | |
| 2013 | CHRYSLER | 200 | Blue | 16 | 3/13/2026 | |
| 2013 | SCION | TC | Silver | 41 | 3/13/2026 | |
| 2009 | MINI | COOPER | Tan | 41 | 3/13/2026 | |
| 2002 | FORD | RANGER | Black | 26 | 3/13/2026 | |
| 2009 | FORD | EXPLORER | Blue | 26 | 3/13/2026 | |
| 2014 | FORD | FUSION | Silver | 25 | 3/13/2026 | |
| 1999 | FORD | EXPLORER | White | 25 | 3/13/2026 | |
| 2003 | DODGE | RAM 1500 | Silver | 47 | 3/13/2026 | |
| 2014 | DODGE | AVENGER | Other | 16 | 3/13/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Silver | 47 | 3/13/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Silver | 47 | 3/13/2026 | |
| 2014 | GMC | ACADIA | Other | 10 | 3/12/2026 | |
| 2000 | PONTIAC | GRAND AM | Silver | 10 | 3/12/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Red | 10 | 3/12/2026 | |
| 2005 | BUICK | RENDEZVOUS | White | 10 | 3/12/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Red | 47 | 3/12/2026 | |
| 2003 | CHEVROLET | S10 | Green | 10 | 3/12/2026 | |
| 2003 | BUICK | RENDEZVOUS | Other | 10 | 3/12/2026 | |
| 2017 | CHEVROLET | TRAVERSE | Blue | 10 | 3/12/2026 | |
| 2002 | TOYOTA | RAV4 | Silver | 41 | 3/12/2026 | |
| 2010 | CHEVROLET | EQUINOX | Other | 10 | 3/12/2026 | |
| 2016 | HYUNDAI | ELANTRA | Blue | 41 | 3/12/2026 | |
| 2000 | DODGE | RAM 1500 | Black | 47 | 3/12/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Blue | 47 | 3/11/2026 | |
| 2001 | FORD | F-150 | Silver | 47 | 3/11/2026 | |
| 2006 | HONDA | ODYSSEY | Other | 42 | 3/11/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Gold | 15 | 3/11/2026 | |
| 2001 | TOYOTA | COROLLA | Green | 42 | 3/11/2026 | |
| 2007 | ACURA | RL | Maroon | 42 | 3/11/2026 | |
| 2005 | HONDA | ODYSSEY | Silver | 42 | 3/11/2026 | |
| 2008 | NISSAN | ARMADA | Blue | 42 | 3/11/2026 | |
| 2013 | AUDI | A5 | Black | 42 | 3/11/2026 | |
| 2015 | FORD | EXPLORER | White | 25 | 3/11/2026 | |
| 2003 | OLDSMOBILE | SILHOUETTE | Blue | 10 | 3/11/2026 | |
| 2009 | CHEVROLET | TRAILBLAZER | Black | 10 | 3/11/2026 | |
| 2015 | CHEVROLET | IMPALA | Black | 10 | 3/11/2026 | |
| 2010 | GMC | ACADIA | White | 10 | 3/11/2026 | |
| 2013 | GMC | TERRAIN | Red | 10 | 3/11/2026 | |
| 2005 | SATURN | RELAY | Blue | 10 | 3/11/2026 | |
| 2010 | GMC | SIERRA 1500 | Other | 47 | 3/11/2026 | |
| 2008 | DODGE | DURANGO | Red | 15 | 3/11/2026 | |
| 2011 | CHEVROLET | SUBURBAN 1500 | Silver | 47 | 3/11/2026 | |
| 2006 | HONDA | CIVIC | Other | 42 | 3/10/2026 | |
| 2005 | DODGE | DAKOTA | Blue | 15 | 3/10/2026 | |
| 2007 | TOYOTA | YARIS | Blue | 42 | 3/10/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | White | 15 | 3/10/2026 | |
| 2014 | DODGE | AVENGER | Blue | 15 | 3/10/2026 | |
| 2003 | FORD | TAURUS | Other | 26 | 3/10/2026 | |
| 2003 | FORD | EXPLORER | Silver | 26 | 3/10/2026 | |
| 2006 | CHEVROLET | UPLANDER | White | 9 | 3/10/2026 | |
| 2006 | CADILLAC | SRX | Brown | 9 | 3/10/2026 | |
| 2008 | PONTIAC | TORRENT | Maroon | 9 | 3/10/2026 | |
| 2010 | BUICK | LACROSSE | Black | 9 | 3/10/2026 | |
| 2013 | CADILLAC | SRX | Black | 9 | 3/10/2026 | |
| 2014 | GMC | TERRAIN | Black | 9 | 3/10/2026 | |
Page 1 of 12 Β Β·Β 1,176 vehicles total
β PrevNext β