Pick Your Part - Fort Wayne
Browse 1,182 vehicles at Pick Your Part - Fort Wayne in Fort Wayne, IN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4820 Moeller Rd, Fort Wayne, IN, 46806π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,182 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | CHEVROLET | CRUZE | White | β | 4/8/2026 | |
| 2010 | HONDA | CIVIC | Blue | β | 4/8/2026 | |
| 2016 | CHEVROLET | MALIBU | Silver | β | 4/8/2026 | |
| 2008 | NISSAN | ALTIMA | Black | β | 4/8/2026 | |
| 2008 | HYUNDAI | SANTA FE | Black | β | 4/8/2026 | |
| 1997 | SATURN | SL2 | Red | β | 4/8/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Silver | β | 4/8/2026 | |
| 2005 | TOYOTA | RAV4 | Red | β | 4/8/2026 | |
| 2009 | PONTIAC | G6 | Red | β | 4/8/2026 | |
| 2014 | CHEVROLET | IMPALA LIMITED | Other | β | 4/8/2026 | |
| 2004 | HONDA | CIVIC | Blue | β | 4/8/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Blue | β | 4/8/2026 | |
| 2008 | FORD | EXPEDITION | Black | β | 4/8/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | β | 4/8/2026 | |
| 2001 | CHEVROLET | IMPALA | Tan | β | 4/8/2026 | |
| 2013 | FORD | F-150 | White | β | 4/8/2026 | |
| 2010 | FORD | EXPEDITION | Silver | β | 4/8/2026 | |
| 2007 | INFINITI | M35 | Other | β | 4/8/2026 | |
| 2002 | HONDA | ACCORD | Silver | β | 4/8/2026 | |
| 2006 | FORD | MUSTANG | Red | 23 | 4/7/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Black | 4 | 4/7/2026 | |
| 2012 | GMC | ACADIA | White | 4 | 4/7/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Blue | 17 | 4/7/2026 | |
| 2019 | DODGE | GRAND CARAVAN | White | 17 | 4/7/2026 | |
| 2012 | FORD | FOCUS | Other | 23 | 4/7/2026 | |
| 1997 | FORD | F-150 | White | 44 | 4/7/2026 | |
| 2008 | FORD | E-250 | White | 44 | 4/7/2026 | |
| 2005 | FORD | FIVE HUNDRED | White | 23 | 4/7/2026 | |
| 2006 | DODGE | RAM 1500 | White | 44 | 4/7/2026 | |
| 2014 | HYUNDAI | AZERA | Red | 38 | 4/6/2026 | |
| 1989 | JEEP | WRANGLER | White | 18 | 4/6/2026 | |
| 2009 | DODGE | JOURNEY | Other | 18 | 4/6/2026 | |
| 2006 | SATURN | VUE | Blue | 3 | 4/6/2026 | |
| 2005 | NISSAN | MAXIMA | Other | 37 | 4/6/2026 | |
| 2004 | BMW | 545I | Other | 37 | 4/6/2026 | |
| 1999 | HONDA | CIVIC | Silver | 37 | 4/6/2026 | |
| 2009 | CADILLAC | CTS | Purple | 3 | 4/6/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Black | 3 | 4/6/2026 | |
| 2008 | SATURN | VUE | Other | 3 | 4/6/2026 | |
| 2014 | CHEVROLET | CRUZE | Gold | 3 | 4/6/2026 | |
| 2010 | KIA | SOUL | Other | 37 | 4/6/2026 | |
| 2014 | CHEVROLET | IMPALA | Black | 3 | 4/6/2026 | |
| 2010 | PONTIAC | VIBE | Other | 3 | 4/6/2026 | |
| 2012 | CHEVROLET | MALIBU | Blue | 3 | 4/6/2026 | |
| 2005 | GMC | ENVOY XL | Other | 3 | 4/6/2026 | |
| 2011 | CHEVROLET | AVALANCHE | Silver | 45 | 4/6/2026 | |
| 2002 | PONTIAC | GRAND AM | Brown | 3 | 4/6/2026 | |
| 2008 | FORD | EXPEDITION | White | 45 | 4/6/2026 | |
| 2006 | FORD | F-150 | White | 45 | 4/6/2026 | |
| 2015 | JEEP | WRANGLER | White | 18 | 4/6/2026 | |
| 2011 | CHEVROLET | TRAVERSE | White | 3 | 4/3/2026 | |
| 1995 | CHEVROLET | K1500 | Blue | 45 | 4/3/2026 | |
| 2002 | CADILLAC | DEVILLE | Blue | 3 | 4/3/2026 | |
| 2013 | AUDI | Q7 | White | 38 | 4/3/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Tan | 18 | 4/3/2026 | |
| 2004 | VOLKSWAGEN | PASSAT | Other | 38 | 4/3/2026 | |
| 2000 | NISSAN | PATHFINDER | Other | 38 | 4/3/2026 | |
| 2006 | NISSAN | ALTIMA | White | 38 | 4/3/2026 | |
| 2008 | MITSUBISHI | ENDEAVOR | Other | 38 | 4/3/2026 | |
| 2016 | HONDA | ODYSSEY | Silver | 38 | 4/3/2026 | |
| 2011 | GMC | ACADIA | Other | 3 | 4/3/2026 | |
| 2013 | FORD | F-150 | Blue | 45 | 4/3/2026 | |
| 2006 | DODGE | DAKOTA | Red | 18 | 4/3/2026 | |
| 1999 | DODGE | RAM 2500 | Red | 45 | 4/3/2026 | |
| 2008 | DODGE | RAM 1500 | White | 45 | 4/3/2026 | |
| 2006 | DODGE | RAM 1500 | Red | 45 | 4/3/2026 | |
| 2014 | DODGE | JOURNEY | Other | 18 | 4/3/2026 | |
| 2006 | LINCOLN | ZEPHYR | White | 23 | 4/2/2026 | |
| 2011 | CHEVROLET | MALIBU | Blue | 3 | 4/2/2026 | |
| 2005 | FORD | FREESTYLE | Black | 23 | 4/2/2026 | |
| 2001 | MAZDA | PROTEGE | Green | 38 | 4/2/2026 | |
| 2013 | FORD | F-150 | White | 45 | 4/1/2026 | |
| 2007 | PONTIAC | G6 | White | 2 | 4/1/2026 | |
| 2012 | CHRYSLER | 200 | Black | 18 | 4/1/2026 | |
| 2004 | GMC | SIERRA 1500 | Green | 45 | 4/1/2026 | |
| 2013 | CHEVROLET | TRAVERSE | Other | 2 | 4/1/2026 | |
| 2008 | CHEVROLET | COBALT | Red | 2 | 4/1/2026 | |
| 2013 | CHEVROLET | TRAVERSE | Other | 2 | 4/1/2026 | |
| 2000 | TOYOTA | SIENNA | Tan | 38 | 4/1/2026 | |
| 2004 | FORD | F-150 | Other | 45 | 4/1/2026 | |
| 2007 | HONDA | ACCORD | Black | 38 | 4/1/2026 | |
| 2007 | DODGE | RAM 1500 | Red | 45 | 4/1/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Blue | 2 | 4/1/2026 | |
| 2010 | TOYOTA | CAMRY | Other | 38 | 4/1/2026 | |
| 1997 | CADILLAC | DEVILLE | Other | 2 | 4/1/2026 | |
| 2003 | CHEVROLET | S10 | Red | 2 | 4/1/2026 | |
| 2007 | HONDA | RIDGELINE | White | 38 | 3/31/2026 | |
| 2006 | JEEP | LIBERTY | Black | 19 | 3/31/2026 | |
| 2006 | JEEP | LIBERTY | Other | 19 | 3/31/2026 | |
| 2005 | MERCURY | SABLE | White | 23 | 3/31/2026 | |
| 2011 | NISSAN | ROGUE | Other | 38 | 3/31/2026 | |
| 2003 | PONTIAC | BONNEVILLE | Silver | 2 | 3/31/2026 | |
| 2008 | DODGE | CHARGER | Silver | 19 | 3/31/2026 | |
| 2013 | FORD | FOCUS | Red | 23 | 3/31/2026 | |
| 2005 | FORD | F-150 | White | 45 | 3/31/2026 | |
| 2005 | GMC | ENVOY | Black | 2 | 3/31/2026 | |
| 2008 | GMC | ACADIA | Red | 2 | 3/31/2026 | |
| 2008 | DODGE | RAM 2500 | Silver | 45 | 3/31/2026 | |
| 2002 | DODGE | DAKOTA | Maroon | 19 | 3/31/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 38 | 3/31/2026 | |
Page 1 of 12 Β Β·Β 1,182 vehicles total
β PrevNext β