Pick Your Part - Fort Wayne
Browse 1,204 vehicles at Pick Your Part - Fort Wayne in Fort Wayne, IN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4820 Moeller Rd, Fort Wayne, IN, 46806π (800) 962-2277π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 1,204 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | FORD | F-150 | Blue | β | 8/28/2026 | |
| 2003 | MERCURY | SABLE | Other | β | 8/28/2026 | |
| 1999 | JEEP | WRANGLER | Purple | β | 8/28/2026 | |
| 2010 | FORD | ESCAPE | Black | β | 8/28/2026 | |
| 2005 | CHEVROLET | IMPALA | Tan | β | 8/28/2026 | |
| 2010 | GMC | SIERRA 1500 | White | β | 8/28/2026 | |
| 1997 | FORD | RANGER | White | β | 8/28/2026 | |
| 2006 | DODGE | STRATUS | White | β | 8/28/2026 | |
| 2009 | FORD | F-150 | Red | β | 8/28/2026 | |
| 2011 | CADILLAC | SRX | Red | β | 8/28/2026 | |
| 2002 | BUICK | CENTURY | Blue | β | 8/28/2026 | |
| 2011 | CHEVROLET | IMPALA | Blue | β | 8/28/2026 | |
| 2008 | FORD | ESCAPE | Green | β | 8/28/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Blue | β | 8/28/2026 | |
| 2007 | CADILLAC | CTS | Black | β | 8/28/2026 | |
| 2012 | GMC | TERRAIN | Black | β | 8/28/2026 | |
| 2013 | FORD | FOCUS | Black | β | 8/28/2026 | |
| 2012 | FORD | ESCAPE | Other | 21 | 8/27/2026 | |
| 2001 | DODGE | DAKOTA | Other | 21 | 8/27/2026 | |
| 2015 | CHEVROLET | TRAX | Red | 21 | 8/27/2026 | |
| 2011 | BUICK | ENCLAVE | Black | 21 | 8/27/2026 | |
| 2008 | GMC | ACADIA | Tan | 21 | 8/27/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Purple | 21 | 8/27/2026 | |
| 2005 | PONTIAC | G6 | Other | 1 | 8/27/2026 | |
| 2003 | BUICK | LESABRE | Blue | 21 | 8/27/2026 | |
| 1999 | BUICK | PARK AVENUE | Blue | 1 | 8/27/2026 | |
| 2008 | FORD | ESCAPE | Silver | 1 | 8/27/2026 | |
| 2004 | CHEVROLET | TRAILBLAZER | Green | 1 | 8/27/2026 | |
| 1998 | FORD | EXPEDITION | Other | 48 | 8/27/2026 | |
| 2013 | FORD | F-150 | Black | 48 | 8/27/2026 | |
| 2008 | SATURN | AURA | White | 1 | 8/27/2026 | |
| 2008 | HUMMER | H3 | Red | 1 | 8/27/2026 | |
| 2011 | GMC | TERRAIN | Black | 1 | 8/27/2026 | |
| 2001 | GMC | SIERRA 1500 | Blue | 48 | 8/27/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | White | 48 | 8/26/2026 | |
| 2000 | FORD | F-350 SUPER DUTY | Brown | 48 | 8/26/2026 | |
| 2009 | FORD | F-150 | White | 48 | 8/26/2026 | |
| 2006 | NISSAN | SENTRA | Blue | 33 | 8/26/2026 | |
| 2011 | SUBARU | IMPREZA | Black | 33 | 8/26/2026 | |
| 2014 | MAZDA | 6 | Other | 33 | 8/26/2026 | |
| 2008 | FORD | FUSION | Other | 21 | 8/26/2026 | |
| 2019 | FORD | ECOSPORT | Other | 20 | 8/26/2026 | |
| 2010 | CHEVROLET | IMPALA | Red | 20 | 8/26/2026 | |
| 2012 | TOYOTA | PRIUS V | White | 33 | 8/26/2026 | |
| 2008 | FORD | TAURUS | Other | 20 | 8/26/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Black | 20 | 8/26/2026 | |
| 2002 | SUBARU | OUTBACK | Green | 33 | 8/26/2026 | |
| 2008 | CHRYSLER | 300 | Silver | 20 | 8/26/2026 | |
| 2005 | GMC | ENVOY | Other | 20 | 8/26/2026 | |
| 2004 | VOLKSWAGEN | TOUAREG | Blue | 33 | 8/26/2026 | |
| 2006 | KIA | SEDONA | Black | 33 | 8/26/2026 | |
| 1999 | FORD | RANGER | Other | 20 | 8/25/2026 | |
| 2012 | FORD | F-250 SUPER DUTY | Red | 49 | 8/25/2026 | |
| 2020 | NISSAN | KICKS | Maroon | 34 | 8/25/2026 | |
| 2009 | DODGE | JOURNEY | Green | 20 | 8/25/2026 | |
| 2009 | FORD | F-150 | Blue | 49 | 8/25/2026 | |
| 2020 | DODGE | GRAND CARAVAN | Other | 20 | 8/25/2026 | |
| 2007 | CHEVROLET | UPLANDER | Other | 20 | 8/25/2026 | |
| 2012 | FORD | ESCAPE | White | 20 | 8/25/2026 | |
| 2011 | FORD | TAURUS | Black | 20 | 8/25/2026 | |
| 2009 | FORD | F-150 | White | 49 | 8/25/2026 | |
| 2005 | CHRYSLER | PT CRUISER | Silver | 20 | 8/25/2026 | |
| 2007 | ACURA | TL | Other | 34 | 8/25/2026 | |
| 2007 | TOYOTA | SIENNA | Green | 34 | 8/25/2026 | |
| 2014 | KIA | FORTE | Red | 34 | 8/25/2026 | |
| 2015 | KIA | OPTIMA | Other | 34 | 8/25/2026 | |
| 2015 | KIA | CADENZA | Other | 34 | 8/25/2026 | |
| 2008 | NISSAN | ROGUE | Other | 34 | 8/25/2026 | |
| 2008 | KIA | SORENTO | Black | 34 | 8/24/2026 | |
| 2007 | FORD | F-150 | Other | 49 | 8/24/2026 | |
| 2016 | FORD | FIESTA | Silver | 19 | 8/24/2026 | |
| 2004 | MAZDA | TRIBUTE | Other | 34 | 8/24/2026 | |
| 2009 | BMW | 128I | Silver | 34 | 8/24/2026 | |
| 2016 | FORD | ESCAPE | White | 19 | 8/24/2026 | |
| 2010 | FORD | ESCAPE | Blue | 19 | 8/24/2026 | |
| 2009 | FORD | F-150 | Maroon | 49 | 8/24/2026 | |
| 2001 | FORD | F-150 | Other | 49 | 8/24/2026 | |
| 2005 | MERCURY | GRAND MARQUIS | Other | 19 | 8/24/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 34 | 8/23/2026 | |
| 2018 | SUBARU | FORESTER | Black | 34 | 8/23/2026 | |
| 2013 | KIA | RIO | Black | 34 | 8/23/2026 | |
| 2001 | HONDA | CIVIC | White | 34 | 8/23/2026 | |
| 2010 | BUICK | ENCLAVE | Black | 19 | 8/23/2026 | |
| 2010 | CHEVROLET | EQUINOX | White | 19 | 8/23/2026 | |
| 2008 | DODGE | CHARGER | Silver | 19 | 8/23/2026 | |
| 2009 | TOYOTA | COROLLA | White | 35 | 8/21/2026 | |
| 2009 | TOYOTA | SEQUOIA | Other | 35 | 8/21/2026 | |
| 2001 | CHEVROLET | CAMARO | Other | 19 | 8/21/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | White | 49 | 8/21/2026 | |
| 2009 | CHEVROLET | HHR | Black | 19 | 8/21/2026 | |
| 2011 | NISSAN | SENTRA | Other | 35 | 8/21/2026 | |
| 2006 | MERCURY | GRAND MARQUIS | Other | 19 | 8/21/2026 | |
| 2011 | CHRYSLER | TOWN & COUNTRY | Other | 19 | 8/21/2026 | |
| 2004 | HONDA | ACCORD | Black | 35 | 8/21/2026 | |
| 2002 | HONDA | ACCORD | Tan | 35 | 8/21/2026 | |
| 2004 | GMC | SIERRA 2500 | Other | 49 | 8/21/2026 | |
| 2007 | GMC | ENVOY | Maroon | 19 | 8/21/2026 | |
| 2004 | PONTIAC | VIBE | Other | 19 | 8/21/2026 | |
| 2000 | HONDA | ODYSSEY | Other | 35 | 8/21/2026 | |
| 2015 | KIA | SOUL | Black | 35 | 8/21/2026 | |
Page 1 of 13 Β Β·Β 1,204 vehicles total
β PrevNext β