Pick Your Part - Gainesville
Browse 649 vehicles at Pick Your Part - Gainesville in Gainesville, Florida. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Gainesville, Floridaπ Updated 3/18/2026
Vehicle Inventory
100 of 649 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | CHEVROLET | SUBURBAN 1500 | Green | 37 | 3/18/2026 | |
| 2009 | DODGE | GRAND CARAVAN | Gold | 43 | 3/18/2026 | |
| 2007 | HYUNDAI | ELANTRA | Silver | 43 | 3/18/2026 | |
| 2012 | HYUNDAI | ELANTRA | Silver | 43 | 3/18/2026 | |
| 2000 | DODGE | RAM 1500 | Green | 37 | 3/18/2026 | |
| 2004 | DODGE | GRAND CARAVAN | Blue | 43 | 3/18/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Blue | 42 | 3/18/2026 | |
| 2002 | CADILLAC | DEVILLE | Black | 43 | 3/18/2026 | |
| 1994 | BUICK | LESABRE | Silver | 43 | 3/18/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 43 | 3/18/2026 | |
| 1994 | FORD | EXPLORER | Black | 43 | 3/18/2026 | |
| 2004 | NISSAN | TITAN | Blue | 37 | 3/18/2026 | |
| 2008 | DODGE | RAM 1500 | Black | 37 | 3/18/2026 | |
| 2004 | CHEVROLET | COLORADO | White | 37 | 3/18/2026 | |
| 2008 | DODGE | CHARGER | Black | 43 | 3/18/2026 | |
| 2006 | PONTIAC | GRAND PRIX | White | 42 | 3/18/2026 | |
| 1999 | NISSAN | ALTIMA | White | 43 | 3/18/2026 | |
| 2007 | MERCURY | GRAND MARQUIS | Silver | 42 | 3/17/2026 | |
| 2017 | HYUNDAI | ELANTRA | White | 42 | 3/17/2026 | |
| 2005 | FORD | EXPLORER | White | 42 | 3/17/2026 | |
| 2012 | KIA | SORENTO | White | 42 | 3/17/2026 | |
| 2009 | NISSAN | VERSA | Silver | 42 | 3/17/2026 | |
| 2016 | FORD | FUSION | Silver | 42 | 3/17/2026 | |
| 1994 | FORD | RANGER | Gold | 37 | 3/17/2026 | |
| 2009 | ACURA | MDX | Silver | 42 | 3/17/2026 | |
| 2009 | CHEVROLET | COBALT | Other | 42 | 3/17/2026 | |
| 2011 | HONDA | CR-V | Blue | 42 | 3/17/2026 | |
| 1999 | TOYOTA | CAMRY | Black | 41 | 3/17/2026 | |
| 2002 | MITSUBISHI | MONTERO SPORT | Silver | 42 | 3/17/2026 | |
| 2005 | TOYOTA | CAMRY | Silver | 42 | 3/17/2026 | |
| 1979 | JEEP | CJ5 | Black | 42 | 3/17/2026 | |
| 1998 | CHEVROLET | S10 | Blue | 37 | 3/17/2026 | |
| 2014 | NISSAN | VERSA | White | 42 | 3/17/2026 | |
| 1992 | BUICK | REGAL | Red | 42 | 3/17/2026 | |
| 2008 | FORD | EXPLORER SPORT TRAC | Silver | 37 | 3/17/2026 | |
| 2004 | FORD | F-150 | Other | 37 | 3/17/2026 | |
| 2016 | NISSAN | ALTIMA | Red | 41 | 3/17/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Red | 41 | 3/17/2026 | |
| 2015 | SUBARU | XV CROSSTREK | Silver | 41 | 3/17/2026 | |
| 1992 | VOLVO | 240 | Blue | 41 | 3/17/2026 | |
| 2006 | CHEVROLET | IMPALA | White | 41 | 3/17/2026 | |
| 1993 | FORD | EXPLORER | White | 41 | 3/17/2026 | |
| 2016 | CHEVROLET | SONIC | Silver | 41 | 3/16/2026 | |
| 2009 | HONDA | ODYSSEY | Other | 41 | 3/16/2026 | |
| 2011 | CHEVROLET | MALIBU | Blue | 41 | 3/16/2026 | |
| 2011 | DODGE | CALIBER | Black | 41 | 3/16/2026 | |
| 1989 | JEEP | CHEROKEE | Black | 41 | 3/16/2026 | |
| 2014 | FORD | FUSION | Silver | 41 | 3/16/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | 41 | 3/16/2026 | |
| 2007 | BMW | 328I | White | 41 | 3/16/2026 | |
| 2009 | NISSAN | SENTRA | Black | 41 | 3/16/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 33 | 3/13/2026 | |
| 2009 | FORD | ESCAPE | Blue | 33 | 3/13/2026 | |
| 2008 | CHEVROLET | TRAILBLAZER | Black | 32 | 3/13/2026 | |
| 1998 | JEEP | GRAND CHEROKEE | White | 32 | 3/13/2026 | |
| 2013 | KIA | SOUL | Silver | 32 | 3/13/2026 | |
| 2005 | CHEVROLET | IMPALA | White | 32 | 3/13/2026 | |
| 2012 | CHRYSLER | TOWN & COUNTRY | Blue | 32 | 3/13/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Silver | 33 | 3/13/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Gold | 32 | 3/13/2026 | |
| 2011 | FORD | MUSTANG | Red | 32 | 3/13/2026 | |
| 2013 | CHEVROLET | CRUZE | Silver | 32 | 3/13/2026 | |
| 2017 | HYUNDAI | SANTA FE SPORT | White | 32 | 3/13/2026 | |
| 2006 | FORD | FIVE HUNDRED | Black | 33 | 3/13/2026 | |
| 2010 | FORD | MUSTANG | Red | 32 | 3/13/2026 | |
| 2012 | DODGE | JOURNEY | White | 32 | 3/13/2026 | |
| 2007 | CHEVROLET | TAHOE | Gold | 39 | 3/11/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | White | 39 | 3/11/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | 31 | 3/11/2026 | |
| 2010 | JEEP | PATRIOT | Silver | 31 | 3/11/2026 | |
| 2001 | FORD | RANGER | Blue | 39 | 3/11/2026 | |
| 2013 | HYUNDAI | ELANTRA | Black | 31 | 3/11/2026 | |
| 2014 | KIA | SORENTO | Black | 31 | 3/11/2026 | |
| 2017 | CHEVROLET | CRUZE | Silver | 31 | 3/11/2026 | |
| 2000 | CHEVROLET | PRIZM | White | 31 | 3/11/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 32 | 3/11/2026 | |
| 2012 | CHRYSLER | 200 | Black | 32 | 3/11/2026 | |
| 2013 | CHEVROLET | EQUINOX | Blue | 32 | 3/11/2026 | |
| 2005 | LEXUS | RX330 | Silver | 31 | 3/10/2026 | |
| 2004 | SUBARU | FORESTER | White | 31 | 3/10/2026 | |
| 2007 | HONDA | CIVIC | Silver | 30 | 3/10/2026 | |
| 2004 | KIA | SORENTO | Gold | 30 | 3/10/2026 | |
| 2016 | FORD | FUSION | Silver | 30 | 3/10/2026 | |
| 2006 | MAZDA | 3 | Black | 30 | 3/10/2026 | |
| 2009 | NISSAN | ROGUE | Silver | 30 | 3/10/2026 | |
| 2009 | TOYOTA | CAMRY | Other | 31 | 3/10/2026 | |
| 2007 | FORD | FUSION | Red | 31 | 3/10/2026 | |
| 2009 | HYUNDAI | SONATA | Black | 31 | 3/10/2026 | |
| 2014 | TOYOTA | CAMRY | Other | 31 | 3/10/2026 | |
| 2012 | HYUNDAI | SONATA | Silver | 31 | 3/10/2026 | |
| 2010 | MAZDA | 3 | Other | 30 | 3/10/2026 | |
| 2011 | KIA | RIO | Black | 31 | 3/10/2026 | |
| 2015 | NISSAN | SENTRA | Silver | 30 | 3/9/2026 | |
| 2007 | FORD | MUSTANG | Red | 30 | 3/9/2026 | |
| 2013 | CHEVROLET | SONIC | White | 30 | 3/9/2026 | |
| 2003 | MITSUBISHI | OUTLANDER | Other | 29 | 3/9/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 29 | 3/9/2026 | |
| 2005 | NISSAN | QUEST | Silver | 29 | 3/9/2026 | |
| 2011 | CHEVROLET | CRUZE | Black | 29 | 3/9/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Silver | 29 | 3/9/2026 | |
Page 1 of 7 Β Β·Β 649 vehicles total
β PrevNext β