Pick Your Part - Grand Rapids
Browse 1,109 vehicles at Pick Your Part - Grand Rapids in Wayland, MI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4676 Division Ave S, Wayland, MI, 49348π (616) 877-3490π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 1,109 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | CHEVROLET | TRAVERSE | Maroon | 33 | 5/27/2026 | |
| 2013 | NISSAN | ROGUE | Blue | 33 | 5/27/2026 | |
| 2007 | CHEVROLET | UPLANDER | Tan | 33 | 5/27/2026 | |
| 2011 | NISSAN | ALTIMA | Blue | 33 | 5/27/2026 | |
| 2006 | PONTIAC | G6 | Red | 33 | 5/27/2026 | |
| 2010 | BUICK | LACROSSE | Silver | 33 | 5/27/2026 | |
| 2009 | CHEVROLET | COBALT | Black | 33 | 5/27/2026 | |
| 2010 | CHEVROLET | EQUINOX | Maroon | 33 | 5/27/2026 | |
| 2006 | FORD | FUSION | Black | 33 | 5/27/2026 | |
| 2014 | FORD | FOCUS | Silver | 33 | 5/27/2026 | |
| 2008 | SATURN | OUTLOOK | White | 33 | 5/27/2026 | |
| 2007 | LINCOLN | MKX | Black | 33 | 5/27/2026 | |
| 2006 | CHEVROLET | COBALT | Red | 33 | 5/27/2026 | |
| 2005 | CHEVROLET | UPLANDER | Other | 33 | 5/27/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | White | 33 | 5/27/2026 | |
| 2009 | FORD | FLEX | Black | 33 | 5/27/2026 | |
| 2012 | FORD | ESCAPE | Silver | 33 | 5/27/2026 | |
| 2004 | ACURA | MDX | Silver | 33 | 5/27/2026 | |
| 2011 | CHEVROLET | CRUZE | Tan | 33 | 5/27/2026 | |
| 2004 | CHRYSLER | TOWN & COUNTRY | Tan | 33 | 5/27/2026 | |
| 2013 | NISSAN | ROGUE | Silver | 33 | 5/27/2026 | |
| 2010 | FORD | FUSION | Black | 33 | 5/27/2026 | |
| 2003 | INFINITI | QX4 | Silver | 34 | 5/23/2026 | |
| 2013 | FORD | ESCAPE | Black | 34 | 5/23/2026 | |
| 2014 | NISSAN | PATHFINDER | Black | 34 | 5/23/2026 | |
| 2009 | HYUNDAI | ELANTRA | Black | 34 | 5/23/2026 | |
| 2003 | SUBARU | OUTBACK | Red | 34 | 5/23/2026 | |
| 2012 | FORD | FUSION | Silver | 34 | 5/23/2026 | |
| 2013 | JEEP | COMPASS | Red | 34 | 5/23/2026 | |
| 2015 | FORD | ESCAPE | White | 34 | 5/23/2026 | |
| 2017 | JEEP | CHEROKEE | Silver | 34 | 5/23/2026 | |
| 2007 | BMW | 335XI | Silver | 34 | 5/23/2026 | |
| 2017 | FORD | ESCAPE | Other | 34 | 5/23/2026 | |
| 2014 | FORD | EDGE | Red | 34 | 5/23/2026 | |
| 2012 | FORD | TAURUS | White | 34 | 5/23/2026 | |
| 2012 | FORD | TRANSIT CONNECT | White | 34 | 5/23/2026 | |
| 2007 | BMW | X3 | Black | 34 | 5/23/2026 | |
| 2011 | JEEP | COMPASS | Black | 34 | 5/23/2026 | |
| 2009 | DODGE | CALIBER | Red | 34 | 5/23/2026 | |
| 2008 | AUDI | Q7 | Black | 34 | 5/23/2026 | |
| 2013 | FORD | ESCAPE | Black | 34 | 5/23/2026 | |
| 2000 | HONDA | CIVIC | Tan | 34 | 5/23/2026 | |
| 2010 | DODGE | JOURNEY | Silver | 34 | 5/23/2026 | |
| 2008 | CHEVROLET | MALIBU | Blue | 34 | 5/23/2026 | |
| 2008 | TOYOTA | CAMRY | White | 34 | 5/23/2026 | |
| 2010 | FORD | EDGE | Black | 35 | 5/22/2026 | |
| 2013 | FORD | ESCAPE | Red | 35 | 5/22/2026 | |
| 2012 | FORD | FUSION | Silver | 35 | 5/22/2026 | |
| 2018 | JEEP | GRAND CHEROKEE | Black | 35 | 5/22/2026 | |
| 2008 | BMW | 528XI | Black | 35 | 5/22/2026 | |
| 2013 | HYUNDAI | GENESIS | White | 35 | 5/22/2026 | |
| 2018 | FORD | ESCAPE | Black | 35 | 5/22/2026 | |
| 2013 | FORD | ESCAPE | Red | 35 | 5/22/2026 | |
| 2005 | FORD | RANGER | White | 35 | 5/22/2026 | |
| 2007 | LINCOLN | MKX | Black | 35 | 5/22/2026 | |
| 2017 | FORD | ESCAPE | Black | 35 | 5/22/2026 | |
| 2005 | SATURN | VUE | Black | 35 | 5/22/2026 | |
| 2004 | PONTIAC | GRAND PRIX | Black | 35 | 5/22/2026 | |
| 2017 | CHEVROLET | EQUINOX | Black | 35 | 5/22/2026 | |
| 2013 | HONDA | ODYSSEY | Silver | 35 | 5/22/2026 | |
| 2013 | BMW | 335I XDRIVE | Other | 35 | 5/22/2026 | |
| 2013 | FORD | ESCAPE | Silver | 35 | 5/22/2026 | |
| 2012 | FORD | FUSION | Silver | 36 | 5/22/2026 | |
| 2014 | FORD | ESCAPE | Black | 35 | 5/22/2026 | |
| 2012 | FORD | FOCUS | Silver | 35 | 5/22/2026 | |
| 2009 | FORD | FLEX | Silver | 35 | 5/22/2026 | |
| 2006 | MAZDA | 5 | Blue | 35 | 5/22/2026 | |
| 2000 | FORD | EXPLORER | Green | 35 | 5/22/2026 | |
| 2000 | CHEVROLET | S10 | Red | 35 | 5/22/2026 | |
| 2005 | JEEP | LIBERTY | Black | 36 | 5/20/2026 | |
| 2010 | SUBARU | FORESTER | Silver | 36 | 5/20/2026 | |
| 2007 | TOYOTA | COROLLA | Silver | 36 | 5/20/2026 | |
| 2013 | FORD | ESCAPE | Green | 36 | 5/20/2026 | |
| 2012 | CHEVROLET | EQUINOX | Gold | 36 | 5/20/2026 | |
| 2007 | VOLKSWAGEN | PASSAT | Silver | 36 | 5/20/2026 | |
| 2010 | NISSAN | ROGUE | Maroon | 36 | 5/20/2026 | |
| 2011 | CHEVROLET | MALIBU | Tan | 36 | 5/20/2026 | |
| 2007 | TOYOTA | RAV4 | Silver | 36 | 5/20/2026 | |
| 2007 | AUDI | A4 | White | 36 | 5/20/2026 | |
| 2011 | FORD | EDGE | Purple | 36 | 5/20/2026 | |
| 2010 | HONDA | ACCORD | Black | 36 | 5/20/2026 | |
| 2006 | JEEP | WRANGLER | Orange | 36 | 5/20/2026 | |
| 2009 | PONTIAC | G6 | Tan | 36 | 5/20/2026 | |
| 2008 | CADILLAC | SRX | White | 36 | 5/20/2026 | |
| 2005 | HYUNDAI | XG350 | White | 36 | 5/20/2026 | |
| 1999 | VOLKSWAGEN | PASSAT | Black | 36 | 5/20/2026 | |
| 2007 | JEEP | COMMANDER | Silver | 36 | 5/20/2026 | |
| 2013 | FORD | ESCAPE | Blue | 36 | 5/20/2026 | |
| 2011 | KIA | SORENTO | Maroon | 36 | 5/20/2026 | |
| 2003 | MERCURY | GRAND MARQUIS | Gold | 36 | 5/20/2026 | |
| 2006 | MAZDA | 3 | Maroon | 36 | 5/20/2026 | |
| 2008 | GMC | SAVANA 2500 | White | 3 | 5/19/2026 | |
| 2003 | CADILLAC | ESCALADE | Tan | 3 | 5/19/2026 | |
| 2008 | FORD | F-250 SUPER DUTY | Yellow | 3 | 5/19/2026 | |
| 2001 | FORD | F-150 | Black | 3 | 5/19/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | Red | 3 | 5/19/2026 | |
| 2008 | FORD | F-350 SUPER DUTY | Silver | 3 | 5/19/2026 | |
| 2010 | DODGE | RAM 1500 | Black | 3 | 5/19/2026 | |
| 1999 | CHEVROLET | TAHOE | White | 3 | 5/19/2026 | |
| 2004 | DODGE | RAM 1500 | Green | 3 | 5/19/2026 | |
Page 1 of 12 Β Β·Β 1,109 vehicles total
β PrevNext β