Pick Your Part - Grand Rapids
Browse 1,025 vehicles at Pick Your Part - Grand Rapids in Wayland, MI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4676 Division Ave S, Wayland, MI, 49348π (616) 877-3490π Updated 8/7/2026
π Get DirectionsVehicle Inventory
100 of 1,025 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | SATURN | OUTLOOK | White | 42 | 8/7/2026 | |
| 2008 | FORD | FUSION | Other | 42 | 8/7/2026 | |
| 2005 | HONDA | ACCORD | Blue | 42 | 8/7/2026 | |
| 2014 | JEEP | COMPASS | Black | 42 | 8/7/2026 | |
| 2006 | NISSAN | MURANO | Black | 42 | 8/7/2026 | |
| 2004 | JAGUAR | X-TYPE | Black | 42 | 8/7/2026 | |
| 2012 | FORD | EXPLORER | Silver | 42 | 8/7/2026 | |
| 2005 | CHEVROLET | IMPALA | Tan | 42 | 8/7/2026 | |
| 2005 | ACURA | TL | Silver | 42 | 8/7/2026 | |
| 2016 | NISSAN | MURANO | Silver | 42 | 8/7/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Other | 42 | 8/7/2026 | |
| 2003 | VOLVO | S60 | Silver | 42 | 8/7/2026 | |
| 2015 | FORD | ESCAPE | Silver | 42 | 8/7/2026 | |
| 2005 | LINCOLN | LS | Black | 42 | 8/7/2026 | |
| 2013 | LAND | ROVER LR2 | Black | 42 | 8/7/2026 | |
| 2012 | FORD | TAURUS | Black | 42 | 8/7/2026 | |
| 2006 | NISSAN | PATHFINDER | Tan | 42 | 8/7/2026 | |
| 2012 | BUICK | ENCLAVE | Black | 42 | 8/7/2026 | |
| 2007 | MAZDA | 3 | Silver | 42 | 8/7/2026 | |
| 2010 | FORD | FLEX | Black | 41 | 8/6/2026 | |
| 2009 | FORD | FLEX | Red | 41 | 8/6/2026 | |
| 2006 | CADILLAC | DTS | Black | 41 | 8/6/2026 | |
| 2010 | NISSAN | ALTIMA | White | 41 | 8/6/2026 | |
| 2011 | CHEVROLET | CRUZE | Silver | 41 | 8/6/2026 | |
| 2018 | TOYOTA | CAMRY | White | 41 | 8/6/2026 | |
| 2012 | FORD | ESCAPE | Other | 41 | 8/6/2026 | |
| 2010 | MAZDA | 6 | Black | 41 | 8/6/2026 | |
| 2014 | FORD | ESCAPE | White | 41 | 8/6/2026 | |
| 2015 | FORD | ESCAPE | Black | 41 | 8/6/2026 | |
| 2013 | CHEVROLET | EQUINOX | Black | 41 | 8/6/2026 | |
| 2002 | TOYOTA | RAV4 | Black | 41 | 8/6/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 41 | 8/6/2026 | |
| 2013 | BUICK | REGAL | White | 41 | 8/6/2026 | |
| 2008 | MITSUBISHI | GALANT | Red | 41 | 8/6/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Black | 41 | 8/6/2026 | |
| 2006 | CHRYSLER | 300 | White | 41 | 8/6/2026 | |
| 2007 | SATURN | VUE | Blue | 41 | 8/6/2026 | |
| 2011 | BUICK | REGAL | White | 41 | 8/6/2026 | |
| 2008 | GMC | SIERRA 1500 | Maroon | 2 | 8/4/2026 | |
| 2003 | CHEVROLET | SILVERADO 2500 HD | Maroon | 2 | 8/4/2026 | |
| 1994 | DODGE | RAM 1500 | Red | 2 | 8/4/2026 | |
| 2003 | HUMMER | H2 | Tan | 2 | 8/4/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Maroon | 2 | 8/4/2026 | |
| 2007 | FORD | F-150 | Silver | 2 | 8/4/2026 | |
| 2011 | RAM | 2500 | White | 2 | 8/4/2026 | |
| 2006 | NISSAN | ARMADA | Silver | 2 | 8/4/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Blue | 2 | 8/4/2026 | |
| 2005 | NISSAN | ARMADA | Silver | 2 | 8/4/2026 | |
| 2005 | DODGE | RAM 1500 | White | 2 | 8/4/2026 | |
| 1998 | FORD | EXPEDITION | Black | 2 | 8/4/2026 | |
| 2014 | FORD | F-150 | White | 2 | 8/4/2026 | |
| 1999 | FORD | F-250 SUPER DUTY | Tan | 2 | 8/4/2026 | |
| 2006 | JEEP | LIBERTY | Black | 40 | 8/3/2026 | |
| 2005 | BMW | 325I | Black | 40 | 8/3/2026 | |
| 2009 | BMW | 323I | Black | 40 | 8/3/2026 | |
| 2000 | BUICK | LESABRE | Tan | 40 | 8/3/2026 | |
| 2011 | SUBARU | FORESTER | Blue | 40 | 8/3/2026 | |
| 2015 | FORD | ESCAPE | Red | 40 | 8/3/2026 | |
| 1998 | LEXUS | ES300 | Red | 40 | 8/3/2026 | |
| 2012 | CHEVROLET | IMPALA | Silver | 40 | 8/3/2026 | |
| 2005 | SCION | TC | Black | 40 | 8/3/2026 | |
| 2008 | CHEVROLET | COBALT | Red | 40 | 8/3/2026 | |
| 2008 | BUICK | LUCERNE | Blue | 40 | 8/3/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Tan | 40 | 8/3/2026 | |
| 2008 | SATURN | VUE | Blue | 40 | 8/3/2026 | |
| 2006 | BUICK | LACROSSE | Blue | 40 | 8/3/2026 | |
| 2010 | FORD | FUSION | Blue | 40 | 8/3/2026 | |
| 2014 | FORD | FUSION | Blue | 40 | 8/3/2026 | |
| 2013 | CHEVROLET | MALIBU | Blue | 40 | 8/3/2026 | |
| 2004 | BMW | 325XI | Black | 40 | 8/3/2026 | |
| 2008 | GMC | ACADIA | White | 40 | 8/3/2026 | |
| 2008 | PONTIAC | G6 | Silver | 38 | 7/31/2026 | |
| 2007 | SUBARU | IMPREZA | Black | 38 | 7/31/2026 | |
| 2010 | MAZDA | 3 | Red | 38 | 7/31/2026 | |
| 2000 | CHEVROLET | S10 | Red | 38 | 7/31/2026 | |
| 2008 | SATURN | AURA | Blue | 38 | 7/31/2026 | |
| 2005 | HONDA | ACCORD | Silver | 38 | 7/31/2026 | |
| 2017 | FORD | ESCAPE | Blue | 38 | 7/31/2026 | |
| 2014 | KIA | RIO | White | 38 | 7/31/2026 | |
| 2013 | GMC | TERRAIN | Silver | 38 | 7/31/2026 | |
| 2004 | TOYOTA | RAV4 | Black | 38 | 7/31/2026 | |
| 2014 | CHEVROLET | EQUINOX | Blue | 38 | 7/31/2026 | |
| 2017 | CHEVROLET | TRAVERSE | Black | 9 | 7/31/2026 | |
| 2003 | JEEP | LIBERTY | Green | 39 | 7/31/2026 | |
| 2008 | TOYOTA | COROLLA | Silver | 39 | 7/31/2026 | |
| 2011 | CHEVROLET | EXPRESS 3500 | White | 6 | 7/31/2026 | |
| 2011 | FORD | EDGE | Black | 39 | 7/31/2026 | |
| 2010 | DODGE | JOURNEY | Red | 39 | 7/31/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 39 | 7/31/2026 | |
| 2011 | NISSAN | MURANO | Silver | 39 | 7/31/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Red | 39 | 7/31/2026 | |
| 2010 | HONDA | CIVIC | Silver | 39 | 7/31/2026 | |
| 2008 | SATURN | VUE | Black | 39 | 7/31/2026 | |
| 2014 | BUICK | REGAL | Maroon | 39 | 7/31/2026 | |
| 2010 | CHEVROLET | MALIBU | Black | 39 | 7/31/2026 | |
| 2001 | HONDA | CIVIC | Silver | 39 | 7/31/2026 | |
| 2009 | MAZDA | 6 | White | 39 | 7/31/2026 | |
| 2012 | SUBARU | IMPREZA | Blue | 39 | 7/31/2026 | |
| 2003 | NISSAN | MURANO | Silver | 39 | 7/31/2026 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 39 | 7/31/2026 | |
Page 1 of 11 Β Β·Β 1,025 vehicles total
β PrevNext β