Pick Your Part - Grand Rapids
Browse 1,080 vehicles at Pick Your Part - Grand Rapids in Grand Rapids, Michigan. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Grand Rapids, Michiganπ Updated 3/18/2026
Vehicle Inventory
100 of 1,080 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | JEEP | LIBERTY | Black | 23 | 3/17/2026 | |
| 2004 | JEEP | LIBERTY | Purple | 23 | 3/17/2026 | |
| 2012 | GMC | ACADIA | Silver | 23 | 3/17/2026 | |
| 2004 | PONTIAC | GRAND PRIX | White | 23 | 3/17/2026 | |
| 2012 | BUICK | ENCLAVE | White | 23 | 3/17/2026 | |
| 2005 | CHEVROLET | IMPALA | Blue | 23 | 3/17/2026 | |
| 2012 | CHEVROLET | MALIBU | Blue | 23 | 3/17/2026 | |
| 2005 | CHEVROLET | MALIBU | Silver | 23 | 3/17/2026 | |
| 2001 | CHEVROLET | IMPALA | Blue | 23 | 3/17/2026 | |
| 2004 | GMC | ENVOY XUV | White | 23 | 3/17/2026 | |
| 2008 | SATURN | VUE | White | 23 | 3/17/2026 | |
| 2011 | CHEVROLET | IMPALA | Silver | 23 | 3/17/2026 | |
| 2013 | CHEVROLET | CRUZE | Blue | 23 | 3/17/2026 | |
| 2005 | FORD | ESCAPE | Green | 23 | 3/17/2026 | |
| 2016 | FORD | FUSION | Black | 23 | 3/17/2026 | |
| 2013 | DODGE | JOURNEY | Silver | 24 | 3/16/2026 | |
| 2007 | AUDI | A4 QUATTRO | Black | 42 | 3/16/2026 | |
| 2015 | CHEVROLET | MALIBU | Black | 24 | 3/16/2026 | |
| 2011 | NISSAN | ROGUE | Black | 42 | 3/16/2026 | |
| 2011 | BMW | 535I | Black | 42 | 3/16/2026 | |
| 2002 | GMC | ENVOY | Maroon | 24 | 3/16/2026 | |
| 2001 | HONDA | CIVIC | Tan | 41 | 3/16/2026 | |
| 2005 | BUICK | CENTURY | White | 24 | 3/16/2026 | |
| 1999 | CHRYSLER | TOWN & COUNTRY | Tan | 24 | 3/16/2026 | |
| 2005 | SATURN | ION | White | 24 | 3/16/2026 | |
| 2008 | FORD | TAURUS X | Silver | 24 | 3/16/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 41 | 3/16/2026 | |
| 2011 | MERCEDES-BENZ | GL450 | Black | 41 | 3/16/2026 | |
| 2010 | MAZDA | 5 | Blue | 41 | 3/16/2026 | |
| 1998 | FORD | WINDSTAR | Purple | 24 | 3/16/2026 | |
| 2001 | CHEVROLET | S10 | Black | 24 | 3/13/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Silver | 24 | 3/13/2026 | |
| 2007 | FORD | FOCUS | Tan | 24 | 3/13/2026 | |
| 2013 | CHEVROLET | EQUINOX | Other | 24 | 3/13/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Tan | 24 | 3/13/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Gold | 24 | 3/13/2026 | |
| 1999 | JEEP | CHEROKEE | Red | 24 | 3/13/2026 | |
| 2012 | NISSAN | ROGUE | White | 41 | 3/13/2026 | |
| 2009 | DODGE | GRAND CARAVAN | Silver | 24 | 3/13/2026 | |
| 2003 | JEEP | GRAND CHEROKEE | Other | 24 | 3/13/2026 | |
| 2010 | KIA | SPORTAGE | Silver | 41 | 3/13/2026 | |
| 2014 | FORD | ESCAPE | Black | 24 | 3/13/2026 | |
| 2004 | HONDA | ACCORD | Silver | 41 | 3/13/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 24 | 3/13/2026 | |
| 2013 | CHRYSLER | 200 | Silver | 24 | 3/13/2026 | |
| 2008 | CHEVROLET | TRAILBLAZER | Black | 24 | 3/13/2026 | |
| 2007 | FORD | FUSION | Red | 24 | 3/13/2026 | |
| 2010 | FORD | FUSION | Gold | 24 | 3/13/2026 | |
| 2004 | VOLKSWAGEN | TOUAREG | Blue | 41 | 3/12/2026 | |
| 2005 | TOYOTA | HIGHLANDER | Tan | 41 | 3/12/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 41 | 3/12/2026 | |
| 2005 | HONDA | CR-V | Silver | 41 | 3/12/2026 | |
| 2007 | VOLVO | S60 | Silver | 41 | 3/12/2026 | |
| 2006 | LAND | ROVER LR3 | White | 41 | 3/12/2026 | |
| 2009 | MAZDA | RX-8 | Silver | 41 | 3/12/2026 | |
| 2008 | SUBARU | IMPREZA | Gold | 41 | 3/12/2026 | |
| 2009 | TOYOTA | COROLLA | Silver | 41 | 3/12/2026 | |
| 2008 | VOLKSWAGEN | JETTA | Silver | 41 | 3/12/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Black | 41 | 3/12/2026 | |
| 2014 | SUBARU | FORESTER | Blue | 41 | 3/12/2026 | |
| 2008 | JEEP | GRAND CHEROKEE | Black | 25 | 3/11/2026 | |
| 2012 | CHEVROLET | CRUZE | Maroon | 25 | 3/11/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Blue | 25 | 3/11/2026 | |
| 2001 | PONTIAC | GRAND PRIX | Silver | 25 | 3/11/2026 | |
| 2009 | FORD | EDGE | White | 25 | 3/11/2026 | |
| 2001 | JEEP | WRANGLER | Black | 25 | 3/11/2026 | |
| 2009 | BUICK | ENCLAVE | Brown | 25 | 3/11/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 25 | 3/11/2026 | |
| 2017 | FORD | FUSION | Other | 25 | 3/11/2026 | |
| 2008 | CADILLAC | SRX | Tan | 25 | 3/11/2026 | |
| 2001 | DODGE | DAKOTA | Other | 25 | 3/11/2026 | |
| 2010 | DODGE | GRAND CARAVAN | Black | 25 | 3/11/2026 | |
| 2005 | CHEVROLET | EQUINOX | Silver | 25 | 3/11/2026 | |
| 2015 | CHEVROLET | MALIBU | Other | 25 | 3/11/2026 | |
| 2009 | SATURN | OUTLOOK | White | 25 | 3/11/2026 | |
| 2005 | CHEVROLET | MALIBU | Other | 25 | 3/11/2026 | |
| 2002 | PONTIAC | MONTANA | White | 25 | 3/11/2026 | |
| 2003 | CHEVROLET | MONTE CARLO | Black | 25 | 3/11/2026 | |
| 2009 | GMC | ACADIA | Brown | 25 | 3/11/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | White | 25 | 3/11/2026 | |
| 2004 | CHEVROLET | IMPALA | Blue | 25 | 3/10/2026 | |
| 2004 | NISSAN | SENTRA | Silver | 40 | 3/10/2026 | |
| 2008 | MAZDA | 3 | Black | 40 | 3/10/2026 | |
| 2014 | NISSAN | PATHFINDER | Silver | 40 | 3/10/2026 | |
| 2004 | NISSAN | FRONTIER | Red | 40 | 3/10/2026 | |
| 2005 | TOYOTA | SIENNA | Tan | 40 | 3/10/2026 | |
| 2005 | TOYOTA | COROLLA | Tan | 40 | 3/10/2026 | |
| 2003 | NISSAN | XTERRA | Gold | 40 | 3/10/2026 | |
| 2010 | KIA | FORTE | Purple | 40 | 3/10/2026 | |
| 1998 | TOYOTA | 4RUNNER | Maroon | 40 | 3/10/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | 40 | 3/10/2026 | |
| 2004 | LEXUS | ES330 | White | 40 | 3/10/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | 40 | 3/10/2026 | |
| 2008 | SATURN | OUTLOOK | Silver | 25 | 3/10/2026 | |
| 2005 | GMC | ENVOY | Other | 25 | 3/10/2026 | |
| 2011 | TOYOTA | COROLLA | Blue | 40 | 3/9/2026 | |
| 2007 | MERCEDES-BENZ | GL450 | Silver | 40 | 3/9/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Maroon | 26 | 3/9/2026 | |
| 2009 | CHEVROLET | EQUINOX | Maroon | 26 | 3/9/2026 | |
| 2012 | CHEVROLET | EQUINOX | Other | 26 | 3/9/2026 | |
Page 1 of 11 Β Β·Β 1,080 vehicles total
β PrevNext β