Pick Your Part - Greensboro
Browse 1,051 vehicles at Pick Your Part - Greensboro in Greensboro, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 100 Ward Rd, Greensboro, NC, 27405π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,051 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | CHEVROLET | TAHOE | Black | 10 | 4/23/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Other | 10 | 4/23/2026 | |
| 2004 | TOYOTA | PRIUS | Silver | 38 | 4/23/2026 | |
| 1979 | CHEVROLET | K5 BLAZER | Black | 10 | 4/23/2026 | |
| 2013 | FORD | FOCUS | Other | 38 | 4/23/2026 | |
| 2011 | KIA | OPTIMA | Other | 38 | 4/23/2026 | |
| 2006 | FORD | F-150 | Black | 10 | 4/23/2026 | |
| 2009 | HONDA | ACCORD | Black | 38 | 4/23/2026 | |
| 2004 | FORD | TAURUS | Red | 38 | 4/23/2026 | |
| 2004 | FORD | F-150 | Other | 10 | 4/23/2026 | |
| 2002 | FORD | TAURUS | Other | 38 | 4/23/2026 | |
| 2010 | DODGE | CHARGER | White | 38 | 4/23/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Other | 10 | 4/23/2026 | |
| 1997 | FORD | F-150 | White | 10 | 4/23/2026 | |
| 2009 | BUICK | ENCLAVE | Tan | 38 | 4/23/2026 | |
| 2004 | GMC | YUKON | Tan | 10 | 4/23/2026 | |
| 2012 | HYUNDAI | ELANTRA | Silver | 38 | 4/23/2026 | |
| 2013 | CHEVROLET | VOLT | Red | 38 | 4/23/2026 | |
| 2002 | CHEVROLET | MONTE CARLO | Silver | 38 | 4/23/2026 | |
| 2009 | ACURA | TSX | Other | 38 | 4/23/2026 | |
| 2000 | MERCEDES-BENZ | ML430 | White | 38 | 4/23/2026 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Other | 38 | 4/23/2026 | |
| 2003 | LEXUS | ES300 | Other | 38 | 4/23/2026 | |
| 2004 | NISSAN | QUEST | Other | 38 | 4/23/2026 | |
| 2011 | GMC | TERRAIN | Other | 38 | 4/23/2026 | |
| 2011 | HONDA | PILOT | Silver | 38 | 4/23/2026 | |
| 2003 | FORD | F-250 SUPER DUTY | White | 10 | 4/23/2026 | |
| 2012 | KIA | OPTIMA | White | 38 | 4/23/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | White | 10 | 4/23/2026 | |
| 2009 | AUDI | Q5 | Silver | 38 | 4/23/2026 | |
| 2002 | CADILLAC | ESCALADE | Black | 10 | 4/23/2026 | |
| 2006 | DODGE | RAM 1500 | White | 10 | 4/23/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Tan | 37 | 4/22/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 37 | 4/22/2026 | |
| 2014 | HONDA | CR-V | Black | 37 | 4/22/2026 | |
| 2004 | CHEVROLET | MALIBU | Black | 37 | 4/22/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | White | 37 | 4/22/2026 | |
| 2010 | HONDA | CIVIC | Blue | 37 | 4/22/2026 | |
| 2010 | TOYOTA | PRIUS | Other | 37 | 4/22/2026 | |
| 2005 | CHEVROLET | IMPALA | Red | 37 | 4/22/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 37 | 4/22/2026 | |
| 2009 | SUBARU | IMPREZA | White | 37 | 4/22/2026 | |
| 2010 | CHEVROLET | EQUINOX | Gold | 37 | 4/22/2026 | |
| 2007 | LEXUS | GS450H | Black | 37 | 4/22/2026 | |
| 2010 | NISSAN | VERSA | White | 37 | 4/22/2026 | |
| 2017 | SUBARU | OUTBACK | Silver | 37 | 4/22/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 37 | 4/22/2026 | |
| 2015 | CHRYSLER | TOWN & COUNTRY | Silver | 37 | 4/22/2026 | |
| 2001 | TOYOTA | ECHO | Black | 37 | 4/22/2026 | |
| 2007 | TOYOTA | CAMRY | Other | 37 | 4/22/2026 | |
| 2013 | BMW | 528I | Black | 37 | 4/22/2026 | |
| 2005 | TOYOTA | CAMRY | Other | 35 | 4/21/2026 | |
| 2003 | BUICK | LESABRE | Silver | 36 | 4/21/2026 | |
| 2012 | NISSAN | SENTRA | Black | 36 | 4/21/2026 | |
| 2013 | CHEVROLET | IMPALA | Other | 35 | 4/21/2026 | |
| 2011 | TOYOTA | COROLLA | Red | 35 | 4/21/2026 | |
| 2005 | VOLKSWAGEN | JETTA | Blue | 36 | 4/21/2026 | |
| 2004 | BUICK | REGAL | Other | 35 | 4/21/2026 | |
| 2012 | DODGE | CHARGER | Silver | 36 | 4/21/2026 | |
| 2016 | FORD | EDGE | Other | 36 | 4/21/2026 | |
| 2007 | TOYOTA | PRIUS | Green | 36 | 4/21/2026 | |
| 2007 | LEXUS | ES350 | Black | 36 | 4/21/2026 | |
| 2008 | TOYOTA | PRIUS | Red | 36 | 4/21/2026 | |
| 1997 | TOYOTA | CAMRY | Other | 36 | 4/21/2026 | |
| 2014 | FORD | ESCAPE | Other | 35 | 4/21/2026 | |
| 2014 | CHRYSLER | 300 | Blue | 36 | 4/21/2026 | |
| 2012 | CHEVROLET | VOLT | Silver | 35 | 4/21/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | White | 35 | 4/21/2026 | |
| 2002 | INFINITI | Q45 | Black | 36 | 4/21/2026 | |
| 2021 | HYUNDAI | IONIQ HYBRID | Black | 35 | 4/21/2026 | |
| 2009 | FORD | ESCAPE | Black | 35 | 4/21/2026 | |
| 2013 | FORD | EXPLORER | Blue | 35 | 4/21/2026 | |
| 2005 | TOYOTA | HIGHLANDER | Green | 35 | 4/21/2026 | |
| 1996 | GMC | JIMMY | Other | 36 | 4/21/2026 | |
| 2011 | MERCEDES-BENZ | GL450 | Silver | 35 | 4/21/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 33 | 4/20/2026 | |
| 2003 | INFINITI | I35 | Tan | 33 | 4/20/2026 | |
| 2004 | CHEVROLET | MALIBU | Silver | 33 | 4/20/2026 | |
| 2011 | HONDA | PILOT | Silver | 33 | 4/20/2026 | |
| 2014 | NISSAN | VERSA | Silver | 33 | 4/20/2026 | |
| 2009 | GMC | ACADIA | Other | 34 | 4/20/2026 | |
| 2004 | MITSUBISHI | ENDEAVOR | Other | 33 | 4/20/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | 33 | 4/20/2026 | |
| 2012 | SUBARU | LEGACY | Black | 33 | 4/20/2026 | |
| 2004 | MAZDA | 6 | Silver | 33 | 4/20/2026 | |
| 2013 | NISSAN | SENTRA | Silver | 34 | 4/20/2026 | |
| 2013 | NISSAN | SENTRA | Silver | 34 | 4/20/2026 | |
| 1994 | LINCOLN | TOWN CAR | White | 34 | 4/20/2026 | |
| 2000 | TOYOTA | SIENNA | Other | 34 | 4/20/2026 | |
| 2012 | GMC | ACADIA | Black | 34 | 4/20/2026 | |
| 2006 | BMW | 325I | Purple | 33 | 4/20/2026 | |
| 2008 | LINCOLN | MKZ | Other | 34 | 4/20/2026 | |
| 2015 | NISSAN | SENTRA | Other | 34 | 4/20/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Other | 34 | 4/20/2026 | |
| 2006 | SUBARU | FORESTER | Silver | 33 | 4/20/2026 | |
| 2015 | CHEVROLET | SONIC | Other | 34 | 4/20/2026 | |
| 1996 | CHEVROLET | CAPRICE | Other | 34 | 4/20/2026 | |
| 2008 | ACURA | TL | Other | 34 | 4/20/2026 | |
| 2002 | BMW | 325CI | Blue | 33 | 4/20/2026 | |
| 2004 | CHEVROLET | AVALANCHE 1500 | Other | 7 | 4/17/2026 | |
Page 1 of 11 Β Β·Β 1,051 vehicles total
β PrevNext β