Pick Your Part - Greer
Browse 1,103 vehicles at Pick Your Part - Greer in Greer, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 13054 E Wade Hampton Blvd, Greer, SC, 29651π (800) 962-2277π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 1,103 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | RAM | 1500 | Red | 4 | 8/28/2026 | |
| 2007 | NISSAN | ARMADA | Black | 4 | 8/28/2026 | |
| 2005 | DODGE | RAM 1500 | Blue | 4 | 8/28/2026 | |
| 2002 | FORD | F-150 | Black | 4 | 8/28/2026 | |
| 1999 | DODGE | RAM 1500 | White | 3 | 8/28/2026 | |
| 2000 | LINCOLN | NAVIGATOR | Black | 3 | 8/28/2026 | |
| 2000 | FORD | F-150 | White | 3 | 8/28/2026 | |
| 2016 | FORD | EXPEDITION | Black | 4 | 8/28/2026 | |
| 2007 | FORD | F-150 | Green | 4 | 8/28/2026 | |
| 2006 | FORD | F-150 | White | 3 | 8/28/2026 | |
| 2000 | DODGE | DAKOTA | Green | 3 | 8/28/2026 | |
| 2005 | DODGE | RAM 1500 | White | 3 | 8/28/2026 | |
| 2003 | FORD | F-150 | Maroon | 3 | 8/28/2026 | |
| 1994 | FORD | E-250 ECONOLINE | White | 3 | 8/28/2026 | |
| 2005 | GMC | YUKON | Black | 3 | 8/28/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | White | 4 | 8/28/2026 | |
| 2004 | FORD | F-150 | Tan | 4 | 8/28/2026 | |
| 1997 | FORD | F-150 | Maroon | 4 | 8/28/2026 | |
| 2007 | CHRYSLER | ASPEN | Blue | 3 | 8/28/2026 | |
| 1993 | CHEVROLET | C1500 | Black | 3 | 8/28/2026 | |
| 1996 | DODGE | RAM 2500 VAN | White | 4 | 8/28/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Maroon | 4 | 8/28/2026 | |
| 2003 | CHEVROLET | TAHOE | White | 3 | 8/28/2026 | |
| 2008 | GMC | ACADIA | White | 20 | 8/27/2026 | |
| 2005 | INFINITI | FX35 | Blue | 20 | 8/27/2026 | |
| 2009 | AUDI | A3 QUATTRO | Black | 20 | 8/27/2026 | |
| 2008 | HONDA | ODYSSEY | White | 20 | 8/27/2026 | |
| 2002 | TOYOTA | ECHO | Silver | 20 | 8/27/2026 | |
| 2013 | SUBARU | IMPREZA | Silver | 20 | 8/27/2026 | |
| 2001 | HONDA | CIVIC | Silver | 20 | 8/27/2026 | |
| 2009 | NISSAN | MURANO | Other | 20 | 8/27/2026 | |
| 2005 | HONDA | PILOT | Black | 20 | 8/27/2026 | |
| 2014 | MINI | COOPER COUNTRYMAN | Black | 20 | 8/27/2026 | |
| 2004 | HYUNDAI | SANTA FE | Black | 20 | 8/27/2026 | |
| 2011 | FORD | EXPLORER | White | 20 | 8/27/2026 | |
| 2000 | HONDA | ACCORD | Blue | 20 | 8/27/2026 | |
| 2013 | CHRYSLER | 300 | White | 20 | 8/27/2026 | |
| 2013 | FORD | EXPLORER | Green | 20 | 8/27/2026 | |
| 2005 | CHRYSLER | 300 | Black | 20 | 8/27/2026 | |
| 1999 | MERCEDES-BENZ | C230 | White | 20 | 8/27/2026 | |
| 2004 | BUICK | CENTURY | Silver | 20 | 8/27/2026 | |
| 2019 | NISSAN | ROGUE | White | 20 | 8/27/2026 | |
| 2017 | CHEVROLET | EQUINOX | Black | 19 | 8/26/2026 | |
| 2015 | JEEP | PATRIOT | Maroon | 19 | 8/26/2026 | |
| 2012 | DODGE | AVENGER | Black | 19 | 8/26/2026 | |
| 2004 | TOYOTA | AVALON | Tan | 19 | 8/26/2026 | |
| 2014 | NISSAN | ALTIMA | White | 19 | 8/26/2026 | |
| 2009 | SCION | XB | Red | 19 | 8/26/2026 | |
| 2003 | NISSAN | ALTIMA | Black | 18 | 8/26/2026 | |
| 2002 | ACURA | MDX | Green | 19 | 8/26/2026 | |
| 2009 | HYUNDAI | AZERA | White | 19 | 8/26/2026 | |
| 2005 | SUBARU | OUTBACK | Silver | 18 | 8/26/2026 | |
| 2000 | BUICK | LESABRE | Gold | 18 | 8/26/2026 | |
| 1991 | BUICK | PARK AVENUE | Blue | 18 | 8/26/2026 | |
| 2017 | FORD | POLICE INTERCEPTOR UTILITY | Black | 18 | 8/26/2026 | |
| 1999 | FORD | RANGER | Blue | 18 | 8/26/2026 | |
| 2015 | CHEVROLET | IMPALA LIMITED | Silver | 19 | 8/26/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 19 | 8/26/2026 | |
| 2014 | FORD | EXPLORER | Silver | 18 | 8/26/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 18 | 8/26/2026 | |
| 2008 | KIA | SPORTAGE | Green | 18 | 8/26/2026 | |
| 1996 | CHEVROLET | S10 | Red | 19 | 8/26/2026 | |
| 2004 | SCION | XB | Blue | 19 | 8/26/2026 | |
| 2014 | CHEVROLET | CRUZE | White | 19 | 8/26/2026 | |
| 2011 | MAZDA | 3 | Black | 19 | 8/26/2026 | |
| 2014 | KIA | OPTIMA | Silver | 19 | 8/26/2026 | |
| 2007 | BMW | X3 | Black | 19 | 8/26/2026 | |
| 2009 | TOYOTA | COROLLA | Silver | 19 | 8/26/2026 | |
| 2016 | HYUNDAI | ELANTRA | Maroon | 18 | 8/26/2026 | |
| 1994 | FORD | RANGER | Blue | 19 | 8/26/2026 | |
| 2004 | TOYOTA | SIENNA | Blue | 18 | 8/25/2026 | |
| 2009 | HONDA | ACCORD | Silver | 18 | 8/25/2026 | |
| 2011 | KIA | OPTIMA | Red | 18 | 8/25/2026 | |
| 1997 | TOYOTA | RAV4 | Green | 18 | 8/25/2026 | |
| 1999 | TOYOTA | CAMRY | White | 17 | 8/25/2026 | |
| 2012 | BUICK | VERANO | Red | 18 | 8/25/2026 | |
| 2010 | NISSAN | VERSA | Silver | 17 | 8/25/2026 | |
| 2016 | FORD | FOCUS | Black | 17 | 8/25/2026 | |
| 2014 | CHEVROLET | IMPALA | Black | 18 | 8/25/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Silver | 17 | 8/25/2026 | |
| 2007 | DODGE | NITRO | Silver | 17 | 8/25/2026 | |
| 2008 | MAZDA | 3 | Maroon | 18 | 8/25/2026 | |
| 2002 | TOYOTA | CAMRY | Tan | 17 | 8/25/2026 | |
| 2015 | KIA | OPTIMA | White | 17 | 8/25/2026 | |
| 1986 | PORSCHE | 944 | Red | 17 | 8/25/2026 | |
| 2014 | KIA | FORTE | Black | 18 | 8/25/2026 | |
| 2001 | LEXUS | RX300 | Silver | 17 | 8/25/2026 | |
| 2004 | HONDA | ODYSSEY | Silver | 17 | 8/25/2026 | |
| 2008 | MAZDA | CX-7 | Tan | 17 | 8/25/2026 | |
| 2017 | NISSAN | ALTIMA | Silver | 17 | 8/25/2026 | |
| 2015 | DODGE | DART | Silver | 17 | 8/25/2026 | |
| 2010 | NISSAN | SENTRA | White | 17 | 8/25/2026 | |
| 2014 | HYUNDAI | SANTA FE | Silver | 17 | 8/25/2026 | |
| 2003 | CHEVROLET | S10 | White | 17 | 8/25/2026 | |
| 2006 | MINI | COOPER | Blue | 17 | 8/25/2026 | |
| 2003 | VOLKSWAGEN | BEETLE | Silver | 17 | 8/25/2026 | |
| 2012 | DODGE | CALIBER | Silver | 76 | 8/24/2026 | |
| 1994 | CHEVROLET | CAMARO | White | 77 | 8/24/2026 | |
| 2013 | FORD | FUSION | Black | 76 | 8/24/2026 | |
| 2003 | FORD | EXPLORER | Silver | 76 | 8/24/2026 | |
Page 1 of 12 Β Β·Β 1,103 vehicles total
β PrevNext β