Pick Your Part - Greer
Browse 1,108 vehicles at Pick Your Part - Greer in Greer, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 13054 E Wade Hampton Blvd, Greer, SC, 29651π (800) 962-2277π Updated 4/8/2026
π Get DirectionsVehicle Inventory
100 of 1,108 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | HONDA | CIVIC | Maroon | 39 | 4/8/2026 | |
| 1999 | HONDA | CIVIC | Black | 38 | 4/8/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Red | 39 | 4/8/2026 | |
| 2008 | GMC | ACADIA | Blue | 39 | 4/8/2026 | |
| 2007 | NISSAN | PATHFINDER | Black | 38 | 4/8/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 38 | 4/8/2026 | |
| 2005 | SATURN | VUE | White | 39 | 4/8/2026 | |
| 1990 | MERCEDES-BENZ | 350SDL | Silver | 38 | 4/8/2026 | |
| 2005 | NISSAN | MURANO | Silver | 38 | 4/8/2026 | |
| 2005 | FORD | FREESTAR | Silver | 39 | 4/8/2026 | |
| 2012 | DODGE | JOURNEY | Black | 38 | 4/8/2026 | |
| 1993 | CHEVROLET | S10 BLAZER | Other | 39 | 4/8/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 39 | 4/8/2026 | |
| 2007 | TOYOTA | HIGHLANDER | Black | 39 | 4/8/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 38 | 4/8/2026 | |
| 2003 | LEXUS | ES300 | Gold | 38 | 4/8/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Silver | 38 | 4/8/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Maroon | 39 | 4/8/2026 | |
| 2005 | TOYOTA | CAMRY | White | 38 | 4/8/2026 | |
| 2007 | DODGE | NITRO | Silver | 39 | 4/8/2026 | |
| 2009 | NISSAN | MURANO | Gold | 39 | 4/8/2026 | |
| 2007 | CHRYSLER | PT CRUISER | Red | 39 | 4/8/2026 | |
| 2013 | FORD | EXPLORER | White | 38 | 4/8/2026 | |
| 2003 | HONDA | ACCORD | Silver | 39 | 4/8/2026 | |
| 2012 | HONDA | ACCORD | Silver | 38 | 4/8/2026 | |
| 2004 | TOYOTA | CAMRY | Silver | 39 | 4/8/2026 | |
| 2001 | FORD | EXPLORER SPORT TRAC | Maroon | 38 | 4/8/2026 | |
| 2004 | CADILLAC | SRX | White | 38 | 4/8/2026 | |
| 2010 | CHRYSLER | 300 | White | 38 | 4/8/2026 | |
| 2008 | GMC | ACADIA | White | 39 | 4/8/2026 | |
| 2010 | FORD | MUSTANG | Maroon | 38 | 4/8/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 38 | 4/8/2026 | |
| 2002 | MAZDA | B2300 | Black | 37 | 4/7/2026 | |
| 2012 | NISSAN | CUBE | Silver | 37 | 4/7/2026 | |
| 2006 | CHEVROLET | AVEO | Red | 37 | 4/7/2026 | |
| 2004 | VOLVO | C70 | Black | 37 | 4/7/2026 | |
| 2006 | FORD | EXPLORER | Black | 37 | 4/7/2026 | |
| 2013 | NISSAN | VERSA | Other | 37 | 4/7/2026 | |
| 2017 | FORD | FUSION | Silver | 37 | 4/7/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 37 | 4/7/2026 | |
| 2008 | INFINITI | G35 | Black | 48 | 4/7/2026 | |
| 2012 | CHRYSLER | 200 | Black | 48 | 4/7/2026 | |
| 2006 | CHRYSLER | PACIFICA | Maroon | 48 | 4/7/2026 | |
| 2002 | NISSAN | MAXIMA | White | 48 | 4/7/2026 | |
| 2010 | HONDA | ACCORD | Silver | 37 | 4/7/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Tan | 37 | 4/7/2026 | |
| 2013 | HYUNDAI | SANTA FE SPORT | Maroon | 37 | 4/7/2026 | |
| 2013 | TOYOTA | COROLLA | Black | 48 | 4/7/2026 | |
| 2005 | CHEVROLET | ASTRO | White | 37 | 4/7/2026 | |
| 2014 | NISSAN | PATHFINDER | Red | 37 | 4/7/2026 | |
| 2011 | SUBARU | OUTBACK | Black | 37 | 4/7/2026 | |
| 2002 | HONDA | PASSPORT | Silver | 37 | 4/7/2026 | |
| 2010 | FORD | ESCAPE | Silver | 37 | 4/7/2026 | |
| 1998 | HONDA | ODYSSEY | Silver | 37 | 4/7/2026 | |
| 2005 | HONDA | CIVIC | Blue | 37 | 4/7/2026 | |
| 2004 | BUICK | LESABRE | Silver | 37 | 4/7/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | White | 36 | 4/6/2026 | |
| 2012 | DODGE | CHALLENGER | White | 36 | 4/6/2026 | |
| 2002 | NISSAN | XTERRA | Maroon | 36 | 4/6/2026 | |
| 2010 | FORD | ESCAPE | Black | 49 | 4/6/2026 | |
| 2004 | NISSAN | MAXIMA | Silver | 36 | 4/6/2026 | |
| 2013 | NISSAN | MAXIMA | Black | 36 | 4/6/2026 | |
| 2004 | NISSAN | ALTIMA | Red | 36 | 4/6/2026 | |
| 2010 | NISSAN | SENTRA | Blue | 49 | 4/6/2026 | |
| 2000 | DODGE | CARAVAN | Green | 36 | 4/6/2026 | |
| 2004 | TOYOTA | COROLLA | Blue | 49 | 4/6/2026 | |
| 2003 | HONDA | ACCORD | Silver | 36 | 4/6/2026 | |
| 2008 | HONDA | ACCORD | White | 36 | 4/6/2026 | |
| 1999 | JEEP | CHEROKEE | Red | 49 | 4/6/2026 | |
| 2012 | TOYOTA | CAMRY | White | 36 | 4/6/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | White | 36 | 4/6/2026 | |
| 2004 | BUICK | RENDEZVOUS | Tan | 36 | 4/6/2026 | |
| 1996 | HONDA | CIVIC | Silver | 36 | 4/6/2026 | |
| 1996 | CHEVROLET | BLAZER | White | 49 | 4/6/2026 | |
| 2006 | GMC | ENVOY | White | 36 | 4/6/2026 | |
| 2008 | HONDA | FIT | Blue | 36 | 4/6/2026 | |
| 2008 | KIA | SPECTRA | Blue | 36 | 4/6/2026 | |
| 1998 | NISSAN | FRONTIER | Silver | 36 | 4/6/2026 | |
| 2014 | SUBARU | FORESTER | Black | 36 | 4/6/2026 | |
| 2010 | NISSAN | ALTIMA | Maroon | 36 | 4/6/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | Silver | 7 | 4/3/2026 | |
| 2004 | CHEVROLET | SILVERADO 2500 HD | White | 7 | 4/3/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | 7 | 4/3/2026 | |
| 1998 | FORD | F-150 | White | 7 | 4/3/2026 | |
| 2001 | DODGE | RAM 1500 | White | 7 | 4/3/2026 | |
| 2006 | NISSAN | ARMADA | Black | 8 | 4/3/2026 | |
| 2007 | DODGE | RAM 1500 | White | 8 | 4/3/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Tan | 8 | 4/3/2026 | |
| 1997 | FORD | F-150 | Black | 8 | 4/3/2026 | |
| 2002 | CADILLAC | ESCALADE | Maroon | 8 | 4/3/2026 | |
| 2002 | FORD | F-150 | Blue | 8 | 4/3/2026 | |
| 2009 | FORD | E-150 | White | 8 | 4/3/2026 | |
| 1986 | FORD | F-150 | Brown | 8 | 4/3/2026 | |
| 2003 | CHEVROLET | TAHOE | White | 8 | 4/3/2026 | |
| 2005 | LINCOLN | NAVIGATOR | Black | 8 | 4/3/2026 | |
| 2007 | TOYOTA | COROLLA | Silver | 35 | 4/2/2026 | |
| 2005 | TOYOTA | CAMRY | Green | 35 | 4/2/2026 | |
| 2013 | CADILLAC | CTS | Black | 35 | 4/2/2026 | |
| 2018 | HYUNDAI | ELANTRA | White | 35 | 4/2/2026 | |
| 2012 | CHEVROLET | TRAVERSE | White | 35 | 4/2/2026 | |
Page 1 of 12 Β Β·Β 1,108 vehicles total
β PrevNext β