Pick Your Part - Hesperia
Browse 1,250 vehicles at Pick Your Part - Hesperia in Hesperia, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11399 Santa Fe Ave E, Hesperia, CA, 92345π (760) 956-2200π Updated 4/7/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | CHEVROLET | SUBURBAN 1500 | White | 25 | 4/7/2026 | |
| 2016 | FORD | POLICE INTERCEPTOR UTILITY | White | 24 | 4/7/2026 | |
| 2004 | FORD | F-150 HERITAGE | Maroon | 25 | 4/7/2026 | |
| 2006 | DODGE | CHARGER | White | 24 | 4/7/2026 | |
| 2004 | BMW | 330CI | Black | 24 | 4/7/2026 | |
| 2007 | DODGE | CHARGER | Black | 25 | 4/7/2026 | |
| 2001 | NISSAN | XTERRA | Maroon | 25 | 4/7/2026 | |
| 2001 | BMW | 325CI | Blue | 25 | 4/7/2026 | |
| 2003 | BMW | 745LI | Gold | 25 | 4/7/2026 | |
| 2000 | CHEVROLET | VENTURE | Gold | 25 | 4/7/2026 | |
| 2008 | FORD | FOCUS | Black | 25 | 4/7/2026 | |
| 2008 | CADILLAC | CTS | Red | 25 | 4/7/2026 | |
| 2011 | GMC | ACADIA | Black | 24 | 4/7/2026 | |
| 2008 | CHRYSLER | 300 | Tan | 25 | 4/7/2026 | |
| 2015 | TOYOTA | COROLLA | White | 24 | 4/7/2026 | |
| 1992 | HONDA | ACCORD | Silver | 24 | 4/7/2026 | |
| 2001 | MERCEDES-BENZ | ML320 | Silver | 25 | 4/7/2026 | |
| 2006 | FORD | FUSION | Black | 25 | 4/7/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Black | 25 | 4/7/2026 | |
| 2011 | HYUNDAI | EQUUS | Black | 25 | 4/7/2026 | |
| 2004 | TOYOTA | CAMRY | White | 24 | 4/7/2026 | |
| 2004 | TOYOTA | SOLARA | Silver | 24 | 4/7/2026 | |
| 2006 | CHEVROLET | SUBURBAN 1500 | Black | 25 | 4/7/2026 | |
| 1994 | TOYOTA | CAMRY | Green | 24 | 4/7/2026 | |
| 2001 | VOLKSWAGEN | JETTA | Blue | 24 | 4/7/2026 | |
| 2011 | NISSAN | SENTRA | Silver | 24 | 4/4/2026 | |
| 1991 | PLYMOUTH | ACCLAIM | White | 23 | 4/4/2026 | |
| 2003 | HONDA | ODYSSEY | Gold | 22 | 4/4/2026 | |
| 2001 | TOYOTA | PRIUS | Green | 24 | 4/4/2026 | |
| 2000 | LEXUS | ES300 | Silver | 23 | 4/4/2026 | |
| 2008 | FORD | FUSION | Black | 20 | 4/4/2026 | |
| 1997 | LAND | ROVER DISCOVERY | Silver | 22 | 4/4/2026 | |
| 2006 | HONDA | ACCORD | Red | 23 | 4/4/2026 | |
| 2004 | CHRYSLER | PT CRUISER | Silver | 22 | 4/4/2026 | |
| 1985 | BMW | 7 SERIES | Other | 19 | 4/4/2026 | |
| 2010 | TOYOTA | CAMRY | Gold | 23 | 4/4/2026 | |
| 2000 | SATURN | LS1 | Gold | 22 | 4/4/2026 | |
| 2006 | SCION | XB | Silver | 23 | 4/4/2026 | |
| 2005 | NISSAN | TITAN | White | 22 | 4/4/2026 | |
| 2002 | NISSAN | FRONTIER | Blue | 24 | 4/4/2026 | |
| 2010 | LAND | ROVER RANGE ROVER | Black | 22 | 4/4/2026 | |
| 2006 | TOYOTA | COROLLA | Black | 23 | 4/4/2026 | |
| 2002 | HONDA | ODYSSEY | White | 22 | 4/4/2026 | |
| 2001 | FORD | EXPEDITION | Blue | 22 | 4/4/2026 | |
| 1994 | TOYOTA | COROLLA | Gold | 23 | 4/4/2026 | |
| 2002 | CADILLAC | DEVILLE | Tan | 23 | 4/4/2026 | |
| 2008 | CADILLAC | CTS | Silver | 23 | 4/4/2026 | |
| 2012 | NISSAN | ROGUE | Black | 22 | 4/4/2026 | |
| 1994 | NISSAN | ALTIMA | Blue | 23 | 4/4/2026 | |
| 2012 | CHEVROLET | MALIBU | White | 24 | 4/4/2026 | |
| 2008 | BUICK | ENCLAVE | Brown | 22 | 4/4/2026 | |
| 2000 | HONDA | ACCORD | Green | 23 | 4/4/2026 | |
| 1996 | TOYOTA | AVALON | Black | 22 | 4/4/2026 | |
| 1986 | NISSAN | TRUCK | Blue | 23 | 4/4/2026 | |
| 2002 | GMC | YUKON XL 1500 | Gold | 22 | 4/4/2026 | |
| 1995 | PLYMOUTH | NEON | White | 24 | 4/4/2026 | |
| 1995 | LAND | ROVER RANGE ROVER | Gold | 23 | 4/4/2026 | |
| 2009 | KIA | RIO5 | Orange | 22 | 4/4/2026 | |
| 2006 | CHRYSLER | PT CRUISER | White | 23 | 4/4/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 22 | 4/4/2026 | |
| 2006 | CADILLAC | CTS | Black | 22 | 4/4/2026 | |
| 2004 | SCION | XA | Silver | 21 | 4/3/2026 | |
| 2017 | NISSAN | ROGUE | White | 21 | 4/3/2026 | |
| 2009 | TOYOTA | CAMRY | Other | 20 | 4/3/2026 | |
| 2003 | TOYOTA | CAMRY | Black | 20 | 4/3/2026 | |
| 1999 | DODGE | RAM 1500 | Red | 20 | 4/3/2026 | |
| 2013 | HYUNDAI | ACCENT | Blue | 21 | 4/3/2026 | |
| 2001 | TOYOTA | COROLLA | Gold | 21 | 4/3/2026 | |
| 2000 | FORD | EXPEDITION | Maroon | 20 | 4/3/2026 | |
| 2012 | NISSAN | VERSA | Silver | 21 | 4/3/2026 | |
| 2006 | MITSUBISHI | OUTLANDER | Black | 20 | 4/3/2026 | |
| 2000 | KIA | SPORTAGE | Silver | 20 | 4/3/2026 | |
| 2006 | FORD | FOCUS | Maroon | 20 | 4/3/2026 | |
| 2001 | FORD | EXPEDITION | Red | 21 | 4/3/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 21 | 4/3/2026 | |
| 2004 | HONDA | PILOT | Gold | 21 | 4/3/2026 | |
| 2002 | BMW | 525I | Black | 21 | 4/3/2026 | |
| 2004 | HONDA | ACCORD | Silver | 20 | 4/3/2026 | |
| 2000 | VOLVO | S70 | White | 21 | 4/3/2026 | |
| 2006 | MERCURY | MOUNTAINEER | White | 21 | 4/3/2026 | |
| 1997 | CHRYSLER | SEBRING | Silver | 21 | 4/3/2026 | |
| 2007 | CHEVROLET | HHR | Red | 21 | 4/3/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Black | 19 | 4/2/2026 | |
| 2001 | VOLKSWAGEN | JETTA | Silver | 19 | 4/2/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Red | 19 | 4/2/2026 | |
| 2003 | MITSUBISHI | LANCER | Silver | 18 | 4/2/2026 | |
| 2015 | NISSAN | ALTIMA | White | 19 | 4/2/2026 | |
| 2011 | CHEVROLET | IMPALA | White | 19 | 4/2/2026 | |
| 2004 | CHEVROLET | MALIBU | Blue | 19 | 4/2/2026 | |
| 1995 | DODGE | RAM 2500 | Black | 19 | 4/2/2026 | |
| 2009 | NISSAN | MURANO | Gold | 19 | 4/2/2026 | |
| 2008 | CHEVROLET | AVEO5 | Silver | 19 | 4/2/2026 | |
| 2008 | SCION | TC | Silver | 18 | 4/2/2026 | |
| 2008 | LEXUS | ES350 | Silver | 18 | 4/2/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Silver | 19 | 4/2/2026 | |
| 2003 | DODGE | GRAND CARAVAN | White | 19 | 4/2/2026 | |
| 2004 | HONDA | CIVIC | Silver | 19 | 4/2/2026 | |
| 1997 | NISSAN | SENTRA | White | 19 | 4/2/2026 | |
| 2013 | DODGE | DART | White | 20 | 4/2/2026 | |
| 1997 | CHEVROLET | K2500 | White | 19 | 4/2/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β