Pick Your Part - Hesperia
Browse 900 vehicles at Pick Your Part - Hesperia in Hesperia, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11399 Santa Fe Ave E, Hesperia, CA, 92345π (760) 956-2200π Updated 4/24/2026
π Get DirectionsVehicle Inventory
100 of 900 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | SUBARU | FORESTER | Black | 43 | 4/23/2026 | |
| 2006 | FORD | FUSION | Gold | 43 | 4/23/2026 | |
| 2006 | BUICK | LACROSSE | Silver | 42 | 4/23/2026 | |
| 2016 | MAZDA | 3 | White | 42 | 4/23/2026 | |
| 2006 | HONDA | PILOT | Silver | 42 | 4/23/2026 | |
| 2002 | CHRYSLER | TOWN & COUNTRY | White | 42 | 4/23/2026 | |
| 2007 | VOLKSWAGEN | JETTA | Silver | 43 | 4/23/2026 | |
| 1999 | TOYOTA | CAMRY | Gold | 42 | 4/23/2026 | |
| 2003 | HONDA | ACCORD | White | 43 | 4/23/2026 | |
| 1999 | DODGE | RAM 2500 | White | 42 | 4/23/2026 | |
| 2010 | AUDI | A4 QUATTRO | Silver | 43 | 4/23/2026 | |
| 2008 | NISSAN | ALTIMA | White | 43 | 4/23/2026 | |
| 2005 | DODGE | DAKOTA | Black | 43 | 4/23/2026 | |
| 2001 | TOYOTA | SEQUOIA | Black | 43 | 4/23/2026 | |
| 2006 | TOYOTA | CAMRY | Black | 42 | 4/23/2026 | |
| 2009 | AUDI | A4 QUATTRO | White | 42 | 4/23/2026 | |
| 2011 | FORD | FIESTA | White | 43 | 4/23/2026 | |
| 2008 | KIA | RIO | Gold | 42 | 4/23/2026 | |
| 2006 | CHEVROLET | COLORADO | Blue | 45 | 4/23/2026 | |
| 2015 | FORD | FUSION | Silver | 45 | 4/23/2026 | |
| 1998 | TOYOTA | CAMRY | Gold | 43 | 4/23/2026 | |
| 2010 | HYUNDAI | ACCENT | Silver | 44 | 4/23/2026 | |
| 2007 | MINI | COOPER | Silver | 44 | 4/23/2026 | |
| 1999 | VOLKSWAGEN | JETTA | Other | 45 | 4/23/2026 | |
| 2007 | MITSUBISHI | GALANT | White | 44 | 4/23/2026 | |
| 2005 | NISSAN | SENTRA | Silver | 44 | 4/23/2026 | |
| 2000 | OLDSMOBILE | ALERO | White | 44 | 4/23/2026 | |
| 2010 | VOLKSWAGEN | TIGUAN | Silver | 44 | 4/23/2026 | |
| 2007 | INFINITI | G35 | Silver | 44 | 4/23/2026 | |
| 2015 | HYUNDAI | ELANTRA | White | 43 | 4/23/2026 | |
| 2005 | HONDA | ACCORD | White | 44 | 4/23/2026 | |
| 2008 | BMW | 328I | White | 44 | 4/23/2026 | |
| 1997 | CHEVROLET | C1500 | Black | 44 | 4/23/2026 | |
| 2011 | FORD | F-150 | White | 45 | 4/23/2026 | |
| 2003 | HONDA | CIVIC | Green | 45 | 4/23/2026 | |
| 2000 | TOYOTA | CAMRY | Silver | 43 | 4/23/2026 | |
| 2006 | ACURA | TL | Blue | 45 | 4/23/2026 | |
| 2005 | CADILLAC | STS | White | 43 | 4/23/2026 | |
| 2014 | CHEVROLET | SONIC | Black | 45 | 4/23/2026 | |
| 2008 | TOYOTA | CAMRY | Red | 45 | 4/23/2026 | |
| 2006 | FORD | F-150 | White | 45 | 4/23/2026 | |
| 2003 | HONDA | PILOT | Silver | 43 | 4/23/2026 | |
| 1996 | HONDA | ACCORD | Green | 44 | 4/23/2026 | |
| 2009 | NISSAN | VERSA | White | 44 | 4/23/2026 | |
| 2017 | VOLKSWAGEN | JETTA | White | 44 | 4/23/2026 | |
| 2001 | SATURN | SL2 | Silver | 43 | 4/23/2026 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | Red | 44 | 4/23/2026 | |
| 2019 | JEEP | COMPASS | Silver | 44 | 4/23/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | White | 44 | 4/23/2026 | |
| 2011 | AUDI | A5 QUATTRO | White | 40 | 4/22/2026 | |
| 2005 | MERCURY | MOUNTAINEER | Silver | 41 | 4/22/2026 | |
| 2001 | HONDA | ACCORD | Silver | 41 | 4/22/2026 | |
| 2013 | KIA | RIO | Silver | 41 | 4/22/2026 | |
| 1998 | ACURA | INTEGRA | Silver | 42 | 4/22/2026 | |
| 1999 | VOLKSWAGEN | BEETLE | Green | 42 | 4/21/2026 | |
| 2006 | SCION | XB | Blue | 41 | 4/21/2026 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Gold | 41 | 4/21/2026 | |
| 1998 | BUICK | CENTURY | Brown | 41 | 4/21/2026 | |
| 2012 | DODGE | GRAND CARAVAN | White | 41 | 4/21/2026 | |
| 2007 | MERCEDES-BENZ | ML350 | Gold | 41 | 4/21/2026 | |
| 2006 | VOLKSWAGEN | PASSAT | Black | 41 | 4/21/2026 | |
| 2007 | NISSAN | PATHFINDER | Black | 42 | 4/21/2026 | |
| 2010 | CHEVROLET | IMPALA | Black | 42 | 4/21/2026 | |
| 2003 | FORD | EXCURSION | Black | 42 | 4/21/2026 | |
| 1994 | FORD | EXPLORER | White | 41 | 4/21/2026 | |
| 2013 | VOLKSWAGEN | CC | Red | 41 | 4/21/2026 | |
| 1981 | CADILLAC | ELDORADO | White | 41 | 4/21/2026 | |
| 2009 | NISSAN | ROGUE | Black | 41 | 4/21/2026 | |
| 2008 | AUDI | A6 | Black | 41 | 4/21/2026 | |
| 1995 | DODGE | RAM 2500 | Silver | 40 | 4/21/2026 | |
| 2005 | CHRYSLER | 300 | Silver | 42 | 4/21/2026 | |
| 2007 | HONDA | CIVIC | Silver | 41 | 4/21/2026 | |
| 2007 | SCION | TC | Silver | 42 | 4/21/2026 | |
| 2013 | KIA | OPTIMA | Silver | 41 | 4/21/2026 | |
| 2008 | NISSAN | VERSA | Red | 39 | 4/18/2026 | |
| 2004 | TOYOTA | COROLLA | White | 39 | 4/18/2026 | |
| 2007 | NISSAN | SENTRA | Green | 40 | 4/18/2026 | |
| 2006 | TOYOTA | SIENNA | Red | 39 | 4/18/2026 | |
| 2009 | KIA | SPECTRA | Silver | 39 | 4/18/2026 | |
| 2012 | MERCEDES-BENZ | C250 | Silver | 40 | 4/18/2026 | |
| 2011 | NISSAN | ARMADA | Silver | 39 | 4/18/2026 | |
| 2008 | TOYOTA | YARIS | Silver | 39 | 4/18/2026 | |
| 2014 | DODGE | GRAND CARAVAN | White | 39 | 4/18/2026 | |
| 1998 | LEXUS | GS300 | Black | 39 | 4/18/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Blue | 39 | 4/18/2026 | |
| 2011 | CHRYSLER | 300 | Silver | 40 | 4/18/2026 | |
| 1997 | FORD | F-150 | Black | 39 | 4/18/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | White | 39 | 4/18/2026 | |
| 2007 | HONDA | ACCORD | Silver | 40 | 4/18/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Silver | 40 | 4/18/2026 | |
| 2001 | NISSAN | SENTRA | Silver | 40 | 4/18/2026 | |
| 2013 | KIA | SOUL | Green | 40 | 4/18/2026 | |
| 1998 | FORD | EXPEDITION | Gold | 40 | 4/18/2026 | |
| 2004 | GMC | ENVOY XUV | Blue | 40 | 4/18/2026 | |
| 2008 | HONDA | ACCORD | Black | 40 | 4/18/2026 | |
| 2006 | HONDA | ODYSSEY | Silver | 40 | 4/18/2026 | |
| 2000 | DODGE | DURANGO | Black | 40 | 4/18/2026 | |
| 2004 | HONDA | ACCORD | Gold | 40 | 4/18/2026 | |
| 1985 | MERCURY | GRAND MARQUIS | Tan | 40 | 4/18/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Silver | 39 | 4/18/2026 | |
Page 1 of 9 Β Β·Β 900 vehicles total
β PrevNext β