Pick Your Part - Houston SW
Browse 1,250 vehicles at Pick Your Part - Houston SW in Houston, TX. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12575 Hiram Clarke Rd, Houston, TX, 77045π (800) 962-2277π Updated 8/29/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2014 | NISSAN | SENTRA | Red | 113 | 8/28/2026 | |
| 2005 | FORD | TAURUS | Silver | 114 | 8/28/2026 | |
| 2005 | INFINITI | FX35 | Black | 1 | 8/28/2026 | |
| 2008 | MERCEDES-BENZ | E350 | Silver | 114 | 8/28/2026 | |
| 2017 | FORD | FOCUS | White | 114 | 8/28/2026 | |
| 2012 | DODGE | GRAND CARAVAN | White | 1 | 8/28/2026 | |
| 2013 | NISSAN | ALTIMA | Brown | 114 | 8/28/2026 | |
| 2010 | TOYOTA | COROLLA | Silver | 1 | 8/28/2026 | |
| 2005 | KIA | SPECTRA | Tan | 114 | 8/28/2026 | |
| 2012 | CHEVROLET | CAMARO | White | 1 | 8/28/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Black | 1 | 8/28/2026 | |
| 2013 | FORD | FUSION | Maroon | 114 | 8/28/2026 | |
| 2002 | DODGE | RAM 1500 | Blue | 1 | 8/28/2026 | |
| 2009 | DODGE | JOURNEY | Silver | 1 | 8/28/2026 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Blue | 1 | 8/28/2026 | |
| 2008 | TOYOTA | CAMRY | Silver | 114 | 8/28/2026 | |
| 2008 | INFINITI | G35 | White | 114 | 8/28/2026 | |
| 2015 | FORD | FOCUS | Red | 114 | 8/28/2026 | |
| 1999 | TOYOTA | SIENNA | Red | 1 | 8/28/2026 | |
| 2006 | ACURA | TL | White | 114 | 8/28/2026 | |
| 2009 | NISSAN | ALTIMA | White | 114 | 8/28/2026 | |
| 2000 | TOYOTA | COROLLA | White | 114 | 8/28/2026 | |
| 2006 | ACURA | TL | Gold | 114 | 8/28/2026 | |
| 1995 | TOYOTA | PREVIA | White | 1 | 8/28/2026 | |
| 2009 | NISSAN | ALTIMA | White | 114 | 8/28/2026 | |
| 2008 | BMW | X5 | Tan | 1 | 8/28/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 113 | 8/28/2026 | |
| 2014 | CHEVROLET | TRAVERSE | Blue | 1 | 8/28/2026 | |
| 2005 | MERCEDES-BENZ | C230 | Black | 71 | 8/27/2026 | |
| 2001 | TOYOTA | AVALON | Silver | 71 | 8/27/2026 | |
| 2008 | FORD | FUSION | Silver | 71 | 8/27/2026 | |
| 2007 | FORD | F-150 | Green | 34 | 8/27/2026 | |
| 1999 | MITSUBISHI | MONTERO SPORT | White | 34 | 8/27/2026 | |
| 2005 | FORD | F-150 | White | 34 | 8/27/2026 | |
| 2013 | CHEVROLET | EQUINOX | Black | 34 | 8/27/2026 | |
| 2000 | DODGE | RAM 1500 | Black | 34 | 8/27/2026 | |
| 2008 | VOLKSWAGEN | TOUAREG | Silver | 34 | 8/27/2026 | |
| 2008 | FORD | F-150 | White | 34 | 8/27/2026 | |
| 2014 | CHEVROLET | SPARK | Black | 71 | 8/27/2026 | |
| 2009 | NISSAN | VERSA | Green | 113 | 8/27/2026 | |
| 2009 | CHEVROLET | IMPALA | Blue | 113 | 8/27/2026 | |
| 2010 | DODGE | RAM 1500 | Black | 34 | 8/27/2026 | |
| 2013 | KIA | OPTIMA | Silver | 71 | 8/27/2026 | |
| 2012 | HYUNDAI | ACCENT | White | 71 | 8/27/2026 | |
| 2014 | KIA | OPTIMA | White | 71 | 8/27/2026 | |
| 2009 | TOYOTA | CAMRY | Blue | 71 | 8/27/2026 | |
| 2005 | ACURA | TSX | Black | 113 | 8/27/2026 | |
| 2012 | MERCEDES-BENZ | C300 | Black | 113 | 8/27/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 71 | 8/27/2026 | |
| 2002 | NISSAN | PATHFINDER | Green | 34 | 8/27/2026 | |
| 2014 | FORD | FUSION | Silver | 113 | 8/27/2026 | |
| 2006 | FORD | F-150 | White | 34 | 8/27/2026 | |
| 2013 | CHRYSLER | 200 | Red | 113 | 8/27/2026 | |
| 2011 | CHEVROLET | EQUINOX | Tan | 34 | 8/27/2026 | |
| 2004 | FORD | F-150 | Silver | 34 | 8/27/2026 | |
| 2010 | HONDA | CIVIC | Black | 71 | 8/27/2026 | |
| 2002 | HONDA | ACCORD | Silver | 113 | 8/27/2026 | |
| 1993 | HONDA | ACCORD | Silver | 113 | 8/27/2026 | |
| 1998 | TOYOTA | SIENNA | Tan | 34 | 8/27/2026 | |
| 2004 | FORD | F-150 | Other | 34 | 8/27/2026 | |
| 2014 | CHEVROLET | EQUINOX | Silver | 34 | 8/27/2026 | |
| 2018 | FORD | FOCUS | Black | 113 | 8/27/2026 | |
| 2006 | AUDI | A4 QUATTRO | Black | 113 | 8/27/2026 | |
| 2004 | FORD | F-150 | Gold | 34 | 8/27/2026 | |
| 2010 | NISSAN | MAXIMA | Black | 113 | 8/27/2026 | |
| 2005 | ACURA | TL | Gold | 113 | 8/27/2026 | |
| 2010 | MAZDA | CX-7 | White | 33 | 8/26/2026 | |
| 2000 | HONDA | ACCORD | Green | 71 | 8/26/2026 | |
| 2003 | MERCEDES-BENZ | SL500 | Silver | 70 | 8/26/2026 | |
| 2001 | FORD | E-250 ECONOLINE | White | 33 | 8/26/2026 | |
| 2007 | CHEVROLET | IMPALA | Maroon | 70 | 8/26/2026 | |
| 2008 | NISSAN | ROGUE | Orange | 33 | 8/26/2026 | |
| 2010 | NISSAN | SENTRA | Black | 70 | 8/26/2026 | |
| 2012 | KIA | OPTIMA | Silver | 70 | 8/26/2026 | |
| 1999 | TOYOTA | CAMRY | Tan | 70 | 8/26/2026 | |
| 2011 | JEEP | LIBERTY | Black | 33 | 8/26/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Silver | 33 | 8/26/2026 | |
| 2008 | CHEVROLET | TAHOE | White | 33 | 8/26/2026 | |
| 2006 | LINCOLN | TOWN CAR | Green | 70 | 8/26/2026 | |
| 2015 | NISSAN | ROGUE SELECT | White | 33 | 8/26/2026 | |
| 2007 | HONDA | CR-V | White | 33 | 8/26/2026 | |
| 2007 | FORD | CROWN VICTORIA | White | 71 | 8/26/2026 | |
| 2009 | TOYOTA | CAMRY | White | 70 | 8/26/2026 | |
| 2007 | NISSAN | SENTRA | Silver | 70 | 8/26/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | 70 | 8/26/2026 | |
| 2012 | NISSAN | MAXIMA | Silver | 70 | 8/26/2026 | |
| 1990 | CADILLAC | DEVILLE | White | 70 | 8/26/2026 | |
| 1998 | FORD | CROWN VICTORIA | White | 70 | 8/26/2026 | |
| 2005 | HONDA | ELEMENT | Black | 31 | 8/25/2026 | |
| 2006 | INFINITI | QX56 | Silver | 31 | 8/25/2026 | |
| 2016 | INFINITI | QX60 | Black | 33 | 8/25/2026 | |
| 2012 | CADILLAC | SRX | White | 31 | 8/25/2026 | |
| 2012 | NISSAN | ARMADA | Blue | 31 | 8/25/2026 | |
| 2003 | HONDA | ODYSSEY | Blue | 31 | 8/25/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Silver | 31 | 8/25/2026 | |
| 2005 | NISSAN | QUEST | White | 31 | 8/25/2026 | |
| 2002 | GMC | YUKON | White | 31 | 8/25/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Green | 31 | 8/25/2026 | |
| 2006 | KIA | SORENTO | Silver | 31 | 8/25/2026 | |
| 2014 | NISSAN | PATHFINDER | Silver | 31 | 8/25/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β