Pick Your Part - Houston Wallisville
Browse 1,250 vehicles at Pick Your Part - Houston Wallisville in Houston, TX. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 9314 Wallisville Rd, Houston, TX, 77013π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | MAZDA | CX-9 | Silver | 130 | 4/23/2026 | |
| 2006 | CHEVROLET | COLORADO | Silver | 89 | 4/23/2026 | |
| 2005 | ACURA | TL | Silver | 129 | 4/23/2026 | |
| 2013 | CHEVROLET | EQUINOX | White | 130 | 4/23/2026 | |
| 2008 | NISSAN | XTERRA | Black | 130 | 4/23/2026 | |
| 2005 | GMC | SIERRA 1500 | Green | 89 | 4/23/2026 | |
| 2002 | ISUZU | RODEO | Silver | 131 | 4/23/2026 | |
| 2008 | GMC | ACADIA | Other | 130 | 4/23/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | White | 89 | 4/23/2026 | |
| 2008 | NISSAN | ALTIMA | White | 129 | 4/23/2026 | |
| 2003 | FORD | EXPEDITION | Silver | 89 | 4/23/2026 | |
| 2015 | DODGE | DURANGO | Silver | 131 | 4/23/2026 | |
| 2015 | DODGE | DART | Blue | 129 | 4/23/2026 | |
| 2001 | FORD | F-150 | Tan | 89 | 4/23/2026 | |
| 2015 | KIA | OPTIMA | Black | 131 | 4/23/2026 | |
| 2018 | DODGE | GRAND CARAVAN | White | 131 | 4/23/2026 | |
| 2003 | INFINITI | G35 | White | 131 | 4/23/2026 | |
| 2009 | VOLKSWAGEN | ROUTAN | Tan | 131 | 4/23/2026 | |
| 2008 | FORD | F-150 | White | 89 | 4/23/2026 | |
| 1998 | FORD | EXPLORER | White | 129 | 4/23/2026 | |
| 2005 | MITSUBISHI | ENDEAVOR | Silver | 130 | 4/23/2026 | |
| 2015 | JEEP | PATRIOT | Red | 129 | 4/23/2026 | |
| 1999 | FORD | EXPLORER | Other | 130 | 4/23/2026 | |
| 2015 | HYUNDAI | ACCENT | Blue | 129 | 4/23/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Silver | 89 | 4/23/2026 | |
| 2010 | NISSAN | SENTRA | Silver | 131 | 4/23/2026 | |
| 2006 | MERCURY | MILAN | Silver | 129 | 4/23/2026 | |
| 2008 | GMC | ACADIA | Black | 130 | 4/23/2026 | |
| 2005 | NISSAN | TITAN | White | 90 | 4/22/2026 | |
| 2002 | TOYOTA | TUNDRA | Brown | 90 | 4/22/2026 | |
| 2001 | FORD | EXPEDITION | Brown | 90 | 4/22/2026 | |
| 1998 | FORD | F-150 | White | 90 | 4/22/2026 | |
| 2007 | DODGE | RAM 1500 | Blue | 90 | 4/22/2026 | |
| 2008 | HONDA | ACCORD | Silver | 36 | 4/22/2026 | |
| 2007 | FORD | EDGE | White | 37 | 4/22/2026 | |
| 2010 | CHEVROLET | IMPALA | Silver | 37 | 4/22/2026 | |
| 2006 | ACURA | TSX | Blue | 35 | 4/22/2026 | |
| 2009 | CHEVROLET | EQUINOX | Other | 36 | 4/22/2026 | |
| 2012 | GMC | TERRAIN | Black | 36 | 4/22/2026 | |
| 2006 | INFINITI | FX35 | Brown | 37 | 4/22/2026 | |
| 2009 | ACURA | MDX | White | 37 | 4/22/2026 | |
| 2007 | DODGE | GRAND CARAVAN | White | 36 | 4/22/2026 | |
| 2012 | CHEVROLET | CRUZE | Silver | 37 | 4/22/2026 | |
| 2014 | NISSAN | VERSA | Black | 36 | 4/22/2026 | |
| 2005 | INFINITI | FX35 | Blue | 36 | 4/22/2026 | |
| 2007 | CHEVROLET | IMPALA | Silver | 36 | 4/22/2026 | |
| 2006 | LAND | ROVER RANGE ROVER SPORT | Blue | 37 | 4/22/2026 | |
| 2002 | HONDA | CIVIC | Other | 36 | 4/22/2026 | |
| 2007 | MERCURY | GRAND MARQUIS | Orange | 37 | 4/22/2026 | |
| 2011 | FORD | TAURUS | Maroon | 37 | 4/22/2026 | |
| 2015 | NISSAN | VERSA NOTE | Red | 37 | 4/22/2026 | |
| 2019 | CADILLAC | XTS | Red | 36 | 4/22/2026 | |
| 2003 | TOYOTA | CAMRY | Gold | 36 | 4/22/2026 | |
| 2018 | CHEVROLET | EQUINOX | Blue | 36 | 4/22/2026 | |
| 2007 | CADILLAC | DTS | Silver | 37 | 4/22/2026 | |
| 2007 | HYUNDAI | ELANTRA | Other | 36 | 4/22/2026 | |
| 2004 | TOYOTA | PRIUS | Black | 36 | 4/22/2026 | |
| 2006 | FORD | FUSION | Black | 36 | 4/22/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | 35 | 4/22/2026 | |
| 2015 | FORD | FUSION | Silver | 36 | 4/22/2026 | |
| 2005 | CADILLAC | CTS | Red | 37 | 4/22/2026 | |
| 2012 | NISSAN | VERSA | Silver | 37 | 4/22/2026 | |
| 2009 | TOYOTA | CAMRY | White | 36 | 4/22/2026 | |
| 2010 | SUBARU | TRIBECA | Silver | 37 | 4/22/2026 | |
| 1996 | FORD | THUNDERBIRD | Red | 35 | 4/21/2026 | |
| 2013 | NISSAN | ALTIMA | Blue | 35 | 4/21/2026 | |
| 2008 | FORD | F-150 | Black | 91 | 4/21/2026 | |
| 2007 | FORD | EDGE | Black | 35 | 4/21/2026 | |
| 2010 | FORD | ESCAPE | Black | 35 | 4/21/2026 | |
| 2010 | TOYOTA | COROLLA | Silver | 35 | 4/21/2026 | |
| 1999 | FORD | F-150 | Red | 91 | 4/21/2026 | |
| 1998 | LEXUS | LS400 | Black | 35 | 4/21/2026 | |
| 2014 | FORD | FOCUS | White | 35 | 4/21/2026 | |
| 2007 | HYUNDAI | ACCENT | Silver | 35 | 4/21/2026 | |
| 2008 | MINI | COOPER | Blue | 35 | 4/21/2026 | |
| 2003 | NISSAN | XTERRA | Green | 35 | 4/21/2026 | |
| 2004 | NISSAN | XTERRA | Silver | 35 | 4/21/2026 | |
| 2003 | FORD | EXPEDITION | Black | 91 | 4/21/2026 | |
| 2002 | FORD | CROWN VICTORIA | Blue | 35 | 4/21/2026 | |
| 2011 | NISSAN | ALTIMA | Other | 35 | 4/21/2026 | |
| 2011 | VOLKSWAGEN | CC | White | 35 | 4/21/2026 | |
| 1997 | CHEVROLET | EXPRESS 1500 | White | 90 | 4/21/2026 | |
| 1998 | CHEVROLET | TAHOE | Brown | 90 | 4/21/2026 | |
| 2011 | FORD | EDGE | Brown | 57 | 4/21/2026 | |
| 1996 | DODGE | RAM 1500 | Maroon | 91 | 4/21/2026 | |
| 2008 | GMC | YUKON | Blue | 90 | 4/21/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | 91 | 4/21/2026 | |
| 2016 | MITSUBISHI | OUTLANDER | Black | 57 | 4/21/2026 | |
| 2009 | CHEVROLET | SILVERADO 2500 HD | Silver | 91 | 4/21/2026 | |
| 2012 | NISSAN | VERSA | Silver | 57 | 4/21/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Green | 91 | 4/21/2026 | |
| 1999 | FORD | CROWN VICTORIA | White | 57 | 4/21/2026 | |
| 2007 | MERCEDES-BENZ | GL320 | Silver | 57 | 4/21/2026 | |
| 2010 | SUBARU | FORESTER | Silver | 57 | 4/21/2026 | |
| 2008 | NISSAN | SENTRA | Black | 57 | 4/21/2026 | |
| 2007 | FORD | EXPLORER | Blue | 57 | 4/21/2026 | |
| 2008 | CHEVROLET | MALIBU | Gold | 57 | 4/21/2026 | |
| 2007 | HONDA | ACCORD | Silver | 58 | 4/20/2026 | |
| 2013 | NISSAN | ROGUE | Blue | 58 | 4/20/2026 | |
| 2002 | TOYOTA | PRIUS | Silver | 58 | 4/20/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β